Arizona: frozen study record
154 scored service markets in the September 27, 2026 snapshot; mean MISI 28.3.
| Stable | Watch | Fragile | High Stress |
|---|---|---|---|
| 29 | 121 | 4 | 0 |
Recorded history
Read 128 date counts and means
| Date | Score rows | Mean MISI |
|---|---|---|
| 2026-03-18 | 10 | 9.200 |
| 2026-03-20 | 10 | 9.200 |
| 2026-03-21 | 10 | 9.200 |
| 2026-03-22 | 10 | 9.200 |
| 2026-03-24 | 154 | 4.831 |
| 2026-03-25 | 154 | 6.494 |
| 2026-03-29 | 154 | 6.494 |
| 2026-04-02 | 154 | 10.364 |
| 2026-04-03 | 308 | 11.429 |
| 2026-04-04 | 154 | 9.805 |
| 2026-04-05 | 308 | 9.805 |
| 2026-04-06 | 154 | 27.000 |
| 2026-04-07 | 154 | 27.000 |
| 2026-04-08 | 154 | 27.273 |
| 2026-04-09 | 154 | 27.273 |
| 2026-04-10 | 154 | 27.273 |
| 2026-04-13 | 154 | 27.305 |
| 2026-04-14 | 154 | 27.305 |
| 2026-04-18 | 154 | 27.305 |
| 2026-04-19 | 154 | 27.305 |
| 2026-04-21 | 154 | 27.669 |
| 2026-04-22 | 154 | 27.669 |
| 2026-04-23 | 154 | 27.669 |
| 2026-04-24 | 154 | 27.669 |
| 2026-04-25 | 154 | 27.669 |
| 2026-04-26 | 308 | 26.988 |
| 2026-04-27 | 154 | 26.307 |
| 2026-04-28 | 154 | 26.307 |
| 2026-04-29 | 154 | 26.307 |
| 2026-04-30 | 154 | 26.307 |
| 2026-05-01 | 154 | 26.307 |
| 2026-05-02 | 154 | 26.307 |
| 2026-05-03 | 154 | 26.307 |
| 2026-05-04 | 154 | 26.307 |
| 2026-05-05 | 154 | 26.307 |
| 2026-05-06 | 154 | 26.307 |
| 2026-05-07 | 154 | 26.307 |
| 2026-05-08 | 154 | 26.613 |
| 2026-05-09 | 154 | 26.613 |
| 2026-05-10 | 154 | 26.613 |
| 2026-05-17 | 154 | 26.613 |
| 2026-05-19 | 154 | 26.613 |
| 2026-05-21 | 154 | 26.613 |
| 2026-05-22 | 154 | 26.613 |
| 2026-05-24 | 154 | 26.613 |
| 2026-05-26 | 154 | 26.613 |
| 2026-05-28 | 154 | 26.613 |
| 2026-05-31 | 154 | 26.613 |
| 2026-06-01 | 154 | 26.613 |
| 2026-06-02 | 154 | 26.613 |
| 2026-06-08 | 154 | 26.613 |
| 2026-06-11 | 154 | 26.613 |
| 2026-06-12 | 154 | 26.613 |
| 2026-06-14 | 154 | 26.613 |
| 2026-06-15 | 154 | 26.613 |
| 2026-06-16 | 154 | 26.613 |
| 2026-06-22 | 154 | 26.613 |
| 2026-06-23 | 154 | 26.613 |
| 2026-06-28 | 154 | 26.613 |
| 2026-06-29 | 154 | 26.613 |
| 2026-06-30 | 154 | 26.613 |
| 2026-07-01 | 154 | 26.613 |
| 2026-07-02 | 154 | 26.613 |
| 2026-07-03 | 154 | 26.613 |
| 2026-07-04 | 154 | 26.613 |
| 2026-07-05 | 154 | 26.613 |
| 2026-07-06 | 154 | 26.613 |
| 2026-07-07 | 154 | 26.613 |
| 2026-07-08 | 154 | 26.613 |
| 2026-07-09 | 154 | 26.613 |
| 2026-07-10 | 154 | 26.613 |
| 2026-07-11 | 154 | 26.613 |
| 2026-07-12 | 154 | 26.613 |
| 2026-07-13 | 154 | 26.613 |
| 2026-07-14 | 154 | 26.613 |
| 2026-07-16 | 154 | 26.613 |
| 2026-07-17 | 154 | 26.613 |
| 2026-07-18 | 154 | 26.613 |
| 2026-07-19 | 154 | 26.613 |
| 2026-07-20 | 154 | 26.613 |
| 2026-07-21 | 154 | 26.613 |
| 2026-07-22 | 154 | 26.613 |
| 2026-07-23 | 154 | 26.613 |
| 2026-07-29 | 154 | 26.613 |
| 2026-07-30 | 154 | 26.613 |
| 2026-07-31 | 154 | 26.343 |
| 2026-08-01 | 154 | 27.570 |
| 2026-08-02 | 154 | 28.112 |
| 2026-08-03 | 154 | 28.112 |
| 2026-08-08 | 154 | 28.112 |
| 2026-08-09 | 154 | 28.099 |
| 2026-08-10 | 154 | 28.099 |
| 2026-08-15 | 154 | 28.099 |
| 2026-08-16 | 154 | 28.099 |
| 2026-08-17 | 154 | 28.099 |
| 2026-08-18 | 154 | 28.099 |
| 2026-08-20 | 154 | 28.099 |
| 2026-08-22 | 154 | 28.099 |
| 2026-08-23 | 154 | 28.099 |
| 2026-08-24 | 154 | 28.099 |
| 2026-08-25 | 154 | 28.099 |
| 2026-08-26 | 154 | 28.099 |
| 2026-08-27 | 154 | 28.099 |
| 2026-08-28 | 154 | 28.099 |
| 2026-08-31 | 154 | 28.099 |
| 2026-09-01 | 154 | 28.099 |
| 2026-09-02 | 154 | 28.099 |
| 2026-09-04 | 154 | 28.099 |
| 2026-09-05 | 154 | 28.099 |
| 2026-09-06 | 154 | 28.099 |
| 2026-09-07 | 154 | 28.099 |
| 2026-09-09 | 154 | 28.099 |
| 2026-09-10 | 154 | 28.099 |
| 2026-09-12 | 154 | 28.099 |
| 2026-09-13 | 154 | 28.099 |
| 2026-09-14 | 154 | 28.099 |
| 2026-09-15 | 154 | 28.099 |
| 2026-09-16 | 154 | 28.099 |
| 2026-09-17 | 154 | 28.099 |
| 2026-09-18 | 154 | 28.300 |
| 2026-09-19 | 154 | 28.300 |
| 2026-09-20 | 154 | 28.300 |
| 2026-09-21 | 154 | 28.300 |
| 2026-09-22 | 154 | 28.300 |
| 2026-09-23 | 154 | 28.300 |
| 2026-09-25 | 154 | 28.300 |
| 2026-09-26 | 154 | 28.300 |
| 2026-09-27 | 154 | 28.300 |
Approved archived profiles
154 profiles are in the approved public cohort. 0 scored records in this state are held for publication review and have no profile route. Showing the first 30 approved names here.
- ADOC EYMAN UNIT MISI 35.992 · Watch
- ADOC FLORENCE ASP MISI 35.992 · Watch
- ADOC TUCSON MISI 32.995 · Watch
- ADOC YUMA MISI 32.995 · Watch
- Ak Chin Village MISI 21.910 · Watch
- ANTHEM AT MERRILL RANCH MISI 32.087 · Watch
- APACHE JUNCTION CITY OF MISI 36.741 · Watch
- ARIZONA WATER CO - ORACLE MISI 18.164 · Stable
- ARIZONA WATER CO - SAN MANUEL MISI 29.090 · Watch
- ARIZONA WATER CO - SEDONA MISI 36.989 · Watch
- ARIZONA WATER CO - WHITE TANKS MISI 27.998 · Watch
- ARIZONA WATER CO APACHE JUNCTION MISI 18.164 · Stable
- ARIZONA WATER CO LAKESIDE MISI 23.856 · Watch
- ARIZONA WATER CO MIAMI CLAYPOOL MISI 28.100 · Watch
- ARIZONA WATER CO PINEWOOD MISI 13.924 · Stable
- ARIZONA WATER CO SIERRA VISTA MISI 35.279 · Watch
- ARIZONA WATER CO SUPERIOR MISI 18.164 · Stable
- ARIZONA WATER CO-BISBEE MISI 38.276 · Watch
- ARIZONA WATER COMPANY OVERGAARD MISI 5.936 · Stable
- ASPC LEWIS COMPLEX WATER SYSTEM MISI 35.992 · Watch
- AVONDALE CITY OF MISI 25.082 · Watch
- AVRA WATER COOP INC MISI 23.103 · Watch
- AZ WATER CO PINAL VALLEY MISI 31.223 · Watch
- AZ WATER CO PINETOP LAKES MISI 16.364 · Stable
- BELLA VISTA WATER CITY MISI 38.276 · Watch
- BENSON CITY OF MISI 27.054 · Watch
- BERMUDA WATER CO INC MISI 31.661 · Watch
- BIG PARK WATER COMPANY MISI 32.995 · Watch
- BUCKEYE TOWN OF MISI 27.998 · Watch
- CAMP VERDE WATER SYSTEM MISI 28.100 · Watch