Georgia: frozen study record
236 scored service markets in the September 27, 2026 snapshot; mean MISI 17.0.
| Stable | Watch | Fragile | High Stress |
|---|---|---|---|
| 143 | 87 | 6 | 0 |
Recorded history
Read 128 date counts and means
| Date | Score rows | Mean MISI |
|---|---|---|
| 2026-03-18 | 17 | 5.118 |
| 2026-03-20 | 17 | 5.118 |
| 2026-03-21 | 17 | 5.118 |
| 2026-03-22 | 17 | 5.118 |
| 2026-03-24 | 236 | 5.208 |
| 2026-03-25 | 236 | 7.021 |
| 2026-03-29 | 236 | 7.021 |
| 2026-04-02 | 236 | 11.559 |
| 2026-04-03 | 472 | 11.746 |
| 2026-04-04 | 236 | 8.059 |
| 2026-04-05 | 472 | 8.059 |
| 2026-04-06 | 236 | 19.941 |
| 2026-04-07 | 236 | 19.941 |
| 2026-04-08 | 236 | 21.085 |
| 2026-04-09 | 236 | 21.085 |
| 2026-04-10 | 236 | 21.144 |
| 2026-04-13 | 236 | 21.144 |
| 2026-04-14 | 236 | 21.144 |
| 2026-04-18 | 236 | 21.144 |
| 2026-04-19 | 236 | 21.144 |
| 2026-04-21 | 236 | 21.186 |
| 2026-04-22 | 236 | 21.186 |
| 2026-04-23 | 236 | 21.186 |
| 2026-04-24 | 236 | 21.186 |
| 2026-04-25 | 236 | 21.360 |
| 2026-04-26 | 472 | 20.643 |
| 2026-04-27 | 236 | 19.925 |
| 2026-04-28 | 236 | 19.925 |
| 2026-04-29 | 236 | 19.925 |
| 2026-04-30 | 236 | 19.925 |
| 2026-05-01 | 236 | 19.925 |
| 2026-05-02 | 236 | 19.951 |
| 2026-05-03 | 236 | 19.951 |
| 2026-05-04 | 236 | 19.951 |
| 2026-05-05 | 236 | 19.951 |
| 2026-05-06 | 236 | 19.951 |
| 2026-05-07 | 236 | 19.951 |
| 2026-05-08 | 236 | 19.951 |
| 2026-05-09 | 236 | 19.951 |
| 2026-05-10 | 236 | 19.951 |
| 2026-05-17 | 236 | 19.946 |
| 2026-05-19 | 236 | 19.946 |
| 2026-05-21 | 236 | 19.946 |
| 2026-05-22 | 236 | 19.930 |
| 2026-05-24 | 236 | 19.930 |
| 2026-05-26 | 236 | 19.930 |
| 2026-05-28 | 236 | 19.930 |
| 2026-05-31 | 236 | 19.829 |
| 2026-06-01 | 236 | 19.829 |
| 2026-06-02 | 236 | 19.829 |
| 2026-06-08 | 236 | 18.910 |
| 2026-06-11 | 236 | 18.910 |
| 2026-06-12 | 236 | 18.689 |
| 2026-06-14 | 236 | 18.689 |
| 2026-06-15 | 236 | 18.689 |
| 2026-06-16 | 236 | 18.689 |
| 2026-06-22 | 236 | 18.209 |
| 2026-06-23 | 236 | 18.209 |
| 2026-06-28 | 236 | 17.543 |
| 2026-06-29 | 236 | 17.543 |
| 2026-06-30 | 236 | 17.543 |
| 2026-07-01 | 236 | 17.543 |
| 2026-07-02 | 236 | 17.543 |
| 2026-07-03 | 236 | 17.552 |
| 2026-07-04 | 236 | 17.552 |
| 2026-07-05 | 236 | 17.552 |
| 2026-07-06 | 236 | 17.552 |
| 2026-07-07 | 236 | 17.552 |
| 2026-07-08 | 236 | 17.552 |
| 2026-07-09 | 236 | 17.552 |
| 2026-07-10 | 236 | 17.606 |
| 2026-07-11 | 236 | 17.606 |
| 2026-07-12 | 236 | 17.606 |
| 2026-07-13 | 236 | 17.606 |
| 2026-07-14 | 236 | 17.606 |
| 2026-07-16 | 236 | 17.606 |
| 2026-07-17 | 236 | 17.510 |
| 2026-07-18 | 236 | 17.510 |
| 2026-07-19 | 236 | 17.510 |
| 2026-07-20 | 236 | 17.510 |
| 2026-07-21 | 236 | 17.510 |
| 2026-07-22 | 236 | 17.510 |
| 2026-07-23 | 236 | 17.510 |
| 2026-07-29 | 236 | 17.345 |
| 2026-07-30 | 236 | 17.345 |
| 2026-07-31 | 236 | 17.198 |
| 2026-08-01 | 236 | 16.586 |
| 2026-08-02 | 236 | 16.586 |
| 2026-08-03 | 236 | 16.586 |
| 2026-08-08 | 236 | 16.573 |
| 2026-08-09 | 236 | 16.573 |
| 2026-08-10 | 236 | 16.573 |
| 2026-08-15 | 236 | 16.393 |
| 2026-08-16 | 236 | 16.393 |
| 2026-08-17 | 236 | 16.393 |
| 2026-08-18 | 236 | 16.393 |
| 2026-08-20 | 236 | 16.393 |
| 2026-08-22 | 236 | 16.418 |
| 2026-08-23 | 236 | 16.418 |
| 2026-08-24 | 236 | 16.418 |
| 2026-08-25 | 236 | 16.418 |
| 2026-08-26 | 236 | 16.418 |
| 2026-08-27 | 236 | 16.418 |
| 2026-08-28 | 236 | 16.531 |
| 2026-08-31 | 236 | 16.660 |
| 2026-09-01 | 236 | 16.660 |
| 2026-09-02 | 236 | 16.660 |
| 2026-09-04 | 236 | 16.617 |
| 2026-09-05 | 236 | 16.617 |
| 2026-09-06 | 236 | 16.617 |
| 2026-09-07 | 236 | 16.617 |
| 2026-09-09 | 236 | 16.617 |
| 2026-09-10 | 236 | 16.617 |
| 2026-09-12 | 236 | 16.769 |
| 2026-09-13 | 236 | 16.769 |
| 2026-09-14 | 236 | 16.769 |
| 2026-09-15 | 236 | 16.769 |
| 2026-09-16 | 236 | 16.769 |
| 2026-09-17 | 236 | 16.769 |
| 2026-09-18 | 236 | 16.968 |
| 2026-09-19 | 236 | 16.960 |
| 2026-09-20 | 236 | 16.960 |
| 2026-09-21 | 236 | 16.960 |
| 2026-09-22 | 236 | 16.960 |
| 2026-09-23 | 236 | 16.960 |
| 2026-09-25 | 236 | 16.960 |
| 2026-09-26 | 236 | 16.960 |
| 2026-09-27 | 236 | 16.960 |
Approved archived profiles
236 profiles are in the approved public cohort. 0 scored records in this state are held for publication review and have no profile route. Showing the first 30 approved names here.
- ABRAHAM BALDWIN AGRI. COLLEGE MISI 21.722 · Watch
- ADAIRSVILLE MISI 3.956 · Stable
- ADEL MISI 3.956 · Stable
- ALBANY MISI 42.258 · Fragile
- ALMA MISI 11.944 · Stable
- AMERICUS MISI 24.430 · Watch
- ASHBURN MISI 5.929 · Stable
- ATHENS-CLARKE CO WATER SYSTEM MISI 17.270 · Stable
- ATLANTA MISI 42.762 · Fragile
- AUBURN MISI 15.702 · Stable
- AUGUSTA-RICHMOND CO WS MISI 36.718 · Watch
- AUSTELL MISI 28.992 · Watch
- BAINBRIDGE MISI 17.299 · Stable
- BALDWIN MISI 3.956 · Stable
- BALDWIN COUNTY MISI 16.101 · Stable
- BANKS CO - MOUNTAIN CREEK MISI 1.978 · Stable
- BARNESVILLE MISI 13.905 · Stable
- BARROW COUNTY WATER SYSTEM MISI 3.598 · Stable
- BARTOW COUNTY MISI 25.047 · Watch
- BAXLEY MISI 3.598 · Stable
- BIG CANOE SUBDIVISION MISI 19.944 · Stable
- BLACKSHEAR MISI 15.814 · Stable
- BLAIRSVILLE MISI 23.314 · Watch
- BLAKELY MISI 7.275 · Stable
- BLUE RIDGE MISI 3.598 · Stable
- BOWDON MISI 20.093 · Watch
- BRASELTON MISI 19.925 · Stable
- BREMEN MISI 5.998 · Stable
- BRUNSWICK MISI 34.992 · Watch
- BUFORD MISI 20.930 · Watch