Hawaii: frozen study record
40 scored service markets in the September 27, 2026 snapshot; mean MISI 20.9.
| Stable | Watch | Fragile | High Stress |
|---|---|---|---|
| 17 | 23 | 0 | 0 |
Recorded history
Read 128 date counts and means
| Date | Score rows | Mean MISI |
|---|---|---|
| 2026-03-18 | 2 | 10.000 |
| 2026-03-20 | 2 | 10.000 |
| 2026-03-21 | 2 | 10.000 |
| 2026-03-22 | 2 | 10.000 |
| 2026-03-24 | 40 | 5.375 |
| 2026-03-25 | 40 | 5.675 |
| 2026-03-29 | 40 | 5.675 |
| 2026-04-02 | 40 | 9.875 |
| 2026-04-03 | 80 | 10.225 |
| 2026-04-04 | 40 | 10.225 |
| 2026-04-05 | 80 | 10.225 |
| 2026-04-06 | 40 | 22.825 |
| 2026-04-07 | 40 | 22.825 |
| 2026-04-08 | 40 | 23.125 |
| 2026-04-09 | 40 | 23.125 |
| 2026-04-10 | 40 | 23.125 |
| 2026-04-13 | 40 | 23.125 |
| 2026-04-14 | 40 | 23.125 |
| 2026-04-18 | 40 | 23.125 |
| 2026-04-19 | 40 | 23.125 |
| 2026-04-21 | 40 | 23.125 |
| 2026-04-22 | 40 | 23.125 |
| 2026-04-23 | 40 | 23.125 |
| 2026-04-24 | 40 | 23.125 |
| 2026-04-25 | 40 | 23.125 |
| 2026-04-26 | 80 | 22.155 |
| 2026-04-27 | 40 | 21.185 |
| 2026-04-28 | 40 | 21.185 |
| 2026-04-29 | 40 | 21.185 |
| 2026-04-30 | 40 | 21.185 |
| 2026-05-01 | 40 | 21.185 |
| 2026-05-02 | 40 | 21.185 |
| 2026-05-03 | 40 | 21.185 |
| 2026-05-04 | 40 | 21.185 |
| 2026-05-05 | 40 | 21.185 |
| 2026-05-06 | 40 | 21.185 |
| 2026-05-07 | 40 | 21.185 |
| 2026-05-08 | 40 | 21.185 |
| 2026-05-09 | 40 | 21.185 |
| 2026-05-10 | 40 | 21.185 |
| 2026-05-17 | 40 | 21.185 |
| 2026-05-19 | 40 | 21.185 |
| 2026-05-21 | 40 | 21.185 |
| 2026-05-22 | 40 | 21.185 |
| 2026-05-24 | 40 | 21.185 |
| 2026-05-26 | 40 | 21.185 |
| 2026-05-28 | 40 | 21.185 |
| 2026-05-31 | 40 | 21.185 |
| 2026-06-01 | 40 | 21.185 |
| 2026-06-02 | 40 | 21.185 |
| 2026-06-08 | 40 | 21.185 |
| 2026-06-11 | 40 | 21.185 |
| 2026-06-12 | 40 | 21.185 |
| 2026-06-14 | 40 | 21.185 |
| 2026-06-15 | 40 | 21.185 |
| 2026-06-16 | 40 | 21.185 |
| 2026-06-22 | 40 | 21.185 |
| 2026-06-23 | 40 | 21.185 |
| 2026-06-28 | 40 | 21.185 |
| 2026-06-29 | 40 | 21.185 |
| 2026-06-30 | 40 | 21.185 |
| 2026-07-01 | 40 | 21.185 |
| 2026-07-02 | 40 | 21.185 |
| 2026-07-03 | 40 | 21.185 |
| 2026-07-04 | 40 | 21.185 |
| 2026-07-05 | 40 | 21.185 |
| 2026-07-06 | 40 | 21.185 |
| 2026-07-07 | 40 | 21.185 |
| 2026-07-08 | 40 | 21.185 |
| 2026-07-09 | 40 | 21.185 |
| 2026-07-10 | 40 | 21.185 |
| 2026-07-11 | 40 | 21.185 |
| 2026-07-12 | 40 | 21.185 |
| 2026-07-13 | 40 | 21.185 |
| 2026-07-14 | 40 | 21.185 |
| 2026-07-16 | 40 | 21.185 |
| 2026-07-17 | 40 | 21.185 |
| 2026-07-18 | 40 | 21.185 |
| 2026-07-19 | 40 | 21.185 |
| 2026-07-20 | 40 | 21.185 |
| 2026-07-21 | 40 | 21.185 |
| 2026-07-22 | 40 | 21.185 |
| 2026-07-23 | 40 | 21.185 |
| 2026-07-29 | 40 | 21.185 |
| 2026-07-30 | 40 | 21.185 |
| 2026-07-31 | 40 | 21.185 |
| 2026-08-01 | 40 | 20.919 |
| 2026-08-02 | 40 | 20.919 |
| 2026-08-03 | 40 | 20.919 |
| 2026-08-08 | 40 | 20.919 |
| 2026-08-09 | 40 | 20.919 |
| 2026-08-10 | 40 | 20.919 |
| 2026-08-15 | 40 | 20.919 |
| 2026-08-16 | 40 | 20.919 |
| 2026-08-17 | 40 | 20.919 |
| 2026-08-18 | 40 | 20.919 |
| 2026-08-20 | 40 | 20.919 |
| 2026-08-22 | 40 | 20.919 |
| 2026-08-23 | 40 | 20.919 |
| 2026-08-24 | 40 | 20.919 |
| 2026-08-25 | 40 | 20.919 |
| 2026-08-26 | 40 | 20.919 |
| 2026-08-27 | 40 | 20.919 |
| 2026-08-28 | 40 | 20.919 |
| 2026-08-31 | 40 | 20.919 |
| 2026-09-01 | 40 | 20.919 |
| 2026-09-02 | 40 | 20.919 |
| 2026-09-04 | 40 | 20.919 |
| 2026-09-05 | 40 | 20.919 |
| 2026-09-06 | 40 | 20.919 |
| 2026-09-07 | 40 | 20.919 |
| 2026-09-09 | 40 | 20.919 |
| 2026-09-10 | 40 | 20.919 |
| 2026-09-12 | 40 | 20.919 |
| 2026-09-13 | 40 | 20.919 |
| 2026-09-14 | 40 | 20.919 |
| 2026-09-15 | 40 | 20.919 |
| 2026-09-16 | 40 | 20.919 |
| 2026-09-17 | 40 | 20.919 |
| 2026-09-18 | 40 | 20.919 |
| 2026-09-19 | 40 | 20.919 |
| 2026-09-20 | 40 | 20.919 |
| 2026-09-21 | 40 | 20.919 |
| 2026-09-22 | 40 | 20.919 |
| 2026-09-23 | 40 | 20.919 |
| 2026-09-25 | 40 | 20.919 |
| 2026-09-26 | 40 | 20.919 |
| 2026-09-27 | 40 | 20.919 |
Approved archived profiles
40 profiles are in the approved public cohort. 0 scored records in this state are held for publication review and have no profile route. Showing the first 30 approved names here.
- ALIAMANU MISI 21.306 · Watch
- BARBERS POINT MISI 22.826 · Watch
- FORT SHAFTER MISI 21.306 · Watch
- HANAPEPE-ELEELE MISI 17.032 · Stable
- HAWAII VOLCANOES NAT.PARK MISI 20.665 · Watch
- HAWAIIAN BEACHES MISI 10.946 · Stable
- HILO MISI 24.365 · Watch
- HNL-WINDWARD-PEARL HARBOR MISI 30.027 · Watch
- JOINT BASE PEARL HARBOR-HICKAM MISI 34.773 · Watch
- KAANAPALI MISI 16.665 · Stable
- KAHUKU MISI 22.826 · Watch
- KALAHEO-KOLOA MISI 17.032 · Stable
- KAMEHAMEHA SCHOOLS MISI 22.826 · Watch
- KAPALUA MISI 24.659 · Watch
- KAUNAKAKAI MISI 24.659 · Watch
- KEKAHA-WAIMEA MISI 17.032 · Stable
- LAHAINA MISI 24.659 · Watch
- LAIE WATER COMPANY MISI 22.826 · Watch
- LIHUE-KAPAA MISI 17.032 · Stable
- MAKAWAO MISI 24.659 · Watch
- MARINE CORPS BASE HAWAII MISI 29.211 · Watch
- MILILANI MISI 22.826 · Watch
- NCTAMS EASTPAC MISI 22.826 · Watch
- NORTH KOHALA MISI 18.667 · Stable
- NORTH KONA MISI 11.858 · Stable
- OLAA-MOUNTAIN VIEW MISI 7.198 · Stable
- PUNAHOU SCHOOL MISI 17.353 · Stable
- SCHOFIELD BARRACKS MISI 29.300 · Watch
- SOUTH KOHALA MISI 21.121 · Watch
- SOUTH KONA MISI 10.946 · Stable