Massachusetts: frozen study record
255 scored service markets in the September 27, 2026 snapshot; mean MISI 37.7.
| Stable | Watch | Fragile | High Stress |
|---|---|---|---|
| 10 | 139 | 106 | 0 |
Recorded history
Read 128 date counts and means
| Date | Score rows | Mean MISI |
|---|---|---|
| 2026-03-18 | 6 | 13.333 |
| 2026-03-20 | 6 | 13.333 |
| 2026-03-21 | 6 | 13.333 |
| 2026-03-22 | 6 | 13.333 |
| 2026-03-24 | 255 | 11.976 |
| 2026-03-25 | 255 | 13.529 |
| 2026-03-29 | 255 | 13.529 |
| 2026-04-02 | 255 | 17.373 |
| 2026-04-03 | 510 | 18.480 |
| 2026-04-04 | 255 | 18.467 |
| 2026-04-05 | 510 | 18.467 |
| 2026-04-06 | 255 | 38.765 |
| 2026-04-07 | 255 | 38.765 |
| 2026-04-08 | 255 | 38.796 |
| 2026-04-09 | 255 | 38.796 |
| 2026-04-10 | 255 | 38.514 |
| 2026-04-13 | 255 | 38.537 |
| 2026-04-14 | 255 | 38.537 |
| 2026-04-18 | 255 | 38.537 |
| 2026-04-19 | 255 | 38.537 |
| 2026-04-21 | 255 | 38.467 |
| 2026-04-22 | 255 | 38.467 |
| 2026-04-23 | 255 | 38.467 |
| 2026-04-24 | 255 | 38.467 |
| 2026-04-25 | 255 | 38.467 |
| 2026-04-26 | 510 | 37.832 |
| 2026-04-27 | 255 | 37.198 |
| 2026-04-28 | 255 | 37.198 |
| 2026-04-29 | 255 | 37.198 |
| 2026-04-30 | 255 | 37.198 |
| 2026-05-01 | 255 | 37.198 |
| 2026-05-02 | 255 | 37.504 |
| 2026-05-03 | 255 | 37.504 |
| 2026-05-04 | 255 | 37.504 |
| 2026-05-05 | 255 | 37.504 |
| 2026-05-06 | 255 | 37.504 |
| 2026-05-07 | 255 | 37.525 |
| 2026-05-08 | 255 | 37.829 |
| 2026-05-09 | 255 | 37.829 |
| 2026-05-10 | 255 | 37.829 |
| 2026-05-17 | 255 | 37.934 |
| 2026-05-19 | 255 | 37.934 |
| 2026-05-21 | 255 | 37.934 |
| 2026-05-22 | 255 | 37.934 |
| 2026-05-24 | 255 | 37.934 |
| 2026-05-26 | 255 | 37.934 |
| 2026-05-28 | 255 | 37.934 |
| 2026-05-31 | 255 | 37.972 |
| 2026-06-01 | 255 | 37.986 |
| 2026-06-02 | 255 | 38.007 |
| 2026-06-08 | 255 | 38.091 |
| 2026-06-11 | 255 | 38.091 |
| 2026-06-12 | 255 | 38.343 |
| 2026-06-14 | 255 | 38.343 |
| 2026-06-15 | 255 | 38.343 |
| 2026-06-16 | 255 | 38.343 |
| 2026-06-22 | 255 | 38.515 |
| 2026-06-23 | 255 | 38.515 |
| 2026-06-28 | 255 | 38.536 |
| 2026-06-29 | 255 | 38.536 |
| 2026-06-30 | 255 | 38.536 |
| 2026-07-01 | 255 | 38.522 |
| 2026-07-02 | 255 | 38.522 |
| 2026-07-03 | 255 | 38.522 |
| 2026-07-04 | 255 | 38.522 |
| 2026-07-05 | 255 | 38.522 |
| 2026-07-06 | 255 | 38.522 |
| 2026-07-07 | 255 | 38.522 |
| 2026-07-08 | 255 | 38.522 |
| 2026-07-09 | 255 | 38.522 |
| 2026-07-10 | 255 | 38.522 |
| 2026-07-11 | 255 | 38.522 |
| 2026-07-12 | 255 | 38.544 |
| 2026-07-13 | 255 | 38.544 |
| 2026-07-14 | 255 | 38.544 |
| 2026-07-16 | 255 | 38.544 |
| 2026-07-17 | 255 | 38.456 |
| 2026-07-18 | 255 | 38.456 |
| 2026-07-19 | 255 | 38.456 |
| 2026-07-20 | 255 | 38.477 |
| 2026-07-21 | 255 | 38.477 |
| 2026-07-22 | 255 | 38.477 |
| 2026-07-23 | 255 | 38.477 |
| 2026-07-29 | 255 | 38.410 |
| 2026-07-30 | 255 | 38.410 |
| 2026-07-31 | 255 | 38.285 |
| 2026-08-01 | 255 | 37.892 |
| 2026-08-02 | 255 | 37.892 |
| 2026-08-03 | 255 | 37.956 |
| 2026-08-08 | 255 | 37.801 |
| 2026-08-09 | 255 | 37.801 |
| 2026-08-10 | 255 | 37.801 |
| 2026-08-15 | 255 | 37.511 |
| 2026-08-16 | 255 | 37.511 |
| 2026-08-17 | 255 | 37.511 |
| 2026-08-18 | 255 | 37.511 |
| 2026-08-20 | 255 | 37.511 |
| 2026-08-22 | 255 | 37.511 |
| 2026-08-23 | 255 | 37.511 |
| 2026-08-24 | 255 | 37.511 |
| 2026-08-25 | 255 | 37.511 |
| 2026-08-26 | 255 | 37.511 |
| 2026-08-27 | 255 | 37.511 |
| 2026-08-28 | 255 | 37.511 |
| 2026-08-31 | 255 | 37.568 |
| 2026-09-01 | 255 | 37.568 |
| 2026-09-02 | 255 | 37.568 |
| 2026-09-04 | 255 | 37.568 |
| 2026-09-05 | 255 | 37.568 |
| 2026-09-06 | 255 | 37.568 |
| 2026-09-07 | 255 | 37.590 |
| 2026-09-09 | 255 | 37.590 |
| 2026-09-10 | 255 | 37.590 |
| 2026-09-12 | 255 | 37.590 |
| 2026-09-13 | 255 | 37.590 |
| 2026-09-14 | 255 | 37.611 |
| 2026-09-15 | 255 | 37.611 |
| 2026-09-16 | 255 | 37.611 |
| 2026-09-17 | 255 | 37.611 |
| 2026-09-18 | 255 | 37.632 |
| 2026-09-19 | 255 | 37.632 |
| 2026-09-20 | 255 | 37.632 |
| 2026-09-21 | 255 | 37.632 |
| 2026-09-22 | 255 | 37.632 |
| 2026-09-23 | 255 | 37.632 |
| 2026-09-25 | 255 | 37.654 |
| 2026-09-26 | 255 | 37.675 |
| 2026-09-27 | 255 | 37.675 |
Approved archived profiles
255 profiles are in the approved public cohort. 0 scored records in this state are held for publication review and have no profile route. Showing the first 30 approved names here.
- ABINGTON/ROCKLAND JOINT WTR. WORKS MISI 43.520 · Fragile
- ACTON WATER SUPPLY DISTRICT MISI 50.155 · Fragile
- ACUSHNET WATER DEPARTMENT MISI 36.695 · Watch
- ADAMS FIRE DISTRICT MISI 26.771 · Watch
- AGAWAM WATER DEPARTMENT MISI 27.092 · Watch
- AMESBURY DPW WATER DIV. MISI 23.994 · Watch
- AMHERST DPW WATER DIVISION MISI 25.469 · Watch
- ANDOVER WATER DEPT MISI 46.259 · Fragile
- AQUARION WATER COMPANY MILLBURY MISI 45.469 · Fragile
- AQUARION WATER COMPANY OXFORD MISI 34.521 · Watch
- ARLINGTON WATER DEPT. (MWRA) MISI 36.751 · Watch
- ASH/WIN JOINT WATER AUTHORITY MISI 15.145 · Stable
- ASHBURNHAM WATER DEPARTMENT MISI 36.517 · Watch
- ASHLAND WATER AND SEWER DEPT. MISI 46.621 · Fragile
- ATHOL DPW WATER DIVISION MISI 36.517 · Watch
- ATTLEBORO WATER DEPT MISI 28.294 · Watch
- AUBURN WATER DISTRICT MISI 43.050 · Fragile
- AVON WATER DEPARTMENT MISI 52.574 · Fragile
- AYER DPW WATER DIVISION MISI 49.620 · Fragile
- BARNSTABLE FIRE DISTRICT MISI 35.737 · Watch
- BARRE WATER DEPARTMENT MISI 29.046 · Watch
- BEDFORD WATER DEPT. MISI 40.704 · Fragile
- BELLINGHAM DPW WATER SEWER DIV. MISI 49.620 · Fragile
- BELMONT WATER DEPT. (MWRA) MISI 42.680 · Fragile
- BEVERLY WATER DEPT MISI 32.547 · Watch
- BILLERICA WATER WORKS MISI 51.451 · Fragile
- BLACKSTONE WATER DEPARTMENT MISI 32.045 · Watch
- BOSTON WATER AND SEWER COMMISSION (MWRA) MISI 54.860 · Fragile
- BOURNE WATER DISTRICT MISI 32.240 · Watch
- BRAINTREE WATER AND SEWER DEPT. MISI 44.147 · Fragile