Pennsylvania: frozen study record
357 scored service markets in the September 27, 2026 snapshot; mean MISI 30.6.
| Stable | Watch | Fragile | High Stress |
|---|---|---|---|
| 42 | 263 | 52 | 0 |
Recorded history
Read 131 date counts and means
| Date | Score rows | Mean MISI |
|---|---|---|
| 2026-03-12 | 19 | 4.105 |
| 2026-03-13 | 38 | 4.658 |
| 2026-03-16 | 19 | 4.789 |
| 2026-03-18 | 37 | 7.865 |
| 2026-03-20 | 37 | 7.973 |
| 2026-03-21 | 37 | 7.973 |
| 2026-03-22 | 37 | 7.973 |
| 2026-03-24 | 357 | 9.978 |
| 2026-03-25 | 357 | 10.986 |
| 2026-03-29 | 357 | 10.972 |
| 2026-04-02 | 357 | 14.056 |
| 2026-04-03 | 714 | 14.884 |
| 2026-04-04 | 357 | 15.070 |
| 2026-04-05 | 714 | 15.077 |
| 2026-04-06 | 357 | 32.216 |
| 2026-04-07 | 357 | 32.216 |
| 2026-04-08 | 357 | 32.468 |
| 2026-04-09 | 357 | 32.468 |
| 2026-04-10 | 357 | 32.451 |
| 2026-04-13 | 357 | 32.479 |
| 2026-04-14 | 357 | 32.479 |
| 2026-04-18 | 358 | 32.517 |
| 2026-04-19 | 357 | 32.496 |
| 2026-04-21 | 357 | 32.496 |
| 2026-04-22 | 357 | 32.496 |
| 2026-04-23 | 357 | 32.496 |
| 2026-04-24 | 357 | 32.496 |
| 2026-04-25 | 357 | 32.546 |
| 2026-04-26 | 714 | 31.959 |
| 2026-04-27 | 357 | 31.388 |
| 2026-04-28 | 357 | 31.388 |
| 2026-04-29 | 357 | 31.388 |
| 2026-04-30 | 357 | 31.388 |
| 2026-05-01 | 357 | 31.372 |
| 2026-05-02 | 357 | 31.384 |
| 2026-05-03 | 357 | 31.384 |
| 2026-05-04 | 357 | 31.384 |
| 2026-05-05 | 357 | 31.384 |
| 2026-05-06 | 357 | 31.384 |
| 2026-05-07 | 357 | 31.384 |
| 2026-05-08 | 357 | 31.384 |
| 2026-05-09 | 357 | 31.384 |
| 2026-05-10 | 357 | 31.384 |
| 2026-05-17 | 357 | 31.543 |
| 2026-05-19 | 357 | 31.543 |
| 2026-05-21 | 357 | 31.543 |
| 2026-05-22 | 357 | 31.556 |
| 2026-05-24 | 357 | 31.571 |
| 2026-05-26 | 357 | 31.571 |
| 2026-05-28 | 357 | 31.571 |
| 2026-05-31 | 357 | 31.487 |
| 2026-06-01 | 357 | 31.487 |
| 2026-06-02 | 357 | 31.487 |
| 2026-06-08 | 357 | 31.501 |
| 2026-06-11 | 357 | 31.501 |
| 2026-06-12 | 357 | 31.570 |
| 2026-06-14 | 357 | 31.585 |
| 2026-06-15 | 357 | 31.585 |
| 2026-06-16 | 357 | 31.585 |
| 2026-06-22 | 357 | 31.617 |
| 2026-06-23 | 357 | 31.617 |
| 2026-06-28 | 357 | 31.581 |
| 2026-06-29 | 357 | 31.581 |
| 2026-06-30 | 357 | 31.581 |
| 2026-07-01 | 357 | 31.555 |
| 2026-07-02 | 357 | 31.555 |
| 2026-07-03 | 357 | 31.446 |
| 2026-07-04 | 357 | 31.446 |
| 2026-07-05 | 357 | 31.446 |
| 2026-07-06 | 357 | 31.461 |
| 2026-07-07 | 357 | 31.461 |
| 2026-07-08 | 357 | 31.476 |
| 2026-07-09 | 357 | 31.476 |
| 2026-07-10 | 357 | 31.476 |
| 2026-07-11 | 357 | 31.476 |
| 2026-07-12 | 357 | 31.476 |
| 2026-07-13 | 357 | 31.476 |
| 2026-07-14 | 357 | 31.476 |
| 2026-07-16 | 357 | 31.476 |
| 2026-07-17 | 357 | 31.398 |
| 2026-07-18 | 357 | 31.398 |
| 2026-07-19 | 357 | 31.398 |
| 2026-07-20 | 357 | 31.398 |
| 2026-07-21 | 357 | 31.398 |
| 2026-07-22 | 357 | 31.398 |
| 2026-07-23 | 357 | 31.398 |
| 2026-07-29 | 357 | 31.398 |
| 2026-07-30 | 357 | 31.398 |
| 2026-07-31 | 357 | 31.398 |
| 2026-08-01 | 357 | 31.110 |
| 2026-08-02 | 357 | 31.110 |
| 2026-08-03 | 357 | 31.125 |
| 2026-08-08 | 357 | 31.084 |
| 2026-08-09 | 357 | 31.084 |
| 2026-08-10 | 357 | 31.084 |
| 2026-08-15 | 357 | 30.860 |
| 2026-08-16 | 357 | 30.860 |
| 2026-08-17 | 357 | 30.860 |
| 2026-08-18 | 357 | 30.860 |
| 2026-08-20 | 357 | 30.860 |
| 2026-08-22 | 357 | 30.860 |
| 2026-08-23 | 357 | 30.860 |
| 2026-08-24 | 357 | 30.860 |
| 2026-08-25 | 357 | 30.860 |
| 2026-08-26 | 357 | 30.876 |
| 2026-08-27 | 357 | 30.876 |
| 2026-08-28 | 357 | 30.865 |
| 2026-08-31 | 357 | 30.912 |
| 2026-09-01 | 357 | 30.912 |
| 2026-09-02 | 357 | 30.927 |
| 2026-09-04 | 357 | 30.668 |
| 2026-09-05 | 357 | 30.668 |
| 2026-09-06 | 357 | 30.637 |
| 2026-09-07 | 357 | 30.637 |
| 2026-09-09 | 357 | 30.656 |
| 2026-09-10 | 357 | 30.656 |
| 2026-09-12 | 357 | 30.625 |
| 2026-09-13 | 357 | 30.625 |
| 2026-09-14 | 357 | 30.625 |
| 2026-09-15 | 357 | 30.625 |
| 2026-09-16 | 357 | 30.625 |
| 2026-09-17 | 357 | 30.625 |
| 2026-09-18 | 357 | 30.625 |
| 2026-09-19 | 357 | 30.625 |
| 2026-09-20 | 357 | 30.625 |
| 2026-09-21 | 357 | 30.625 |
| 2026-09-22 | 357 | 30.625 |
| 2026-09-23 | 357 | 30.625 |
| 2026-09-25 | 357 | 30.625 |
| 2026-09-26 | 357 | 30.625 |
| 2026-09-27 | 357 | 30.625 |
Approved archived profiles
357 profiles are in the approved public cohort. 0 scored records in this state are held for publication review and have no profile route. Showing the first 30 approved names here.
- AKRON BOROUGH MISI 35.992 · Watch
- ALBION BOROUGH MISI 26.247 · Watch
- ALIQUIPPA MUNI WATER AUTH MISI 33.204 · Watch
- Allentown MISI 31.862 · Watch
- Altoona MISI 26.247 · Watch
- AMBLER BORO WATER DEPT MISI 44.149 · Fragile
- AMBRIDGE WATER AUTH MISI 35.288 · Watch
- AQUA PA BENSALEM MISI 42.019 · Fragile
- AQUA PA BRISTOL MISI 40.705 · Fragile
- AQUA PA CHALFONT MISI 38.251 · Watch
- AQUA PA FAWN LAKE FOREST MISI 22.523 · Watch
- AQUA PA FLYING HILLS WA SYS MISI 36.566 · Watch
- AQUA PA HATBORO MISI 40.749 · Fragile
- AQUA PA HONESDALE MISI 36.464 · Watch
- AQUA PA INC TREASURE LAKE DIV MISI 30.107 · Watch
- AQUA PA JENKS TWP WTP MISI 22.691 · Watch
- AQUA PA MAIN SYSTEM MISI 46.896 · Fragile
- AQUA PA PERKIOMEN TOWNSHIP MISI 38.818 · Watch
- AQUA PA ROARING CREEK DIVISION MISI 24.997 · Watch
- AQUA PA SHENANGO VALLEY WTP MISI 29.725 · Watch
- AQUA PA SPRING RUN MISI 34.588 · Watch
- AQUA PA SUSQUEHANNA DIVISION MISI 20.485 · Watch
- AQUA PA UWCHLAN MISI 30.155 · Watch
- AQUA PA WEST CHESTER MISI 42.594 · Fragile
- ASHLAND AREA WATER AUTHORITY MISI 37.655 · Watch
- AUDUBON WATER COMPANY MISI 51.672 · Fragile
- AUTH OF BORO OF CHARLEROI MISI 20.790 · Watch
- BADEN BORO WATER DEPT MISI 35.020 · Watch
- BCWSA MAIN LOWER SOUTH MISI 43.050 · Fragile
- BEAR VALLEY JOINT AUTH MISI 32.229 · Watch