Vermont: frozen study record
31 scored service markets in the September 27, 2026 snapshot; mean MISI 18.4.
| Stable | Watch | Fragile | High Stress |
|---|---|---|---|
| 18 | 13 | 0 | 0 |
Recorded history
Read 124 date counts and means
| Date | Score rows | Mean MISI |
|---|---|---|
| 2026-03-24 | 31 | 5.355 |
| 2026-03-25 | 31 | 5.355 |
| 2026-03-29 | 31 | 5.355 |
| 2026-04-02 | 31 | 10.387 |
| 2026-04-03 | 62 | 10.968 |
| 2026-04-04 | 31 | 8.645 |
| 2026-04-05 | 62 | 8.645 |
| 2026-04-06 | 31 | 19.839 |
| 2026-04-07 | 31 | 19.839 |
| 2026-04-08 | 31 | 21.452 |
| 2026-04-09 | 31 | 21.452 |
| 2026-04-10 | 31 | 21.452 |
| 2026-04-13 | 31 | 21.452 |
| 2026-04-14 | 31 | 21.452 |
| 2026-04-18 | 31 | 21.452 |
| 2026-04-19 | 31 | 21.452 |
| 2026-04-21 | 31 | 21.129 |
| 2026-04-22 | 31 | 21.129 |
| 2026-04-23 | 31 | 21.129 |
| 2026-04-24 | 31 | 21.129 |
| 2026-04-25 | 31 | 21.000 |
| 2026-04-26 | 62 | 20.339 |
| 2026-04-27 | 31 | 19.679 |
| 2026-04-28 | 31 | 19.679 |
| 2026-04-29 | 31 | 19.679 |
| 2026-04-30 | 31 | 19.679 |
| 2026-05-01 | 31 | 19.679 |
| 2026-05-02 | 31 | 19.679 |
| 2026-05-03 | 31 | 19.679 |
| 2026-05-04 | 31 | 19.679 |
| 2026-05-05 | 31 | 19.679 |
| 2026-05-06 | 31 | 19.679 |
| 2026-05-07 | 31 | 19.679 |
| 2026-05-08 | 31 | 19.679 |
| 2026-05-09 | 31 | 19.679 |
| 2026-05-10 | 31 | 19.679 |
| 2026-05-17 | 31 | 20.108 |
| 2026-05-19 | 31 | 20.108 |
| 2026-05-21 | 31 | 20.108 |
| 2026-05-22 | 31 | 19.257 |
| 2026-05-24 | 31 | 19.257 |
| 2026-05-26 | 31 | 19.257 |
| 2026-05-28 | 31 | 19.257 |
| 2026-05-31 | 31 | 19.257 |
| 2026-06-01 | 31 | 19.257 |
| 2026-06-02 | 31 | 19.257 |
| 2026-06-08 | 31 | 19.257 |
| 2026-06-11 | 31 | 19.257 |
| 2026-06-12 | 31 | 19.257 |
| 2026-06-14 | 31 | 19.257 |
| 2026-06-15 | 31 | 19.257 |
| 2026-06-16 | 31 | 19.257 |
| 2026-06-22 | 31 | 19.257 |
| 2026-06-23 | 31 | 19.257 |
| 2026-06-28 | 31 | 19.257 |
| 2026-06-29 | 31 | 19.257 |
| 2026-06-30 | 31 | 19.257 |
| 2026-07-01 | 31 | 19.257 |
| 2026-07-02 | 31 | 19.257 |
| 2026-07-03 | 31 | 19.257 |
| 2026-07-04 | 31 | 19.257 |
| 2026-07-05 | 31 | 19.257 |
| 2026-07-06 | 31 | 19.257 |
| 2026-07-07 | 31 | 19.257 |
| 2026-07-08 | 31 | 19.257 |
| 2026-07-09 | 31 | 19.257 |
| 2026-07-10 | 31 | 19.257 |
| 2026-07-11 | 31 | 19.257 |
| 2026-07-12 | 31 | 19.257 |
| 2026-07-13 | 31 | 19.257 |
| 2026-07-14 | 31 | 19.257 |
| 2026-07-16 | 31 | 19.257 |
| 2026-07-17 | 31 | 19.257 |
| 2026-07-18 | 31 | 19.257 |
| 2026-07-19 | 31 | 19.257 |
| 2026-07-20 | 31 | 19.257 |
| 2026-07-21 | 31 | 19.257 |
| 2026-07-22 | 31 | 19.257 |
| 2026-07-23 | 31 | 19.257 |
| 2026-07-29 | 31 | 19.257 |
| 2026-07-30 | 31 | 19.257 |
| 2026-07-31 | 31 | 19.257 |
| 2026-08-01 | 31 | 17.811 |
| 2026-08-02 | 31 | 17.811 |
| 2026-08-03 | 31 | 17.811 |
| 2026-08-08 | 31 | 17.811 |
| 2026-08-09 | 31 | 17.811 |
| 2026-08-10 | 31 | 17.811 |
| 2026-08-15 | 31 | 17.939 |
| 2026-08-16 | 31 | 17.939 |
| 2026-08-17 | 31 | 17.939 |
| 2026-08-18 | 31 | 17.939 |
| 2026-08-20 | 31 | 17.939 |
| 2026-08-22 | 31 | 17.939 |
| 2026-08-23 | 31 | 17.939 |
| 2026-08-24 | 31 | 17.939 |
| 2026-08-25 | 31 | 17.939 |
| 2026-08-26 | 31 | 17.939 |
| 2026-08-27 | 31 | 17.939 |
| 2026-08-28 | 31 | 18.032 |
| 2026-08-31 | 31 | 18.032 |
| 2026-09-01 | 31 | 18.032 |
| 2026-09-02 | 31 | 18.032 |
| 2026-09-04 | 31 | 18.032 |
| 2026-09-05 | 31 | 18.032 |
| 2026-09-06 | 31 | 18.032 |
| 2026-09-07 | 31 | 18.032 |
| 2026-09-09 | 31 | 18.032 |
| 2026-09-10 | 31 | 18.032 |
| 2026-09-12 | 31 | 18.354 |
| 2026-09-13 | 31 | 18.354 |
| 2026-09-14 | 31 | 18.354 |
| 2026-09-15 | 31 | 18.354 |
| 2026-09-16 | 31 | 18.354 |
| 2026-09-17 | 31 | 18.354 |
| 2026-09-18 | 31 | 18.354 |
| 2026-09-19 | 31 | 18.354 |
| 2026-09-20 | 31 | 18.354 |
| 2026-09-21 | 31 | 18.354 |
| 2026-09-22 | 31 | 18.354 |
| 2026-09-23 | 31 | 18.354 |
| 2026-09-25 | 31 | 18.354 |
| 2026-09-26 | 31 | 18.354 |
| 2026-09-27 | 31 | 18.354 |
Approved archived profiles
31 profiles are in the approved public cohort. 0 scored records in this state are held for publication review and have no profile route. Showing the first 30 approved names here.
- BARRE CITY WATER SYSTEM MISI 7.554 · Stable
- BELLOWS FALLS WATER DEPT MISI 11.504 · Stable
- BENNINGTON WATER DEPT MISI 11.504 · Stable
- BRANDON FIRE DISTRICT 1 MISI 3.598 · Stable
- BRATTLEBORO WATER DEPT MISI 1.799 · Stable
- BROMLEY WATER COMPANY MISI 18.950 · Stable
- BURLINGTON DEPT PUBLIC WORKS WATER DIV MISI 15.186 · Stable
- COLCHESTER FIRE DISTRICT 2 MISI 22.539 · Watch
- COLCHESTER FIRE DISTRICT 3 MISI 24.744 · Watch
- ESSEX JCT WATER DEPT MISI 34.263 · Watch
- ESSEX TOWN WATER SYSTEM MISI 34.263 · Watch
- HARTFORD WATER DEPT MISI 13.118 · Stable
- LYNDONVILLE WATER SYSTEM MISI 19.564 · Stable
- MANCHESTER WATER DEPT MISI 15.456 · Stable
- MIDDLEBURY WATER DEPT MISI 7.180 · Stable
- MILTON WATER DEPT MISI 25.106 · Watch
- MONTPELIER WATER SYSTEM MISI 21.290 · Watch
- NEWPORT CITY WATER SYSTEM MISI 12.904 · Stable
- NORTHFIELD WATER DEPT MISI 21.653 · Watch
- RUTLAND CITY WATER DEPT MISI 15.456 · Stable
- SHELBURNE WATER DEPT MISI 28.769 · Watch
- SOUTH BURLINGTON CITY WATER SYSTEM MISI 25.106 · Watch
- SPRINGFIELD WATER DEPT MISI 13.196 · Stable
- ST ALBANS WATER DEPT MISI 17.586 · Stable
- ST JOHNSBURY WATER SYSTEM MISI 19.491 · Stable
- TRI TOWN WATER DISTRICT MISI 15.232 · Stable
- VERGENNES PANTON WATER DISTRICT MISI 7.906 · Stable
- WATERBURY VILLAGE WATER MISI 23.121 · Watch
- WILLISTON WATER DEPT MISI 26.937 · Watch
- WINHALL STRATTON F D 1 MISI 28.904 · Watch