Virginia: frozen study record
162 scored service markets in the September 27, 2026 snapshot; mean MISI 17.4.
| Stable | Watch | Fragile | High Stress |
|---|---|---|---|
| 104 | 57 | 1 | 0 |
Recorded history
Read 128 date counts and means
| Date | Score rows | Mean MISI |
|---|---|---|
| 2026-03-18 | 19 | 2.316 |
| 2026-03-20 | 19 | 2.316 |
| 2026-03-21 | 19 | 2.316 |
| 2026-03-22 | 19 | 2.316 |
| 2026-03-24 | 162 | 3.636 |
| 2026-03-25 | 162 | 5.142 |
| 2026-03-29 | 162 | 5.142 |
| 2026-04-02 | 162 | 10.846 |
| 2026-04-03 | 324 | 11.262 |
| 2026-04-04 | 162 | 8.086 |
| 2026-04-05 | 324 | 8.160 |
| 2026-04-06 | 162 | 19.031 |
| 2026-04-07 | 162 | 19.031 |
| 2026-04-08 | 162 | 19.253 |
| 2026-04-09 | 162 | 19.253 |
| 2026-04-10 | 162 | 19.716 |
| 2026-04-13 | 162 | 19.716 |
| 2026-04-14 | 162 | 19.716 |
| 2026-04-18 | 162 | 19.716 |
| 2026-04-19 | 162 | 19.716 |
| 2026-04-21 | 162 | 20.062 |
| 2026-04-22 | 162 | 20.062 |
| 2026-04-23 | 162 | 20.062 |
| 2026-04-24 | 162 | 20.062 |
| 2026-04-25 | 162 | 20.765 |
| 2026-04-26 | 324 | 20.227 |
| 2026-04-27 | 162 | 19.688 |
| 2026-04-28 | 162 | 19.688 |
| 2026-04-29 | 162 | 19.688 |
| 2026-04-30 | 162 | 19.688 |
| 2026-05-01 | 162 | 19.688 |
| 2026-05-02 | 162 | 19.747 |
| 2026-05-03 | 162 | 19.747 |
| 2026-05-04 | 162 | 19.747 |
| 2026-05-05 | 162 | 19.747 |
| 2026-05-06 | 162 | 19.747 |
| 2026-05-07 | 162 | 19.747 |
| 2026-05-08 | 162 | 19.903 |
| 2026-05-09 | 162 | 19.903 |
| 2026-05-10 | 162 | 19.903 |
| 2026-05-17 | 162 | 19.903 |
| 2026-05-19 | 162 | 19.903 |
| 2026-05-21 | 162 | 19.903 |
| 2026-05-22 | 162 | 19.956 |
| 2026-05-24 | 162 | 19.956 |
| 2026-05-26 | 162 | 19.956 |
| 2026-05-28 | 162 | 19.956 |
| 2026-05-31 | 162 | 19.521 |
| 2026-06-01 | 162 | 19.521 |
| 2026-06-02 | 162 | 19.521 |
| 2026-06-08 | 162 | 19.412 |
| 2026-06-11 | 162 | 19.412 |
| 2026-06-12 | 162 | 19.552 |
| 2026-06-14 | 162 | 19.552 |
| 2026-06-15 | 162 | 19.552 |
| 2026-06-16 | 162 | 19.552 |
| 2026-06-22 | 162 | 19.540 |
| 2026-06-23 | 162 | 19.540 |
| 2026-06-28 | 162 | 19.349 |
| 2026-06-29 | 162 | 19.349 |
| 2026-06-30 | 162 | 19.349 |
| 2026-07-01 | 162 | 19.349 |
| 2026-07-02 | 162 | 19.349 |
| 2026-07-03 | 162 | 19.059 |
| 2026-07-04 | 162 | 19.059 |
| 2026-07-05 | 162 | 19.059 |
| 2026-07-06 | 162 | 19.059 |
| 2026-07-07 | 162 | 19.059 |
| 2026-07-08 | 162 | 19.059 |
| 2026-07-09 | 162 | 19.059 |
| 2026-07-10 | 162 | 19.085 |
| 2026-07-11 | 162 | 19.085 |
| 2026-07-12 | 162 | 19.085 |
| 2026-07-13 | 162 | 19.085 |
| 2026-07-14 | 162 | 19.085 |
| 2026-07-16 | 162 | 19.085 |
| 2026-07-17 | 162 | 18.582 |
| 2026-07-18 | 162 | 18.582 |
| 2026-07-19 | 162 | 18.582 |
| 2026-07-20 | 162 | 18.582 |
| 2026-07-21 | 162 | 18.582 |
| 2026-07-22 | 162 | 18.582 |
| 2026-07-23 | 162 | 18.582 |
| 2026-07-29 | 162 | 18.499 |
| 2026-07-30 | 162 | 18.499 |
| 2026-07-31 | 162 | 17.881 |
| 2026-08-01 | 162 | 18.305 |
| 2026-08-02 | 162 | 18.305 |
| 2026-08-03 | 162 | 18.305 |
| 2026-08-08 | 162 | 18.165 |
| 2026-08-09 | 162 | 18.165 |
| 2026-08-10 | 162 | 18.165 |
| 2026-08-15 | 162 | 17.953 |
| 2026-08-16 | 162 | 17.953 |
| 2026-08-17 | 162 | 17.953 |
| 2026-08-18 | 162 | 17.953 |
| 2026-08-20 | 162 | 17.953 |
| 2026-08-22 | 162 | 17.657 |
| 2026-08-23 | 162 | 17.657 |
| 2026-08-24 | 162 | 17.657 |
| 2026-08-25 | 162 | 17.657 |
| 2026-08-26 | 162 | 17.657 |
| 2026-08-27 | 162 | 17.657 |
| 2026-08-28 | 162 | 17.547 |
| 2026-08-31 | 162 | 17.547 |
| 2026-09-01 | 162 | 17.524 |
| 2026-09-02 | 162 | 17.524 |
| 2026-09-04 | 162 | 17.524 |
| 2026-09-05 | 162 | 17.524 |
| 2026-09-06 | 162 | 17.524 |
| 2026-09-07 | 162 | 17.524 |
| 2026-09-09 | 162 | 17.524 |
| 2026-09-10 | 162 | 17.524 |
| 2026-09-12 | 162 | 17.524 |
| 2026-09-13 | 162 | 17.524 |
| 2026-09-14 | 162 | 17.524 |
| 2026-09-15 | 162 | 17.524 |
| 2026-09-16 | 162 | 17.524 |
| 2026-09-17 | 162 | 17.524 |
| 2026-09-18 | 162 | 17.410 |
| 2026-09-19 | 162 | 17.410 |
| 2026-09-20 | 162 | 17.410 |
| 2026-09-21 | 162 | 17.410 |
| 2026-09-22 | 162 | 17.410 |
| 2026-09-23 | 162 | 17.410 |
| 2026-09-25 | 162 | 17.410 |
| 2026-09-26 | 162 | 17.410 |
| 2026-09-27 | 162 | 17.410 |
Approved archived profiles
162 profiles are in the approved public cohort. 0 scored records in this state are held for publication review and have no profile route. Showing the first 30 approved names here.
- ACSA CROZET MISI 12.727 · Stable
- ACSA URBAN AREA MISI 12.727 · Stable
- ALEXANDRIA, CITY OF MISI 19.315 · Stable
- ALTAVISTA, TOWN OF MISI 17.949 · Stable
- AMHERST CO SERVICE AUTHORITY (ACSA) MISI 21.924 · Watch
- AMHERST, TOWN OF MISI 16.891 · Stable
- ARLINGTON COUNTY MISI 19.315 · Stable
- BAPTIST VALLEY MISI 36.717 · Watch
- BEALETON REGIONAL MISI 10.638 · Stable
- BELLWOOD PRESSURE ZONE MISI 5.398 · Stable
- BIG STONE GAP, TOWN OF MISI 3.598 · Stable
- BLACKSBURG, TOWN OF MISI 34.876 · Watch
- BLACKSTONE, TOWN OF MISI 7.326 · Stable
- BLB FAMILY HOUSING MISI 15.108 · Stable
- BLUEFIELD, TOWN OF MISI 31.770 · Watch
- BRIDGEWATER, TOWN OF MISI 20.000 · Stable
- BRISTOL VIRGINIA UTILITY BOARD MISI 9.157 · Stable
- BROADWAY, TOWN OF MISI 27.994 · Watch
- BUCHANAN CO PSA MISI 38.852 · Watch
- BUCKINGHAM CO WATER SYSTEM MISI 3.956 · Stable
- BUENA VISTA, CITY OF MISI 27.054 · Watch
- CAMPBELL COUNTY CENTRAL SYSTEM MISI 15.240 · Stable
- CAROLINE UTILITY SYSTEM MISI 7.906 · Stable
- CARROLL REGIONAL WATER SYSTEM MISI 31.638 · Watch
- CASTLEWOOD MISI 32.570 · Watch
- CHARLOTTESVILLE, CITY OF MISI 16.464 · Stable
- CHESTERFIELD CO CENTRAL WATER SYSTEM MISI 16.794 · Stable
- CHILHOWIE, TOWN OF MISI 9.062 · Stable
- CHINCOTEAGUE, TOWN OF MISI 39.685 · Watch
- CHRISTIANSBURG ELLISTON WATERLINE MISI 13.700 · Stable