United Water Matchaponix, NJ
nj-united-water-matchaponix
Veolia Water New Jersey Matchaponix
22.9 / 100
Community · < 25k · Surface
Open profileService Market Screener
Decision presets, ranking, and filters work together to streamline market analysis. Search, sort, and band selection sync to the URL for consistent sharing, collaboration, and reproducible results.
Showing 50 of 9425 markets (page 113 of 189)
| Service market | System | Score | Band | Confidence | State | Peer cohort |
|---|---|---|---|---|---|---|
United Water Matchaponix, NJnj-united-water-matchaponix | Veolia Water New Jersey Matchaponix | 22.9 / 100 | Watch | 89% | NJ | Community · < 25k · SurfacePercentile 42% |
Golden City of, COco-golden-city-of | Golden City Of | 22.9 / 100 | Watch | 97% | CO | Community · 25k–100k · SurfacePercentile 31% |
Nj American Water - Ocean City, NJnj-nj-american-water-ocean-city | Nj American Water - Ocean City | 22.9 / 100 | Watch | 97% | NJ | Community · 100k–250k · GroundPercentile 22% |
Liberty, Town of, NCnc-liberty-town-of | Liberty, Town Of | 22.9 / 100 | Watch | 87% | NC | Community · < 25k · GroundPercentile 41% |
West Jackson Co Utility Dist, MSms-west-jackson-co-utility-dist | West Jackson Co Utility Dist | 22.9 / 100 | Watch | 97% | MS | Community · 25k–100k · GroundPercentile 29% |
City of Denton, TXtx-city-of-denton | City Of Denton | 22.9 / 100 | Watch | 97% | TX | Community · 100k–250k · SurfacePercentile 17% |
Rockett Sud, TXtx-rockett-sud | Rockett Sud | 22.9 / 100 | Watch | 91% | TX | Community · 25k–100k · SurfacePercentile 31% |
Randall Community Water District, SDsd-randall-community-water-district | Randall Community Water District | 22.9 / 100 | Watch | 91% | SD | Community · < 25k · SurfacePercentile 42% |
Iberville Waterworks District #2, LAla-iberville-waterworks-district-2 | East Iberville Water System | 22.9 / 100 | Watch | 91% | LA | Community · < 25k · GroundPercentile 41% |
Council Bluffs Water Works, IAia-council-bluffs-water-works | Council Bluffs Water Works | 22.9 / 100 | Watch | 97% | IA | Community · 25k–100k · SurfacePercentile 31% |
Saint Cloud, MNmn-saint-cloud | Saint Cloud | 22.9 / 100 | Watch | 97% | MN | Community · 25k–100k · SurfacePercentile 31% |
Lamar, MOmo-lamar | Lamar Pws | 22.9 / 100 | Watch | 90% | MO | Community · < 25k · SurfacePercentile 42% |
Fairhope Water System (city Of), ALal-fairhope-water-system-city-of | Fairhope, City Of | 22.9 / 100 | Watch | 97% | AL | Community · 25k–100k · GroundPercentile 29% |
Inima USA / Aquaria Water, MAma-inima-usa-aquaria-water | Inima Usa / Aquaria Llc | 22.9 / 100 | Watch | 87% | MA | Community · 100k–250k · SurfacePercentile 16% |
Marion Municipal Water Dept, IAia-marion-municipal-water-dept | Marion Municipal Water Dept | 22.9 / 100 | Watch | 97% | IA | Community · 25k–100k · GroundPercentile 29% |
Greene Co.-Northwest Reg Water, OHoh-greene-co-northwest-reg-water | Greene Co.-Northwest Reg Water | 22.9 / 100 | Watch | 91% | OH | Community · 25k–100k · GroundPercentile 29% |
Pawc Brownell, PApa-pawc-brownell | Pa Amer Water Co Brownell | 22.9 / 100 | Watch | 90% | PA | Community · < 25k · SurfacePercentile 42% |
City of Alice, TXtx-city-of-alice | City Of Alice | 22.9 / 100 | Watch | 91% | TX | Community · < 25k · SurfacePercentile 42% |
Channel Islands Beach Csd, CAca-channel-islands-beach-csd | Channel Islands Beach Csd | 22.9 / 100 | Watch | 91% | CA | Community · < 25k · SurfacePercentile 42% |
Hazel Park, MImi-hazel-park | Hazel Park | 22.8 / 100 | Watch | 91% | MI | Community · < 25k · SurfacePercentile 42% |
Burlington, NCnc-burlington | Burlington, City Of | 22.8 / 100 | Watch | 96% | NC | Community · 25k–100k · SurfacePercentile 31% |
Pittsburg, City of, KSks-pittsburg-city-of | Pittsburg, City Of | 22.8 / 100 | Watch | 91% | KS | Community · < 25k · GroundPercentile 41% |
Frontenac, City of, KSks-frontenac-city-of | Frontenac, City Of | 22.8 / 100 | Watch | 91% | KS | Community · < 25k · GroundPercentile 41% |
Jeff Davis Water District 4, LAla-jeff-davis-water-district-4 | Jeff Davis Water District 4 | 22.8 / 100 | Watch | 91% | LA | Community · < 25k · GroundPercentile 41% |
Chanute, City of, KSks-chanute-city-of | Chanute, City Of | 22.8 / 100 | Watch | 97% | KS | Community · < 25k · SurfacePercentile 42% |
Morgantown, WVwv-morgantown | Morgantown Utility Board | 22.8 / 100 | Watch | 98% | WV | Community · 25k–100k · SurfacePercentile 31% |
Prattville (water Works Board Of), ALal-prattville-water-works-board-of | Prattville, The Ww Board Of The City Of | 22.8 / 100 | Watch | 97% | AL | Community · 25k–100k · SurfacePercentile 31% |
Lavalette Psd, WVwv-lavalette-psd | Lavalette Psd | 22.8 / 100 | Watch | 91% | WV | Community · < 25k · SurfacePercentile 42% |
Laie Water Company, HIhi-laie-water-company | Laie Water Company | 22.8 / 100 | Watch | 86% | HI | Community · < 25k · GroundPercentile 41% |
Nctams Eastpac, HIhi-nctams-eastpac | Nctams Eastpac | 22.8 / 100 | Watch | 86% | HI | Community · < 25k · GroundPercentile 41% |
Webster Village, NYny-webster-village | Webster Village | 22.8 / 100 | Watch | 87% | NY | Community · < 25k · GroundPercentile 41% |
Kamehameha Schools, HIhi-kamehameha-schools | Kamehameha Schools | 22.8 / 100 | Watch | 86% | HI | Community · < 25k · GroundPercentile 41% |
The Queen's Medical Center, HIhi-the-queen-s-medical-center | The Queen'S Medical Center | 22.8 / 100 | Watch | 86% | HI | Community · < 25k · GroundPercentile 41% |
King County Water District #20, WAwa-king-county-water-district-20 | King County Water District #20 | 22.8 / 100 | Watch | 87% | WA | Community · 25k–100k · SurfacePercentile 31% |
Barbers Point, HIhi-barbers-point | Barbers Point | 22.8 / 100 | Watch | 86% | HI | Community · < 25k · GroundPercentile 41% |
Ecwa Marilla, NYny-ecwa-marilla | Ecwa Marilla | 22.8 / 100 | Watch | 87% | NY | Community · < 25k · SurfacePercentile 42% |
Eagle River Wsd, COco-eagle-river-wsd | Eagle River Wsd | 22.8 / 100 | Watch | 91% | CO | Community · 25k–100k · SurfacePercentile 31% |
Ecwa Hamburg (t), NYny-ecwa-hamburg-t | Ecwa Hamburg (T) | 22.8 / 100 | Watch | 87% | NY | Community · < 25k · SurfacePercentile 42% |
Mcwa Upland System, NYny-mcwa-upland-system | Mcwa Upland System | 22.8 / 100 | Watch | 87% | NY | Community · 100k–250k · SurfacePercentile 16% |
Kahuku, HIhi-kahuku | Kahuku | 22.8 / 100 | Watch | 82% | HI | Community · < 25k · GroundPercentile 41% |
Ecwa Eden, NYny-ecwa-eden | Ecwa Eden | 22.8 / 100 | Watch | 87% | NY | Community · < 25k · SurfacePercentile 42% |
Soos Creek Water & Sewer District, WAwa-soos-creek-water-sewer-district | Soos Creek Water & Sewer District | 22.8 / 100 | Watch | 87% | WA | Community · 25k–100k · SurfacePercentile 31% |
Mercer Island, City of, WAwa-mercer-island-city-of | Mercer Island City Of | 22.8 / 100 | Watch | 87% | WA | Community · 25k–100k · SurfacePercentile 31% |
Minnehaha Community Water Corp, SDsd-minnehaha-community-water-corp | Minnehaha Community Water Corp | 22.8 / 100 | Watch | 91% | SD | Community · < 25k · GroundPercentile 41% |
Ecwa Alden, NYny-ecwa-alden | Ecwa Alden | 22.8 / 100 | Watch | 87% | NY | Community · < 25k · SurfacePercentile 42% |
Williamsville (v), NYny-williamsville-v | Ecwa Williamsville | 22.8 / 100 | Watch | 87% | NY | Community · < 25k · SurfacePercentile 42% |
Mililani, HIhi-mililani | Mililani | 22.8 / 100 | Watch | 86% | HI | Community · 25k–100k · GroundPercentile 29% |
South Coast Wd - Capistrano Beach, CAca-south-coast-wd-capistrano-beach | South Coast Wd - Capistrano Beach | 22.8 / 100 | Watch | 87% | CA | Community · < 25k · SurfacePercentile 42% |
Western Greene County R W D, ARar-western-greene-county-r-w-d | Western Greene County R W D | 22.8 / 100 | Watch | 91% | AR | Community · < 25k · GroundPercentile 41% |
Carthage, MOmo-carthage | Carthage Pws | 22.8 / 100 | Watch | 90% | MO | Community · < 25k · GroundPercentile 41% |
nj-united-water-matchaponix
Veolia Water New Jersey Matchaponix
22.9 / 100
Community · < 25k · Surface
Open profileco-golden-city-of
Golden City Of
22.9 / 100
Community · 25k–100k · Surface
Open profilenj-nj-american-water-ocean-city
Nj American Water - Ocean City
22.9 / 100
Community · 100k–250k · Ground
Open profilenc-liberty-town-of
Liberty, Town Of
22.9 / 100
Community · < 25k · Ground
Open profilems-west-jackson-co-utility-dist
West Jackson Co Utility Dist
22.9 / 100
Community · 25k–100k · Ground
Open profiletx-city-of-denton
City Of Denton
22.9 / 100
Community · 100k–250k · Surface
Open profiletx-rockett-sud
Rockett Sud
22.9 / 100
Community · 25k–100k · Surface
Open profilesd-randall-community-water-district
Randall Community Water District
22.9 / 100
Community · < 25k · Surface
Open profilela-iberville-waterworks-district-2
East Iberville Water System
22.9 / 100
Community · < 25k · Ground
Open profileia-council-bluffs-water-works
Council Bluffs Water Works
22.9 / 100
Community · 25k–100k · Surface
Open profilemn-saint-cloud
Saint Cloud
22.9 / 100
Community · 25k–100k · Surface
Open profilemo-lamar
Lamar Pws
22.9 / 100
Community · < 25k · Surface
Open profileal-fairhope-water-system-city-of
Fairhope, City Of
22.9 / 100
Community · 25k–100k · Ground
Open profilema-inima-usa-aquaria-water
Inima Usa / Aquaria Llc
22.9 / 100
Community · 100k–250k · Surface
Open profileia-marion-municipal-water-dept
Marion Municipal Water Dept
22.9 / 100
Community · 25k–100k · Ground
Open profileoh-greene-co-northwest-reg-water
Greene Co.-Northwest Reg Water
22.9 / 100
Community · 25k–100k · Ground
Open profilepa-pawc-brownell
Pa Amer Water Co Brownell
22.9 / 100
Community · < 25k · Surface
Open profiletx-city-of-alice
City Of Alice
22.9 / 100
Community · < 25k · Surface
Open profileca-channel-islands-beach-csd
Channel Islands Beach Csd
22.9 / 100
Community · < 25k · Surface
Open profilemi-hazel-park
Hazel Park
22.8 / 100
Community · < 25k · Surface
Open profilenc-burlington
Burlington, City Of
22.8 / 100
Community · 25k–100k · Surface
Open profileks-pittsburg-city-of
Pittsburg, City Of
22.8 / 100
Community · < 25k · Ground
Open profileks-frontenac-city-of
Frontenac, City Of
22.8 / 100
Community · < 25k · Ground
Open profilela-jeff-davis-water-district-4
Jeff Davis Water District 4
22.8 / 100
Community · < 25k · Ground
Open profileks-chanute-city-of
Chanute, City Of
22.8 / 100
Community · < 25k · Surface
Open profilewv-morgantown
Morgantown Utility Board
22.8 / 100
Community · 25k–100k · Surface
Open profileal-prattville-water-works-board-of
Prattville, The Ww Board Of The City Of
22.8 / 100
Community · 25k–100k · Surface
Open profilewv-lavalette-psd
Lavalette Psd
22.8 / 100
Community · < 25k · Surface
Open profilehi-laie-water-company
Laie Water Company
22.8 / 100
Community · < 25k · Ground
Open profilehi-nctams-eastpac
Nctams Eastpac
22.8 / 100
Community · < 25k · Ground
Open profileny-webster-village
Webster Village
22.8 / 100
Community · < 25k · Ground
Open profilehi-kamehameha-schools
Kamehameha Schools
22.8 / 100
Community · < 25k · Ground
Open profilehi-the-queen-s-medical-center
The Queen'S Medical Center
22.8 / 100
Community · < 25k · Ground
Open profilewa-king-county-water-district-20
King County Water District #20
22.8 / 100
Community · 25k–100k · Surface
Open profilehi-barbers-point
Barbers Point
22.8 / 100
Community · < 25k · Ground
Open profileny-ecwa-marilla
Ecwa Marilla
22.8 / 100
Community · < 25k · Surface
Open profileco-eagle-river-wsd
Eagle River Wsd
22.8 / 100
Community · 25k–100k · Surface
Open profileny-ecwa-hamburg-t
Ecwa Hamburg (T)
22.8 / 100
Community · < 25k · Surface
Open profileny-mcwa-upland-system
Mcwa Upland System
22.8 / 100
Community · 100k–250k · Surface
Open profilehi-kahuku
Kahuku
22.8 / 100
Community · < 25k · Ground
Open profileny-ecwa-eden
Ecwa Eden
22.8 / 100
Community · < 25k · Surface
Open profilewa-soos-creek-water-sewer-district
Soos Creek Water & Sewer District
22.8 / 100
Community · 25k–100k · Surface
Open profilewa-mercer-island-city-of
Mercer Island City Of
22.8 / 100
Community · 25k–100k · Surface
Open profilesd-minnehaha-community-water-corp
Minnehaha Community Water Corp
22.8 / 100
Community · < 25k · Ground
Open profileny-ecwa-alden
Ecwa Alden
22.8 / 100
Community · < 25k · Surface
Open profileny-williamsville-v
Ecwa Williamsville
22.8 / 100
Community · < 25k · Surface
Open profilehi-mililani
Mililani
22.8 / 100
Community · 25k–100k · Ground
Open profileca-south-coast-wd-capistrano-beach
South Coast Wd - Capistrano Beach
22.8 / 100
Community · < 25k · Surface
Open profilear-western-greene-county-r-w-d
Western Greene County R W D
22.8 / 100
Community · < 25k · Ground
Open profilemo-carthage
Carthage Pws
22.8 / 100
Community · < 25k · Ground
Open profile