City of the Colony, TX
tx-city-of-the-colony
City Of The Colony
21.1 / 100
Community · 25k–100k · Surface
Open profileService Market Screener
Decision presets, ranking, and filters work together to streamline market analysis. Search, sort, and band selection sync to the URL for consistent sharing, collaboration, and reproducible results.
Showing 50 of 9426 markets (page 123 of 189)
| Service market | System | Score | Band | Confidence | State | Peer cohort |
|---|---|---|---|---|---|---|
City of the Colony, TXtx-city-of-the-colony | City Of The Colony | 21.1 / 100 | Watch | 91% | TX | Community · 25k–100k · SurfacePercentile 25% |
Lpwd North Production Facility, LAla-lpwd-north-production-facility | Lpwd North Production Facility | 21.1 / 100 | Watch | 86% | LA | Community · < 25k · GroundPercentile 36% |
Galveston County Wcid 1, TXtx-galveston-county-wcid-1 | Galveston County Wcid 1 | 21.1 / 100 | Watch | 91% | TX | Community · 25k–100k · SurfacePercentile 25% |
City of Krum, TXtx-city-of-krum | City Of Krum | 21.1 / 100 | Watch | 91% | TX | Community · < 25k · SurfacePercentile 37% |
Jonah Water Sud, TXtx-jonah-water-sud | Jonah Water Sud | 21.1 / 100 | Watch | 91% | TX | Community · 25k–100k · SurfacePercentile 25% |
Montgomery County Wcid 1, TXtx-montgomery-county-wcid-1 | Montgomery County Wcid 1 | 21.1 / 100 | Watch | 91% | TX | Community · < 25k · GroundPercentile 36% |
Fort Bend County Mud 41, TXtx-fort-bend-county-mud-41 | Fort Bend County Mud 41 | 21.1 / 100 | Watch | 91% | TX | Community · < 25k · SurfacePercentile 37% |
Pecan Grove Mud, TXtx-pecan-grove-mud | Pecan Grove Mud | 21.1 / 100 | Watch | 91% | TX | Community · < 25k · SurfacePercentile 37% |
Golden State Water Company - Orcutt, CAca-golden-state-water-company-orcutt | Golden State Water Company - Orcutt | 21.1 / 100 | Watch | 91% | CA | Community · 25k–100k · SurfacePercentile 25% |
City of Ocean Springs, MSms-city-of-ocean-springs | City Of Ocean Springs | 21.1 / 100 | Watch | 91% | MS | Community · 25k–100k · GroundPercentile 24% |
Fort Bend County Wcid 2, TXtx-fort-bend-county-wcid-2 | Fort Bend County Wcid 2 | 21.1 / 100 | Watch | 91% | TX | Community · 25k–100k · SurfacePercentile 25% |
Hyrum City, UTut-hyrum-city | Hyrum City | 21.1 / 100 | Watch | 91% | UT | Community · < 25k · GroundPercentile 36% |
City of Moss Point, MSms-city-of-moss-point | City Of Moss Point | 21.1 / 100 | Watch | 91% | MS | Community · < 25k · GroundPercentile 36% |
South Kohala, HIhi-south-kohala | South Kohala | 21.1 / 100 | Watch | 91% | HI | Community · < 25k · SurfacePercentile 37% |
Clayton County Water Authority, GAga-clayton-county-water-authority | Clayton County Water Authority | 21.1 / 100 | Watch | 97% | GA | Community · 250k+ · SurfacePercentile 16% |
Madison Township, MImi-madison-township | Madison Township | 21.1 / 100 | Watch | 91% | MI | Community · < 25k · GroundPercentile 36% |
Waterford Water Works (purchase Troy), NYny-waterford-water-works-purchase-troy | Waterford Water Works (Purchase Troy) | 21.1 / 100 | Watch | 91% | NY | Community · < 25k · SurfacePercentile 37% |
Apex, Town of, NCnc-apex-town-of | Apex, Town Of | 21.1 / 100 | Watch | 97% | NC | Community · 25k–100k · SurfacePercentile 25% |
Pinelands Water Co, NJnj-pinelands-water-co | Pinelands Water Co | 21.1 / 100 | Watch | 91% | NJ | Community · < 25k · GroundPercentile 36% |
Union Fork-Bakewell U.d., TNtn-union-fork-bakewell-u-d | Union Fork-Bakewell U.D. | 21.1 / 100 | Watch | 91% | TN | Community · < 25k · GroundPercentile 36% |
Tenino, City of, WAwa-tenino-city-of | Tenino City of | 21.1 / 100 | Watch | 91% | WA | Community · < 25k · GroundPercentile 36% |
Santo Domingo Pueblo, NMnm-santo-domingo-pueblo | Santo Domingo Pueblo | 21.1 / 100 | Watch | 84% | NM | Community · < 25k · GroundPercentile 36% |
Hoffman Estates, ILil-hoffman-estates | Hoffman Estates | 21.1 / 100 | Watch | 96% | IL | Community · 25k–100k · SurfacePercentile 24% |
Tonawanda, Town Water Dept., NYny-tonawanda-town-water-dept | Tonawanda, Town Water Dept. | 21.1 / 100 | Watch | 97% | NY | Community · 25k–100k · SurfacePercentile 24% |
Oglethorpe, GAga-oglethorpe | Oglethorpe | 21.1 / 100 | Watch | 91% | GA | Community · < 25k · GroundPercentile 36% |
Chickamau, GAga-chickamauga | Chickamauga | 21.1 / 100 | Watch | 91% | GA | Community · < 25k · GroundPercentile 36% |
Fitchburg Utility Dist 1, WIwi-fitchburg-utility-dist-1 | Fitchburg Utility Dist 1 | 21.1 / 100 | Watch | 91% | WI | Community · < 25k · GroundPercentile 36% |
Willard, MOmo-willard | Willard Pws | 21.1 / 100 | Watch | 90% | MO | Community · < 25k · GroundPercentile 36% |
Northwest Harris County Mud 23, TXtx-northwest-harris-county-mud-23 | Northwest Harris County Mud 23 | 21.1 / 100 | Watch | 91% | TX | Community · < 25k · GroundPercentile 36% |
Lancaster City of (2910001), SCsc-lancaster-city-of-2910001 | Lancaster City Of (Sc2910001) | 21.1 / 100 | Watch | 97% | SC | Community · < 25k · SurfacePercentile 37% |
Town of Fort Myers Beach, FLfl-town-of-fort-myers-beach | Town Of Fort Myers Beach (Beach Water) | 21.1 / 100 | Watch | 91% | FL | Community · < 25k · SurfacePercentile 37% |
Southside Water Works, ALal-southside-water-works | Southside Water Works And Sewer Board | 21.1 / 100 | Watch | 97% | AL | Community · < 25k · GroundPercentile 36% |
SCUA Upper Seven Mile, AZaz-scua-upper-seven-mile | SCUA Upper Seven Mile | 21.1 / 100 | Watch | 84% | AZ | Community · < 25k · GroundPercentile 36% |
Forest City, Town of, NCnc-forest-city-town-of | Forest City, Town Of | 21.1 / 100 | Watch | 91% | NC | Community · < 25k · SurfacePercentile 37% |
Mccormick Co Water Auth (3520002), SCsc-mccormick-co-water-auth-3520002 | Mccormick Co W&Sa (Sc3520002) | 21.1 / 100 | Watch | 91% | SC | Community · < 25k · SurfacePercentile 37% |
North East Public Water Auth, ARar-north-east-public-water-auth | North East Public Water Auth | 21.1 / 100 | Watch | 97% | AR | Community · < 25k · SurfacePercentile 37% |
South Hopkins Water District, KYky-south-hopkins-water-district | South Hopkins Water District | 21.1 / 100 | Watch | 91% | KY | Community · < 25k · SurfacePercentile 37% |
Twin City Water and Sewer District PWS, OHoh-twin-city-water-and-sewer-district-pws | Twin City Water And Sewer District Pws | 21.1 / 100 | Watch | 91% | OH | Community · < 25k · GroundPercentile 36% |
Tcmsd-Wilkshire Hills PWS, OHoh-tcmsd-wilkshire-hills-pws | Tcmsd-Wilkshire Hills Pws | 21.1 / 100 | Watch | 91% | OH | Community · < 25k · GroundPercentile 36% |
Streetsboro City PWS, OHoh-streetsboro-city-pws | Streetsboro City Pws | 21.1 / 100 | Watch | 91% | OH | Community · < 25k · GroundPercentile 36% |
Rootstown Water Company PWS, OHoh-rootstown-water-company-pws | Rootstown Water Company | 21.1 / 100 | Watch | 87% | OH | Community · < 25k · SurfacePercentile 37% |
Rathbun Reg Wtr Assn (burlington), IAia-rathbun-reg-wtr-assn-burlington | Rathbun Reg Wtr Assn (Burlington) | 21.1 / 100 | Watch | 97% | IA | Community · < 25k · SurfacePercentile 37% |
Jasper Wtp, FLfl-jasper-wtp | City Of Jasper Wtp | 21.1 / 100 | Watch | 90% | FL | Community · < 25k · GroundPercentile 36% |
Fort Polk South Water System, LAla-fort-polk-south-water-system | Fort Polk South Water System | 21.1 / 100 | Watch | 91% | LA | Community · < 25k · GroundPercentile 36% |
Fort Polk North Housing Water System, LAla-fort-polk-north-housing-water-system | Fort Polk North Housing Water System | 21.1 / 100 | Watch | 87% | LA | Community · < 25k · GroundPercentile 36% |
Niagara Falls Water Board, NYny-niagara-falls-water-board | Niagara Falls Water Board | 21.0 / 100 | Watch | 91% | NY | Community · 25k–100k · SurfacePercentile 24% |
Presque Isle Water District, MEme-presque-isle-water-district | Presque Isle Utilities District | 21.0 / 100 | Watch | 91% | ME | Community · < 25k · SurfacePercentile 37% |
Springfield, OHoh-springfield | Springfield City Pws | 21.0 / 100 | Watch | 90% | OH | Community · 25k–100k · GroundPercentile 24% |
South Central Rwd North Burleigh, NDnd-south-central-rwd-north-burleigh | South Central Rwd North Burleigh | 21.0 / 100 | Watch | 97% | ND | Community · < 25k · SurfacePercentile 37% |
Woodbury Cons. W.d., NYny-woodbury-cons-w-d | Woodbury Cons. W.D. | 21.0 / 100 | Watch | 91% | NY | Community · < 25k · GroundPercentile 35% |
tx-city-of-the-colony
City Of The Colony
21.1 / 100
Community · 25k–100k · Surface
Open profilela-lpwd-north-production-facility
Lpwd North Production Facility
21.1 / 100
Community · < 25k · Ground
Open profiletx-galveston-county-wcid-1
Galveston County Wcid 1
21.1 / 100
Community · 25k–100k · Surface
Open profiletx-city-of-krum
City Of Krum
21.1 / 100
Community · < 25k · Surface
Open profiletx-jonah-water-sud
Jonah Water Sud
21.1 / 100
Community · 25k–100k · Surface
Open profiletx-montgomery-county-wcid-1
Montgomery County Wcid 1
21.1 / 100
Community · < 25k · Ground
Open profiletx-fort-bend-county-mud-41
Fort Bend County Mud 41
21.1 / 100
Community · < 25k · Surface
Open profiletx-pecan-grove-mud
Pecan Grove Mud
21.1 / 100
Community · < 25k · Surface
Open profileca-golden-state-water-company-orcutt
Golden State Water Company - Orcutt
21.1 / 100
Community · 25k–100k · Surface
Open profilems-city-of-ocean-springs
City Of Ocean Springs
21.1 / 100
Community · 25k–100k · Ground
Open profiletx-fort-bend-county-wcid-2
Fort Bend County Wcid 2
21.1 / 100
Community · 25k–100k · Surface
Open profileut-hyrum-city
Hyrum City
21.1 / 100
Community · < 25k · Ground
Open profilems-city-of-moss-point
City Of Moss Point
21.1 / 100
Community · < 25k · Ground
Open profilehi-south-kohala
South Kohala
21.1 / 100
Community · < 25k · Surface
Open profilega-clayton-county-water-authority
Clayton County Water Authority
21.1 / 100
Community · 250k+ · Surface
Open profilemi-madison-township
Madison Township
21.1 / 100
Community · < 25k · Ground
Open profileny-waterford-water-works-purchase-troy
Waterford Water Works (Purchase Troy)
21.1 / 100
Community · < 25k · Surface
Open profilenc-apex-town-of
Apex, Town Of
21.1 / 100
Community · 25k–100k · Surface
Open profilenj-pinelands-water-co
Pinelands Water Co
21.1 / 100
Community · < 25k · Ground
Open profiletn-union-fork-bakewell-u-d
Union Fork-Bakewell U.D.
21.1 / 100
Community · < 25k · Ground
Open profilewa-tenino-city-of
Tenino City of
21.1 / 100
Community · < 25k · Ground
Open profilenm-santo-domingo-pueblo
Santo Domingo Pueblo
21.1 / 100
Community · < 25k · Ground
Open profileil-hoffman-estates
Hoffman Estates
21.1 / 100
Community · 25k–100k · Surface
Open profileny-tonawanda-town-water-dept
Tonawanda, Town Water Dept.
21.1 / 100
Community · 25k–100k · Surface
Open profilega-oglethorpe
Oglethorpe
21.1 / 100
Community · < 25k · Ground
Open profilega-chickamauga
Chickamauga
21.1 / 100
Community · < 25k · Ground
Open profilewi-fitchburg-utility-dist-1
Fitchburg Utility Dist 1
21.1 / 100
Community · < 25k · Ground
Open profilemo-willard
Willard Pws
21.1 / 100
Community · < 25k · Ground
Open profiletx-northwest-harris-county-mud-23
Northwest Harris County Mud 23
21.1 / 100
Community · < 25k · Ground
Open profilesc-lancaster-city-of-2910001
Lancaster City Of (Sc2910001)
21.1 / 100
Community · < 25k · Surface
Open profilefl-town-of-fort-myers-beach
Town Of Fort Myers Beach (Beach Water)
21.1 / 100
Community · < 25k · Surface
Open profileal-southside-water-works
Southside Water Works And Sewer Board
21.1 / 100
Community · < 25k · Ground
Open profileaz-scua-upper-seven-mile
SCUA Upper Seven Mile
21.1 / 100
Community · < 25k · Ground
Open profilenc-forest-city-town-of
Forest City, Town Of
21.1 / 100
Community · < 25k · Surface
Open profilesc-mccormick-co-water-auth-3520002
Mccormick Co W&Sa (Sc3520002)
21.1 / 100
Community · < 25k · Surface
Open profilear-north-east-public-water-auth
North East Public Water Auth
21.1 / 100
Community · < 25k · Surface
Open profileky-south-hopkins-water-district
South Hopkins Water District
21.1 / 100
Community · < 25k · Surface
Open profileoh-twin-city-water-and-sewer-district-pws
Twin City Water And Sewer District Pws
21.1 / 100
Community · < 25k · Ground
Open profileoh-tcmsd-wilkshire-hills-pws
Tcmsd-Wilkshire Hills Pws
21.1 / 100
Community · < 25k · Ground
Open profileoh-streetsboro-city-pws
Streetsboro City Pws
21.1 / 100
Community · < 25k · Ground
Open profileoh-rootstown-water-company-pws
Rootstown Water Company
21.1 / 100
Community · < 25k · Surface
Open profileia-rathbun-reg-wtr-assn-burlington
Rathbun Reg Wtr Assn (Burlington)
21.1 / 100
Community · < 25k · Surface
Open profilefl-jasper-wtp
City Of Jasper Wtp
21.1 / 100
Community · < 25k · Ground
Open profilela-fort-polk-south-water-system
Fort Polk South Water System
21.1 / 100
Community · < 25k · Ground
Open profilela-fort-polk-north-housing-water-system
Fort Polk North Housing Water System
21.1 / 100
Community · < 25k · Ground
Open profileny-niagara-falls-water-board
Niagara Falls Water Board
21.0 / 100
Community · 25k–100k · Surface
Open profileme-presque-isle-water-district
Presque Isle Utilities District
21.0 / 100
Community · < 25k · Surface
Open profileoh-springfield
Springfield City Pws
21.0 / 100
Community · 25k–100k · Ground
Open profilend-south-central-rwd-north-burleigh
South Central Rwd North Burleigh
21.0 / 100
Community · < 25k · Surface
Open profileny-woodbury-cons-w-d
Woodbury Cons. W.D.
21.0 / 100
Community · < 25k · Ground
Open profile