Harris County Mud 50, TX
tx-harris-county-mud-50
Harris County Mud 50
19.2 / 100
Community · < 25k · Ground
Open profileService Market Screener
Decision presets, ranking, and filters work together to streamline market analysis. Search, sort, and band selection sync to the URL for consistent sharing, collaboration, and reproducible results.
Showing 50 of 9425 markets (page 137 of 189)
| Service market | System | Score | Band | Confidence | State | Peer cohort |
|---|---|---|---|---|---|---|
Harris County Mud 50, TXtx-harris-county-mud-50 | Harris County Mud 50 | 19.2 / 100 | Stable | 91% | TX | Community · < 25k · GroundPercentile 28% |
Summertown Water System, TNtn-summertown-water-system | Summertown Utility District | 19.2 / 100 | Stable | 91% | TN | Community · < 25k · GroundPercentile 28% |
City of Jersey Village, TXtx-city-of-jersey-village | City Of Jersey Village | 19.2 / 100 | Stable | 91% | TX | Community · < 25k · SurfacePercentile 30% |
Joshua Basin Water District, CAca-joshua-basin-water-district | Joshua Basin Water District | 19.2 / 100 | Stable | 91% | CA | Community · < 25k · GroundPercentile 28% |
Harris County Mud 400 - West, TXtx-harris-county-mud-400-west | Harris County Mud 400 - West | 19.2 / 100 | Stable | 91% | TX | Community · < 25k · SurfacePercentile 30% |
Santa Paula Water System, CAca-santa-paula-water-system | City Of Santa Paula | 19.2 / 100 | Stable | 91% | CA | Community · 25k–100k · GroundPercentile 16% |
Valley Center Mwd, CAca-valley-center-mwd | Valley Center Mwd | 19.2 / 100 | Stable | 91% | CA | Community · 25k–100k · SurfacePercentile 19% |
Firebaugh City, CAca-firebaugh-city | Firebaugh City | 19.2 / 100 | Stable | 91% | CA | Community · < 25k · GroundPercentile 28% |
Harris County Mud 278, TXtx-harris-county-mud-278 | Harris County Mud 278 | 19.2 / 100 | Stable | 91% | TX | Community · < 25k · SurfacePercentile 30% |
Harris County Mud 102, TXtx-harris-county-mud-102 | Harris County Mud 102 | 19.2 / 100 | Stable | 91% | TX | Community · < 25k · SurfacePercentile 30% |
Harris County Mud 106, TXtx-harris-county-mud-106 | Harris County Mud 106 | 19.2 / 100 | Stable | 91% | TX | Community · < 25k · GroundPercentile 28% |
Nas North Island & Nab Coronado, CAca-nas-north-island-nab-coronado | Nas North Island & Nab Coronado | 19.2 / 100 | Stable | 91% | CA | Community · 25k–100k · SurfacePercentile 19% |
Harris County Mud 360, TXtx-harris-county-mud-360 | Harris County Mud 360 | 19.2 / 100 | Stable | 91% | TX | Community · < 25k · GroundPercentile 28% |
Reid Road Mud 1, TXtx-reid-road-mud-1 | Reid Road Mud 1 | 19.2 / 100 | Stable | 91% | TX | Community · < 25k · GroundPercentile 28% |
Harris County Mud 158, TXtx-harris-county-mud-158 | Harris County Mud 158 | 19.2 / 100 | Stable | 91% | TX | Community · < 25k · GroundPercentile 28% |
Fallbrook Pud, CAca-fallbrook-pud | Fallbrook Pud | 19.2 / 100 | Stable | 91% | CA | Community · 25k–100k · SurfacePercentile 19% |
Santa Fe I.d., CAca-santa-fe-i-d | Santa Fe I.D. | 19.2 / 100 | Stable | 91% | CA | Community · < 25k · SurfacePercentile 30% |
Harris County Fwsd 61, TXtx-harris-county-fwsd-61 | Harris County Fwsd 61 | 19.2 / 100 | Stable | 91% | TX | Community · < 25k · GroundPercentile 28% |
Harris County Mud 55 Heritage Park, TXtx-harris-county-mud-55-heritage-park | Harris County Mud 55 Heritage Park | 19.2 / 100 | Stable | 91% | TX | Community · < 25k · SurfacePercentile 30% |
Calam - Antelope, CAca-calam-antelope | Cal Am - Antelope | 19.2 / 100 | Stable | 91% | CA | Community · 25k–100k · SurfacePercentile 19% |
Harris County Wcid 110, TXtx-harris-county-wcid-110 | Harris County Wcid 110 | 19.2 / 100 | Stable | 91% | TX | Community · < 25k · GroundPercentile 28% |
Davison, City of, MImi-davison-city-of | Davison, City Of | 19.2 / 100 | Stable | 91% | MI | Community · < 25k · GroundPercentile 28% |
Northwest Harris County Mud 15, TXtx-northwest-harris-county-mud-15 | Northwest Harris County Mud 15 | 19.2 / 100 | Stable | 91% | TX | Community · < 25k · GroundPercentile 28% |
Brooktrails Township Csd, CAca-brooktrails-township-csd | Brooktrails Township Csd | 19.2 / 100 | Stable | 91% | CA | Community · < 25k · SurfacePercentile 29% |
City of Port Neches, TXtx-city-of-port-neches | City Of Port Neches | 19.2 / 100 | Stable | 91% | TX | Community · < 25k · SurfacePercentile 29% |
Curran-Gardner Township Pwd, ILil-curran-gardner-township-pwd | Curran-Gardner Township Pwd | 19.2 / 100 | Stable | 91% | IL | Community · < 25k · GroundPercentile 26% |
Fort Hunter Liggett, CAca-fort-hunter-liggett | Fort Hunter Liggett | 19.2 / 100 | Stable | 87% | CA | Community · < 25k · GroundPercentile 26% |
Usmc - 29 Palms, CAca-usmc-29-palms | Usmc - 29 Palms | 19.2 / 100 | Stable | 91% | CA | Community · < 25k · GroundPercentile 26% |
Clawa, CAca-clawa | Clawa | 19.2 / 100 | Stable | 87% | CA | Community · < 25k · SurfacePercentile 29% |
Brownstown Twp, MImi-brownstown-twp | Brownstown Township | 19.2 / 100 | Stable | 91% | MI | Community · 25k–100k · SurfacePercentile 18% |
Golden State Water Co. - Cordova, CAca-golden-state-water-co-cordova | Golden State Water Co. - Cordova | 19.2 / 100 | Stable | 91% | CA | Community · 25k–100k · SurfacePercentile 18% |
Bloomfield Hills, MImi-bloomfield-hills | Bloomfield Hills | 19.2 / 100 | Stable | 91% | MI | Community · < 25k · SurfacePercentile 29% |
Cleveland,city Of-Baldwin Plt., OHoh-cleveland-city-of-baldwin-plt | Cleveland,City Of-Baldwin Plt. | 19.2 / 100 | Stable | 84% | OH | Community · 250k+ · SurfacePercentile 11% |
Coalinga-City, CAca-coalinga-city | Coalinga-City | 19.2 / 100 | Stable | 91% | CA | Community · < 25k · SurfacePercentile 29% |
San Antonio Water Company, CAca-san-antonio-water-company | San Antonio Water Company | 19.2 / 100 | Stable | 91% | CA | Community · < 25k · GroundPercentile 26% |
Cleveland,city Of-Nottingham P, OHoh-cleveland-city-of-nottingham-p | Cleveland,City Of-Nottingham P | 19.2 / 100 | Stable | 84% | OH | Community · 250k+ · SurfacePercentile 11% |
Orange Vale Water Company, CAca-orange-vale-water-company | Orange Vale Water Company | 19.2 / 100 | Stable | 91% | CA | Community · < 25k · SurfacePercentile 29% |
Huron, City of, CAca-huron-city-of | Huron, City Of | 19.2 / 100 | Stable | 91% | CA | Community · < 25k · SurfacePercentile 29% |
Farmington, City of, MImi-farmington-city-of | Farmington, City Of | 19.2 / 100 | Stable | 91% | MI | Community · < 25k · SurfacePercentile 29% |
Huron Twp, MImi-huron-twp | Huron Twp | 19.2 / 100 | Stable | 91% | MI | Community · < 25k · SurfacePercentile 29% |
Cleveland,city Of-Morgan Plant, OHoh-cleveland-city-of-morgan-plant | Cleveland,City Of-Morgan Plant | 19.2 / 100 | Stable | 84% | OH | Community · 250k+ · SurfacePercentile 11% |
Cleveland,city Of-Crown Plant, OHoh-cleveland-city-of-crown-plant | Cleveland,City Of-Crown Plant | 19.2 / 100 | Stable | 84% | OH | Community · 100k–250k · SurfacePercentile 10% |
Bloomfield Township, MImi-bloomfield-township | Bloomfield Township | 19.2 / 100 | Stable | 91% | MI | Community · 25k–100k · SurfacePercentile 18% |
Williams Township, MImi-williams-township | Williams Township | 19.2 / 100 | Stable | 91% | MI | Community · < 25k · SurfacePercentile 29% |
Frankenlust Township, MImi-frankenlust-township | Frankenlust Township | 19.2 / 100 | Stable | 91% | MI | Community · < 25k · SurfacePercentile 29% |
Hampton Township, MImi-hampton-township | Hampton Township | 19.2 / 100 | Stable | 91% | MI | Community · < 25k · SurfacePercentile 29% |
Rolla, MOmo-rolla | Rolla Pws | 19.2 / 100 | Stable | 90% | MO | Community · < 25k · GroundPercentile 26% |
Allendale Water Dept, NJnj-allendale-water-dept | Veolia Water Nj Allendale Water System | 19.2 / 100 | Stable | 91% | NJ | Community · < 25k · SurfacePercentile 29% |
United Water Nj Franklin Lakes, NJnj-united-water-nj-franklin-lakes | Veolia Water New Jersey Franklin Lakes | 19.2 / 100 | Stable | 91% | NJ | Community · < 25k · SurfacePercentile 29% |
Monona Waterworks, WIwi-monona-waterworks | Monona Waterworks | 19.2 / 100 | Stable | 91% | WI | Community · < 25k · GroundPercentile 26% |
tx-harris-county-mud-50
Harris County Mud 50
19.2 / 100
Community · < 25k · Ground
Open profiletn-summertown-water-system
Summertown Utility District
19.2 / 100
Community · < 25k · Ground
Open profiletx-city-of-jersey-village
City Of Jersey Village
19.2 / 100
Community · < 25k · Surface
Open profileca-joshua-basin-water-district
Joshua Basin Water District
19.2 / 100
Community · < 25k · Ground
Open profiletx-harris-county-mud-400-west
Harris County Mud 400 - West
19.2 / 100
Community · < 25k · Surface
Open profileca-santa-paula-water-system
City Of Santa Paula
19.2 / 100
Community · 25k–100k · Ground
Open profileca-valley-center-mwd
Valley Center Mwd
19.2 / 100
Community · 25k–100k · Surface
Open profileca-firebaugh-city
Firebaugh City
19.2 / 100
Community · < 25k · Ground
Open profiletx-harris-county-mud-278
Harris County Mud 278
19.2 / 100
Community · < 25k · Surface
Open profiletx-harris-county-mud-102
Harris County Mud 102
19.2 / 100
Community · < 25k · Surface
Open profiletx-harris-county-mud-106
Harris County Mud 106
19.2 / 100
Community · < 25k · Ground
Open profileca-nas-north-island-nab-coronado
Nas North Island & Nab Coronado
19.2 / 100
Community · 25k–100k · Surface
Open profiletx-harris-county-mud-360
Harris County Mud 360
19.2 / 100
Community · < 25k · Ground
Open profiletx-reid-road-mud-1
Reid Road Mud 1
19.2 / 100
Community · < 25k · Ground
Open profiletx-harris-county-mud-158
Harris County Mud 158
19.2 / 100
Community · < 25k · Ground
Open profileca-fallbrook-pud
Fallbrook Pud
19.2 / 100
Community · 25k–100k · Surface
Open profileca-santa-fe-i-d
Santa Fe I.D.
19.2 / 100
Community · < 25k · Surface
Open profiletx-harris-county-fwsd-61
Harris County Fwsd 61
19.2 / 100
Community · < 25k · Ground
Open profiletx-harris-county-mud-55-heritage-park
Harris County Mud 55 Heritage Park
19.2 / 100
Community · < 25k · Surface
Open profileca-calam-antelope
Cal Am - Antelope
19.2 / 100
Community · 25k–100k · Surface
Open profiletx-harris-county-wcid-110
Harris County Wcid 110
19.2 / 100
Community · < 25k · Ground
Open profilemi-davison-city-of
Davison, City Of
19.2 / 100
Community · < 25k · Ground
Open profiletx-northwest-harris-county-mud-15
Northwest Harris County Mud 15
19.2 / 100
Community · < 25k · Ground
Open profileca-brooktrails-township-csd
Brooktrails Township Csd
19.2 / 100
Community · < 25k · Surface
Open profiletx-city-of-port-neches
City Of Port Neches
19.2 / 100
Community · < 25k · Surface
Open profileil-curran-gardner-township-pwd
Curran-Gardner Township Pwd
19.2 / 100
Community · < 25k · Ground
Open profileca-fort-hunter-liggett
Fort Hunter Liggett
19.2 / 100
Community · < 25k · Ground
Open profileca-usmc-29-palms
Usmc - 29 Palms
19.2 / 100
Community · < 25k · Ground
Open profileca-clawa
Clawa
19.2 / 100
Community · < 25k · Surface
Open profilemi-brownstown-twp
Brownstown Township
19.2 / 100
Community · 25k–100k · Surface
Open profileca-golden-state-water-co-cordova
Golden State Water Co. - Cordova
19.2 / 100
Community · 25k–100k · Surface
Open profilemi-bloomfield-hills
Bloomfield Hills
19.2 / 100
Community · < 25k · Surface
Open profileoh-cleveland-city-of-baldwin-plt
Cleveland,City Of-Baldwin Plt.
19.2 / 100
Community · 250k+ · Surface
Open profileca-coalinga-city
Coalinga-City
19.2 / 100
Community · < 25k · Surface
Open profileca-san-antonio-water-company
San Antonio Water Company
19.2 / 100
Community · < 25k · Ground
Open profileoh-cleveland-city-of-nottingham-p
Cleveland,City Of-Nottingham P
19.2 / 100
Community · 250k+ · Surface
Open profileca-orange-vale-water-company
Orange Vale Water Company
19.2 / 100
Community · < 25k · Surface
Open profileca-huron-city-of
Huron, City Of
19.2 / 100
Community · < 25k · Surface
Open profilemi-farmington-city-of
Farmington, City Of
19.2 / 100
Community · < 25k · Surface
Open profilemi-huron-twp
Huron Twp
19.2 / 100
Community · < 25k · Surface
Open profileoh-cleveland-city-of-morgan-plant
Cleveland,City Of-Morgan Plant
19.2 / 100
Community · 250k+ · Surface
Open profileoh-cleveland-city-of-crown-plant
Cleveland,City Of-Crown Plant
19.2 / 100
Community · 100k–250k · Surface
Open profilemi-bloomfield-township
Bloomfield Township
19.2 / 100
Community · 25k–100k · Surface
Open profilemi-williams-township
Williams Township
19.2 / 100
Community · < 25k · Surface
Open profilemi-frankenlust-township
Frankenlust Township
19.2 / 100
Community · < 25k · Surface
Open profilemi-hampton-township
Hampton Township
19.2 / 100
Community · < 25k · Surface
Open profilemo-rolla
Rolla Pws
19.2 / 100
Community · < 25k · Ground
Open profilenj-allendale-water-dept
Veolia Water Nj Allendale Water System
19.2 / 100
Community · < 25k · Surface
Open profilenj-united-water-nj-franklin-lakes
Veolia Water New Jersey Franklin Lakes
19.2 / 100
Community · < 25k · Surface
Open profilewi-monona-waterworks
Monona Waterworks
19.2 / 100
Community · < 25k · Ground
Open profile