United Water Nj Franklin Lakes, NJ
nj-united-water-nj-franklin-lakes
Veolia Water New Jersey Franklin Lakes
19.2 / 100
Community · < 25k · Surface
Open profileService Market Screener
Decision presets, ranking, and filters work together to streamline market analysis. Search, sort, and band selection sync to the URL for consistent sharing, collaboration, and reproducible results.
Showing 50 of 9425 markets (page 138 of 189)
| Service market | System | Score | Band | Confidence | State | Peer cohort |
|---|---|---|---|---|---|---|
United Water Nj Franklin Lakes, NJnj-united-water-nj-franklin-lakes | Veolia Water New Jersey Franklin Lakes | 19.2 / 100 | Stable | 91% | NJ | Community · < 25k · SurfacePercentile 29% |
Monona Waterworks, WIwi-monona-waterworks | Monona Waterworks | 19.2 / 100 | Stable | 91% | WI | Community · < 25k · GroundPercentile 26% |
Fortuna, City of, CAca-fortuna-city-of | Fortuna, City Of | 19.2 / 100 | Stable | 91% | CA | Community · < 25k · GroundPercentile 26% |
Harvard, ILil-harvard | Harvard | 19.2 / 100 | Stable | 91% | IL | Community · < 25k · GroundPercentile 26% |
Arcata, City of, CAca-arcata-city-of | Arcata, City Of | 19.2 / 100 | Stable | 91% | CA | Community · < 25k · GroundPercentile 26% |
Spotsylvania County Utilities, VAva-spotsylvania-county-utilities | Spotsylvania County Utilities | 19.2 / 100 | Stable | 97% | VA | Community · 25k–100k · SurfacePercentile 18% |
Barnegat Light Water Dep, NJnj-barnegat-light-water-dep | Barnegat Light Water Dep | 19.2 / 100 | Stable | 91% | NJ | Community · < 25k · GroundPercentile 26% |
Pine Knoll Shores, NCnc-pine-knoll-shores | Pine Knoll Shores | 19.2 / 100 | Stable | 91% | NC | Community · < 25k · GroundPercentile 26% |
Little Egg Harbor Twp Mu, NJnj-little-egg-harbor-twp-mu | Little Egg Harbor Twp Mu | 19.2 / 100 | Stable | 91% | NJ | Community · < 25k · GroundPercentile 26% |
West Cape May Water Dept, NJnj-west-cape-may-water-dept | West Cape May Water Dept | 19.2 / 100 | Stable | 91% | NJ | Community · < 25k · GroundPercentile 26% |
Seaside Park Water Dept, NJnj-seaside-park-water-dept | Seaside Park Water Dept | 19.2 / 100 | Stable | 91% | NJ | Community · < 25k · GroundPercentile 26% |
Long Neck Water Company, DEde-long-neck-water-company | Long Neck Water Company | 19.1 / 100 | Stable | 91% | DE | Community · < 25k · GroundPercentile 26% |
Seaside Heights Water De, NJnj-seaside-heights-water-de | Seaside Heights Water De | 19.1 / 100 | Stable | 91% | NJ | Community · < 25k · GroundPercentile 26% |
Sussex Shores Water Company, DEde-sussex-shores-water-company | Sussex Shores Water Company | 19.1 / 100 | Stable | 91% | DE | Community · < 25k · GroundPercentile 26% |
City of Pearland Mud 1, TXtx-city-of-pearland-mud-1 | City Of Pearland Mud 1 | 19.1 / 100 | Stable | 91% | TX | Community · < 25k · GroundPercentile 26% |
Banning, City of, CAca-banning-city-of | Banning, City Of | 19.1 / 100 | Stable | 91% | CA | Community · 25k–100k · GroundPercentile 15% |
City of Clute, TXtx-city-of-clute | City Of Clute | 19.1 / 100 | Stable | 91% | TX | Community · < 25k · SurfacePercentile 29% |
New Bern, NCnc-new-bern | New Bern, City Of | 19.1 / 100 | Stable | 90% | NC | Community · 25k–100k · GroundPercentile 15% |
Perris, City of, CAca-perris-city-of | Perris, City Of | 19.1 / 100 | Stable | 91% | CA | Community · < 25k · SurfacePercentile 29% |
Fort Bend County Mud 26 Quail Green West, TXtx-fort-bend-county-mud-26-quail-green-west | Fort Bend County Mud 26 Quail Green West | 19.1 / 100 | Stable | 91% | TX | Community · < 25k · GroundPercentile 26% |
Williamson County Wsid 3, TXtx-williamson-county-wsid-3 | Williamson County Wsid 3 | 19.1 / 100 | Stable | 91% | TX | Community · < 25k · GroundPercentile 26% |
Fort Bend County Mud 42 Wat Plat, TXtx-fort-bend-county-mud-42-wat-plat | Fort Bend County Mud 42 Wat Plat | 19.1 / 100 | Stable | 91% | TX | Community · < 25k · GroundPercentile 26% |
Southern Montgomery County Mud, TXtx-southern-montgomery-county-mud | Southern Montgomery County Mud | 19.1 / 100 | Stable | 91% | TX | Community · < 25k · SurfacePercentile 29% |
Blue Ridge West Mud, TXtx-blue-ridge-west-mud | Blue Ridge West Mud | 19.1 / 100 | Stable | 91% | TX | Community · < 25k · GroundPercentile 26% |
Montgomery County Mud 94, TXtx-montgomery-county-mud-94 | Montgomery County Mud 94 | 19.1 / 100 | Stable | 91% | TX | Community · < 25k · GroundPercentile 26% |
Hemet, City of, CAca-hemet-city-of | Hemet, City Of | 19.1 / 100 | Stable | 91% | CA | Community · 25k–100k · SurfacePercentile 18% |
Meadows District, DEde-meadows-district | Meadows Pump District | 19.1 / 100 | Stable | 91% | DE | Community · < 25k · GroundPercentile 26% |
City of Fulshear, TXtx-city-of-fulshear | City Of Fulshear | 19.1 / 100 | Stable | 91% | TX | Community · 25k–100k · GroundPercentile 15% |
Fort Bend County Mud 151, TXtx-fort-bend-county-mud-151 | Fort Bend County Mud 151 | 19.1 / 100 | Stable | 91% | TX | Community · < 25k · GroundPercentile 26% |
US Department of Energy Pantex Plant, TXtx-us-department-of-energy-pantex-plant | Us Department Of Energy Pantex Plant | 19.1 / 100 | Stable | 77% | TX | unresolved · < 25k · unknownPercentile 94% |
Cambria Comm Services Dist, CAca-cambria-comm-services-dist | Cambria Comm Services Dist | 19.1 / 100 | Stable | 91% | CA | Community · < 25k · GroundPercentile 26% |
North Perris Water System, CAca-north-perris-water-system | North Perris Water System | 19.1 / 100 | Stable | 91% | CA | Community · < 25k · GroundPercentile 26% |
Oktoc Water Association #1, MSms-oktoc-water-association-1 | Oktoc Water Association #1 | 19.1 / 100 | Stable | 87% | MS | Community · < 25k · GroundPercentile 26% |
Iowa-American Wtr Co-Davenport, IAia-iowa-american-wtr-co-davenport | Iowa-American Wtr Co-Davenport | 19.1 / 100 | Stable | 97% | IA | Community · 100k–250k · SurfacePercentile 10% |
Indiana American Water - Terre Haute, INin-indiana-american-water-terre-haute | Indiana American Water - Terre Haute | 19.1 / 100 | Stable | 97% | IN | Community · 25k–100k · GroundPercentile 15% |
Madison Township, MImi-madison-township | Madison Township | 19.1 / 100 | Stable | 91% | MI | Community · < 25k · GroundPercentile 26% |
Rockwood Water System, TNtn-rockwood-water-system | Rockwood Water, Sewer & Gas | 19.1 / 100 | Stable | 91% | TN | Community · < 25k · SurfacePercentile 29% |
Utilities Inc of Nevada, NVnv-utilities-inc-of-nevada | Great Basin Water Co Cold Springs | 19.1 / 100 | Stable | 91% | NV | Community · < 25k · GroundPercentile 26% |
439 Wsc, TXtx-439-wsc | 439 Wsc | 19.1 / 100 | Stable | 91% | TX | Community · < 25k · SurfacePercentile 29% |
Madison County Water Department, ALal-madison-county-water-department | Madison County Water Department | 19.1 / 100 | Stable | 91% | AL | Community · 100k–250k · SurfacePercentile 9% |
City of Murphy, TXtx-city-of-murphy | City Of Murphy | 19.1 / 100 | Stable | 91% | TX | Community · < 25k · SurfacePercentile 29% |
City of Justin, TXtx-city-of-justin | City Of Justin | 19.1 / 100 | Stable | 91% | TX | Community · < 25k · SurfacePercentile 29% |
Oceano Comm Services Dist., CAca-oceano-comm-services-dist | Oceano Comm Services Dist. | 19.1 / 100 | Stable | 91% | CA | Community · < 25k · SurfacePercentile 29% |
Elma, City of, WAwa-elma-city-of | Elma City Of | 19.1 / 100 | Stable | 91% | WA | Community · < 25k · GroundPercentile 26% |
Meridian Water Dept, IDid-meridian-water-dept | Meridian Water Dept | 19.1 / 100 | Stable | 97% | ID | Community · 100k–250k · GroundPercentile 16% |
Mallory Valley Utility District, TNtn-mallory-valley-utility-district | Mallory Valley U.D. | 19.1 / 100 | Stable | 97% | TN | Community · 25k–100k · SurfacePercentile 18% |
City of Fate, TXtx-city-of-fate | City Of Fate | 19.1 / 100 | Stable | 91% | TX | Community · 25k–100k · SurfacePercentile 18% |
Lake Villa, ILil-lake-villa | Lake Villa | 19.1 / 100 | Stable | 91% | IL | Community · < 25k · SurfacePercentile 29% |
Glenpool Water, OKok-glenpool-water | Glenpool Water | 19.1 / 100 | Stable | 97% | OK | Community · < 25k · SurfacePercentile 29% |
Loves Park, ILil-loves-park | Loves Park | 19.1 / 100 | Stable | 91% | IL | Community · < 25k · GroundPercentile 26% |
nj-united-water-nj-franklin-lakes
Veolia Water New Jersey Franklin Lakes
19.2 / 100
Community · < 25k · Surface
Open profilewi-monona-waterworks
Monona Waterworks
19.2 / 100
Community · < 25k · Ground
Open profileca-fortuna-city-of
Fortuna, City Of
19.2 / 100
Community · < 25k · Ground
Open profileil-harvard
Harvard
19.2 / 100
Community · < 25k · Ground
Open profileca-arcata-city-of
Arcata, City Of
19.2 / 100
Community · < 25k · Ground
Open profileva-spotsylvania-county-utilities
Spotsylvania County Utilities
19.2 / 100
Community · 25k–100k · Surface
Open profilenj-barnegat-light-water-dep
Barnegat Light Water Dep
19.2 / 100
Community · < 25k · Ground
Open profilenc-pine-knoll-shores
Pine Knoll Shores
19.2 / 100
Community · < 25k · Ground
Open profilenj-little-egg-harbor-twp-mu
Little Egg Harbor Twp Mu
19.2 / 100
Community · < 25k · Ground
Open profilenj-west-cape-may-water-dept
West Cape May Water Dept
19.2 / 100
Community · < 25k · Ground
Open profilenj-seaside-park-water-dept
Seaside Park Water Dept
19.2 / 100
Community · < 25k · Ground
Open profilede-long-neck-water-company
Long Neck Water Company
19.1 / 100
Community · < 25k · Ground
Open profilenj-seaside-heights-water-de
Seaside Heights Water De
19.1 / 100
Community · < 25k · Ground
Open profilede-sussex-shores-water-company
Sussex Shores Water Company
19.1 / 100
Community · < 25k · Ground
Open profiletx-city-of-pearland-mud-1
City Of Pearland Mud 1
19.1 / 100
Community · < 25k · Ground
Open profileca-banning-city-of
Banning, City Of
19.1 / 100
Community · 25k–100k · Ground
Open profiletx-city-of-clute
City Of Clute
19.1 / 100
Community · < 25k · Surface
Open profilenc-new-bern
New Bern, City Of
19.1 / 100
Community · 25k–100k · Ground
Open profileca-perris-city-of
Perris, City Of
19.1 / 100
Community · < 25k · Surface
Open profiletx-fort-bend-county-mud-26-quail-green-west
Fort Bend County Mud 26 Quail Green West
19.1 / 100
Community · < 25k · Ground
Open profiletx-williamson-county-wsid-3
Williamson County Wsid 3
19.1 / 100
Community · < 25k · Ground
Open profiletx-fort-bend-county-mud-42-wat-plat
Fort Bend County Mud 42 Wat Plat
19.1 / 100
Community · < 25k · Ground
Open profiletx-southern-montgomery-county-mud
Southern Montgomery County Mud
19.1 / 100
Community · < 25k · Surface
Open profiletx-blue-ridge-west-mud
Blue Ridge West Mud
19.1 / 100
Community · < 25k · Ground
Open profiletx-montgomery-county-mud-94
Montgomery County Mud 94
19.1 / 100
Community · < 25k · Ground
Open profileca-hemet-city-of
Hemet, City Of
19.1 / 100
Community · 25k–100k · Surface
Open profilede-meadows-district
Meadows Pump District
19.1 / 100
Community · < 25k · Ground
Open profiletx-city-of-fulshear
City Of Fulshear
19.1 / 100
Community · 25k–100k · Ground
Open profiletx-fort-bend-county-mud-151
Fort Bend County Mud 151
19.1 / 100
Community · < 25k · Ground
Open profiletx-us-department-of-energy-pantex-plant
Us Department Of Energy Pantex Plant
19.1 / 100
unresolved · < 25k · unknown
Open profileca-cambria-comm-services-dist
Cambria Comm Services Dist
19.1 / 100
Community · < 25k · Ground
Open profileca-north-perris-water-system
North Perris Water System
19.1 / 100
Community · < 25k · Ground
Open profilems-oktoc-water-association-1
Oktoc Water Association #1
19.1 / 100
Community · < 25k · Ground
Open profileia-iowa-american-wtr-co-davenport
Iowa-American Wtr Co-Davenport
19.1 / 100
Community · 100k–250k · Surface
Open profilein-indiana-american-water-terre-haute
Indiana American Water - Terre Haute
19.1 / 100
Community · 25k–100k · Ground
Open profilemi-madison-township
Madison Township
19.1 / 100
Community · < 25k · Ground
Open profiletn-rockwood-water-system
Rockwood Water, Sewer & Gas
19.1 / 100
Community · < 25k · Surface
Open profilenv-utilities-inc-of-nevada
Great Basin Water Co Cold Springs
19.1 / 100
Community · < 25k · Ground
Open profiletx-439-wsc
439 Wsc
19.1 / 100
Community · < 25k · Surface
Open profileal-madison-county-water-department
Madison County Water Department
19.1 / 100
Community · 100k–250k · Surface
Open profiletx-city-of-murphy
City Of Murphy
19.1 / 100
Community · < 25k · Surface
Open profiletx-city-of-justin
City Of Justin
19.1 / 100
Community · < 25k · Surface
Open profileca-oceano-comm-services-dist
Oceano Comm Services Dist.
19.1 / 100
Community · < 25k · Surface
Open profilewa-elma-city-of
Elma City Of
19.1 / 100
Community · < 25k · Ground
Open profileid-meridian-water-dept
Meridian Water Dept
19.1 / 100
Community · 100k–250k · Ground
Open profiletn-mallory-valley-utility-district
Mallory Valley U.D.
19.1 / 100
Community · 25k–100k · Surface
Open profiletx-city-of-fate
City Of Fate
19.1 / 100
Community · 25k–100k · Surface
Open profileil-lake-villa
Lake Villa
19.1 / 100
Community · < 25k · Surface
Open profileok-glenpool-water
Glenpool Water
19.1 / 100
Community · < 25k · Surface
Open profileil-loves-park
Loves Park
19.1 / 100
Community · < 25k · Ground
Open profile