Carlinville, IL
il-carlinville
Carlinville
19.1 / 100
Community · < 25k · Surface
Open profileService Market Screener
Decision presets, ranking, and filters work together to streamline market analysis. Search, sort, and band selection sync to the URL for consistent sharing, collaboration, and reproducible results.
Showing 50 of 9425 markets (page 140 of 189)
| Service market | System | Score | Band | Confidence | State | Peer cohort |
|---|---|---|---|---|---|---|
Carlinville, ILil-carlinville | Carlinville | 19.1 / 100 | Stable | 91% | IL | Community · < 25k · SurfacePercentile 28% |
South Central Rwd North Burleigh, NDnd-south-central-rwd-north-burleigh | South Central Rwd North Burleigh | 19.1 / 100 | Stable | 97% | ND | Community · < 25k · SurfacePercentile 28% |
Blount County Water, ALal-blount-county-water | Blount County Water Authority | 19.1 / 100 | Stable | 91% | AL | Community · < 25k · SurfacePercentile 28% |
Rattlesnake Ridge Water District, KYky-rattlesnake-ridge-water-district | Rattlesnake Ridge Water District | 19.1 / 100 | Stable | 91% | KY | Community · < 25k · SurfacePercentile 28% |
Mayes Co Rwd # 6, OKok-mayes-co-rwd-6 | Mayes Co Rwd # 6 | 19.1 / 100 | Stable | 91% | OK | Community · < 25k · SurfacePercentile 28% |
Quapaw Downstream Casino & Resort, OKok-quapaw-downstream-casino-resort | Ottawa Co Rwd #5 | 19.1 / 100 | Stable | 86% | OK | Community · < 25k · GroundPercentile 25% |
Nappanee Water Utility, INin-nappanee-water-utility | Nappanee Water Utility | 19.1 / 100 | Stable | 91% | IN | Community · < 25k · GroundPercentile 25% |
Harrisburg, SDsd-harrisburg | Harrisburg | 19.0 / 100 | Stable | 91% | SD | Community · < 25k · GroundPercentile 25% |
Tea, SDsd-tea | Tea | 19.0 / 100 | Stable | 91% | SD | Community · < 25k · GroundPercentile 25% |
Benton Water & Sewer, KYky-benton-water-sewer | Benton Water & Sewer | 19.0 / 100 | Stable | 91% | KY | Community · < 25k · GroundPercentile 25% |
City of Yoakum, TXtx-city-of-yoakum | City Of Yoakum | 19.0 / 100 | Stable | 91% | TX | Community · < 25k · GroundPercentile 25% |
City of Cuero, TXtx-city-of-cuero | City Of Cuero | 19.0 / 100 | Stable | 91% | TX | Community · < 25k · GroundPercentile 25% |
Ccwd Copper Cove, CAca-ccwd-copper-cove | Ccwd - Copper Cove | 19.0 / 100 | Stable | 91% | CA | Community · < 25k · SurfacePercentile 28% |
Ice Fountain Water District, ORor-ice-fountain-water-district | Ice Fountain Water District | 19.0 / 100 | Stable | 91% | OR | Community · < 25k · GroundPercentile 25% |
Bristol Dept. Utilities, TNtn-bristol-dept-utilities | Bristol Department Of Utilities | 19.0 / 100 | Stable | 97% | TN | Community · 25k–100k · SurfacePercentile 17% |
City of Uvalde, TXtx-city-of-uvalde | City Of Uvalde | 19.0 / 100 | Stable | 91% | TX | Community · < 25k · GroundPercentile 25% |
Berlin Township, MImi-berlin-township | Berlin Township | 19.0 / 100 | Stable | 91% | MI | Community · < 25k · SurfacePercentile 28% |
Oneonta City, NYny-oneonta-city | Oneonta City | 19.0 / 100 | Stable | 91% | NY | Community · < 25k · SurfacePercentile 28% |
Hays, City of, KSks-hays-city-of | Hays, City Of | 19.0 / 100 | Stable | 91% | KS | Community · < 25k · GroundPercentile 25% |
Wayne, City of, NEne-wayne-city-of | Wayne, City Of | 19.0 / 100 | Stable | 91% | NE | Community · < 25k · GroundPercentile 25% |
Olive Hill Municipal Water Works, KYky-olive-hill-municipal-water-works | Olive Hill Municipal Water Works | 19.0 / 100 | Stable | 91% | KY | Community · < 25k · SurfacePercentile 28% |
Bromley Water Company, VTvt-bromley-water-company | Bromley Water Company | 19.0 / 100 | Stable | 91% | VT | Community · < 25k · GroundPercentile 25% |
City of Denham Springs Water System, LAla-city-of-denham-springs-water-system | City Of Denham Springs Water System | 18.9 / 100 | Stable | 97% | LA | Community · 25k–100k · GroundPercentile 14% |
Ward Ii Water District, LAla-ward-ii-water-district | Ward Ii Water District | 18.9 / 100 | Stable | 97% | LA | Community · 25k–100k · GroundPercentile 14% |
Santa Maria Water Department, CAca-santa-maria-water-department | City Of Santa Maria Utilities Department | 18.9 / 100 | Stable | 96% | CA | Community · 100k–250k · SurfacePercentile 9% |
Chillicothe Municipal Utilities, MOmo-chillicothe-municipal-utilities | Chillicothe Municipal Utilities Pws | 18.9 / 100 | Stable | 90% | MO | Community · < 25k · GroundPercentile 25% |
Circleville City PWS, OHoh-circleville-city-pws | Circleville City Pws | 18.9 / 100 | Stable | 91% | OH | Community · < 25k · GroundPercentile 25% |
City of Burlingame, CAca-city-of-burlingame | City Of Burlingame | 18.9 / 100 | Stable | 91% | CA | Community · 25k–100k · SurfacePercentile 17% |
North Coast County Water Dist, CAca-north-coast-county-water-dist | North Coast County Water Dist | 18.9 / 100 | Stable | 91% | CA | Community · 25k–100k · SurfacePercentile 17% |
City of East Palo Alto, CAca-city-of-east-palo-alto | City Of East Palo Alto | 18.9 / 100 | Stable | 91% | CA | Community · 25k–100k · SurfacePercentile 17% |
Suburban Water Systems-Glendora, CAca-suburban-water-systems-glendora | Suburban Water Systems-Glendora | 18.9 / 100 | Stable | 91% | CA | Community · < 25k · SurfacePercentile 28% |
City of Lincoln, CAca-city-of-lincoln | City Of Lincoln | 18.9 / 100 | Stable | 96% | CA | Community · 25k–100k · SurfacePercentile 17% |
Berkeley Twp MUA, NJnj-berkeley-twp-mua | Berkeley Twp Mua | 18.9 / 100 | Stable | 91% | NJ | Community · < 25k · GroundPercentile 25% |
Beauregard District No 2 Ward No 5, LAla-beauregard-district-no-2-ward-no-5 | Beauregard District No 2 Ward No 5 | 18.9 / 100 | Stable | 97% | LA | Community · < 25k · GroundPercentile 25% |
Dubois Water Utilities, INin-dubois-water-utilities | Dubois Water Utilities | 18.9 / 100 | Stable | 96% | IN | Community · < 25k · SurfacePercentile 28% |
Poweshiek Water Association, IAia-poweshiek-water-association | Poweshiek Water Association | 18.9 / 100 | Stable | 97% | IA | Community · < 25k · GroundPercentile 25% |
Olean City, NYny-olean-city | Olean City | 18.9 / 100 | Stable | 91% | NY | Community · < 25k · SurfacePercentile 28% |
Pittsfield Township, MImi-pittsfield-township | Pittsfield Township | 18.9 / 100 | Stable | 91% | MI | Community · < 25k · SurfacePercentile 28% |
Williamston, Town of, NCnc-williamston-town-of | Williamston, Town Of | 18.9 / 100 | Stable | 87% | NC | Community · < 25k · SurfacePercentile 28% |
Central Arkansas Water, ARar-central-arkansas-water | Central Arkansas Water | 18.9 / 100 | Stable | 97% | AR | Community · 250k+ · SurfacePercentile 10% |
Canton Township, MImi-canton-township | Canton Township | 18.9 / 100 | Stable | 97% | MI | Community · 25k–100k · SurfacePercentile 17% |
South Saint Paul, MNmn-south-saint-paul | South Saint Paul | 18.9 / 100 | Stable | 97% | MN | Community · < 25k · GroundPercentile 24% |
Harrisburg, Town of, NCnc-harrisburg-town-of | Harrisburg, Town Of | 18.9 / 100 | Stable | 91% | NC | Community · < 25k · SurfacePercentile 28% |
Ray Co Cons Pwsd 2, MOmo-ray-co-cons-pwsd-2 | Ray County Cons Pwsd 2 | 18.9 / 100 | Stable | 91% | MO | Community · < 25k · GroundPercentile 24% |
Gladstone, MOmo-gladstone | Gladstone Pws | 18.9 / 100 | Stable | 90% | MO | Community · 25k–100k · GroundPercentile 14% |
Avon City PWS, OHoh-avon-city-pws | Avon City Pws | 18.9 / 100 | Stable | 91% | OH | Community · < 25k · SurfacePercentile 28% |
Lake County East Water Subdistrict, OHoh-lake-county-east-water-subdistrict | Lake County East Water Subdistrict | 18.9 / 100 | Stable | 91% | OH | Community · 25k–100k · SurfacePercentile 17% |
New Kensington Muni Auth, PApa-new-kensington-muni-auth | New Kensington Muni Auth | 18.9 / 100 | Stable | 91% | PA | Community · 25k–100k · SurfacePercentile 17% |
Kenosha Waterworks, WIwi-kenosha-waterworks | Kenosha Water Utility | 18.9 / 100 | Stable | 97% | WI | Community · 25k–100k · SurfacePercentile 16% |
Carpinteria Valley Water District, CAca-carpinteria-valley-water-district | Carpinteria Valley Water District | 18.9 / 100 | Stable | 91% | CA | Community · < 25k · SurfacePercentile 28% |
il-carlinville
Carlinville
19.1 / 100
Community · < 25k · Surface
Open profilend-south-central-rwd-north-burleigh
South Central Rwd North Burleigh
19.1 / 100
Community · < 25k · Surface
Open profileal-blount-county-water
Blount County Water Authority
19.1 / 100
Community · < 25k · Surface
Open profileky-rattlesnake-ridge-water-district
Rattlesnake Ridge Water District
19.1 / 100
Community · < 25k · Surface
Open profileok-mayes-co-rwd-6
Mayes Co Rwd # 6
19.1 / 100
Community · < 25k · Surface
Open profileok-quapaw-downstream-casino-resort
Ottawa Co Rwd #5
19.1 / 100
Community · < 25k · Ground
Open profilein-nappanee-water-utility
Nappanee Water Utility
19.1 / 100
Community · < 25k · Ground
Open profilesd-harrisburg
Harrisburg
19.0 / 100
Community · < 25k · Ground
Open profilesd-tea
Tea
19.0 / 100
Community · < 25k · Ground
Open profileky-benton-water-sewer
Benton Water & Sewer
19.0 / 100
Community · < 25k · Ground
Open profiletx-city-of-yoakum
City Of Yoakum
19.0 / 100
Community · < 25k · Ground
Open profiletx-city-of-cuero
City Of Cuero
19.0 / 100
Community · < 25k · Ground
Open profileca-ccwd-copper-cove
Ccwd - Copper Cove
19.0 / 100
Community · < 25k · Surface
Open profileor-ice-fountain-water-district
Ice Fountain Water District
19.0 / 100
Community · < 25k · Ground
Open profiletn-bristol-dept-utilities
Bristol Department Of Utilities
19.0 / 100
Community · 25k–100k · Surface
Open profiletx-city-of-uvalde
City Of Uvalde
19.0 / 100
Community · < 25k · Ground
Open profilemi-berlin-township
Berlin Township
19.0 / 100
Community · < 25k · Surface
Open profileny-oneonta-city
Oneonta City
19.0 / 100
Community · < 25k · Surface
Open profileks-hays-city-of
Hays, City Of
19.0 / 100
Community · < 25k · Ground
Open profilene-wayne-city-of
Wayne, City Of
19.0 / 100
Community · < 25k · Ground
Open profileky-olive-hill-municipal-water-works
Olive Hill Municipal Water Works
19.0 / 100
Community · < 25k · Surface
Open profilevt-bromley-water-company
Bromley Water Company
19.0 / 100
Community · < 25k · Ground
Open profilela-city-of-denham-springs-water-system
City Of Denham Springs Water System
18.9 / 100
Community · 25k–100k · Ground
Open profilela-ward-ii-water-district
Ward Ii Water District
18.9 / 100
Community · 25k–100k · Ground
Open profileca-santa-maria-water-department
City Of Santa Maria Utilities Department
18.9 / 100
Community · 100k–250k · Surface
Open profilemo-chillicothe-municipal-utilities
Chillicothe Municipal Utilities Pws
18.9 / 100
Community · < 25k · Ground
Open profileoh-circleville-city-pws
Circleville City Pws
18.9 / 100
Community · < 25k · Ground
Open profileca-city-of-burlingame
City Of Burlingame
18.9 / 100
Community · 25k–100k · Surface
Open profileca-north-coast-county-water-dist
North Coast County Water Dist
18.9 / 100
Community · 25k–100k · Surface
Open profileca-city-of-east-palo-alto
City Of East Palo Alto
18.9 / 100
Community · 25k–100k · Surface
Open profileca-suburban-water-systems-glendora
Suburban Water Systems-Glendora
18.9 / 100
Community · < 25k · Surface
Open profileca-city-of-lincoln
City Of Lincoln
18.9 / 100
Community · 25k–100k · Surface
Open profilenj-berkeley-twp-mua
Berkeley Twp Mua
18.9 / 100
Community · < 25k · Ground
Open profilela-beauregard-district-no-2-ward-no-5
Beauregard District No 2 Ward No 5
18.9 / 100
Community · < 25k · Ground
Open profilein-dubois-water-utilities
Dubois Water Utilities
18.9 / 100
Community · < 25k · Surface
Open profileia-poweshiek-water-association
Poweshiek Water Association
18.9 / 100
Community · < 25k · Ground
Open profileny-olean-city
Olean City
18.9 / 100
Community · < 25k · Surface
Open profilemi-pittsfield-township
Pittsfield Township
18.9 / 100
Community · < 25k · Surface
Open profilenc-williamston-town-of
Williamston, Town Of
18.9 / 100
Community · < 25k · Surface
Open profilear-central-arkansas-water
Central Arkansas Water
18.9 / 100
Community · 250k+ · Surface
Open profilemi-canton-township
Canton Township
18.9 / 100
Community · 25k–100k · Surface
Open profilemn-south-saint-paul
South Saint Paul
18.9 / 100
Community · < 25k · Ground
Open profilenc-harrisburg-town-of
Harrisburg, Town Of
18.9 / 100
Community · < 25k · Surface
Open profilemo-ray-co-cons-pwsd-2
Ray County Cons Pwsd 2
18.9 / 100
Community · < 25k · Ground
Open profilemo-gladstone
Gladstone Pws
18.9 / 100
Community · 25k–100k · Ground
Open profileoh-avon-city-pws
Avon City Pws
18.9 / 100
Community · < 25k · Surface
Open profileoh-lake-county-east-water-subdistrict
Lake County East Water Subdistrict
18.9 / 100
Community · 25k–100k · Surface
Open profilepa-new-kensington-muni-auth
New Kensington Muni Auth
18.9 / 100
Community · 25k–100k · Surface
Open profilewi-kenosha-waterworks
Kenosha Water Utility
18.9 / 100
Community · 25k–100k · Surface
Open profileca-carpinteria-valley-water-district
Carpinteria Valley Water District
18.9 / 100
Community · < 25k · Surface
Open profile