Wssc (included in 0150005), MD
md-wssc-included-in-0150005
Wssc (Included In 0150005)
18.6 / 100
Community · 250k+ · Surface
Open profileService Market Screener
Decision presets, ranking, and filters work together to streamline market analysis. Search, sort, and band selection sync to the URL for consistent sharing, collaboration, and reproducible results.
Showing 50 of 9426 markets (page 140 of 189)
| Service market | System | Score | Band | Confidence | State | Peer cohort |
|---|---|---|---|---|---|---|
Wssc (included in 0150005), MDmd-wssc-included-in-0150005 | Wssc (Included In 0150005) | 18.6 / 100 | Stable | 83% | MD | Community · 250k+ · SurfacePercentile 11% |
Del Oro Water Co.-Paradise Pines, CAca-del-oro-water-co-paradise-pines | Del Oro Water Co.-Paradise Pines | 18.6 / 100 | Stable | 87% | CA | Community · < 25k · SurfacePercentile 29% |
Butte-Glenn Community College Dist, CAca-butte-glenn-community-college-dist | Butte-Glenn Community College Dist | 18.6 / 100 | Stable | 77% | CA | unresolved · 100k–250k · unknownPercentile 100% |
Winfield, City of, KSks-winfield-city-of | Winfield, City Of | 18.6 / 100 | Stable | 91% | KS | Community · < 25k · SurfacePercentile 28% |
Prescott Valley Viewpoint Subdivision, AZaz-prescott-valley-viewpoint-subdivision | Prescott Valley Viewpoint Subdivision | 18.6 / 100 | Stable | 87% | AZ | Community · < 25k · GroundPercentile 25% |
Chelan Co Pud 1, WAwa-chelan-co-pud-1 | Chelan Co Pud 1 | 18.6 / 100 | Stable | 90% | WA | Community · < 25k · GroundPercentile 25% |
Prescott Valley Wd Lower System, AZaz-prescott-valley-wd-lower-system | Prescott Valley Wd Lower System | 18.6 / 100 | Stable | 87% | AZ | Community · < 25k · GroundPercentile 25% |
Birch Bay Water & Sewer District, WAwa-birch-bay-water-sewer-district | Birch Bay Water & Sewer District | 18.6 / 100 | Stable | 91% | WA | Community · < 25k · GroundPercentile 25% |
Radford, City of, VAva-radford-city-of | Radford, City Of | 18.6 / 100 | Stable | 96% | VA | Community · < 25k · SurfacePercentile 28% |
West Shelby Water District, KYky-west-shelby-water-district | West Shelby Water District | 18.6 / 100 | Stable | 91% | KY | Community · < 25k · SurfacePercentile 28% |
Midland, City of, MImi-midland-city-of | Midland, City Of | 18.6 / 100 | Stable | 91% | MI | Community · 25k–100k · SurfacePercentile 18% |
Maricao, PRpr-maricao | Maricao | 18.6 / 100 | Stable | 69% | PR | unresolved · < 25k · unknownPercentile 98% |
Logan City Water System, UTut-logan-city-water-system | Logan City Water System | 18.6 / 100 | Stable | 91% | UT | Community · 25k–100k · GroundPercentile 14% |
Chapel Hill, MDmd-chapel-hill | Chapel Hill - Aberdeen Proving Grounds | 18.6 / 100 | Stable | 90% | MD | Community · < 25k · GroundPercentile 25% |
Elizabethtown Water Dept, KYky-elizabethtown-water-dept | Elizabethtown Water Dept | 18.5 / 100 | Stable | 87% | KY | Community · < 25k · SurfacePercentile 28% |
Clark County Park Layne PWS, OHoh-clark-county-park-layne-pws | Clark County Park Layne Pws | 18.5 / 100 | Stable | 91% | OH | Community · < 25k · GroundPercentile 25% |
Fort Campbell, KYky-fort-campbell | Fort Campbell | 18.5 / 100 | Stable | 83% | KY | Community · < 25k · GroundPercentile 25% |
Rochester Water Dept, NHnh-rochester-water-dept | Rochester Water Dept | 18.5 / 100 | Stable | 91% | NH | Community · 25k–100k · SurfacePercentile 18% |
Midland Co., Water Dist. No. 1 of, MImi-midland-co-water-dist-no-1-of | Midland Co., Water Dist. No. 1 Of | 18.5 / 100 | Stable | 91% | MI | Community · < 25k · SurfacePercentile 28% |
Chenowith Pud, ORor-chenowith-pud | Chenowith Pud | 18.5 / 100 | Stable | 91% | OR | Community · < 25k · GroundPercentile 25% |
Cleveland Waterworks, GAga-cleveland-waterworks | Cleveland Waterworks | 18.5 / 100 | Stable | 91% | GA | Community · < 25k · SurfacePercentile 28% |
Fort Leonard Wood, MOmo-fort-leonard-wood | Fort Leonard Wood | 18.5 / 100 | Stable | 91% | MO | Community · 25k–100k · SurfacePercentile 17% |
Cynthiana Municipal Water Works, KYky-cynthiana-municipal-water-works | Cynthiana Municipal Water Works | 18.5 / 100 | Stable | 97% | KY | Community · < 25k · SurfacePercentile 28% |
Breckenridge Town of, COco-breckenridge-town-of | Breckenridge Town Of | 18.5 / 100 | Stable | 91% | CO | Community · 25k–100k · SurfacePercentile 17% |
Dan River Water I, NCnc-dan-river-water-inc | Dan River Water Inc | 18.5 / 100 | Stable | 87% | NC | Community · < 25k · SurfacePercentile 28% |
Tumbling Shoals Water Assoc, ARar-tumbling-shoals-water-assoc | Tumbling Shoals Water Assoc | 18.5 / 100 | Stable | 97% | AR | Community · < 25k · SurfacePercentile 28% |
Bakerhill Water Authority, ALal-bakerhill-water-authority | Bakerhill Water Authority | 18.5 / 100 | Stable | 91% | AL | Community · < 25k · GroundPercentile 25% |
Galesburg, ILil-galesburg | Galesburg | 18.5 / 100 | Stable | 97% | IL | Community · 25k–100k · GroundPercentile 14% |
Portland Municipal Water Plant, INin-portland-municipal-water-plant | Portland Municipal Water Plant | 18.5 / 100 | Stable | 97% | IN | Community · < 25k · GroundPercentile 25% |
Blanchester Village PWS, OHoh-blanchester-village-pws | Blanchester Village Pws | 18.5 / 100 | Stable | 91% | OH | Community · < 25k · SurfacePercentile 28% |
Franklin, City of, VAva-franklin-city-of | Franklin, City Of | 18.5 / 100 | Stable | 91% | VA | Community · < 25k · GroundPercentile 25% |
Hood River, City of, ORor-hood-river-city-of | Hood River, City Of | 18.5 / 100 | Stable | 91% | OR | Community · < 25k · GroundPercentile 25% |
Bladen Bluffs Water System, NCnc-bladen-bluffs-water-system | Bladen Bluffs Water System | 18.5 / 100 | Stable | 72% | NC | unresolved · 25k–100k · unknownPercentile 99% |
Smithfield Packing-Tarheel, NCnc-smithfield-packing-tarheel | Smithfield Packing-Tarheel | 18.5 / 100 | Stable | 72% | NC | unresolved · 25k–100k · unknownPercentile 99% |
Bladen Co Wtr Dist-West Bladen, NCnc-bladen-co-wtr-dist-west-bladen | Bladen Co Wtr Dist-West Bladen | 18.5 / 100 | Stable | 91% | NC | Community · < 25k · GroundPercentile 25% |
Roseburg, City of, ORor-roseburg-city-of | Roseburg, City Of | 18.5 / 100 | Stable | 91% | OR | Community · 25k–100k · SurfacePercentile 17% |
Upper Smith River Water Supply, VAva-upper-smith-river-water-supply | Upper Smith River Water Supply | 18.5 / 100 | Stable | 91% | VA | Community · 25k–100k · SurfacePercentile 17% |
City of Magee, MSms-city-of-magee | City Of Magee | 18.5 / 100 | Stable | 91% | MS | Community · < 25k · GroundPercentile 25% |
Charlottesville, City of, VAva-charlottesville-city-of | Charlottesville, City Of | 18.4 / 100 | Stable | 91% | VA | Community · 25k–100k · SurfacePercentile 17% |
Rocky Ford City of, COco-rocky-ford-city-of | Rocky Ford City Of | 18.4 / 100 | Stable | 91% | CO | Community · < 25k · GroundPercentile 25% |
Vinton, Town of, VAva-vinton-town-of | Vinton, Town Of | 18.4 / 100 | Stable | 87% | VA | Community · < 25k · GroundPercentile 25% |
Patoka Lake Regional Water, INin-patoka-lake-regional-water | Patoka Lake Regional Water | 18.4 / 100 | Stable | 91% | IN | Community · < 25k · SurfacePercentile 28% |
Great Falls City of, MTmt-great-falls-city-of | Great Falls City Of | 18.4 / 100 | Stable | 91% | MT | Community · 25k–100k · SurfacePercentile 17% |
Westfield Public Works, INin-westfield-public-works | Citizens Water Of Westfield, Llc | 18.4 / 100 | Stable | 97% | IN | Community · 25k–100k · GroundPercentile 14% |
Warren County Water District, KYky-warren-county-water-district | Warren County Water District | 18.4 / 100 | Stable | 97% | KY | Community · 25k–100k · SurfacePercentile 17% |
Fairbury, ILil-fairbury | Fairbury | 18.4 / 100 | Stable | 91% | IL | Community · < 25k · GroundPercentile 25% |
Lummi Tribal Water District, WAwa-lummi-tribal-water-district | Lummi Tribal Water District | 18.4 / 100 | Stable | 84% | WA | Community · < 25k · SurfacePercentile 28% |
Crystal River, City of, FLfl-crystal-river-city-of | Crystal River, City Of | 18.4 / 100 | Stable | 91% | FL | Community · < 25k · GroundPercentile 25% |
North Peninsula, WAwa-north-peninsula | North Peninsula | 18.4 / 100 | Stable | 91% | WA | Community · < 25k · GroundPercentile 25% |
Northwest Utility District-S.d.f.w.u.d., TNtn-northwest-utility-district-s-d-f-w-u-d | Northwest Utility District | 18.4 / 100 | Stable | 91% | TN | Community · < 25k · SurfacePercentile 28% |
md-wssc-included-in-0150005
Wssc (Included In 0150005)
18.6 / 100
Community · 250k+ · Surface
Open profileca-del-oro-water-co-paradise-pines
Del Oro Water Co.-Paradise Pines
18.6 / 100
Community · < 25k · Surface
Open profileca-butte-glenn-community-college-dist
Butte-Glenn Community College Dist
18.6 / 100
unresolved · 100k–250k · unknown
Open profileks-winfield-city-of
Winfield, City Of
18.6 / 100
Community · < 25k · Surface
Open profileaz-prescott-valley-viewpoint-subdivision
Prescott Valley Viewpoint Subdivision
18.6 / 100
Community · < 25k · Ground
Open profilewa-chelan-co-pud-1
Chelan Co Pud 1
18.6 / 100
Community · < 25k · Ground
Open profileaz-prescott-valley-wd-lower-system
Prescott Valley Wd Lower System
18.6 / 100
Community · < 25k · Ground
Open profilewa-birch-bay-water-sewer-district
Birch Bay Water & Sewer District
18.6 / 100
Community · < 25k · Ground
Open profileva-radford-city-of
Radford, City Of
18.6 / 100
Community · < 25k · Surface
Open profileky-west-shelby-water-district
West Shelby Water District
18.6 / 100
Community · < 25k · Surface
Open profilemi-midland-city-of
Midland, City Of
18.6 / 100
Community · 25k–100k · Surface
Open profilepr-maricao
Maricao
18.6 / 100
unresolved · < 25k · unknown
Open profileut-logan-city-water-system
Logan City Water System
18.6 / 100
Community · 25k–100k · Ground
Open profilemd-chapel-hill
Chapel Hill - Aberdeen Proving Grounds
18.6 / 100
Community · < 25k · Ground
Open profileky-elizabethtown-water-dept
Elizabethtown Water Dept
18.5 / 100
Community · < 25k · Surface
Open profileoh-clark-county-park-layne-pws
Clark County Park Layne Pws
18.5 / 100
Community · < 25k · Ground
Open profileky-fort-campbell
Fort Campbell
18.5 / 100
Community · < 25k · Ground
Open profilenh-rochester-water-dept
Rochester Water Dept
18.5 / 100
Community · 25k–100k · Surface
Open profilemi-midland-co-water-dist-no-1-of
Midland Co., Water Dist. No. 1 Of
18.5 / 100
Community · < 25k · Surface
Open profileor-chenowith-pud
Chenowith Pud
18.5 / 100
Community · < 25k · Ground
Open profilega-cleveland-waterworks
Cleveland Waterworks
18.5 / 100
Community · < 25k · Surface
Open profilemo-fort-leonard-wood
Fort Leonard Wood
18.5 / 100
Community · 25k–100k · Surface
Open profileky-cynthiana-municipal-water-works
Cynthiana Municipal Water Works
18.5 / 100
Community · < 25k · Surface
Open profileco-breckenridge-town-of
Breckenridge Town Of
18.5 / 100
Community · 25k–100k · Surface
Open profilenc-dan-river-water-inc
Dan River Water Inc
18.5 / 100
Community · < 25k · Surface
Open profilear-tumbling-shoals-water-assoc
Tumbling Shoals Water Assoc
18.5 / 100
Community · < 25k · Surface
Open profileal-bakerhill-water-authority
Bakerhill Water Authority
18.5 / 100
Community · < 25k · Ground
Open profileil-galesburg
Galesburg
18.5 / 100
Community · 25k–100k · Ground
Open profilein-portland-municipal-water-plant
Portland Municipal Water Plant
18.5 / 100
Community · < 25k · Ground
Open profileoh-blanchester-village-pws
Blanchester Village Pws
18.5 / 100
Community · < 25k · Surface
Open profileva-franklin-city-of
Franklin, City Of
18.5 / 100
Community · < 25k · Ground
Open profileor-hood-river-city-of
Hood River, City Of
18.5 / 100
Community · < 25k · Ground
Open profilenc-bladen-bluffs-water-system
Bladen Bluffs Water System
18.5 / 100
unresolved · 25k–100k · unknown
Open profilenc-smithfield-packing-tarheel
Smithfield Packing-Tarheel
18.5 / 100
unresolved · 25k–100k · unknown
Open profilenc-bladen-co-wtr-dist-west-bladen
Bladen Co Wtr Dist-West Bladen
18.5 / 100
Community · < 25k · Ground
Open profileor-roseburg-city-of
Roseburg, City Of
18.5 / 100
Community · 25k–100k · Surface
Open profileva-upper-smith-river-water-supply
Upper Smith River Water Supply
18.5 / 100
Community · 25k–100k · Surface
Open profilems-city-of-magee
City Of Magee
18.5 / 100
Community · < 25k · Ground
Open profileva-charlottesville-city-of
Charlottesville, City Of
18.4 / 100
Community · 25k–100k · Surface
Open profileco-rocky-ford-city-of
Rocky Ford City Of
18.4 / 100
Community · < 25k · Ground
Open profileva-vinton-town-of
Vinton, Town Of
18.4 / 100
Community · < 25k · Ground
Open profilein-patoka-lake-regional-water
Patoka Lake Regional Water
18.4 / 100
Community · < 25k · Surface
Open profilemt-great-falls-city-of
Great Falls City Of
18.4 / 100
Community · 25k–100k · Surface
Open profilein-westfield-public-works
Citizens Water Of Westfield, Llc
18.4 / 100
Community · 25k–100k · Ground
Open profileky-warren-county-water-district
Warren County Water District
18.4 / 100
Community · 25k–100k · Surface
Open profileil-fairbury
Fairbury
18.4 / 100
Community · < 25k · Ground
Open profilewa-lummi-tribal-water-district
Lummi Tribal Water District
18.4 / 100
Community · < 25k · Surface
Open profilefl-crystal-river-city-of
Crystal River, City Of
18.4 / 100
Community · < 25k · Ground
Open profilewa-north-peninsula
North Peninsula
18.4 / 100
Community · < 25k · Ground
Open profiletn-northwest-utility-district-s-d-f-w-u-d
Northwest Utility District
18.4 / 100
Community · < 25k · Surface
Open profile