Farmers Water Co Santa Rita Springs, AZ
az-farmers-water-co-santa-rita-springs
Gw Farmers Water Co - Santa Rita Springs
18.2 / 100
Community · < 25k · Ground
Open profileService Market Screener
Decision presets, ranking, and filters work together to streamline market analysis. Search, sort, and band selection sync to the URL for consistent sharing, collaboration, and reproducible results.
Showing 50 of 9425 markets (page 143 of 189)
| Service market | System | Score | Band | Confidence | State | Peer cohort |
|---|---|---|---|---|---|---|
Farmers Water Co Santa Rita Springs, AZaz-farmers-water-co-santa-rita-springs | Gw Farmers Water Co - Santa Rita Springs | 18.2 / 100 | Stable | 91% | AZ | Community · < 25k · GroundPercentile 23% |
Valley Utilities Water Company Glendale, AZaz-valley-utilities-water-company-glendale | Valley Utilities Water Company Glendale | 18.2 / 100 | Stable | 91% | AZ | Community · < 25k · GroundPercentile 23% |
Arizona Water Co Apache Junction, AZaz-arizona-water-co-apache-junction | Arizona Water Co - Apache Junction | 18.2 / 100 | Stable | 91% | AZ | Community · 25k–100k · GroundPercentile 13% |
Tucson Water Corona De Tucson, AZaz-tucson-water-corona-de-tucson | Tucson Water Corona De Tucson | 18.2 / 100 | Stable | 91% | AZ | Community · < 25k · GroundPercentile 23% |
Arizona Water Co - Oracle, AZaz-arizona-water-co-oracle | Arizona Water Co - Oracle | 18.2 / 100 | Stable | 91% | AZ | Community · < 25k · GroundPercentile 23% |
Arizona Water Co Superior, AZaz-arizona-water-co-superior | Arizona Water Co - Superior | 18.2 / 100 | Stable | 91% | AZ | Community · < 25k · GroundPercentile 23% |
Usa-Hunter Army Airfield - Main, GAga-usa-hunter-army-airfield-main | Usa-Hunter Army Airfield - Main | 18.2 / 100 | Stable | 91% | GA | Community · < 25k · GroundPercentile 23% |
Plum Creek, TXtx-plum-creek | Plum Creek | 18.2 / 100 | Stable | 91% | TX | Community · < 25k · SurfacePercentile 27% |
City of Kyle, TXtx-city-of-kyle | City Of Kyle | 18.2 / 100 | Stable | 91% | TX | Community · 25k–100k · SurfacePercentile 15% |
Sahuarita Water Company, AZaz-sahuarita-water-company | Sahuarita Water Company | 18.2 / 100 | Stable | 91% | AZ | Community · < 25k · GroundPercentile 23% |
Usmc Lejeune--Holcomb Blvd, NCnc-usmc-lejeune-holcomb-blvd | Usmc Lejeune--Holcomb Blvd | 18.2 / 100 | Stable | 91% | NC | Community · < 25k · GroundPercentile 23% |
Usmc Lejeune--Hadnot Point, NCnc-usmc-lejeune-hadnot-point | Usmc Lejeune--Hadnot Point | 18.2 / 100 | Stable | 91% | NC | Community · 25k–100k · GroundPercentile 13% |
Jacksonville, ILil-jacksonville | Jacksonville | 18.2 / 100 | Stable | 91% | IL | Community · < 25k · SurfacePercentile 27% |
Mount Vernon City PWS, OHoh-mount-vernon-city-pws | Mount Vernon City Pws | 18.1 / 100 | Stable | 91% | OH | Community · < 25k · GroundPercentile 23% |
City of Jasper, TXtx-city-of-jasper | City Of Jasper | 18.1 / 100 | Stable | 91% | TX | Community · < 25k · GroundPercentile 23% |
Prairie Grove Waterworks, ARar-prairie-grove-waterworks | Prairie Grove Waterworks | 18.1 / 100 | Stable | 91% | AR | Community · < 25k · SurfacePercentile 26% |
City of Youngsville Water System, LAla-city-of-youngsville-water-system | City Of Youngsville Water System | 18.1 / 100 | Stable | 87% | LA | Community · < 25k · GroundPercentile 23% |
California Mens Colony, CAca-california-mens-colony | California Mens Colony | 18.1 / 100 | Stable | 90% | CA | Community · < 25k · SurfacePercentile 26% |
Alexandria Water Department, INin-alexandria-water-department | Alexandria Water Department | 18.1 / 100 | Stable | 91% | IN | Community · < 25k · GroundPercentile 23% |
Fords Valley & Hwy 278 Water, ALal-fords-valley-hwy-278-water | Fords Valley & Hwy 278 Water | 18.1 / 100 | Stable | 97% | AL | Community · < 25k · GroundPercentile 23% |
Northeast Mount Vernon Water Company, ILil-northeast-mount-vernon-water-company | Northeast Mount Vernon Water Company | 18.1 / 100 | Stable | 91% | IL | Community · < 25k · SurfacePercentile 26% |
Pearl River Central W/A-Henley Field, MSms-pearl-river-central-w-a-henley-field | Pearl River Central W/A-Henley Field | 18.1 / 100 | Stable | 91% | MS | Community · < 25k · GroundPercentile 23% |
Kensico Water District, NYny-kensico-water-district | Kensico Water District | 18.1 / 100 | Stable | 91% | NY | Community · < 25k · SurfacePercentile 26% |
Doney Park Water, AZaz-doney-park-water | Doney Park Water | 18.1 / 100 | Stable | 91% | AZ | Community · < 25k · GroundPercentile 23% |
Shady Hollow Mud, TXtx-shady-hollow-mud | Shady Hollow Mud | 18.1 / 100 | Stable | 87% | TX | Community · < 25k · SurfacePercentile 26% |
South Huntington Wd, NYny-south-huntington-wd | South Huntington Water District | 18.1 / 100 | Stable | 91% | NY | Community · 25k–100k · GroundPercentile 12% |
Patriot Water Department, INin-patriot-water-department | Patriot Water Department | 18.1 / 100 | Stable | 91% | IN | Community · < 25k · GroundPercentile 23% |
Southern Outer Banks Wtr Syst, NCnc-southern-outer-banks-wtr-syst | Southern Outer Banks Wtr Syst | 18.1 / 100 | Stable | 91% | NC | Community · < 25k · GroundPercentile 23% |
L-M-S Conservancy District, INin-l-m-s-conservancy-district | L-M-S Conservancy District | 18.1 / 100 | Stable | 91% | IN | Community · < 25k · GroundPercentile 23% |
Lincoln (city Of), ALal-lincoln-city-of | Lincoln, City Of | 18.1 / 100 | Stable | 97% | AL | Community · < 25k · GroundPercentile 23% |
Clinton Utilities Board, TNtn-clinton-utilities-board | Clinton Utilities Board | 18.1 / 100 | Stable | 97% | TN | Community · < 25k · SurfacePercentile 26% |
Pa-American Water Co-Kittannig, PApa-pa-american-water-co-kittannig | Pa American Water Kittanning | 18.1 / 100 | Stable | 91% | PA | Community · < 25k · SurfacePercentile 26% |
Meadville Area Water Authority, PApa-meadville-area-water-authority | Meadville Area Water Authority | 18.1 / 100 | Stable | 91% | PA | Community · < 25k · GroundPercentile 23% |
Westfield Village and Town, NYny-westfield-village-and-town | Westfield Village And Town | 18.1 / 100 | Stable | 91% | NY | Community · < 25k · SurfacePercentile 26% |
Goucher Wd (1120004), SCsc-goucher-wd-1120004 | Goucher Wd (1120004) | 18.0 / 100 | Stable | 91% | SC | Community · < 25k · SurfacePercentile 26% |
Grassy Pond Water Co (1120002), SCsc-grassy-pond-water-co-1120002 | Grassy Pond Water Co Inc (Sc1120002) | 18.0 / 100 | Stable | 97% | SC | Community · < 25k · SurfacePercentile 26% |
Bristol Dept. Utilities, TNtn-bristol-dept-utilities | Bristol Department Of Utilities | 18.0 / 100 | Stable | 97% | TN | Community · 25k–100k · SurfacePercentile 15% |
Wahpeton City of, NDnd-wahpeton-city-of | Wahpeton City Of | 18.0 / 100 | Stable | 91% | ND | Community · < 25k · GroundPercentile 23% |
Fairbury, City of, NEne-fairbury-city-of | Fairbury, City Of | 18.0 / 100 | Stable | 91% | NE | Community · < 25k · SurfacePercentile 26% |
Plano, ILil-plano | Plano | 18.0 / 100 | Stable | 91% | IL | Community · < 25k · GroundPercentile 23% |
Washington Township Water, INin-washington-township-water | Washington Township Water | 18.0 / 100 | Stable | 91% | IN | Community · < 25k · GroundPercentile 23% |
Dillon City of, MTmt-dillon-city-of | Dillon City Of | 18.0 / 100 | Stable | 91% | MT | Community · < 25k · GroundPercentile 23% |
Altavista, Town of, VAva-altavista-town-of | Altavista, Town Of | 17.9 / 100 | Stable | 91% | VA | Community · < 25k · SurfacePercentile 26% |
Scotts Valley Water District, CAca-scotts-valley-water-district | Scotts Valley Water District | 17.9 / 100 | Stable | 91% | CA | Community · < 25k · GroundPercentile 23% |
California-American Larkfield (puc), CAca-california-american-larkfield-puc | California-American Larkfield (Puc) | 17.9 / 100 | Stable | 91% | CA | Community · < 25k · GroundPercentile 23% |
Tennessee Ridge Water System, TNtn-tennessee-ridge-water-system | Tennessee Ridge Water System | 17.9 / 100 | Stable | 91% | TN | Community · < 25k · GroundPercentile 23% |
Sebastopol, City of, CAca-sebastopol-city-of | Sebastopol, City Of | 17.9 / 100 | Stable | 91% | CA | Community · < 25k · GroundPercentile 23% |
Reynolds Plantation, GAga-reynolds-plantation | Reynolds Plantation | 17.9 / 100 | Stable | 91% | GA | Community · < 25k · SurfacePercentile 26% |
Houghton, MImi-houghton | Houghton | 17.9 / 100 | Stable | 91% | MI | Community · < 25k · GroundPercentile 22% |
Warsaw Village, NYny-warsaw-village | Warsaw Village | 17.9 / 100 | Stable | 91% | NY | Community · < 25k · SurfacePercentile 26% |
az-farmers-water-co-santa-rita-springs
Gw Farmers Water Co - Santa Rita Springs
18.2 / 100
Community · < 25k · Ground
Open profileaz-valley-utilities-water-company-glendale
Valley Utilities Water Company Glendale
18.2 / 100
Community · < 25k · Ground
Open profileaz-arizona-water-co-apache-junction
Arizona Water Co - Apache Junction
18.2 / 100
Community · 25k–100k · Ground
Open profileaz-tucson-water-corona-de-tucson
Tucson Water Corona De Tucson
18.2 / 100
Community · < 25k · Ground
Open profileaz-arizona-water-co-oracle
Arizona Water Co - Oracle
18.2 / 100
Community · < 25k · Ground
Open profileaz-arizona-water-co-superior
Arizona Water Co - Superior
18.2 / 100
Community · < 25k · Ground
Open profilega-usa-hunter-army-airfield-main
Usa-Hunter Army Airfield - Main
18.2 / 100
Community · < 25k · Ground
Open profiletx-plum-creek
Plum Creek
18.2 / 100
Community · < 25k · Surface
Open profiletx-city-of-kyle
City Of Kyle
18.2 / 100
Community · 25k–100k · Surface
Open profileaz-sahuarita-water-company
Sahuarita Water Company
18.2 / 100
Community · < 25k · Ground
Open profilenc-usmc-lejeune-holcomb-blvd
Usmc Lejeune--Holcomb Blvd
18.2 / 100
Community · < 25k · Ground
Open profilenc-usmc-lejeune-hadnot-point
Usmc Lejeune--Hadnot Point
18.2 / 100
Community · 25k–100k · Ground
Open profileil-jacksonville
Jacksonville
18.2 / 100
Community · < 25k · Surface
Open profileoh-mount-vernon-city-pws
Mount Vernon City Pws
18.1 / 100
Community · < 25k · Ground
Open profiletx-city-of-jasper
City Of Jasper
18.1 / 100
Community · < 25k · Ground
Open profilear-prairie-grove-waterworks
Prairie Grove Waterworks
18.1 / 100
Community · < 25k · Surface
Open profilela-city-of-youngsville-water-system
City Of Youngsville Water System
18.1 / 100
Community · < 25k · Ground
Open profileca-california-mens-colony
California Mens Colony
18.1 / 100
Community · < 25k · Surface
Open profilein-alexandria-water-department
Alexandria Water Department
18.1 / 100
Community · < 25k · Ground
Open profileal-fords-valley-hwy-278-water
Fords Valley & Hwy 278 Water
18.1 / 100
Community · < 25k · Ground
Open profileil-northeast-mount-vernon-water-company
Northeast Mount Vernon Water Company
18.1 / 100
Community · < 25k · Surface
Open profilems-pearl-river-central-w-a-henley-field
Pearl River Central W/A-Henley Field
18.1 / 100
Community · < 25k · Ground
Open profileny-kensico-water-district
Kensico Water District
18.1 / 100
Community · < 25k · Surface
Open profileaz-doney-park-water
Doney Park Water
18.1 / 100
Community · < 25k · Ground
Open profiletx-shady-hollow-mud
Shady Hollow Mud
18.1 / 100
Community · < 25k · Surface
Open profileny-south-huntington-wd
South Huntington Water District
18.1 / 100
Community · 25k–100k · Ground
Open profilein-patriot-water-department
Patriot Water Department
18.1 / 100
Community · < 25k · Ground
Open profilenc-southern-outer-banks-wtr-syst
Southern Outer Banks Wtr Syst
18.1 / 100
Community · < 25k · Ground
Open profilein-l-m-s-conservancy-district
L-M-S Conservancy District
18.1 / 100
Community · < 25k · Ground
Open profileal-lincoln-city-of
Lincoln, City Of
18.1 / 100
Community · < 25k · Ground
Open profiletn-clinton-utilities-board
Clinton Utilities Board
18.1 / 100
Community · < 25k · Surface
Open profilepa-pa-american-water-co-kittannig
Pa American Water Kittanning
18.1 / 100
Community · < 25k · Surface
Open profilepa-meadville-area-water-authority
Meadville Area Water Authority
18.1 / 100
Community · < 25k · Ground
Open profileny-westfield-village-and-town
Westfield Village And Town
18.1 / 100
Community · < 25k · Surface
Open profilesc-goucher-wd-1120004
Goucher Wd (1120004)
18.0 / 100
Community · < 25k · Surface
Open profilesc-grassy-pond-water-co-1120002
Grassy Pond Water Co Inc (Sc1120002)
18.0 / 100
Community · < 25k · Surface
Open profiletn-bristol-dept-utilities
Bristol Department Of Utilities
18.0 / 100
Community · 25k–100k · Surface
Open profilend-wahpeton-city-of
Wahpeton City Of
18.0 / 100
Community · < 25k · Ground
Open profilene-fairbury-city-of
Fairbury, City Of
18.0 / 100
Community · < 25k · Surface
Open profileil-plano
Plano
18.0 / 100
Community · < 25k · Ground
Open profilein-washington-township-water
Washington Township Water
18.0 / 100
Community · < 25k · Ground
Open profilemt-dillon-city-of
Dillon City Of
18.0 / 100
Community · < 25k · Ground
Open profileva-altavista-town-of
Altavista, Town Of
17.9 / 100
Community · < 25k · Surface
Open profileca-scotts-valley-water-district
Scotts Valley Water District
17.9 / 100
Community · < 25k · Ground
Open profileca-california-american-larkfield-puc
California-American Larkfield (Puc)
17.9 / 100
Community · < 25k · Ground
Open profiletn-tennessee-ridge-water-system
Tennessee Ridge Water System
17.9 / 100
Community · < 25k · Ground
Open profileca-sebastopol-city-of
Sebastopol, City Of
17.9 / 100
Community · < 25k · Ground
Open profilega-reynolds-plantation
Reynolds Plantation
17.9 / 100
Community · < 25k · Surface
Open profilemi-houghton
Houghton
17.9 / 100
Community · < 25k · Ground
Open profileny-warsaw-village
Warsaw Village
17.9 / 100
Community · < 25k · Surface
Open profile