St Landry Ww District 2 Rural, LA
la-st-landry-ww-district-2-rural
St Landry Water Works District 2 Rural
17.7 / 100
Community · < 25k · Ground
Open profileService Market Screener
Decision presets, ranking, and filters work together to streamline market analysis. Search, sort, and band selection sync to the URL for consistent sharing, collaboration, and reproducible results.
Showing 50 of 9426 markets (page 143 of 189)
| Service market | System | Score | Band | Confidence | State | Peer cohort |
|---|---|---|---|---|---|---|
St Landry Ww District 2 Rural, LAla-st-landry-ww-district-2-rural | St Landry Water Works District 2 Rural | 17.7 / 100 | Stable | 91% | LA | Community · < 25k · GroundPercentile 23% |
Memphis Light, Gas, & Water, TNtn-memphis-light-gas-water | Memphis Light, Gas, & Water | 17.7 / 100 | Stable | 97% | TN | Community · 250k+ · GroundPercentile 30% |
San Gabriel County Wd, CAca-san-gabriel-county-wd | San Gabriel County Wd | 17.7 / 100 | Stable | 97% | CA | Community · 25k–100k · GroundPercentile 13% |
Hoquiam Water Department, WAwa-hoquiam-water-department | Hoquiam Water Department | 17.7 / 100 | Stable | 91% | WA | Community · < 25k · SurfacePercentile 27% |
City of Gulfport-Orange Grove, MSms-city-of-gulfport-orange-grove | City Of Gulfport-Orange Grove | 17.7 / 100 | Stable | 87% | MS | Community · 25k–100k · GroundPercentile 13% |
Baldwin Waterworks, WIwi-baldwin-waterworks | Baldwin Waterworks | 17.7 / 100 | Stable | 91% | WI | Community · < 25k · GroundPercentile 23% |
Indiana American Water - Crawfordsville, INin-indiana-american-water-crawfordsville | Indiana American Water - Crawfordsville | 17.7 / 100 | Stable | 91% | IN | Community · < 25k · GroundPercentile 23% |
Fredericksburg, City of, VAva-fredericksburg-city-of | Fredericksburg, City Of | 17.6 / 100 | Stable | 91% | VA | Community · 25k–100k · SurfacePercentile 16% |
Chesapeake Ranch Estates, MDmd-chesapeake-ranch-estates | Chesapeake Ranch Estates | 17.6 / 100 | Stable | 97% | MD | Community · < 25k · GroundPercentile 23% |
Ogallala, City of, NEne-ogallala-city-of | Ogallala, City Of | 17.6 / 100 | Stable | 91% | NE | Community · < 25k · GroundPercentile 23% |
Cedar-Knox Rural Water Project, NEne-cedar-knox-rural-water-project | Cedar-Knox Rural Water Project | 17.6 / 100 | Stable | 87% | NE | Community · < 25k · SurfacePercentile 27% |
Caldwell County Water--West, NCnc-caldwell-county-water-west | Caldwell County Water--West | 17.6 / 100 | Stable | 91% | NC | Community · < 25k · SurfacePercentile 27% |
Hillsville Utility District, TNtn-hillsville-utility-district | Hillsville Utility District | 17.6 / 100 | Stable | 91% | TN | Community · < 25k · SurfacePercentile 27% |
Glens Falls City, NYny-glens-falls-city | Glens Falls City | 17.6 / 100 | Stable | 90% | NY | Community · < 25k · SurfacePercentile 27% |
San Fernando-City, Water Dept., CAca-san-fernando-city-water-dept | San Fernando-City, Water Dept. | 17.6 / 100 | Stable | 91% | CA | Community · < 25k · GroundPercentile 23% |
Morton Plaza-Wv Parkways, WVwv-morton-plaza-wv-parkways | Morton Plaza-Wv Parkways | 17.6 / 100 | Stable | 77% | WV | unresolved · 100k–250k · unknownPercentile 98% |
Milepost 69 Rest Area, WVwv-milepost-69-rest-area | Milepost 69 Rest Area | 17.6 / 100 | Stable | 77% | WV | unresolved · 100k–250k · unknownPercentile 98% |
Wedowee Water, Sewer, & Gas Board, ALal-wedowee-water-sewer-gas-board | Wedowee Water Sewer & Gas Board | 17.6 / 100 | Stable | 91% | AL | Community · < 25k · SurfacePercentile 27% |
Lyndonville Water System, VTvt-lyndonville-water-system | Lyndonville Water System | 17.6 / 100 | Stable | 91% | VT | Community · < 25k · GroundPercentile 23% |
Mancelona Area Water and Sewer Authority, MImi-mancelona-area-water-and-sewer-authority | Mancelona Area Water And Sewer Authority | 17.6 / 100 | Stable | 91% | MI | Community · < 25k · GroundPercentile 23% |
St Albans Water Dept, VTvt-st-albans-water-dept | St Albans Water Dept | 17.6 / 100 | Stable | 91% | VT | Community · < 25k · SurfacePercentile 27% |
Coldwater, MImi-coldwater | Coldwater | 17.6 / 100 | Stable | 91% | MI | Community · < 25k · GroundPercentile 23% |
Newberry Co W&sa (3620002), SCsc-newberry-co-w-sa-3620002 | Newberry Co W&Sa (Sc3620002) | 17.6 / 100 | Stable | 91% | SC | Community · < 25k · SurfacePercentile 27% |
Town of Berlin, MDmd-town-of-berlin | Town Of Berlin | 17.6 / 100 | Stable | 91% | MD | Community · < 25k · GroundPercentile 23% |
North Prairie Rwd-System 1&2, NDnd-north-prairie-rwd-system-1-2 | North Prairie Rwd-System 1&2 | 17.6 / 100 | Stable | 91% | ND | Community · < 25k · GroundPercentile 23% |
Norfolk, City of, NEne-norfolk-city-of | Norfolk, City Of | 17.6 / 100 | Stable | 91% | NE | Community · 25k–100k · GroundPercentile 12% |
Perry, GAga-perry | Perry | 17.6 / 100 | Stable | 91% | GA | Community · 25k–100k · GroundPercentile 12% |
City of Susanville, CAca-city-of-susanville | City Of Susanville | 17.6 / 100 | Stable | 91% | CA | Community · < 25k · GroundPercentile 23% |
Wilkesboro, Town of, NCnc-wilkesboro-town-of | Wilkesboro, Town Of | 17.6 / 100 | Stable | 91% | NC | Community · < 25k · SurfacePercentile 27% |
Cdcr-High Desert State Prison, CAca-cdcr-high-desert-state-prison | Cdcr-High Desert State Prison | 17.6 / 100 | Stable | 91% | CA | Community · < 25k · GroundPercentile 23% |
Unh/Durham Water Sys, NHnh-unh-durham-water-sys | Unh/Durham Water Sys | 17.6 / 100 | Stable | 91% | NH | Community · < 25k · SurfacePercentile 27% |
Dayton Water Dept, TNtn-dayton-water-dept | Dayton Water Dept | 17.5 / 100 | Stable | 91% | TN | Community · 25k–100k · SurfacePercentile 16% |
Adrian, MImi-adrian | Adrian | 17.5 / 100 | Stable | 97% | MI | Community · < 25k · SurfacePercentile 27% |
Franklin County Water Services Authority, ALal-franklin-county-water-services-authority | Franklin County Water Service Authority | 17.5 / 100 | Stable | 91% | AL | Community · < 25k · SurfacePercentile 27% |
Marshall, MImi-marshall | Marshall | 17.5 / 100 | Stable | 91% | MI | Community · < 25k · GroundPercentile 23% |
Arnold Wtp % Annapolis Dpw, MDmd-arnold-wtp-annapolis-dpw | Arnold Wtp % Annapolis Dpw | 17.5 / 100 | Stable | 80% | MD | Community · 100k–250k · GroundPercentile 17% |
The Provinces, MDmd-the-provinces | The Provinces | 17.5 / 100 | Stable | 91% | MD | Community · < 25k · GroundPercentile 23% |
Chesapeake Complex, MDmd-chesapeake-complex | Chesapeake Complex | 17.5 / 100 | Stable | 77% | MD | unresolved · 250k+ · unknownPercentile 85% |
City of Orland, CAca-city-of-orland | City Of Orland | 17.5 / 100 | Stable | 91% | CA | Community · < 25k · GroundPercentile 23% |
Nampa City of, IDid-nampa-city-of | Nampa City Of | 17.5 / 100 | Stable | 91% | ID | Community · 100k–250k · GroundPercentile 16% |
Caldwell City of, IDid-caldwell-city-of | Caldwell City Of | 17.5 / 100 | Stable | 91% | ID | Community · 25k–100k · GroundPercentile 12% |
Rose Hill, City of, KSks-rose-hill-city-of | Rose Hill, City Of | 17.5 / 100 | Stable | 91% | KS | Community · < 25k · SurfacePercentile 27% |
Woodbine Wsc, TXtx-woodbine-wsc | Woodbine Special Utility District | 17.5 / 100 | Stable | 91% | TX | Community · < 25k · GroundPercentile 23% |
Lumberton Mud, TXtx-lumberton-mud | Lumberton Mud | 17.5 / 100 | Stable | 91% | TX | Community · 25k–100k · GroundPercentile 12% |
Big Sandy Water District, KYky-big-sandy-water-district | Big Sandy Water District | 17.5 / 100 | Stable | 91% | KY | Community · < 25k · SurfacePercentile 27% |
Caro, City of, MImi-caro-city-of | Caro, City Of | 17.5 / 100 | Stable | 91% | MI | Community · < 25k · GroundPercentile 23% |
City of Boerne, TXtx-city-of-boerne | City Of Boerne | 17.5 / 100 | Stable | 91% | TX | Community · < 25k · SurfacePercentile 27% |
Shawano Waterworks, WIwi-shawano-waterworks | Shawano Waterworks | 17.5 / 100 | Stable | 91% | WI | Community · < 25k · GroundPercentile 23% |
Richmond Utilities, KYky-richmond-utilities | Richmond Utilities | 17.5 / 100 | Stable | 91% | KY | Community · 25k–100k · SurfacePercentile 16% |
Warren County Utility District, TNtn-warren-county-utility-district | Warren County Utility District | 17.5 / 100 | Stable | 91% | TN | Community · 25k–100k · SurfacePercentile 16% |
la-st-landry-ww-district-2-rural
St Landry Water Works District 2 Rural
17.7 / 100
Community · < 25k · Ground
Open profiletn-memphis-light-gas-water
Memphis Light, Gas, & Water
17.7 / 100
Community · 250k+ · Ground
Open profileca-san-gabriel-county-wd
San Gabriel County Wd
17.7 / 100
Community · 25k–100k · Ground
Open profilewa-hoquiam-water-department
Hoquiam Water Department
17.7 / 100
Community · < 25k · Surface
Open profilems-city-of-gulfport-orange-grove
City Of Gulfport-Orange Grove
17.7 / 100
Community · 25k–100k · Ground
Open profilewi-baldwin-waterworks
Baldwin Waterworks
17.7 / 100
Community · < 25k · Ground
Open profilein-indiana-american-water-crawfordsville
Indiana American Water - Crawfordsville
17.7 / 100
Community · < 25k · Ground
Open profileva-fredericksburg-city-of
Fredericksburg, City Of
17.6 / 100
Community · 25k–100k · Surface
Open profilemd-chesapeake-ranch-estates
Chesapeake Ranch Estates
17.6 / 100
Community · < 25k · Ground
Open profilene-ogallala-city-of
Ogallala, City Of
17.6 / 100
Community · < 25k · Ground
Open profilene-cedar-knox-rural-water-project
Cedar-Knox Rural Water Project
17.6 / 100
Community · < 25k · Surface
Open profilenc-caldwell-county-water-west
Caldwell County Water--West
17.6 / 100
Community · < 25k · Surface
Open profiletn-hillsville-utility-district
Hillsville Utility District
17.6 / 100
Community · < 25k · Surface
Open profileny-glens-falls-city
Glens Falls City
17.6 / 100
Community · < 25k · Surface
Open profileca-san-fernando-city-water-dept
San Fernando-City, Water Dept.
17.6 / 100
Community · < 25k · Ground
Open profilewv-morton-plaza-wv-parkways
Morton Plaza-Wv Parkways
17.6 / 100
unresolved · 100k–250k · unknown
Open profilewv-milepost-69-rest-area
Milepost 69 Rest Area
17.6 / 100
unresolved · 100k–250k · unknown
Open profileal-wedowee-water-sewer-gas-board
Wedowee Water Sewer & Gas Board
17.6 / 100
Community · < 25k · Surface
Open profilevt-lyndonville-water-system
Lyndonville Water System
17.6 / 100
Community · < 25k · Ground
Open profilemi-mancelona-area-water-and-sewer-authority
Mancelona Area Water And Sewer Authority
17.6 / 100
Community · < 25k · Ground
Open profilevt-st-albans-water-dept
St Albans Water Dept
17.6 / 100
Community · < 25k · Surface
Open profilemi-coldwater
Coldwater
17.6 / 100
Community · < 25k · Ground
Open profilesc-newberry-co-w-sa-3620002
Newberry Co W&Sa (Sc3620002)
17.6 / 100
Community · < 25k · Surface
Open profilemd-town-of-berlin
Town Of Berlin
17.6 / 100
Community · < 25k · Ground
Open profilend-north-prairie-rwd-system-1-2
North Prairie Rwd-System 1&2
17.6 / 100
Community · < 25k · Ground
Open profilene-norfolk-city-of
Norfolk, City Of
17.6 / 100
Community · 25k–100k · Ground
Open profilega-perry
Perry
17.6 / 100
Community · 25k–100k · Ground
Open profileca-city-of-susanville
City Of Susanville
17.6 / 100
Community · < 25k · Ground
Open profilenc-wilkesboro-town-of
Wilkesboro, Town Of
17.6 / 100
Community · < 25k · Surface
Open profileca-cdcr-high-desert-state-prison
Cdcr-High Desert State Prison
17.6 / 100
Community · < 25k · Ground
Open profilenh-unh-durham-water-sys
Unh/Durham Water Sys
17.6 / 100
Community · < 25k · Surface
Open profiletn-dayton-water-dept
Dayton Water Dept
17.5 / 100
Community · 25k–100k · Surface
Open profilemi-adrian
Adrian
17.5 / 100
Community · < 25k · Surface
Open profileal-franklin-county-water-services-authority
Franklin County Water Service Authority
17.5 / 100
Community · < 25k · Surface
Open profilemi-marshall
Marshall
17.5 / 100
Community · < 25k · Ground
Open profilemd-arnold-wtp-annapolis-dpw
Arnold Wtp % Annapolis Dpw
17.5 / 100
Community · 100k–250k · Ground
Open profilemd-the-provinces
The Provinces
17.5 / 100
Community · < 25k · Ground
Open profilemd-chesapeake-complex
Chesapeake Complex
17.5 / 100
unresolved · 250k+ · unknown
Open profileca-city-of-orland
City Of Orland
17.5 / 100
Community · < 25k · Ground
Open profileid-nampa-city-of
Nampa City Of
17.5 / 100
Community · 100k–250k · Ground
Open profileid-caldwell-city-of
Caldwell City Of
17.5 / 100
Community · 25k–100k · Ground
Open profileks-rose-hill-city-of
Rose Hill, City Of
17.5 / 100
Community · < 25k · Surface
Open profiletx-woodbine-wsc
Woodbine Special Utility District
17.5 / 100
Community · < 25k · Ground
Open profiletx-lumberton-mud
Lumberton Mud
17.5 / 100
Community · 25k–100k · Ground
Open profileky-big-sandy-water-district
Big Sandy Water District
17.5 / 100
Community · < 25k · Surface
Open profilemi-caro-city-of
Caro, City Of
17.5 / 100
Community · < 25k · Ground
Open profiletx-city-of-boerne
City Of Boerne
17.5 / 100
Community · < 25k · Surface
Open profilewi-shawano-waterworks
Shawano Waterworks
17.5 / 100
Community · < 25k · Ground
Open profileky-richmond-utilities
Richmond Utilities
17.5 / 100
Community · 25k–100k · Surface
Open profiletn-warren-county-utility-district
Warren County Utility District
17.5 / 100
Community · 25k–100k · Surface
Open profile