Wapello Rural Water Assoc., IA
ia-wapello-rural-water-assoc
Wapello Rural Water Assoc.
16.0 / 100
Community · < 25k · Surface
Open profileService Market Screener
Decision presets, ranking, and filters work together to streamline market analysis. Search, sort, and band selection sync to the URL for consistent sharing, collaboration, and reproducible results.
Showing 50 of 9426 markets (page 153 of 189)
| Service market | System | Score | Band | Confidence | State | Peer cohort |
|---|---|---|---|---|---|---|
Wapello Rural Water Assoc., IAia-wapello-rural-water-assoc | Wapello Rural Water Assoc. | 16.0 / 100 | Stable | 97% | IA | Community · < 25k · SurfacePercentile 21% |
Cherry Creek Village Wd, COco-cherry-creek-village-wd | Cherry Creek Village Wd | 16.0 / 100 | Stable | 84% | CO | Community · < 25k · SurfacePercentile 21% |
Big Creek Utility District, TNtn-big-creek-utility-district | Big Creek Utility District | 16.0 / 100 | Stable | 90% | TN | Community · < 25k · SurfacePercentile 21% |
Linden Water Dept, TNtn-linden-water-dept | Linden Water Dept | 16.0 / 100 | Stable | 91% | TN | Community · < 25k · SurfacePercentile 21% |
Bon De Croft Utility District, TNtn-bon-de-croft-utility-district | Bon De Croft Utility District | 16.0 / 100 | Stable | 97% | TN | Community · < 25k · SurfacePercentile 21% |
Sparta Water System, TNtn-sparta-water-system | Sparta Water System | 16.0 / 100 | Stable | 91% | TN | Community · < 25k · SurfacePercentile 21% |
Norwalk Water Supply, IAia-norwalk-water-supply | Norwalk Water Supply | 16.0 / 100 | Stable | 91% | IA | Community · < 25k · SurfacePercentile 21% |
Woodbury Water System, TNtn-woodbury-water-system | Woodbury Water System | 16.0 / 100 | Stable | 91% | TN | Community · < 25k · SurfacePercentile 21% |
Pikeville Water System, TNtn-pikeville-water-system | Pikeville Water System | 16.0 / 100 | Stable | 91% | TN | Community · < 25k · SurfacePercentile 21% |
Waynesboro, GAga-waynesboro | Waynesboro | 16.0 / 100 | Stable | 91% | GA | Community · < 25k · GroundPercentile 18% |
Metro Lynchburg/Moore County Ut Dept #1, TNtn-metro-lynchburg-moore-county-ut-dept-1 | Metro Lynchburg/Moore Co U.D. #1 | 16.0 / 100 | Stable | 86% | TN | Community · < 25k · SurfacePercentile 21% |
Old Straitsville Water Association, OHoh-old-straitsville-water-association | Old Straitsville Water Association | 16.0 / 100 | Stable | 87% | OH | Community · < 25k · GroundPercentile 18% |
Tracy City Water System, TNtn-tracy-city-water-system | Tracy City Water System | 16.0 / 100 | Stable | 91% | TN | Community · < 25k · SurfacePercentile 21% |
Red Boiling Springs Water Syst, TNtn-red-boiling-springs-water-syst | Red Boiling Springs W.S. | 16.0 / 100 | Stable | 91% | TN | Community · < 25k · SurfacePercentile 21% |
Seward, City of, NEne-seward-city-of | Seward, City Of | 16.0 / 100 | Stable | 91% | NE | Community · < 25k · GroundPercentile 18% |
Dillon City of, MTmt-dillon-city-of | Dillon City Of | 15.9 / 100 | Stable | 91% | MT | Community · < 25k · GroundPercentile 18% |
Oldham County Water District, KYky-oldham-county-water-district | Oldham County Water District | 15.9 / 100 | Stable | 91% | KY | Community · 25k–100k · GroundPercentile 7% |
Greenup Water System, KYky-greenup-water-system | Greenup Water System | 15.9 / 100 | Stable | 91% | KY | Community · < 25k · SurfacePercentile 21% |
River Falls Waterworks, WIwi-river-falls-waterworks | River Falls Waterworks | 15.9 / 100 | Stable | 91% | WI | Community · < 25k · GroundPercentile 18% |
Kanab City, UTut-kanab-city | Kanab City | 15.9 / 100 | Stable | 91% | UT | Community · < 25k · GroundPercentile 18% |
Petaluma, City of, CAca-petaluma-city-of | Petaluma, City Of | 15.9 / 100 | Stable | 91% | CA | Community · 25k–100k · GroundPercentile 7% |
Russian River County Water District, CAca-russian-river-county-water-district | Russian River County Water District | 15.9 / 100 | Stable | 91% | CA | Community · < 25k · GroundPercentile 18% |
Bremen Water Department, INin-bremen-water-department | Bremen Water Department | 15.9 / 100 | Stable | 91% | IN | Community · < 25k · GroundPercentile 18% |
Mocksville, Town of, NCnc-mocksville-town-of | Mocksville, Town Of | 15.9 / 100 | Stable | 90% | NC | Community · < 25k · SurfacePercentile 21% |
Baltimore City Municipal Works, MDmd-baltimore-city-municipal-works | Baltimore City Municipal Works | 15.9 / 100 | Stable | 74% | MD | Community · 250k+ · SurfacePercentile 7% |
Neuse Regional Wtr & Swr Auth, NCnc-neuse-regional-wtr-swr-auth | Neuse Regional Wtr & Swr Auth | 15.9 / 100 | Stable | 86% | NC | Community · < 25k · SurfacePercentile 21% |
Baltimore City-Bureau Water Su, MDmd-baltimore-city-bureau-water-su | Baltimore City-Bureau Water Su | 15.9 / 100 | Stable | 75% | MD | Community · 250k+ · SurfacePercentile 7% |
Ashburton, MDmd-ashburton | Ashburton | 15.9 / 100 | Stable | 75% | MD | Community · 250k+ · SurfacePercentile 7% |
Homerville, GAga-homerville | Homerville | 15.9 / 100 | Stable | 93% | GA | Community · < 25k · GroundPercentile 18% |
Houghton, MImi-houghton | Houghton | 15.9 / 100 | Stable | 91% | MI | Community · < 25k · GroundPercentile 18% |
Xenia Rwd (north), IAia-xenia-rwd-north | Xenia Rwd (North) | 15.9 / 100 | Stable | 91% | IA | Community · < 25k · GroundPercentile 18% |
Canton, GAga-canton | Canton | 15.9 / 100 | Stable | 91% | GA | Community · < 25k · SurfacePercentile 21% |
Lake Pueblo State Park, COco-lake-pueblo-state-park | Lake Pueblo State Park | 15.9 / 100 | Stable | 77% | CO | unresolved · 100k–250k · unknownPercentile 92% |
Somerset Water Service, KYky-somerset-water-service | Somerset Water Service | 15.9 / 100 | Stable | 91% | KY | Community · 25k–100k · SurfacePercentile 12% |
Bella Vista Poa, ARar-bella-vista-poa | Bella Vista Poa | 15.9 / 100 | Stable | 97% | AR | Community · 25k–100k · SurfacePercentile 12% |
Carey Village PWS, OHoh-carey-village-pws | Carey Village Pws | 15.9 / 100 | Stable | 91% | OH | Community · < 25k · GroundPercentile 18% |
Madras, City of, ORor-madras-city-of | Madras, City Of | 15.8 / 100 | Stable | 91% | OR | Community · < 25k · GroundPercentile 18% |
Lewiston Orchards Irrigation Dist, IDid-lewiston-orchards-irrigation-dist | Lewiston Orchards Irrigation Dist | 15.8 / 100 | Stable | 91% | ID | Community · < 25k · GroundPercentile 18% |
Hartwell, GAga-hartwell | Bamboo Point S/D Hoa | 15.8 / 100 | Stable | 97% | GA | Community · < 25k · GroundPercentile 17% |
Gray, GAga-gray | Gray | 15.8 / 100 | Stable | 91% | GA | Community · < 25k · GroundPercentile 17% |
Orange, Town of, VAva-orange-town-of | Orange, Town Of | 15.8 / 100 | Stable | 91% | VA | Community · < 25k · SurfacePercentile 21% |
Blackshear, GAga-blackshear | Blackshear | 15.8 / 100 | Stable | 91% | GA | Community · < 25k · GroundPercentile 17% |
Lee County Wsc, TXtx-lee-county-wsc | Lee County Wsc | 15.8 / 100 | Stable | 91% | TX | Community · < 25k · GroundPercentile 17% |
Ripley Water System, TNtn-ripley-water-system | Ripley Water System | 15.8 / 100 | Stable | 97% | TN | Community · < 25k · GroundPercentile 17% |
Pa Amer Water Philipsburg, PApa-pa-amer-water-philipsburg | Paw Philipsburg | 15.8 / 100 | Stable | 86% | PA | Community · < 25k · SurfacePercentile 21% |
Princeton, WVwv-princeton | Wvawc-Princeton District | 15.8 / 100 | Stable | 82% | WV | Community · < 25k · SurfacePercentile 21% |
Dyersburg Water Dept, TNtn-dyersburg-water-dept | Dyersburg Water Dept | 15.8 / 100 | Stable | 91% | TN | Community · < 25k · GroundPercentile 17% |
Northwest Dyersburg U D, TNtn-northwest-dyersburg-u-d | Northwest Dyersburg U.D. | 15.8 / 100 | Stable | 91% | TN | Community · < 25k · GroundPercentile 17% |
South Granville Wtr&sewer Authority, NCnc-south-granville-wtr-sewer-authority | South Granville Wtr&Sewer Authority | 15.8 / 100 | Stable | 86% | NC | Community · < 25k · SurfacePercentile 21% |
Green Pond Water System, ALal-green-pond-water-system | Green Pond Water System | 15.8 / 100 | Stable | 91% | AL | Community · < 25k · GroundPercentile 17% |
ia-wapello-rural-water-assoc
Wapello Rural Water Assoc.
16.0 / 100
Community · < 25k · Surface
Open profileco-cherry-creek-village-wd
Cherry Creek Village Wd
16.0 / 100
Community · < 25k · Surface
Open profiletn-big-creek-utility-district
Big Creek Utility District
16.0 / 100
Community · < 25k · Surface
Open profiletn-linden-water-dept
Linden Water Dept
16.0 / 100
Community · < 25k · Surface
Open profiletn-bon-de-croft-utility-district
Bon De Croft Utility District
16.0 / 100
Community · < 25k · Surface
Open profiletn-sparta-water-system
Sparta Water System
16.0 / 100
Community · < 25k · Surface
Open profileia-norwalk-water-supply
Norwalk Water Supply
16.0 / 100
Community · < 25k · Surface
Open profiletn-woodbury-water-system
Woodbury Water System
16.0 / 100
Community · < 25k · Surface
Open profiletn-pikeville-water-system
Pikeville Water System
16.0 / 100
Community · < 25k · Surface
Open profilega-waynesboro
Waynesboro
16.0 / 100
Community · < 25k · Ground
Open profiletn-metro-lynchburg-moore-county-ut-dept-1
Metro Lynchburg/Moore Co U.D. #1
16.0 / 100
Community · < 25k · Surface
Open profileoh-old-straitsville-water-association
Old Straitsville Water Association
16.0 / 100
Community · < 25k · Ground
Open profiletn-tracy-city-water-system
Tracy City Water System
16.0 / 100
Community · < 25k · Surface
Open profiletn-red-boiling-springs-water-syst
Red Boiling Springs W.S.
16.0 / 100
Community · < 25k · Surface
Open profilene-seward-city-of
Seward, City Of
16.0 / 100
Community · < 25k · Ground
Open profilemt-dillon-city-of
Dillon City Of
15.9 / 100
Community · < 25k · Ground
Open profileky-oldham-county-water-district
Oldham County Water District
15.9 / 100
Community · 25k–100k · Ground
Open profileky-greenup-water-system
Greenup Water System
15.9 / 100
Community · < 25k · Surface
Open profilewi-river-falls-waterworks
River Falls Waterworks
15.9 / 100
Community · < 25k · Ground
Open profileut-kanab-city
Kanab City
15.9 / 100
Community · < 25k · Ground
Open profileca-petaluma-city-of
Petaluma, City Of
15.9 / 100
Community · 25k–100k · Ground
Open profileca-russian-river-county-water-district
Russian River County Water District
15.9 / 100
Community · < 25k · Ground
Open profilein-bremen-water-department
Bremen Water Department
15.9 / 100
Community · < 25k · Ground
Open profilenc-mocksville-town-of
Mocksville, Town Of
15.9 / 100
Community · < 25k · Surface
Open profilemd-baltimore-city-municipal-works
Baltimore City Municipal Works
15.9 / 100
Community · 250k+ · Surface
Open profilenc-neuse-regional-wtr-swr-auth
Neuse Regional Wtr & Swr Auth
15.9 / 100
Community · < 25k · Surface
Open profilemd-baltimore-city-bureau-water-su
Baltimore City-Bureau Water Su
15.9 / 100
Community · 250k+ · Surface
Open profilemd-ashburton
Ashburton
15.9 / 100
Community · 250k+ · Surface
Open profilega-homerville
Homerville
15.9 / 100
Community · < 25k · Ground
Open profilemi-houghton
Houghton
15.9 / 100
Community · < 25k · Ground
Open profileia-xenia-rwd-north
Xenia Rwd (North)
15.9 / 100
Community · < 25k · Ground
Open profilega-canton
Canton
15.9 / 100
Community · < 25k · Surface
Open profileco-lake-pueblo-state-park
Lake Pueblo State Park
15.9 / 100
unresolved · 100k–250k · unknown
Open profileky-somerset-water-service
Somerset Water Service
15.9 / 100
Community · 25k–100k · Surface
Open profilear-bella-vista-poa
Bella Vista Poa
15.9 / 100
Community · 25k–100k · Surface
Open profileoh-carey-village-pws
Carey Village Pws
15.9 / 100
Community · < 25k · Ground
Open profileor-madras-city-of
Madras, City Of
15.8 / 100
Community · < 25k · Ground
Open profileid-lewiston-orchards-irrigation-dist
Lewiston Orchards Irrigation Dist
15.8 / 100
Community · < 25k · Ground
Open profilega-hartwell
Bamboo Point S/D Hoa
15.8 / 100
Community · < 25k · Ground
Open profilega-gray
Gray
15.8 / 100
Community · < 25k · Ground
Open profileva-orange-town-of
Orange, Town Of
15.8 / 100
Community · < 25k · Surface
Open profilega-blackshear
Blackshear
15.8 / 100
Community · < 25k · Ground
Open profiletx-lee-county-wsc
Lee County Wsc
15.8 / 100
Community · < 25k · Ground
Open profiletn-ripley-water-system
Ripley Water System
15.8 / 100
Community · < 25k · Ground
Open profilepa-pa-amer-water-philipsburg
Paw Philipsburg
15.8 / 100
Community · < 25k · Surface
Open profilewv-princeton
Wvawc-Princeton District
15.8 / 100
Community · < 25k · Surface
Open profiletn-dyersburg-water-dept
Dyersburg Water Dept
15.8 / 100
Community · < 25k · Ground
Open profiletn-northwest-dyersburg-u-d
Northwest Dyersburg U.D.
15.8 / 100
Community · < 25k · Ground
Open profilenc-south-granville-wtr-sewer-authority
South Granville Wtr&Sewer Authority
15.8 / 100
Community · < 25k · Surface
Open profileal-green-pond-water-system
Green Pond Water System
15.8 / 100
Community · < 25k · Ground
Open profile