Los Angeles Co Ww Dist 40 Reg 38 Lake La, CA
ca-los-angeles-co-ww-dist-40-reg-38-lake-la
Los Angeles Cwwd 40, Reg. 38-Lake La
13.5 / 100
Community · < 25k · Surface
Open profileService Market Screener
Decision presets, ranking, and filters work together to streamline market analysis. Search, sort, and band selection sync to the URL for consistent sharing, collaboration, and reproducible results.
Showing 50 of 9426 markets (page 163 of 189)
| Service market | System | Score | Band | Confidence | State | Peer cohort |
|---|---|---|---|---|---|---|
Los Angeles Co Ww Dist 40 Reg 38 Lake La, CAca-los-angeles-co-ww-dist-40-reg-38-lake-la | Los Angeles Cwwd 40, Reg. 38-Lake La | 13.5 / 100 | Stable | 91% | CA | Community · < 25k · SurfacePercentile 15% |
City of Industry Waterworks Systems, CAca-city-of-industry-waterworks-systems | City Of Industry Waterworks Systems | 13.5 / 100 | Stable | 91% | CA | Community · < 25k · GroundPercentile 13% |
City of South Pasadena, CAca-city-of-south-pasadena | City Of South Pasadena | 13.5 / 100 | Stable | 91% | CA | Community · 25k–100k · SurfacePercentile 7% |
Lincoln Avenue Water Co., CAca-lincoln-avenue-water-co | Lincoln Avenue Water Co. | 13.5 / 100 | Stable | 87% | CA | Community · < 25k · SurfacePercentile 15% |
Sunny Slope Water Co., CAca-sunny-slope-water-co | Sunny Slope Water Co. | 13.5 / 100 | Stable | 91% | CA | Community · 25k–100k · GroundPercentile 5% |
Sierra Madre-City, Water Dept., CAca-sierra-madre-city-water-dept | Sierra Madre-City, Water Dept. | 13.5 / 100 | Stable | 91% | CA | Community · < 25k · SurfacePercentile 15% |
City of Millbrae, CAca-city-of-millbrae | City Of Millbrae | 13.5 / 100 | Stable | 91% | CA | Community · < 25k · SurfacePercentile 15% |
Wm. S. Hart High / Placerita Jr High Sch, CAca-wm-s-hart-high-placerita-jr-high-sch | Wm. S. Hart High / Placerita Jr High Sch | 13.5 / 100 | Stable | 77% | CA | unresolved · 250k+ · unknownPercentile 66% |
East Pasadena Water Co., CAca-east-pasadena-water-co | Cal-Am Water Company - East Pasadena | 13.5 / 100 | Stable | 91% | CA | Community · < 25k · GroundPercentile 13% |
Winston-Salem, City of, NCnc-winston-salem-city-of | Winston-Salem, City Of | 13.4 / 100 | Stable | 97% | NC | Community · 250k+ · SurfacePercentile 4% |
Magees Creek W/A-North, MSms-magees-creek-w-a-north | Magees Creek W/A-North | 13.4 / 100 | Stable | 97% | MS | Community · < 25k · GroundPercentile 13% |
Citizens Water - Plainfield, INin-citizens-water-plainfield | Citizens Water - Plainfield | 13.4 / 100 | Stable | 84% | IN | Community · < 25k · GroundPercentile 13% |
Regional Villalba Toa Vaca, PRpr-regional-villalba-toa-vaca | Regional Villalba Toa Vaca | 13.4 / 100 | Stable | 69% | PR | unresolved · < 25k · unknownPercentile 89% |
City of Ovilla, TXtx-city-of-ovilla | City Of Ovilla | 13.4 / 100 | Stable | 91% | TX | Community · < 25k · SurfacePercentile 15% |
Nj American Water - Harrison, NJnj-nj-american-water-harrison | Nj American Water - Harrison | 13.4 / 100 | Stable | 91% | NJ | Community · < 25k · SurfacePercentile 15% |
City of Ennis, TXtx-city-of-ennis | City Of Ennis | 13.4 / 100 | Stable | 91% | TX | Community · < 25k · SurfacePercentile 15% |
City of Weatherford, TXtx-city-of-weatherford | City Of Weatherford | 13.4 / 100 | Stable | 91% | TX | Community · 25k–100k · SurfacePercentile 7% |
City of Burleson, TXtx-city-of-burleson | City Of Burleson | 13.4 / 100 | Stable | 91% | TX | Community · 25k–100k · SurfacePercentile 7% |
City of Corsicana, TXtx-city-of-corsicana | City Of Corsicana Pws | 13.4 / 100 | Stable | 91% | TX | Community · 25k–100k · SurfacePercentile 7% |
Caddo Basin Sud, TXtx-caddo-basin-sud | Caddo Basin Sud | 13.4 / 100 | Stable | 91% | TX | Community · < 25k · SurfacePercentile 15% |
Talty Wsc, TXtx-talty-wsc | Talty Sud | 13.4 / 100 | Stable | 91% | TX | Community · < 25k · SurfacePercentile 15% |
City of Livingston, TXtx-city-of-livingston | City Of Livingston | 13.4 / 100 | Stable | 91% | TX | Community · < 25k · SurfacePercentile 15% |
City of Red Oak, TXtx-city-of-red-oak | City Of Red Oak | 13.4 / 100 | Stable | 91% | TX | Community · < 25k · SurfacePercentile 15% |
Town of Woodville, MSms-town-of-woodville | Town Of Woodville | 13.4 / 100 | Stable | 87% | MS | Community · < 25k · GroundPercentile 13% |
City of Iuka, MSms-city-of-iuka | City Of Iuka | 13.4 / 100 | Stable | 97% | MS | Community · < 25k · GroundPercentile 12% |
California, MOmo-california | California Pws | 13.4 / 100 | Stable | 96% | MO | Community · < 25k · GroundPercentile 12% |
Benton Waterworks, ARar-benton-waterworks | Benton Waterworks | 13.4 / 100 | Stable | 91% | AR | Community · 25k–100k · SurfacePercentile 7% |
Haskell Water System, ARar-haskell-water-system | Haskell Water System | 13.4 / 100 | Stable | 86% | AR | Community · < 25k · SurfacePercentile 15% |
Eagle Brook Church, MNmn-eagle-brook-church | Eagle Brook Church | 13.3 / 100 | Stable | 77% | MN | unresolved · 250k+ · unknownPercentile 65% |
Fort Sill Hqusafacfs, OKok-fort-sill-hqusafacfs | Fort Sill Hqusafacfs | 13.3 / 100 | Stable | 91% | OK | Community · < 25k · SurfacePercentile 15% |
Catholic Church of St. Paul, MNmn-catholic-church-of-st-paul | Catholic Church Of St. Paul | 13.3 / 100 | Stable | 77% | MN | unresolved · 250k+ · unknownPercentile 65% |
Latham Water District, NYny-latham-water-district | Latham Water District | 13.3 / 100 | Stable | 91% | NY | Community · 25k–100k · SurfacePercentile 7% |
Evansdale Water Works, IAia-evansdale-water-works | Evansdale Water Works | 13.3 / 100 | Stable | 91% | IA | Community · < 25k · GroundPercentile 12% |
Canton Village, NYny-canton-village | Canton Village | 13.3 / 100 | Stable | 91% | NY | Community · < 25k · GroundPercentile 12% |
East Greenbush General W.d., NYny-east-greenbush-general-w-d | East Greenbush General W.D. | 13.3 / 100 | Stable | 91% | NY | Community · < 25k · SurfacePercentile 15% |
Cleveland Utilities, TNtn-cleveland-utilities | Cleveland Utilities | 13.3 / 100 | Stable | 97% | TN | Community · 25k–100k · SurfacePercentile 7% |
Union City Water Dept, TNtn-union-city-water-dept | Union City Water Dept | 13.3 / 100 | Stable | 91% | TN | Community · < 25k · GroundPercentile 12% |
Northwest Clay County Utility, TNtn-northwest-clay-county-utility | Northwest Clay County Utility | 13.3 / 100 | Stable | 91% | TN | Community · < 25k · SurfacePercentile 15% |
Douglasville-Douglas Co. Auth., GAga-douglasville-douglas-co-auth | Douglasville-Douglas County Wsa | 13.3 / 100 | Stable | 96% | GA | Community · 100k–250k · SurfacePercentile 4% |
Avondale Irrigation Dist, IDid-avondale-irrigation-dist | Avondale Irrigation Dist | 13.3 / 100 | Stable | 91% | ID | Community · < 25k · GroundPercentile 12% |
East Greenacres Water Dist, IDid-east-greenacres-water-dist | East Greenacres Irrigation Dist | 13.3 / 100 | Stable | 91% | ID | Community · < 25k · GroundPercentile 12% |
Three Springs Regional - Rcpw, VAva-three-springs-regional-rcpw | Three Springs Regional - Rcpw | 13.3 / 100 | Stable | 91% | VA | Community · < 25k · SurfacePercentile 15% |
Mount Holly, City of, NCnc-mount-holly-city-of | Mount Holly, City Of | 13.3 / 100 | Stable | 91% | NC | Community · < 25k · SurfacePercentile 15% |
Southside W/D (3920010), SCsc-southside-w-d-3920010 | Southside W/D (3920010) | 13.3 / 100 | Stable | 97% | SC | Community · < 25k · SurfacePercentile 15% |
Lindale Rural Wsc, TXtx-lindale-rural-wsc | Lindale Rural Wsc | 13.3 / 100 | Stable | 91% | TX | Community · < 25k · GroundPercentile 12% |
Kimball Township, MImi-kimball-township | Kimball Township | 13.3 / 100 | Stable | 91% | MI | Community · < 25k · SurfacePercentile 15% |
Pioneer Rural Water Dist (3720001), SCsc-pioneer-rural-water-dist-3720001 | Pioneer Rural Water Dist (Sc3720001) | 13.3 / 100 | Stable | 91% | SC | Community · < 25k · SurfacePercentile 15% |
Fort Gratiot Township, MImi-fort-gratiot-township | Fort Gratiot Township | 13.3 / 100 | Stable | 91% | MI | Community · < 25k · SurfacePercentile 15% |
Statesboro, GAga-statesboro | Statesboro | 13.3 / 100 | Stable | 91% | GA | Community · 25k–100k · GroundPercentile 5% |
Town of Poplarville, MSms-town-of-poplarville | City Of Poplarville | 13.3 / 100 | Stable | 91% | MS | Community · < 25k · GroundPercentile 12% |
ca-los-angeles-co-ww-dist-40-reg-38-lake-la
Los Angeles Cwwd 40, Reg. 38-Lake La
13.5 / 100
Community · < 25k · Surface
Open profileca-city-of-industry-waterworks-systems
City Of Industry Waterworks Systems
13.5 / 100
Community · < 25k · Ground
Open profileca-city-of-south-pasadena
City Of South Pasadena
13.5 / 100
Community · 25k–100k · Surface
Open profileca-lincoln-avenue-water-co
Lincoln Avenue Water Co.
13.5 / 100
Community · < 25k · Surface
Open profileca-sunny-slope-water-co
Sunny Slope Water Co.
13.5 / 100
Community · 25k–100k · Ground
Open profileca-sierra-madre-city-water-dept
Sierra Madre-City, Water Dept.
13.5 / 100
Community · < 25k · Surface
Open profileca-city-of-millbrae
City Of Millbrae
13.5 / 100
Community · < 25k · Surface
Open profileca-wm-s-hart-high-placerita-jr-high-sch
Wm. S. Hart High / Placerita Jr High Sch
13.5 / 100
unresolved · 250k+ · unknown
Open profileca-east-pasadena-water-co
Cal-Am Water Company - East Pasadena
13.5 / 100
Community · < 25k · Ground
Open profilenc-winston-salem-city-of
Winston-Salem, City Of
13.4 / 100
Community · 250k+ · Surface
Open profilems-magees-creek-w-a-north
Magees Creek W/A-North
13.4 / 100
Community · < 25k · Ground
Open profilein-citizens-water-plainfield
Citizens Water - Plainfield
13.4 / 100
Community · < 25k · Ground
Open profilepr-regional-villalba-toa-vaca
Regional Villalba Toa Vaca
13.4 / 100
unresolved · < 25k · unknown
Open profiletx-city-of-ovilla
City Of Ovilla
13.4 / 100
Community · < 25k · Surface
Open profilenj-nj-american-water-harrison
Nj American Water - Harrison
13.4 / 100
Community · < 25k · Surface
Open profiletx-city-of-ennis
City Of Ennis
13.4 / 100
Community · < 25k · Surface
Open profiletx-city-of-weatherford
City Of Weatherford
13.4 / 100
Community · 25k–100k · Surface
Open profiletx-city-of-burleson
City Of Burleson
13.4 / 100
Community · 25k–100k · Surface
Open profiletx-city-of-corsicana
City Of Corsicana Pws
13.4 / 100
Community · 25k–100k · Surface
Open profiletx-caddo-basin-sud
Caddo Basin Sud
13.4 / 100
Community · < 25k · Surface
Open profiletx-talty-wsc
Talty Sud
13.4 / 100
Community · < 25k · Surface
Open profiletx-city-of-livingston
City Of Livingston
13.4 / 100
Community · < 25k · Surface
Open profiletx-city-of-red-oak
City Of Red Oak
13.4 / 100
Community · < 25k · Surface
Open profilems-town-of-woodville
Town Of Woodville
13.4 / 100
Community · < 25k · Ground
Open profilems-city-of-iuka
City Of Iuka
13.4 / 100
Community · < 25k · Ground
Open profilemo-california
California Pws
13.4 / 100
Community · < 25k · Ground
Open profilear-benton-waterworks
Benton Waterworks
13.4 / 100
Community · 25k–100k · Surface
Open profilear-haskell-water-system
Haskell Water System
13.4 / 100
Community · < 25k · Surface
Open profilemn-eagle-brook-church
Eagle Brook Church
13.3 / 100
unresolved · 250k+ · unknown
Open profileok-fort-sill-hqusafacfs
Fort Sill Hqusafacfs
13.3 / 100
Community · < 25k · Surface
Open profilemn-catholic-church-of-st-paul
Catholic Church Of St. Paul
13.3 / 100
unresolved · 250k+ · unknown
Open profileny-latham-water-district
Latham Water District
13.3 / 100
Community · 25k–100k · Surface
Open profileia-evansdale-water-works
Evansdale Water Works
13.3 / 100
Community · < 25k · Ground
Open profileny-canton-village
Canton Village
13.3 / 100
Community · < 25k · Ground
Open profileny-east-greenbush-general-w-d
East Greenbush General W.D.
13.3 / 100
Community · < 25k · Surface
Open profiletn-cleveland-utilities
Cleveland Utilities
13.3 / 100
Community · 25k–100k · Surface
Open profiletn-union-city-water-dept
Union City Water Dept
13.3 / 100
Community · < 25k · Ground
Open profiletn-northwest-clay-county-utility
Northwest Clay County Utility
13.3 / 100
Community · < 25k · Surface
Open profilega-douglasville-douglas-co-auth
Douglasville-Douglas County Wsa
13.3 / 100
Community · 100k–250k · Surface
Open profileid-avondale-irrigation-dist
Avondale Irrigation Dist
13.3 / 100
Community · < 25k · Ground
Open profileid-east-greenacres-water-dist
East Greenacres Irrigation Dist
13.3 / 100
Community · < 25k · Ground
Open profileva-three-springs-regional-rcpw
Three Springs Regional - Rcpw
13.3 / 100
Community · < 25k · Surface
Open profilenc-mount-holly-city-of
Mount Holly, City Of
13.3 / 100
Community · < 25k · Surface
Open profilesc-southside-w-d-3920010
Southside W/D (3920010)
13.3 / 100
Community · < 25k · Surface
Open profiletx-lindale-rural-wsc
Lindale Rural Wsc
13.3 / 100
Community · < 25k · Ground
Open profilemi-kimball-township
Kimball Township
13.3 / 100
Community · < 25k · Surface
Open profilesc-pioneer-rural-water-dist-3720001
Pioneer Rural Water Dist (Sc3720001)
13.3 / 100
Community · < 25k · Surface
Open profilemi-fort-gratiot-township
Fort Gratiot Township
13.3 / 100
Community · < 25k · Surface
Open profilega-statesboro
Statesboro
13.3 / 100
Community · 25k–100k · Ground
Open profilems-town-of-poplarville
City Of Poplarville
13.3 / 100
Community · < 25k · Ground
Open profile