City of Florence, KY
ky-city-of-florence
Florence Water & Sewer
13.1 / 100
Community · 25k–100k · Surface
Open profileService Market Screener
Decision presets, ranking, and filters work together to streamline market analysis. Search, sort, and band selection sync to the URL for consistent sharing, collaboration, and reproducible results.
Showing 50 of 9425 markets (page 165 of 189)
| Service market | System | Score | Band | Confidence | State | Peer cohort |
|---|---|---|---|---|---|---|
City of Florence, KYky-city-of-florence | Florence Water & Sewer | 13.1 / 100 | Stable | 91% | KY | Community · 25k–100k · SurfacePercentile 7% |
Huxley Waterworks Dept, IAia-huxley-waterworks-dept | Huxley Waterworks Dept | 13.1 / 100 | Stable | 91% | IA | Community · < 25k · GroundPercentile 12% |
Mt. Pleasant, MImi-mt-pleasant | Mt. Pleasant | 13.1 / 100 | Stable | 78% | MI | unresolved · 25k–100k · unknownPercentile 89% |
South Marengo Water & Fire Pro Authority, ALal-south-marengo-water-fire-pro-authority | South Marengo Co Water & Fire Pro Auth | 13.1 / 100 | Stable | 91% | AL | Community · < 25k · SurfacePercentile 13% |
Niagara Water Improvement Area, NYny-niagara-water-improvement-area | Niagara Water Improvement Area | 13.1 / 100 | Stable | 91% | NY | Community · < 25k · SurfacePercentile 13% |
Red House Water Supply - Asp, NYny-red-house-water-supply-asp | Red House Water Supply - Asp | 13.1 / 100 | Stable | 77% | NY | unresolved · 25k–100k · unknownPercentile 88% |
Hardin Co. Water Dist #1/Ft. Knox, KYky-hardin-co-water-dist-1-ft-knox | Hardin Co. Water Dist #1/Ft. Knox | 13.1 / 100 | Stable | 91% | KY | Community · < 25k · SurfacePercentile 13% |
Barton & Weller Trail - Asp, NYny-barton-weller-trail-asp | Barton & Weller Trail - Asp | 13.1 / 100 | Stable | 77% | NY | unresolved · 25k–100k · unknownPercentile 88% |
Saratoga Springs City (geyser Crest), NYny-saratoga-springs-city-geyser-crest | Saratoga Springs City (Geyser Crest) | 13.0 / 100 | Stable | 91% | NY | Community · < 25k · GroundPercentile 12% |
Lansing Correctional Facility, KSks-lansing-correctional-facility | Lansing Correctional Facility | 13.0 / 100 | Stable | 93% | KS | Community · < 25k · SurfacePercentile 13% |
Nawa, OHoh-nawa | Nawa | 13.0 / 100 | Stable | 91% | OH | Community · < 25k · GroundPercentile 12% |
Garrard Co Water Assoc Inc, KYky-garrard-co-water-assoc-inc | Garrard Co Water Assoc Inc | 13.0 / 100 | Stable | 91% | KY | Community · < 25k · SurfacePercentile 13% |
Zeeland Board of Public Works, MImi-zeeland-board-of-public-works | Zeeland Board Of Public Works | 13.0 / 100 | Stable | 91% | MI | Community · < 25k · SurfacePercentile 13% |
Butts County/Jackson/Jenkinsburg Ws, GAga-butts-county-jackson-jenkinsburg-ws | Butts County/Jackson/Jenkinsburg Ws | 13.0 / 100 | Stable | 91% | GA | Community · 25k–100k · SurfacePercentile 6% |
Perry Village, NYny-perry-village | Perry Village | 12.9 / 100 | Stable | 91% | NY | Community · < 25k · SurfacePercentile 13% |
Enrique Ortega La Plata-Metrop, PRpr-enrique-ortega-la-plata-metrop | Enrique Ortega La Plata-Metrop | 12.9 / 100 | Stable | 68% | PR | Community · 250k+ · SurfacePercentile 3% |
Magoffin County Water District, KYky-magoffin-county-water-district | Magoffin County Water District | 12.9 / 100 | Stable | 91% | KY | Community · < 25k · SurfacePercentile 13% |
Ashley Valley Water and Sewer Id, UTut-ashley-valley-water-and-sewer-id | Ashley Valley Water And Sewer Id | 12.9 / 100 | Stable | 91% | UT | Community · < 25k · SurfacePercentile 13% |
Edmonson Co Water District, KYky-edmonson-co-water-district | Edmonson Co Water District | 12.9 / 100 | Stable | 91% | KY | Community · < 25k · SurfacePercentile 13% |
Western Region Allegany Distrib. System, MDmd-western-region-allegany-distrib-system | Western Region Allegany Distrib. System | 12.9 / 100 | Stable | 87% | MD | Community · < 25k · SurfacePercentile 13% |
Eastern Region Allegany Distrib. System, MDmd-eastern-region-allegany-distrib-system | Eastern Region Allegany Distrib. System | 12.9 / 100 | Stable | 87% | MD | Community · < 25k · SurfacePercentile 13% |
Plateau Utility District, TNtn-plateau-utility-district | Plateau Utility District | 12.9 / 100 | Stable | 91% | TN | Community · < 25k · SurfacePercentile 13% |
Toledo Water Utilities, ORor-toledo-water-utilities | Toledo Water Utilities | 12.8 / 100 | Stable | 91% | OR | Community · < 25k · SurfacePercentile 13% |
West Mccracken Co Water District, KYky-west-mccracken-co-water-district | West Mccracken Co Water District | 12.8 / 100 | Stable | 87% | KY | Community · < 25k · SurfacePercentile 13% |
Lenox Dpw Water Division, MAma-lenox-dpw-water-division | Lenox Dpw Water Division | 12.8 / 100 | Stable | 91% | MA | Community · < 25k · SurfacePercentile 13% |
Eden, City of, NCnc-eden-city-of | Eden, City Of | 12.8 / 100 | Stable | 91% | NC | Community · < 25k · SurfacePercentile 13% |
Adamson Rural Water District # 8, OKok-adamson-rural-water-district-8 | Adamson Rwd #8 | 12.8 / 100 | Stable | 91% | OK | Community · < 25k · SurfacePercentile 13% |
Cabrillo College, CAca-cabrillo-college | Cabrillo College | 12.8 / 100 | Stable | 83% | CA | unresolved · 250k+ · unknownPercentile 64% |
Lincoln County Water System, GAga-lincoln-county-water-system | Lincoln County Water System | 12.7 / 100 | Stable | 91% | GA | Community · < 25k · SurfacePercentile 13% |
Tupper Plains/Chester Water District, OHoh-tupper-plains-chester-water-district | Tuppers Plains/Chester Water District | 12.7 / 100 | Stable | 91% | OH | Community · < 25k · GroundPercentile 12% |
Quonset Business Park, RIri-quonset-business-park | Quonset Business Park | 12.7 / 100 | Stable | 72% | RI | unresolved · 100k–250k · unknownPercentile 85% |
Russell Water Company, KYky-russell-water-company | Russell Water Company | 12.7 / 100 | Stable | 91% | KY | Community · < 25k · SurfacePercentile 13% |
Richland Center Waterworks, WIwi-richland-center-waterworks | Richland Center Waterworks | 12.7 / 100 | Stable | 91% | WI | Community · < 25k · GroundPercentile 12% |
Great Meadow/Washington Corr. Facilities, NYny-great-meadow-washington-corr-facilities | Washington Correctional | 12.7 / 100 | Stable | 91% | NY | Community · < 25k · SurfacePercentile 13% |
Strasburg, Town of, VAva-strasburg-town-of | Strasburg, Town Of | 12.7 / 100 | Stable | 91% | VA | Community · < 25k · SurfacePercentile 12% |
Raccoon Creek State Park, PApa-raccoon-creek-state-park | Raccoon Creek State Park | 12.7 / 100 | Stable | 77% | PA | unresolved · 100k–250k · unknownPercentile 84% |
Gcwsa - Jarratt, VAva-gcwsa-jarratt | Gcwsa - Jarratt | 12.7 / 100 | Stable | 91% | VA | Community · < 25k · SurfacePercentile 12% |
Guin Water & Sewer Board, ALal-guin-water-sewer-board | Guin Water & Sewer Board | 12.7 / 100 | Stable | 97% | AL | Community · < 25k · SurfacePercentile 12% |
Butler, GAga-butler | Butler | 12.6 / 100 | Stable | 87% | GA | Community · < 25k · GroundPercentile 11% |
Loogootee Water Works, INin-loogootee-water-works | Loogootee Water Works | 12.6 / 100 | Stable | 91% | IN | Community · < 25k · GroundPercentile 11% |
Madisonville Light & Water, KYky-madisonville-light-water | Madisonville Light & Water | 12.6 / 100 | Stable | 90% | KY | Community · 25k–100k · SurfacePercentile 6% |
Blackstone, Town of, VAva-blackstone-town-of | Blackstone, Town Of | 12.6 / 100 | Stable | 91% | VA | Community · < 25k · SurfacePercentile 12% |
Glenwood Springs City of, COco-glenwood-springs-city-of | Glenwood Springs City Of | 12.6 / 100 | Stable | 91% | CO | Community · < 25k · SurfacePercentile 12% |
Crossville Water Dept, TNtn-crossville-water-dept | Crossville Water Dept | 12.6 / 100 | Stable | 91% | TN | Community · 25k–100k · SurfacePercentile 6% |
Cody, City of, WYwy-cody-city-of | Cody, City Of | 12.5 / 100 | Stable | 91% | WY | Community · < 25k · SurfacePercentile 12% |
Howell, City of, MImi-howell-city-of | Howell, City Of | 12.5 / 100 | Stable | 91% | MI | Community · < 25k · GroundPercentile 11% |
Tallassee Water Works, ALal-tallassee-water-works | Tallassee Water Works | 12.5 / 100 | Stable | 91% | AL | Community · < 25k · SurfacePercentile 12% |
Brookesmith Special Utility District, TXtx-brookesmith-special-utility-district | Brookesmith Special Utility District | 12.5 / 100 | Stable | 91% | TX | Community · < 25k · SurfacePercentile 12% |
Ohio County Water District, KYky-ohio-county-water-district | Ohio County Water District | 12.5 / 100 | Stable | 97% | KY | Community · < 25k · SurfacePercentile 12% |
County Wide U. D., TNtn-county-wide-u-d | County Wide Utility District | 12.5 / 100 | Stable | 91% | TN | Community · < 25k · GroundPercentile 11% |
ky-city-of-florence
Florence Water & Sewer
13.1 / 100
Community · 25k–100k · Surface
Open profileia-huxley-waterworks-dept
Huxley Waterworks Dept
13.1 / 100
Community · < 25k · Ground
Open profilemi-mt-pleasant
Mt. Pleasant
13.1 / 100
unresolved · 25k–100k · unknown
Open profileal-south-marengo-water-fire-pro-authority
South Marengo Co Water & Fire Pro Auth
13.1 / 100
Community · < 25k · Surface
Open profileny-niagara-water-improvement-area
Niagara Water Improvement Area
13.1 / 100
Community · < 25k · Surface
Open profileny-red-house-water-supply-asp
Red House Water Supply - Asp
13.1 / 100
unresolved · 25k–100k · unknown
Open profileky-hardin-co-water-dist-1-ft-knox
Hardin Co. Water Dist #1/Ft. Knox
13.1 / 100
Community · < 25k · Surface
Open profileny-barton-weller-trail-asp
Barton & Weller Trail - Asp
13.1 / 100
unresolved · 25k–100k · unknown
Open profileny-saratoga-springs-city-geyser-crest
Saratoga Springs City (Geyser Crest)
13.0 / 100
Community · < 25k · Ground
Open profileks-lansing-correctional-facility
Lansing Correctional Facility
13.0 / 100
Community · < 25k · Surface
Open profileoh-nawa
Nawa
13.0 / 100
Community · < 25k · Ground
Open profileky-garrard-co-water-assoc-inc
Garrard Co Water Assoc Inc
13.0 / 100
Community · < 25k · Surface
Open profilemi-zeeland-board-of-public-works
Zeeland Board Of Public Works
13.0 / 100
Community · < 25k · Surface
Open profilega-butts-county-jackson-jenkinsburg-ws
Butts County/Jackson/Jenkinsburg Ws
13.0 / 100
Community · 25k–100k · Surface
Open profileny-perry-village
Perry Village
12.9 / 100
Community · < 25k · Surface
Open profilepr-enrique-ortega-la-plata-metrop
Enrique Ortega La Plata-Metrop
12.9 / 100
Community · 250k+ · Surface
Open profileky-magoffin-county-water-district
Magoffin County Water District
12.9 / 100
Community · < 25k · Surface
Open profileut-ashley-valley-water-and-sewer-id
Ashley Valley Water And Sewer Id
12.9 / 100
Community · < 25k · Surface
Open profileky-edmonson-co-water-district
Edmonson Co Water District
12.9 / 100
Community · < 25k · Surface
Open profilemd-western-region-allegany-distrib-system
Western Region Allegany Distrib. System
12.9 / 100
Community · < 25k · Surface
Open profilemd-eastern-region-allegany-distrib-system
Eastern Region Allegany Distrib. System
12.9 / 100
Community · < 25k · Surface
Open profiletn-plateau-utility-district
Plateau Utility District
12.9 / 100
Community · < 25k · Surface
Open profileor-toledo-water-utilities
Toledo Water Utilities
12.8 / 100
Community · < 25k · Surface
Open profileky-west-mccracken-co-water-district
West Mccracken Co Water District
12.8 / 100
Community · < 25k · Surface
Open profilema-lenox-dpw-water-division
Lenox Dpw Water Division
12.8 / 100
Community · < 25k · Surface
Open profilenc-eden-city-of
Eden, City Of
12.8 / 100
Community · < 25k · Surface
Open profileok-adamson-rural-water-district-8
Adamson Rwd #8
12.8 / 100
Community · < 25k · Surface
Open profileca-cabrillo-college
Cabrillo College
12.8 / 100
unresolved · 250k+ · unknown
Open profilega-lincoln-county-water-system
Lincoln County Water System
12.7 / 100
Community · < 25k · Surface
Open profileoh-tupper-plains-chester-water-district
Tuppers Plains/Chester Water District
12.7 / 100
Community · < 25k · Ground
Open profileri-quonset-business-park
Quonset Business Park
12.7 / 100
unresolved · 100k–250k · unknown
Open profileky-russell-water-company
Russell Water Company
12.7 / 100
Community · < 25k · Surface
Open profilewi-richland-center-waterworks
Richland Center Waterworks
12.7 / 100
Community · < 25k · Ground
Open profileny-great-meadow-washington-corr-facilities
Washington Correctional
12.7 / 100
Community · < 25k · Surface
Open profileva-strasburg-town-of
Strasburg, Town Of
12.7 / 100
Community · < 25k · Surface
Open profilepa-raccoon-creek-state-park
Raccoon Creek State Park
12.7 / 100
unresolved · 100k–250k · unknown
Open profileva-gcwsa-jarratt
Gcwsa - Jarratt
12.7 / 100
Community · < 25k · Surface
Open profileal-guin-water-sewer-board
Guin Water & Sewer Board
12.7 / 100
Community · < 25k · Surface
Open profilega-butler
Butler
12.6 / 100
Community · < 25k · Ground
Open profilein-loogootee-water-works
Loogootee Water Works
12.6 / 100
Community · < 25k · Ground
Open profileky-madisonville-light-water
Madisonville Light & Water
12.6 / 100
Community · 25k–100k · Surface
Open profileva-blackstone-town-of
Blackstone, Town Of
12.6 / 100
Community · < 25k · Surface
Open profileco-glenwood-springs-city-of
Glenwood Springs City Of
12.6 / 100
Community · < 25k · Surface
Open profiletn-crossville-water-dept
Crossville Water Dept
12.6 / 100
Community · 25k–100k · Surface
Open profilewy-cody-city-of
Cody, City Of
12.5 / 100
Community · < 25k · Surface
Open profilemi-howell-city-of
Howell, City Of
12.5 / 100
Community · < 25k · Ground
Open profileal-tallassee-water-works
Tallassee Water Works
12.5 / 100
Community · < 25k · Surface
Open profiletx-brookesmith-special-utility-district
Brookesmith Special Utility District
12.5 / 100
Community · < 25k · Surface
Open profileky-ohio-county-water-district
Ohio County Water District
12.5 / 100
Community · < 25k · Surface
Open profiletn-county-wide-u-d
County Wide Utility District
12.5 / 100
Community · < 25k · Ground
Open profile