Russell Water Company, KY
ky-russell-water-company
Russell Water Company
12.7 / 100
Community · < 25k · Surface
Open profileService Market Screener
Decision presets, ranking, and filters work together to streamline market analysis. Search, sort, and band selection sync to the URL for consistent sharing, collaboration, and reproducible results.
Showing 50 of 9425 markets (page 165 of 189)
| Service market | System | Score | Band | Confidence | State | Peer cohort |
|---|---|---|---|---|---|---|
Russell Water Company, KYky-russell-water-company | Russell Water Company | 12.7 / 100 | Stable | 91% | KY | Community · < 25k · SurfacePercentile 13% |
Great Meadow/Washington Corr. Facilities, NYny-great-meadow-washington-corr-facilities | Washington Correctional | 12.7 / 100 | Stable | 91% | NY | Community · < 25k · SurfacePercentile 13% |
Strasburg, Town of, VAva-strasburg-town-of | Strasburg, Town Of | 12.7 / 100 | Stable | 91% | VA | Community · < 25k · SurfacePercentile 13% |
Raccoon Creek State Park, PApa-raccoon-creek-state-park | Raccoon Creek State Park | 12.7 / 100 | Stable | 77% | PA | unresolved · 100k–250k · unknownPercentile 84% |
Gcwsa - Jarratt, VAva-gcwsa-jarratt | Gcwsa - Jarratt | 12.7 / 100 | Stable | 91% | VA | Community · < 25k · SurfacePercentile 13% |
Guin Water & Sewer Board, ALal-guin-water-sewer-board | Guin Water & Sewer Board | 12.7 / 100 | Stable | 97% | AL | Community · < 25k · SurfacePercentile 13% |
Butler, GAga-butler | Butler | 12.6 / 100 | Stable | 87% | GA | Community · < 25k · GroundPercentile 12% |
Loogootee Water Works, INin-loogootee-water-works | Loogootee Water Works | 12.6 / 100 | Stable | 91% | IN | Community · < 25k · GroundPercentile 12% |
Blackstone, Town of, VAva-blackstone-town-of | Blackstone, Town Of | 12.6 / 100 | Stable | 91% | VA | Community · < 25k · SurfacePercentile 13% |
Glenwood Springs City of, COco-glenwood-springs-city-of | Glenwood Springs City Of | 12.6 / 100 | Stable | 91% | CO | Community · < 25k · SurfacePercentile 13% |
Howell, City of, MImi-howell-city-of | Howell, City Of | 12.5 / 100 | Stable | 91% | MI | Community · < 25k · GroundPercentile 12% |
Tallassee Water Works, ALal-tallassee-water-works | Tallassee Water Works | 12.5 / 100 | Stable | 91% | AL | Community · < 25k · SurfacePercentile 13% |
Cody, City of, WYwy-cody-city-of | Cody, City Of | 12.5 / 100 | Stable | 91% | WY | Community · < 25k · SurfacePercentile 13% |
Brookesmith Special Utility District, TXtx-brookesmith-special-utility-district | Brookesmith Special Utility District | 12.5 / 100 | Stable | 91% | TX | Community · < 25k · SurfacePercentile 13% |
County Wide U. D., TNtn-county-wide-u-d | County Wide Utility District | 12.5 / 100 | Stable | 91% | TN | Community · < 25k · GroundPercentile 12% |
Chilhowie, Town of, VAva-chilhowie-town-of | Chilhowie, Town Of | 12.5 / 100 | Stable | 91% | VA | Community · < 25k · SurfacePercentile 13% |
Tri Sud, TXtx-tri-sud | Tri Sud | 12.5 / 100 | Stable | 91% | TX | Community · < 25k · SurfacePercentile 13% |
Union Pacific Bailey Yards, NEne-union-pacific-bailey-yards | Union Pacific Bailey Yards | 12.5 / 100 | Stable | 77% | NE | unresolved · 25k–100k · unknownPercentile 87% |
Owatonna, MNmn-owatonna | Owatonna | 12.5 / 100 | Stable | 91% | MN | Community · 25k–100k · GroundPercentile 4% |
Fairfax, City of, VAva-fairfax-city-of | Fairfax, City Of | 12.4 / 100 | Stable | 82% | VA | Community · < 25k · SurfacePercentile 13% |
South Crenshaw County Water Authority, ALal-south-crenshaw-county-water-authority | South Crenshaw County Water Authority | 12.4 / 100 | Stable | 91% | AL | Community · < 25k · GroundPercentile 12% |
Lewiston Water Improvementarea, NYny-lewiston-water-improvementarea | Lewiston Water Improvementarea | 12.4 / 100 | Stable | 91% | NY | Community · < 25k · SurfacePercentile 13% |
Port Ewen Water District, NYny-port-ewen-water-district | Port Ewen Water District | 12.4 / 100 | Stable | 91% | NY | Community · < 25k · SurfacePercentile 13% |
County Distribution System, VAva-county-distribution-system | County Distribution System | 12.4 / 100 | Stable | 75% | VA | Community · 250k+ · NonePercentile 100% |
Lakeview-Midway Public Water Authority, ARar-lakeview-midway-public-water-authority | Lakeview-Midway Public Water Authority | 12.3 / 100 | Stable | 97% | AR | Community · < 25k · SurfacePercentile 13% |
Plattsmouth, City of, NEne-plattsmouth-city-of | Plattsmouth, City Of | 12.3 / 100 | Stable | 91% | NE | Community · < 25k · GroundPercentile 12% |
Sand Flat Wsc, TXtx-sand-flat-wsc | Sand Flat Wsc | 12.3 / 100 | Stable | 91% | TX | Community · < 25k · GroundPercentile 11% |
East Greenacres Water Dist, IDid-east-greenacres-water-dist | East Greenacres Irrigation Dist | 12.3 / 100 | Stable | 91% | ID | Community · < 25k · GroundPercentile 11% |
Avondale Irrigation Dist, IDid-avondale-irrigation-dist | Avondale Irrigation Dist | 12.3 / 100 | Stable | 91% | ID | Community · < 25k · GroundPercentile 11% |
Port Clinton City PWS, OHoh-port-clinton-city-pws | Port Clinton City | 12.3 / 100 | Stable | 91% | OH | Community · < 25k · SurfacePercentile 13% |
Lexington-Worth Twps Utilities, MImi-lexington-worth-twps-utilities | Worth Township | 12.3 / 100 | Stable | 91% | MI | Community · < 25k · SurfacePercentile 13% |
Columbia Power and Water Systems, TNtn-columbia-power-and-water-systems | Columbia Power And Water Systems | 12.1 / 100 | Stable | 97% | TN | Community · 25k–100k · SurfacePercentile 7% |
East Lowndes W/A B West-Old Yorkville Rd, MSms-east-lowndes-w-a-b-west-old-yorkville-rd | East Lowndes W/A B West-Old Yorkville Rd | 12.1 / 100 | Stable | 91% | MS | Community · < 25k · GroundPercentile 11% |
Town of Saltillo, MSms-town-of-saltillo | Town Of Saltillo | 12.1 / 100 | Stable | 91% | MS | Community · < 25k · SurfacePercentile 12% |
Southern Monroe Water Authority, INin-southern-monroe-water-authority | Southern Monroe Water Authority | 12.1 / 100 | Stable | 91% | IN | Community · < 25k · SurfacePercentile 12% |
Long Creek Township PWS, ILil-long-creek-township-pws | Long Creek Township Pws | 12.1 / 100 | Stable | 91% | IL | Community · < 25k · GroundPercentile 11% |
West Frankfort, ILil-west-frankfort | West Frankfort | 12.1 / 100 | Stable | 91% | IL | Community · < 25k · SurfacePercentile 12% |
Clarksville Water Department, TNtn-clarksville-water-department | Clarksville Water Department | 12.1 / 100 | Stable | 97% | TN | Community · 250k+ · SurfacePercentile 2% |
Kirksville Water Association, KYky-kirksville-water-association | Kirksville Water Association | 12.1 / 100 | Stable | 91% | KY | Community · < 25k · SurfacePercentile 12% |
Grand Haven, MImi-grand-haven | Grand Haven | 12.1 / 100 | Stable | 91% | MI | Community · < 25k · SurfacePercentile 12% |
Clemson Univ Outdoor Lab (3970112), SCsc-clemson-univ-outdoor-lab-3970112 | Clemson Univ Outdoor Lab (3970112) | 12.0 / 100 | Stable | 77% | SC | unresolved · 100k–250k · unknownPercentile 82% |
Oregon Institute of Technology, ORor-oregon-institute-of-technology | Oregon Institute Of Technology | 12.0 / 100 | Stable | 77% | OR | unresolved · 25k–100k · unknownPercentile 86% |
Nps-Mount Rushmore National Memorial, SDsd-nps-mount-rushmore-national-memorial | Nps-Mount Rushmore National Memorial | 12.0 / 100 | Stable | 77% | SD | unresolved · 100k–250k · unknownPercentile 82% |
Lodi, City of, CAca-lodi-city-of | Lodi, City Of | 12.0 / 100 | Stable | 91% | CA | Community · 25k–100k · SurfacePercentile 6% |
Town of Prosper, TXtx-town-of-prosper | Town Of Prosper | 12.0 / 100 | Stable | 91% | TX | Community · 25k–100k · SurfacePercentile 6% |
Block House Mud, TXtx-block-house-mud | Block House Mud | 12.0 / 100 | Stable | 91% | TX | Community · < 25k · SurfacePercentile 12% |
Copeville Sud, TXtx-copeville-sud | Copeville Sud | 12.0 / 100 | Stable | 91% | TX | Community · < 25k · SurfacePercentile 12% |
City of Harker Heights, TXtx-city-of-harker-heights | City Of Harker Heights | 12.0 / 100 | Stable | 91% | TX | Community · 25k–100k · SurfacePercentile 6% |
Golden State Water Company - Los Osos, CAca-golden-state-water-company-los-osos | Golden State Water Company - Los Osos | 12.0 / 100 | Stable | 91% | CA | Community · < 25k · GroundPercentile 11% |
Aquarion Water Co of Ct-Noroton System, CTct-aquarion-water-co-of-ct-noroton-system | Aquarion-Darien | 12.0 / 100 | Stable | 73% | CT | Community · < 25k · SurfacePercentile 12% |
ky-russell-water-company
Russell Water Company
12.7 / 100
Community · < 25k · Surface
Open profileny-great-meadow-washington-corr-facilities
Washington Correctional
12.7 / 100
Community · < 25k · Surface
Open profileva-strasburg-town-of
Strasburg, Town Of
12.7 / 100
Community · < 25k · Surface
Open profilepa-raccoon-creek-state-park
Raccoon Creek State Park
12.7 / 100
unresolved · 100k–250k · unknown
Open profileva-gcwsa-jarratt
Gcwsa - Jarratt
12.7 / 100
Community · < 25k · Surface
Open profileal-guin-water-sewer-board
Guin Water & Sewer Board
12.7 / 100
Community · < 25k · Surface
Open profilega-butler
Butler
12.6 / 100
Community · < 25k · Ground
Open profilein-loogootee-water-works
Loogootee Water Works
12.6 / 100
Community · < 25k · Ground
Open profileva-blackstone-town-of
Blackstone, Town Of
12.6 / 100
Community · < 25k · Surface
Open profileco-glenwood-springs-city-of
Glenwood Springs City Of
12.6 / 100
Community · < 25k · Surface
Open profilemi-howell-city-of
Howell, City Of
12.5 / 100
Community · < 25k · Ground
Open profileal-tallassee-water-works
Tallassee Water Works
12.5 / 100
Community · < 25k · Surface
Open profilewy-cody-city-of
Cody, City Of
12.5 / 100
Community · < 25k · Surface
Open profiletx-brookesmith-special-utility-district
Brookesmith Special Utility District
12.5 / 100
Community · < 25k · Surface
Open profiletn-county-wide-u-d
County Wide Utility District
12.5 / 100
Community · < 25k · Ground
Open profileva-chilhowie-town-of
Chilhowie, Town Of
12.5 / 100
Community · < 25k · Surface
Open profiletx-tri-sud
Tri Sud
12.5 / 100
Community · < 25k · Surface
Open profilene-union-pacific-bailey-yards
Union Pacific Bailey Yards
12.5 / 100
unresolved · 25k–100k · unknown
Open profilemn-owatonna
Owatonna
12.5 / 100
Community · 25k–100k · Ground
Open profileva-fairfax-city-of
Fairfax, City Of
12.4 / 100
Community · < 25k · Surface
Open profileal-south-crenshaw-county-water-authority
South Crenshaw County Water Authority
12.4 / 100
Community · < 25k · Ground
Open profileny-lewiston-water-improvementarea
Lewiston Water Improvementarea
12.4 / 100
Community · < 25k · Surface
Open profileny-port-ewen-water-district
Port Ewen Water District
12.4 / 100
Community · < 25k · Surface
Open profileva-county-distribution-system
County Distribution System
12.4 / 100
Community · 250k+ · None
Open profilear-lakeview-midway-public-water-authority
Lakeview-Midway Public Water Authority
12.3 / 100
Community · < 25k · Surface
Open profilene-plattsmouth-city-of
Plattsmouth, City Of
12.3 / 100
Community · < 25k · Ground
Open profiletx-sand-flat-wsc
Sand Flat Wsc
12.3 / 100
Community · < 25k · Ground
Open profileid-east-greenacres-water-dist
East Greenacres Irrigation Dist
12.3 / 100
Community · < 25k · Ground
Open profileid-avondale-irrigation-dist
Avondale Irrigation Dist
12.3 / 100
Community · < 25k · Ground
Open profileoh-port-clinton-city-pws
Port Clinton City
12.3 / 100
Community · < 25k · Surface
Open profilemi-lexington-worth-twps-utilities
Worth Township
12.3 / 100
Community · < 25k · Surface
Open profiletn-columbia-power-and-water-systems
Columbia Power And Water Systems
12.1 / 100
Community · 25k–100k · Surface
Open profilems-east-lowndes-w-a-b-west-old-yorkville-rd
East Lowndes W/A B West-Old Yorkville Rd
12.1 / 100
Community · < 25k · Ground
Open profilems-town-of-saltillo
Town Of Saltillo
12.1 / 100
Community · < 25k · Surface
Open profilein-southern-monroe-water-authority
Southern Monroe Water Authority
12.1 / 100
Community · < 25k · Surface
Open profileil-long-creek-township-pws
Long Creek Township Pws
12.1 / 100
Community · < 25k · Ground
Open profileil-west-frankfort
West Frankfort
12.1 / 100
Community · < 25k · Surface
Open profiletn-clarksville-water-department
Clarksville Water Department
12.1 / 100
Community · 250k+ · Surface
Open profileky-kirksville-water-association
Kirksville Water Association
12.1 / 100
Community · < 25k · Surface
Open profilemi-grand-haven
Grand Haven
12.1 / 100
Community · < 25k · Surface
Open profilesc-clemson-univ-outdoor-lab-3970112
Clemson Univ Outdoor Lab (3970112)
12.0 / 100
unresolved · 100k–250k · unknown
Open profileor-oregon-institute-of-technology
Oregon Institute Of Technology
12.0 / 100
unresolved · 25k–100k · unknown
Open profilesd-nps-mount-rushmore-national-memorial
Nps-Mount Rushmore National Memorial
12.0 / 100
unresolved · 100k–250k · unknown
Open profileca-lodi-city-of
Lodi, City Of
12.0 / 100
Community · 25k–100k · Surface
Open profiletx-town-of-prosper
Town Of Prosper
12.0 / 100
Community · 25k–100k · Surface
Open profiletx-block-house-mud
Block House Mud
12.0 / 100
Community · < 25k · Surface
Open profiletx-copeville-sud
Copeville Sud
12.0 / 100
Community · < 25k · Surface
Open profiletx-city-of-harker-heights
City Of Harker Heights
12.0 / 100
Community · 25k–100k · Surface
Open profileca-golden-state-water-company-los-osos
Golden State Water Company - Los Osos
12.0 / 100
Community · < 25k · Ground
Open profilect-aquarion-water-co-of-ct-noroton-system
Aquarion-Darien
12.0 / 100
Community · < 25k · Surface
Open profile