Clarksville Water Department, TN
tn-clarksville-water-department
Clarksville Water Department
13.1 / 100
Community · 250k+ · Surface
Open profileService Market Screener
Decision presets, ranking, and filters work together to streamline market analysis. Search, sort, and band selection sync to the URL for consistent sharing, collaboration, and reproducible results.
Showing 50 of 9423 markets (page 168 of 189)
| Service market | System | Score | Band | Confidence | State | Peer cohort |
|---|---|---|---|---|---|---|
Clarksville Water Department, TNtn-clarksville-water-department | Clarksville Water Department | 13.1 / 100 | Stable | 97% | TN | Community · 250k+ · SurfacePercentile 3% |
Milcrofton Utility District, TNtn-milcrofton-utility-district | Milcrofton Utility District | 13.1 / 100 | Stable | 97% | TN | Community · 25k–100k · SurfacePercentile 5% |
Brent Utilities Board, ALal-brent-utilities-board | Brent Utilities Board | 13.1 / 100 | Stable | 91% | AL | Community · < 25k · GroundPercentile 10% |
New Philadelphia City PWS, OHoh-new-philadelphia-city-pws | New Philadelphia City Pws | 13.1 / 100 | Stable | 91% | OH | Community · < 25k · GroundPercentile 10% |
City of Florence, KYky-city-of-florence | Florence Water & Sewer | 13.1 / 100 | Stable | 91% | KY | Community · 25k–100k · SurfacePercentile 5% |
Huxley Waterworks Dept, IAia-huxley-waterworks-dept | Huxley Waterworks Dept | 13.1 / 100 | Stable | 91% | IA | Community · < 25k · GroundPercentile 10% |
Mt. Pleasant, MImi-mt-pleasant | Mt. Pleasant | 13.1 / 100 | Stable | 73% | MI | unresolved · 25k–100k · unknownPercentile 89% |
Red House Water Supply - Asp, NYny-red-house-water-supply-asp | Red House Water Supply - Asp | 13.1 / 100 | Stable | 77% | NY | unresolved · 25k–100k · unknownPercentile 88% |
Wi Dot Rest Area 11 Dekorra East Bound, WIwi-wi-dot-rest-area-11-dekorra-east-bound | Wi Dot Rest Area 11 Dekorra East Bound | 13.1 / 100 | Stable | 77% | WI | unresolved · 25k–100k · unknownPercentile 88% |
Niagara Water Improvement Area, NYny-niagara-water-improvement-area | Niagara Water Improvement Area | 13.1 / 100 | Stable | 91% | NY | Community · < 25k · SurfacePercentile 10% |
Barton & Weller Trail - Asp, NYny-barton-weller-trail-asp | Barton & Weller Trail - Asp | 13.1 / 100 | Stable | 77% | NY | unresolved · 25k–100k · unknownPercentile 88% |
Wi Dot Rest Area 12 Dekorra West Bound, WIwi-wi-dot-rest-area-12-dekorra-west-bound | Wi Dot Rest Area 12 Dekorra West Bound | 13.1 / 100 | Stable | 77% | WI | unresolved · 25k–100k · unknownPercentile 88% |
Saratoga Springs City (geyser Crest), NYny-saratoga-springs-city-geyser-crest | Saratoga Springs City (Geyser Crest) | 13.0 / 100 | Stable | 91% | NY | Community · < 25k · GroundPercentile 10% |
Wvaw - Weston, WVwv-wvaw-weston | Wvaw - Weston | 13.0 / 100 | Stable | 91% | WV | Community · < 25k · SurfacePercentile 10% |
Cason Water Association, MSms-cason-water-association | Cason Water Association | 13.0 / 100 | Stable | 91% | MS | Community · < 25k · SurfacePercentile 10% |
Jonathan Creek Water District, KYky-jonathan-creek-water-district | Jonathan Creek Water District | 13.0 / 100 | Stable | 91% | KY | Community · < 25k · GroundPercentile 10% |
Whitley Co Water District #2, KYky-whitley-co-water-district-2 | Whitley Co Water District #2 | 13.0 / 100 | Stable | 87% | KY | Community · < 25k · SurfacePercentile 10% |
Martel Utility District, TNtn-martel-utility-district | Martel Utility District | 13.0 / 100 | Stable | 87% | TN | Community · < 25k · SurfacePercentile 10% |
Lansing Correctional Facility, KSks-lansing-correctional-facility | Lansing Correctional Facility | 13.0 / 100 | Stable | 93% | KS | Community · < 25k · SurfacePercentile 10% |
Nawa, OHoh-nawa | Nawa | 13.0 / 100 | Stable | 91% | OH | Community · < 25k · GroundPercentile 10% |
Nps-Mount Rushmore National Memorial, SDsd-nps-mount-rushmore-national-memorial | Nps-Mount Rushmore National Memorial | 13.0 / 100 | Stable | 77% | SD | unresolved · 100k–250k · unknownPercentile 84% |
Clemson Univ Outdoor Lab (3970112), SCsc-clemson-univ-outdoor-lab-3970112 | Clemson Univ Outdoor Lab (3970112) | 13.0 / 100 | Stable | 77% | SC | unresolved · 100k–250k · unknownPercentile 84% |
Zeeland Board of Public Works, MImi-zeeland-board-of-public-works | Zeeland Board Of Public Works | 13.0 / 100 | Stable | 91% | MI | Community · < 25k · SurfacePercentile 10% |
Perry Village, NYny-perry-village | Perry Village | 12.9 / 100 | Stable | 91% | NY | Community · < 25k · SurfacePercentile 10% |
Magoffin County Water District, KYky-magoffin-county-water-district | Magoffin County Water District | 12.9 / 100 | Stable | 91% | KY | Community · < 25k · SurfacePercentile 10% |
Corydon Water Works, INin-corydon-water-works | Corydon Water Works | 12.9 / 100 | Stable | 91% | IN | Community · < 25k · GroundPercentile 10% |
South Harrison Water Corporation, INin-south-harrison-water-corporation | South Harrison Water Corporation | 12.9 / 100 | Stable | 91% | IN | Community · < 25k · GroundPercentile 10% |
Ashley Valley Water and Sewer Id, UTut-ashley-valley-water-and-sewer-id | Ashley Valley Water And Sewer Id | 12.9 / 100 | Stable | 91% | UT | Community · < 25k · SurfacePercentile 10% |
Monticello, GAga-monticello | Monticello | 12.9 / 100 | Stable | 91% | GA | Community · < 25k · SurfacePercentile 10% |
Plateau Utility District, TNtn-plateau-utility-district | Plateau Utility District | 12.9 / 100 | Stable | 91% | TN | Community · < 25k · SurfacePercentile 10% |
Upper Cape Regional Water Cooperative, MAma-upper-cape-regional-water-cooperative | Upper Cape Regional Water Cooperative | 12.8 / 100 | Stable | 93% | MA | Community · 25k–100k · GroundPercentile 4% |
Naval Air Station/Whidbey Island, WAwa-naval-air-station-whidbey-island | Naval Air Station/Whidbey Island | 12.8 / 100 | Stable | 91% | WA | Community · < 25k · SurfacePercentile 10% |
Toledo Water Utilities, ORor-toledo-water-utilities | Toledo Water Utilities | 12.8 / 100 | Stable | 91% | OR | Community · < 25k · SurfacePercentile 10% |
Eden, City of, NCnc-eden-city-of | Eden, City Of | 12.8 / 100 | Stable | 91% | NC | Community · < 25k · SurfacePercentile 10% |
Cabrillo College, CAca-cabrillo-college | Cabrillo College | 12.8 / 100 | Stable | 83% | CA | unresolved · 250k+ · unknownPercentile 65% |
Arley Water Works, ALal-arley-water-works | Arley, Town Of | 12.7 / 100 | Stable | 91% | AL | Community · < 25k · SurfacePercentile 10% |
Richland Center Waterworks, WIwi-richland-center-waterworks | Richland Center Waterworks | 12.7 / 100 | Stable | 91% | WI | Community · < 25k · GroundPercentile 10% |
Wvawc Bluestone Plant, WVwv-wvawc-bluestone-plant | Wvawc Bluestone Plant | 12.7 / 100 | Stable | 91% | WV | Community · < 25k · SurfacePercentile 10% |
Campbellsville Municipal Water, KYky-campbellsville-municipal-water | Campbellsville Municipal Water | 12.7 / 100 | Stable | 97% | KY | Community · < 25k · SurfacePercentile 10% |
Raccoon Creek State Park, PApa-raccoon-creek-state-park | Raccoon Creek State Park | 12.7 / 100 | Stable | 77% | PA | unresolved · 100k–250k · unknownPercentile 82% |
Gcwsa - Jarratt, VAva-gcwsa-jarratt | Gcwsa - Jarratt | 12.7 / 100 | Stable | 91% | VA | Community · < 25k · SurfacePercentile 10% |
Loogootee Water Works, INin-loogootee-water-works | Loogootee Water Works | 12.6 / 100 | Stable | 91% | IN | Community · < 25k · GroundPercentile 10% |
Mount Vernon, GAga-mount-vernon | Mount Vernon | 12.6 / 100 | Stable | 87% | GA | Community · < 25k · GroundPercentile 10% |
Columbus Co Water District I, NCnc-columbus-co-water-district-i | Columbus Co Water District I | 12.6 / 100 | Stable | 87% | NC | Community · < 25k · SurfacePercentile 10% |
Nashville, GAga-nashville | Nashville | 12.6 / 100 | Stable | 91% | GA | Community · < 25k · GroundPercentile 10% |
Wetumpka Water Works & Sewer Board, ALal-wetumpka-water-works-sewer-board | Wetumpka, The Ww & Sb Of The City Of | 12.6 / 100 | Stable | 91% | AL | Community · < 25k · SurfacePercentile 10% |
Tri Community Water System, ALal-tri-community-water-system | Tri Community Water System | 12.6 / 100 | Stable | 91% | AL | Community · < 25k · SurfacePercentile 10% |
West Warren-Viola U. D., TNtn-west-warren-viola-u-d | West Warren-Viola U.D. | 12.6 / 100 | Stable | 91% | TN | Community · < 25k · SurfacePercentile 10% |
Crossville Water Dept, TNtn-crossville-water-dept | Crossville Water Dept | 12.6 / 100 | Stable | 91% | TN | Community · 25k–100k · SurfacePercentile 5% |
Glenwood Springs City of, COco-glenwood-springs-city-of | Glenwood Springs City Of | 12.6 / 100 | Stable | 91% | CO | Community · < 25k · SurfacePercentile 10% |
tn-clarksville-water-department
Clarksville Water Department
13.1 / 100
Community · 250k+ · Surface
Open profiletn-milcrofton-utility-district
Milcrofton Utility District
13.1 / 100
Community · 25k–100k · Surface
Open profileal-brent-utilities-board
Brent Utilities Board
13.1 / 100
Community · < 25k · Ground
Open profileoh-new-philadelphia-city-pws
New Philadelphia City Pws
13.1 / 100
Community · < 25k · Ground
Open profileky-city-of-florence
Florence Water & Sewer
13.1 / 100
Community · 25k–100k · Surface
Open profileia-huxley-waterworks-dept
Huxley Waterworks Dept
13.1 / 100
Community · < 25k · Ground
Open profilemi-mt-pleasant
Mt. Pleasant
13.1 / 100
unresolved · 25k–100k · unknown
Open profileny-red-house-water-supply-asp
Red House Water Supply - Asp
13.1 / 100
unresolved · 25k–100k · unknown
Open profilewi-wi-dot-rest-area-11-dekorra-east-bound
Wi Dot Rest Area 11 Dekorra East Bound
13.1 / 100
unresolved · 25k–100k · unknown
Open profileny-niagara-water-improvement-area
Niagara Water Improvement Area
13.1 / 100
Community · < 25k · Surface
Open profileny-barton-weller-trail-asp
Barton & Weller Trail - Asp
13.1 / 100
unresolved · 25k–100k · unknown
Open profilewi-wi-dot-rest-area-12-dekorra-west-bound
Wi Dot Rest Area 12 Dekorra West Bound
13.1 / 100
unresolved · 25k–100k · unknown
Open profileny-saratoga-springs-city-geyser-crest
Saratoga Springs City (Geyser Crest)
13.0 / 100
Community · < 25k · Ground
Open profilewv-wvaw-weston
Wvaw - Weston
13.0 / 100
Community · < 25k · Surface
Open profilems-cason-water-association
Cason Water Association
13.0 / 100
Community · < 25k · Surface
Open profileky-jonathan-creek-water-district
Jonathan Creek Water District
13.0 / 100
Community · < 25k · Ground
Open profileky-whitley-co-water-district-2
Whitley Co Water District #2
13.0 / 100
Community · < 25k · Surface
Open profiletn-martel-utility-district
Martel Utility District
13.0 / 100
Community · < 25k · Surface
Open profileks-lansing-correctional-facility
Lansing Correctional Facility
13.0 / 100
Community · < 25k · Surface
Open profileoh-nawa
Nawa
13.0 / 100
Community · < 25k · Ground
Open profilesd-nps-mount-rushmore-national-memorial
Nps-Mount Rushmore National Memorial
13.0 / 100
unresolved · 100k–250k · unknown
Open profilesc-clemson-univ-outdoor-lab-3970112
Clemson Univ Outdoor Lab (3970112)
13.0 / 100
unresolved · 100k–250k · unknown
Open profilemi-zeeland-board-of-public-works
Zeeland Board Of Public Works
13.0 / 100
Community · < 25k · Surface
Open profileny-perry-village
Perry Village
12.9 / 100
Community · < 25k · Surface
Open profileky-magoffin-county-water-district
Magoffin County Water District
12.9 / 100
Community · < 25k · Surface
Open profilein-corydon-water-works
Corydon Water Works
12.9 / 100
Community · < 25k · Ground
Open profilein-south-harrison-water-corporation
South Harrison Water Corporation
12.9 / 100
Community · < 25k · Ground
Open profileut-ashley-valley-water-and-sewer-id
Ashley Valley Water And Sewer Id
12.9 / 100
Community · < 25k · Surface
Open profilega-monticello
Monticello
12.9 / 100
Community · < 25k · Surface
Open profiletn-plateau-utility-district
Plateau Utility District
12.9 / 100
Community · < 25k · Surface
Open profilema-upper-cape-regional-water-cooperative
Upper Cape Regional Water Cooperative
12.8 / 100
Community · 25k–100k · Ground
Open profilewa-naval-air-station-whidbey-island
Naval Air Station/Whidbey Island
12.8 / 100
Community · < 25k · Surface
Open profileor-toledo-water-utilities
Toledo Water Utilities
12.8 / 100
Community · < 25k · Surface
Open profilenc-eden-city-of
Eden, City Of
12.8 / 100
Community · < 25k · Surface
Open profileca-cabrillo-college
Cabrillo College
12.8 / 100
unresolved · 250k+ · unknown
Open profileal-arley-water-works
Arley, Town Of
12.7 / 100
Community · < 25k · Surface
Open profilewi-richland-center-waterworks
Richland Center Waterworks
12.7 / 100
Community · < 25k · Ground
Open profilewv-wvawc-bluestone-plant
Wvawc Bluestone Plant
12.7 / 100
Community · < 25k · Surface
Open profileky-campbellsville-municipal-water
Campbellsville Municipal Water
12.7 / 100
Community · < 25k · Surface
Open profilepa-raccoon-creek-state-park
Raccoon Creek State Park
12.7 / 100
unresolved · 100k–250k · unknown
Open profileva-gcwsa-jarratt
Gcwsa - Jarratt
12.7 / 100
Community · < 25k · Surface
Open profilein-loogootee-water-works
Loogootee Water Works
12.6 / 100
Community · < 25k · Ground
Open profilega-mount-vernon
Mount Vernon
12.6 / 100
Community · < 25k · Ground
Open profilenc-columbus-co-water-district-i
Columbus Co Water District I
12.6 / 100
Community · < 25k · Surface
Open profilega-nashville
Nashville
12.6 / 100
Community · < 25k · Ground
Open profileal-wetumpka-water-works-sewer-board
Wetumpka, The Ww & Sb Of The City Of
12.6 / 100
Community · < 25k · Surface
Open profileal-tri-community-water-system
Tri Community Water System
12.6 / 100
Community · < 25k · Surface
Open profiletn-west-warren-viola-u-d
West Warren-Viola U.D.
12.6 / 100
Community · < 25k · Surface
Open profiletn-crossville-water-dept
Crossville Water Dept
12.6 / 100
Community · 25k–100k · Surface
Open profileco-glenwood-springs-city-of
Glenwood Springs City Of
12.6 / 100
Community · < 25k · Surface
Open profile