Marion, Town of, VA
va-marion-town-of
Marion, Town Of
11.5 / 100
Community · < 25k · Surface
Open profileService Market Screener
Decision presets, ranking, and filters work together to streamline market analysis. Search, sort, and band selection sync to the URL for consistent sharing, collaboration, and reproducible results.
Showing 50 of 9425 markets (page 170 of 189)
| Service market | System | Score | Band | Confidence | State | Peer cohort |
|---|---|---|---|---|---|---|
Marion, Town of, VAva-marion-town-of | Marion, Town Of | 11.5 / 100 | Stable | 91% | VA | Community · < 25k · SurfacePercentile 10% |
Simpson County Water District, KYky-simpson-county-water-district | Simpson County Water District | 11.4 / 100 | Stable | 91% | KY | Community · < 25k · SurfacePercentile 10% |
Trimble Co Water District #1, KYky-trimble-co-water-district-1 | Trimble Co Water District #1 | 11.4 / 100 | Stable | 86% | KY | Community · < 25k · GroundPercentile 9% |
Columbus Co Water District I, NCnc-columbus-co-water-district-i | Columbus Co Water District I | 11.4 / 100 | Stable | 87% | NC | Community · < 25k · SurfacePercentile 10% |
Eagle Brook Church, MNmn-eagle-brook-church | Eagle Brook Church | 11.4 / 100 | Stable | 77% | MN | unresolved · 250k+ · unknownPercentile 58% |
Catholic Church of St. Paul, MNmn-catholic-church-of-st-paul | Catholic Church Of St. Paul | 11.4 / 100 | Stable | 77% | MN | unresolved · 250k+ · unknownPercentile 58% |
New Berlin Water Utility, WIwi-new-berlin-water-utility | New Berlin Water Utility | 11.4 / 100 | Stable | 91% | WI | Community · 25k–100k · SurfacePercentile 4% |
Fort Sill Hqusafacfs, OKok-fort-sill-hqusafacfs | Fort Sill Hqusafacfs | 11.4 / 100 | Stable | 91% | OK | Community · < 25k · SurfacePercentile 10% |
Mt Airy Casino & Resort, PApa-mt-airy-casino-resort | Mt Airy Casino & Resort | 11.4 / 100 | Stable | 77% | PA | unresolved · 100k–250k · unknownPercentile 76% |
Southern Rankin W/A #2 Plain, MSms-southern-rankin-w-a-2-plain | Southern Rankin W/A #2 Plain | 11.4 / 100 | Stable | 91% | MS | Community · < 25k · GroundPercentile 9% |
Oneida #1 or Site #1, WIwi-oneida-1-or-site-1 | Oneida #1 Or Site #1 | 11.4 / 100 | Stable | 78% | WI | unresolved · 100k–250k · unknownPercentile 76% |
Mescalero Inn of the Mt. Gods, NMnm-mescalero-inn-of-the-mt-gods | Mescalero Inn Of The Mt. Gods | 11.4 / 100 | Stable | 78% | NM | unresolved · 25k–100k · unknownPercentile 84% |
Peppery Bar and Grill, the, CAca-peppery-bar-and-grill-the | Peppery Bar And Grill, The | 11.4 / 100 | Stable | 77% | CA | unresolved · 25k–100k · unknownPercentile 84% |
Barling Waterworks, ARar-barling-waterworks | Barling Waterworks | 11.4 / 100 | Stable | 91% | AR | Community · < 25k · SurfacePercentile 10% |
Wi Dot Rest Area 22 Turtle, WIwi-wi-dot-rest-area-22-turtle | Wi Dot Rest Area 22 Turtle | 11.4 / 100 | Stable | 77% | WI | unresolved · 100k–250k · unknownPercentile 76% |
Sebago Lake Ws, NYny-sebago-lake-ws | Sebago Lake Ws | 11.4 / 100 | Stable | 77% | NY | unresolved · 250k+ · unknownPercentile 58% |
Lake Welch Beach W.s., NYny-lake-welch-beach-w-s | Lake Welch Beach W.S. | 11.4 / 100 | Stable | 77% | NY | unresolved · 250k+ · unknownPercentile 58% |
Mukwonago Waterworks, WIwi-mukwonago-waterworks | Mukwonago Waterworks | 11.4 / 100 | Stable | 91% | WI | Community · < 25k · GroundPercentile 9% |
Niabi Zoo, ILil-niabi-zoo | Niabi Zoo | 11.4 / 100 | Stable | 77% | IL | unresolved · 100k–250k · unknownPercentile 76% |
City of Hallsville, TXtx-city-of-hallsville | City Of Hallsville | 11.4 / 100 | Stable | 91% | TX | Community · < 25k · SurfacePercentile 10% |
South Berwick Water District, MEme-south-berwick-water-district | South Berwick Water District | 11.3 / 100 | Stable | 91% | ME | Community · < 25k · GroundPercentile 9% |
Olivehurst Public U.d., CAca-olivehurst-public-u-d | Olivehurst Public U.D. | 11.3 / 100 | Stable | 91% | CA | Community · < 25k · GroundPercentile 9% |
Atoka Water System, TNtn-atoka-water-system | Atoka Water System | 11.3 / 100 | Stable | 97% | TN | Community · < 25k · GroundPercentile 9% |
Linda County Water District, CAca-linda-county-water-district | Linda County Water District | 11.3 / 100 | Stable | 91% | CA | Community · < 25k · GroundPercentile 9% |
Denali - Main / Front Country, AKak-denali-main-front-country | Denali - Main / Front Country | 11.3 / 100 | Stable | 77% | AK | unresolved · < 25k · unknownPercentile 84% |
South Side U.d. #1, TNtn-south-side-u-d-1 | South Side U.D. #1 | 11.3 / 100 | Stable | 91% | TN | Community · < 25k · SurfacePercentile 10% |
Washington Water Authority Wwa, ARar-washington-water-authority-wwa | Washington Water Authority Wwa | 11.3 / 100 | Stable | 91% | AR | Community · < 25k · SurfacePercentile 10% |
New Hampton Water Supply, IAia-new-hampton-water-supply | New Hampton Water Supply | 11.3 / 100 | Stable | 91% | IA | Community · < 25k · GroundPercentile 9% |
Manchester Water Supply, IAia-manchester-water-supply | Manchester Water Supply | 11.3 / 100 | Stable | 91% | IA | Community · < 25k · GroundPercentile 9% |
St. Regis Mohawk Tribe, NYny-st-regis-mohawk-tribe | St. Regis Mohawk Tribe | 11.3 / 100 | Stable | 78% | NY | unresolved · 25k–100k · unknownPercentile 83% |
Clay Battelle Psd, WVwv-clay-battelle-psd | Clay Battelle Psd | 11.3 / 100 | Stable | 91% | WV | Community · < 25k · SurfacePercentile 9% |
Plainview, MNmn-plainview | Plainview | 11.2 / 100 | Stable | 91% | MN | Community · < 25k · GroundPercentile 9% |
Pottawatomie Co Rwd 1, KSks-pottawatomie-co-rwd-1 | Pottawatomie Co Rwd 1 | 11.2 / 100 | Stable | 97% | KS | Community · < 25k · GroundPercentile 9% |
Town of Bedford, VAva-town-of-bedford | Bedford Central Water Treatment Plant | 11.2 / 100 | Stable | 87% | VA | Community · < 25k · SurfacePercentile 9% |
Forest Central Water System, VAva-forest-central-water-system | Forest Central Water System | 11.2 / 100 | Stable | 87% | VA | Community · < 25k · SurfacePercentile 9% |
Raceland Water System, KYky-raceland-water-system | Raceland Water System | 11.2 / 100 | Stable | 87% | KY | Community · < 25k · SurfacePercentile 9% |
Newfane Wd#4, NYny-newfane-wd-4 | Newfane Wd#4 | 11.2 / 100 | Stable | 91% | NY | Community · < 25k · SurfacePercentile 9% |
Lockport City Wtp, NYny-lockport-city-wtp | Lockport City Wtp | 11.2 / 100 | Stable | 91% | NY | Community · < 25k · SurfacePercentile 9% |
Hartland Wd, NYny-hartland-wd | Hartland Wd | 11.2 / 100 | Stable | 91% | NY | Community · < 25k · SurfacePercentile 9% |
Lockport Wd#3, NYny-lockport-wd-3 | Lockport Town Wds | 11.2 / 100 | Stable | 91% | NY | Community · < 25k · SurfacePercentile 9% |
Big Stone Gap, Town of, VAva-big-stone-gap-town-of | Big Stone Gap, Town Of | 11.2 / 100 | Stable | 91% | VA | Community · < 25k · SurfacePercentile 9% |
Morovis Urbano, PRpr-morovis-urbano | Morovis Urbano | 11.2 / 100 | Stable | 69% | PR | unresolved · 25k–100k · unknownPercentile 82% |
Keshena, WIwi-keshena | Keshena | 11.2 / 100 | Stable | 78% | WI | unresolved · < 25k · unknownPercentile 82% |
Hudsonville, MImi-hudsonville | Hudsonville | 11.2 / 100 | Stable | 91% | MI | Community · < 25k · SurfacePercentile 9% |
North Hardin Wsc, TXtx-north-hardin-wsc | North Hardin Wsc | 11.2 / 100 | Stable | 91% | TX | Community · < 25k · GroundPercentile 9% |
Beaver Dam Water Utility, WIwi-beaver-dam-water-utility | Beaver Dam Water Utility | 11.2 / 100 | Stable | 91% | WI | Community · < 25k · GroundPercentile 9% |
Hudson City, NYny-hudson-city | Hudson City | 11.2 / 100 | Stable | 91% | NY | Community · < 25k · SurfacePercentile 9% |
Catoosa Util. Dist. Authority, GAga-catoosa-util-dist-authority | Catoosa Util. Dist. Authority | 11.2 / 100 | Stable | 91% | GA | Community · 25k–100k · SurfacePercentile 4% |
Southern Madison Water District, KYky-southern-madison-water-district | Southern Madison Water District | 11.2 / 100 | Stable | 91% | KY | Community · < 25k · SurfacePercentile 9% |
Pontotoc Co Rwd # 7, OKok-pontotoc-co-rwd-7 | Pontotoc Co Rwd # 7 | 11.2 / 100 | Stable | 97% | OK | Community · < 25k · GroundPercentile 9% |
va-marion-town-of
Marion, Town Of
11.5 / 100
Community · < 25k · Surface
Open profileky-simpson-county-water-district
Simpson County Water District
11.4 / 100
Community · < 25k · Surface
Open profileky-trimble-co-water-district-1
Trimble Co Water District #1
11.4 / 100
Community · < 25k · Ground
Open profilenc-columbus-co-water-district-i
Columbus Co Water District I
11.4 / 100
Community · < 25k · Surface
Open profilemn-eagle-brook-church
Eagle Brook Church
11.4 / 100
unresolved · 250k+ · unknown
Open profilemn-catholic-church-of-st-paul
Catholic Church Of St. Paul
11.4 / 100
unresolved · 250k+ · unknown
Open profilewi-new-berlin-water-utility
New Berlin Water Utility
11.4 / 100
Community · 25k–100k · Surface
Open profileok-fort-sill-hqusafacfs
Fort Sill Hqusafacfs
11.4 / 100
Community · < 25k · Surface
Open profilepa-mt-airy-casino-resort
Mt Airy Casino & Resort
11.4 / 100
unresolved · 100k–250k · unknown
Open profilems-southern-rankin-w-a-2-plain
Southern Rankin W/A #2 Plain
11.4 / 100
Community · < 25k · Ground
Open profilewi-oneida-1-or-site-1
Oneida #1 Or Site #1
11.4 / 100
unresolved · 100k–250k · unknown
Open profilenm-mescalero-inn-of-the-mt-gods
Mescalero Inn Of The Mt. Gods
11.4 / 100
unresolved · 25k–100k · unknown
Open profileca-peppery-bar-and-grill-the
Peppery Bar And Grill, The
11.4 / 100
unresolved · 25k–100k · unknown
Open profilear-barling-waterworks
Barling Waterworks
11.4 / 100
Community · < 25k · Surface
Open profilewi-wi-dot-rest-area-22-turtle
Wi Dot Rest Area 22 Turtle
11.4 / 100
unresolved · 100k–250k · unknown
Open profileny-sebago-lake-ws
Sebago Lake Ws
11.4 / 100
unresolved · 250k+ · unknown
Open profileny-lake-welch-beach-w-s
Lake Welch Beach W.S.
11.4 / 100
unresolved · 250k+ · unknown
Open profilewi-mukwonago-waterworks
Mukwonago Waterworks
11.4 / 100
Community · < 25k · Ground
Open profileil-niabi-zoo
Niabi Zoo
11.4 / 100
unresolved · 100k–250k · unknown
Open profiletx-city-of-hallsville
City Of Hallsville
11.4 / 100
Community · < 25k · Surface
Open profileme-south-berwick-water-district
South Berwick Water District
11.3 / 100
Community · < 25k · Ground
Open profileca-olivehurst-public-u-d
Olivehurst Public U.D.
11.3 / 100
Community · < 25k · Ground
Open profiletn-atoka-water-system
Atoka Water System
11.3 / 100
Community · < 25k · Ground
Open profileca-linda-county-water-district
Linda County Water District
11.3 / 100
Community · < 25k · Ground
Open profileak-denali-main-front-country
Denali - Main / Front Country
11.3 / 100
unresolved · < 25k · unknown
Open profiletn-south-side-u-d-1
South Side U.D. #1
11.3 / 100
Community · < 25k · Surface
Open profilear-washington-water-authority-wwa
Washington Water Authority Wwa
11.3 / 100
Community · < 25k · Surface
Open profileia-new-hampton-water-supply
New Hampton Water Supply
11.3 / 100
Community · < 25k · Ground
Open profileia-manchester-water-supply
Manchester Water Supply
11.3 / 100
Community · < 25k · Ground
Open profileny-st-regis-mohawk-tribe
St. Regis Mohawk Tribe
11.3 / 100
unresolved · 25k–100k · unknown
Open profilewv-clay-battelle-psd
Clay Battelle Psd
11.3 / 100
Community · < 25k · Surface
Open profilemn-plainview
Plainview
11.2 / 100
Community · < 25k · Ground
Open profileks-pottawatomie-co-rwd-1
Pottawatomie Co Rwd 1
11.2 / 100
Community · < 25k · Ground
Open profileva-town-of-bedford
Bedford Central Water Treatment Plant
11.2 / 100
Community · < 25k · Surface
Open profileva-forest-central-water-system
Forest Central Water System
11.2 / 100
Community · < 25k · Surface
Open profileky-raceland-water-system
Raceland Water System
11.2 / 100
Community · < 25k · Surface
Open profileny-newfane-wd-4
Newfane Wd#4
11.2 / 100
Community · < 25k · Surface
Open profileny-lockport-city-wtp
Lockport City Wtp
11.2 / 100
Community · < 25k · Surface
Open profileny-hartland-wd
Hartland Wd
11.2 / 100
Community · < 25k · Surface
Open profileny-lockport-wd-3
Lockport Town Wds
11.2 / 100
Community · < 25k · Surface
Open profileva-big-stone-gap-town-of
Big Stone Gap, Town Of
11.2 / 100
Community · < 25k · Surface
Open profilepr-morovis-urbano
Morovis Urbano
11.2 / 100
unresolved · 25k–100k · unknown
Open profilewi-keshena
Keshena
11.2 / 100
unresolved · < 25k · unknown
Open profilemi-hudsonville
Hudsonville
11.2 / 100
Community · < 25k · Surface
Open profiletx-north-hardin-wsc
North Hardin Wsc
11.2 / 100
Community · < 25k · Ground
Open profilewi-beaver-dam-water-utility
Beaver Dam Water Utility
11.2 / 100
Community · < 25k · Ground
Open profileny-hudson-city
Hudson City
11.2 / 100
Community · < 25k · Surface
Open profilega-catoosa-util-dist-authority
Catoosa Util. Dist. Authority
11.2 / 100
Community · 25k–100k · Surface
Open profileky-southern-madison-water-district
Southern Madison Water District
11.2 / 100
Community · < 25k · Surface
Open profileok-pontotoc-co-rwd-7
Pontotoc Co Rwd # 7
11.2 / 100
Community · < 25k · Ground
Open profile