City of Hallsville, TX
tx-city-of-hallsville
City Of Hallsville
10.0 / 100
Community · < 25k · Surface
Open profileService Market Screener
Decision presets, ranking, and filters work together to streamline market analysis. Search, sort, and band selection sync to the URL for consistent sharing, collaboration, and reproducible results.
Showing 50 of 9426 markets (page 173 of 189)
| Service market | System | Score | Band | Confidence | State | Peer cohort |
|---|---|---|---|---|---|---|
City of Hallsville, TXtx-city-of-hallsville | City Of Hallsville | 10.0 / 100 | Stable | 91% | TX | Community · < 25k · SurfacePercentile 9% |
City of Crescent City, CAca-city-of-crescent-city | City Of Crescent City | 9.9 / 100 | Stable | 91% | CA | Community · < 25k · GroundPercentile 8% |
Yadkinville, Town of, NCnc-yadkinville-town-of | Yadkinville, Town Of | 9.9 / 100 | Stable | 91% | NC | Community · < 25k · SurfacePercentile 9% |
Millen, GAga-millen | Millen | 9.9 / 100 | Stable | 91% | GA | Community · < 25k · GroundPercentile 8% |
United Water of Owego, NYny-united-water-of-owego | Veolia Of Owego | 9.7 / 100 | Stable | 91% | NY | Community · < 25k · GroundPercentile 8% |
Montana State University Billings, MTmt-montana-state-university-billings | Montana State University Billings | 9.6 / 100 | Stable | 77% | MT | unresolved · 100k–250k · unknownPercentile 74% |
Rocky Mountain College, MTmt-rocky-mountain-college | Rocky Mountain College | 9.6 / 100 | Stable | 77% | MT | unresolved · 100k–250k · unknownPercentile 74% |
Dahlone, GAga-dahlonega | Dahlonega | 9.6 / 100 | Stable | 91% | GA | Community · < 25k · SurfacePercentile 9% |
Lowndes Co.-South Lowndes Co. Ws, GAga-lowndes-co-south-lowndes-co-ws | Lowndes Co-South Lowndes | 9.6 / 100 | Stable | 91% | GA | Community · < 25k · GroundPercentile 8% |
Thomasville, GAga-thomasville | Thomasville | 9.6 / 100 | Stable | 91% | GA | Community · 25k–100k · GroundPercentile 3% |
National Airport, VAva-national-airport | National Airport | 9.6 / 100 | Stable | 77% | VA | unresolved · 100k–250k · unknownPercentile 72% |
Usaf-Moody Air Force Base-Main, GAga-usaf-moody-air-force-base-main | Usaf-Moody Air Force Base-Main | 9.6 / 100 | Stable | 91% | GA | Community · < 25k · GroundPercentile 8% |
Town of Bedford, VAva-town-of-bedford | Bedford Central Water Treatment Plant | 9.5 / 100 | Stable | 87% | VA | Community · < 25k · SurfacePercentile 9% |
Forest Central Water System, VAva-forest-central-water-system | Forest Central Water System | 9.5 / 100 | Stable | 87% | VA | Community · < 25k · SurfacePercentile 9% |
Oxford, Town of, NCnc-oxford-town-of | Oxford, City Of | 9.5 / 100 | Stable | 91% | NC | Community · < 25k · SurfacePercentile 9% |
Town of Denton, MDmd-town-of-denton | Town Of Denton | 9.5 / 100 | Stable | 91% | MD | Community · < 25k · GroundPercentile 8% |
Sturgis, SDsd-sturgis | Sturgis | 9.5 / 100 | Stable | 91% | SD | Community · < 25k · GroundPercentile 8% |
Dallas, GAga-dallas | Dallas | 9.5 / 100 | Stable | 91% | GA | Community · < 25k · SurfacePercentile 8% |
Stevens Point Waterworks, WIwi-stevens-point-waterworks | Stevens Point Waterworks | 9.5 / 100 | Stable | 91% | WI | Community · 25k–100k · GroundPercentile 3% |
Fouke Wsc, TXtx-fouke-wsc | Fouke Wsc | 9.5 / 100 | Stable | 91% | TX | Community · < 25k · GroundPercentile 8% |
Elkin, Town of, NCnc-elkin-town-of | Elkin, Town Of | 9.5 / 100 | Stable | 91% | NC | Community · < 25k · SurfacePercentile 8% |
Dale County Water Authority, ALal-dale-county-water-authority | Dale County Water Authority | 9.5 / 100 | Stable | 91% | AL | Community · < 25k · GroundPercentile 8% |
Iowa Falls Water Department, IAia-iowa-falls-water-department | Iowa Falls Water Department | 9.5 / 100 | Stable | 91% | IA | Community · < 25k · GroundPercentile 7% |
Magees Creek W/A-North, MSms-magees-creek-w-a-north | Magees Creek W/A-North | 9.5 / 100 | Stable | 97% | MS | Community · < 25k · GroundPercentile 7% |
Sandy Hook Water District, KYky-sandy-hook-water-district | Sandy Hook Water District | 9.5 / 100 | Stable | 91% | KY | Community · < 25k · GroundPercentile 7% |
Platteville Waterworks, WIwi-platteville-waterworks | Platteville Waterworks | 9.4 / 100 | Stable | 91% | WI | Community · < 25k · GroundPercentile 7% |
Bogue Chitto State Park- Bottomland, LAla-bogue-chitto-state-park-bottomland | Bogue Chitto State Park- Bottomland | 9.4 / 100 | Stable | 77% | LA | unresolved · 25k–100k · unknownPercentile 81% |
Gcwsa - Jarratt, VAva-gcwsa-jarratt | Gcwsa - Jarratt | 9.4 / 100 | Stable | 91% | VA | Community · < 25k · SurfacePercentile 8% |
Columbus Co Water District I, NCnc-columbus-co-water-district-i | Columbus Co Water District I | 9.4 / 100 | Stable | 87% | NC | Community · < 25k · SurfacePercentile 8% |
Copiah-New Zion Water Assn,inc, MSms-copiah-new-zion-water-assn-inc | Copiah-New Zion Water Assn,Inc | 9.3 / 100 | Stable | 91% | MS | Community · < 25k · GroundPercentile 7% |
South-Central Water System, WIwi-south-central-water-system | South-Central Water System | 9.3 / 100 | Stable | 84% | WI | Community · < 25k · GroundPercentile 7% |
Caltrans-Willows Reststop-Sb, CAca-caltrans-willows-reststop-sb | Caltrans-Willows Reststop-Sb | 9.2 / 100 | Stable | 77% | CA | unresolved · 25k–100k · unknownPercentile 79% |
Caltrans-Willows Reststop-Nb, CAca-caltrans-willows-reststop-nb | Caltrans-Willows Reststop-Nb | 9.2 / 100 | Stable | 77% | CA | unresolved · 25k–100k · unknownPercentile 79% |
Suffolk, City of, VAva-suffolk-city-of | Suffolk, City Of | 9.2 / 100 | Stable | 97% | VA | Community · 25k–100k · SurfacePercentile 4% |
Bristol Virginia Utility Board, VAva-bristol-virginia-utility-board | Bvu Authority | 9.2 / 100 | Stable | 91% | VA | Community · < 25k · SurfacePercentile 8% |
Sheetz 221, VAva-sheetz-221 | Sheetz 221 | 9.1 / 100 | Stable | 77% | VA | unresolved · 25k–100k · unknownPercentile 78% |
Vanceburg Electric Plant Board, KYky-vanceburg-electric-plant-board | Vanceburg Electric Plant Board | 9.1 / 100 | Stable | 91% | KY | Community · < 25k · SurfacePercentile 8% |
Hawkinsville, GAga-hawkinsville | Hawkinsville | 9.1 / 100 | Stable | 91% | GA | Community · < 25k · GroundPercentile 7% |
County Wide U. D., TNtn-county-wide-u-d | County Wide Utility District | 9.1 / 100 | Stable | 91% | TN | Community · < 25k · GroundPercentile 7% |
Ivanhoe_max Meadows, VAva-ivanhoe-max-meadows | Wythe County East | 9.1 / 100 | Stable | 91% | VA | Community · < 25k · SurfacePercentile 8% |
Oelwein Municipal Water Works, IAia-oelwein-municipal-water-works | Oelwein Municipal Water Works | 9.1 / 100 | Stable | 91% | IA | Community · < 25k · GroundPercentile 7% |
Wytheville, Town of, VAva-wytheville-town-of | Wytheville, Town Of | 9.1 / 100 | Stable | 91% | VA | Community · < 25k · SurfacePercentile 8% |
Chilhowie, Town of, VAva-chilhowie-town-of | Chilhowie, Town Of | 9.1 / 100 | Stable | 91% | VA | Community · < 25k · SurfacePercentile 8% |
Menoken Wd, COco-menoken-wd | Menoken Wd | 8.8 / 100 | Stable | 88% | CO | Community · < 25k · SurfacePercentile 8% |
Chuckey Utility District, TNtn-chuckey-utility-district | Chuckey Utility District | 8.8 / 100 | Stable | 91% | TN | Community · < 25k · SurfacePercentile 8% |
Northwest Rural Water District, WYwy-northwest-rural-water-district | Northwest Rural Water District | 8.7 / 100 | Stable | 91% | WY | Community · < 25k · SurfacePercentile 8% |
Sioux Trail, MNmn-sioux-trail | South Water Treatment Plant (Swtp) | 8.7 / 100 | Stable | 84% | MN | Community · < 25k · GroundPercentile 7% |
Alliance Airport, NEne-alliance-airport | Alliance Airport | 8.7 / 100 | Stable | 72% | NE | unresolved · < 25k · unknownPercentile 82% |
Maiden, Town of, NCnc-maiden-town-of | Maiden, Town Of | 8.6 / 100 | Stable | 91% | NC | Community · < 25k · SurfacePercentile 8% |
Holly Lake Ranch, TXtx-holly-lake-ranch | Holly Lake Ranch | 8.6 / 100 | Stable | 91% | TX | Community · < 25k · GroundPercentile 7% |
tx-city-of-hallsville
City Of Hallsville
10.0 / 100
Community · < 25k · Surface
Open profileca-city-of-crescent-city
City Of Crescent City
9.9 / 100
Community · < 25k · Ground
Open profilenc-yadkinville-town-of
Yadkinville, Town Of
9.9 / 100
Community · < 25k · Surface
Open profilega-millen
Millen
9.9 / 100
Community · < 25k · Ground
Open profileny-united-water-of-owego
Veolia Of Owego
9.7 / 100
Community · < 25k · Ground
Open profilemt-montana-state-university-billings
Montana State University Billings
9.6 / 100
unresolved · 100k–250k · unknown
Open profilemt-rocky-mountain-college
Rocky Mountain College
9.6 / 100
unresolved · 100k–250k · unknown
Open profilega-dahlonega
Dahlonega
9.6 / 100
Community · < 25k · Surface
Open profilega-lowndes-co-south-lowndes-co-ws
Lowndes Co-South Lowndes
9.6 / 100
Community · < 25k · Ground
Open profilega-thomasville
Thomasville
9.6 / 100
Community · 25k–100k · Ground
Open profileva-national-airport
National Airport
9.6 / 100
unresolved · 100k–250k · unknown
Open profilega-usaf-moody-air-force-base-main
Usaf-Moody Air Force Base-Main
9.6 / 100
Community · < 25k · Ground
Open profileva-town-of-bedford
Bedford Central Water Treatment Plant
9.5 / 100
Community · < 25k · Surface
Open profileva-forest-central-water-system
Forest Central Water System
9.5 / 100
Community · < 25k · Surface
Open profilenc-oxford-town-of
Oxford, City Of
9.5 / 100
Community · < 25k · Surface
Open profilemd-town-of-denton
Town Of Denton
9.5 / 100
Community · < 25k · Ground
Open profilesd-sturgis
Sturgis
9.5 / 100
Community · < 25k · Ground
Open profilega-dallas
Dallas
9.5 / 100
Community · < 25k · Surface
Open profilewi-stevens-point-waterworks
Stevens Point Waterworks
9.5 / 100
Community · 25k–100k · Ground
Open profiletx-fouke-wsc
Fouke Wsc
9.5 / 100
Community · < 25k · Ground
Open profilenc-elkin-town-of
Elkin, Town Of
9.5 / 100
Community · < 25k · Surface
Open profileal-dale-county-water-authority
Dale County Water Authority
9.5 / 100
Community · < 25k · Ground
Open profileia-iowa-falls-water-department
Iowa Falls Water Department
9.5 / 100
Community · < 25k · Ground
Open profilems-magees-creek-w-a-north
Magees Creek W/A-North
9.5 / 100
Community · < 25k · Ground
Open profileky-sandy-hook-water-district
Sandy Hook Water District
9.5 / 100
Community · < 25k · Ground
Open profilewi-platteville-waterworks
Platteville Waterworks
9.4 / 100
Community · < 25k · Ground
Open profilela-bogue-chitto-state-park-bottomland
Bogue Chitto State Park- Bottomland
9.4 / 100
unresolved · 25k–100k · unknown
Open profileva-gcwsa-jarratt
Gcwsa - Jarratt
9.4 / 100
Community · < 25k · Surface
Open profilenc-columbus-co-water-district-i
Columbus Co Water District I
9.4 / 100
Community · < 25k · Surface
Open profilems-copiah-new-zion-water-assn-inc
Copiah-New Zion Water Assn,Inc
9.3 / 100
Community · < 25k · Ground
Open profilewi-south-central-water-system
South-Central Water System
9.3 / 100
Community · < 25k · Ground
Open profileca-caltrans-willows-reststop-sb
Caltrans-Willows Reststop-Sb
9.2 / 100
unresolved · 25k–100k · unknown
Open profileca-caltrans-willows-reststop-nb
Caltrans-Willows Reststop-Nb
9.2 / 100
unresolved · 25k–100k · unknown
Open profileva-suffolk-city-of
Suffolk, City Of
9.2 / 100
Community · 25k–100k · Surface
Open profileva-bristol-virginia-utility-board
Bvu Authority
9.2 / 100
Community · < 25k · Surface
Open profileva-sheetz-221
Sheetz 221
9.1 / 100
unresolved · 25k–100k · unknown
Open profileky-vanceburg-electric-plant-board
Vanceburg Electric Plant Board
9.1 / 100
Community · < 25k · Surface
Open profilega-hawkinsville
Hawkinsville
9.1 / 100
Community · < 25k · Ground
Open profiletn-county-wide-u-d
County Wide Utility District
9.1 / 100
Community · < 25k · Ground
Open profileva-ivanhoe-max-meadows
Wythe County East
9.1 / 100
Community · < 25k · Surface
Open profileia-oelwein-municipal-water-works
Oelwein Municipal Water Works
9.1 / 100
Community · < 25k · Ground
Open profileva-wytheville-town-of
Wytheville, Town Of
9.1 / 100
Community · < 25k · Surface
Open profileva-chilhowie-town-of
Chilhowie, Town Of
9.1 / 100
Community · < 25k · Surface
Open profileco-menoken-wd
Menoken Wd
8.8 / 100
Community · < 25k · Surface
Open profiletn-chuckey-utility-district
Chuckey Utility District
8.8 / 100
Community · < 25k · Surface
Open profilewy-northwest-rural-water-district
Northwest Rural Water District
8.7 / 100
Community · < 25k · Surface
Open profilemn-sioux-trail
South Water Treatment Plant (Swtp)
8.7 / 100
Community · < 25k · Ground
Open profilene-alliance-airport
Alliance Airport
8.7 / 100
unresolved · < 25k · unknown
Open profilenc-maiden-town-of
Maiden, Town Of
8.6 / 100
Community · < 25k · Surface
Open profiletx-holly-lake-ranch
Holly Lake Ranch
8.6 / 100
Community · < 25k · Ground
Open profile