Pasquotank County Water System, NC
nc-pasquotank-county-water-system
Pasquotank County Water System
9.5 / 100
Community · < 25k · Ground
Open profileService Market Screener
Decision presets, ranking, and filters work together to streamline market analysis. Search, sort, and band selection sync to the URL for consistent sharing, collaboration, and reproducible results.
Showing 50 of 9425 markets (page 174 of 189)
| Service market | System | Score | Band | Confidence | State | Peer cohort |
|---|---|---|---|---|---|---|
Pasquotank County Water System, NCnc-pasquotank-county-water-system | Pasquotank County Water System | 9.5 / 100 | Stable | 86% | NC | Community · < 25k · GroundPercentile 7% |
Horsehead Water Association, ARar-horsehead-water-association | Horsehead Water Association | 9.5 / 100 | Stable | 91% | AR | Community · < 25k · SurfacePercentile 7% |
Dresden Water Dept, TNtn-dresden-water-dept | Dresden Water Dept | 9.5 / 100 | Stable | 91% | TN | Community · < 25k · GroundPercentile 7% |
Dallas, GAga-dallas | Dallas | 9.5 / 100 | Stable | 91% | GA | Community · < 25k · SurfacePercentile 7% |
Iowa Falls Water Department, IAia-iowa-falls-water-department | Iowa Falls Water Department | 9.5 / 100 | Stable | 91% | IA | Community · < 25k · GroundPercentile 7% |
Cherokee Water System, NCnc-cherokee-water-system | Cherokee Water System | 9.5 / 100 | Stable | 78% | NC | unresolved · < 25k · unknownPercentile 81% |
Magees Creek W/A-North, MSms-magees-creek-w-a-north | Magees Creek W/A-North | 9.5 / 100 | Stable | 97% | MS | Community · < 25k · GroundPercentile 7% |
Platteville Waterworks, WIwi-platteville-waterworks | Platteville Waterworks | 9.4 / 100 | Stable | 91% | WI | Community · < 25k · GroundPercentile 7% |
Mount Vernon, GAga-mount-vernon | Mount Vernon | 9.4 / 100 | Stable | 87% | GA | Community · < 25k · GroundPercentile 7% |
Nashville, GAga-nashville | Nashville | 9.4 / 100 | Stable | 91% | GA | Community · < 25k · GroundPercentile 7% |
Western Rockcastle Water Assoc, KYky-western-rockcastle-water-assoc | Western Rockcastle Water Assoc | 9.4 / 100 | Stable | 91% | KY | Community · < 25k · SurfacePercentile 7% |
Regional Villalba Toa Vaca, PRpr-regional-villalba-toa-vaca | Regional Villalba Toa Vaca | 9.4 / 100 | Stable | 69% | PR | unresolved · < 25k · unknownPercentile 79% |
Dublin Town of, VAva-dublin-town-of | Dublin Town Of | 9.4 / 100 | Stable | 91% | VA | Community · < 25k · SurfacePercentile 7% |
South Hill, Town of, VAva-south-hill-town-of | South Hill, Town Of | 9.4 / 100 | Stable | 91% | VA | Community · < 25k · SurfacePercentile 7% |
Farmville, Town of, VAva-farmville-town-of | Farmville, Town Of | 9.4 / 100 | Stable | 91% | VA | Community · < 25k · SurfacePercentile 7% |
Copiah-New Zion Water Assn,inc, MSms-copiah-new-zion-water-assn-inc | Copiah-New Zion Water Assn,Inc | 9.3 / 100 | Stable | 91% | MS | Community · < 25k · GroundPercentile 7% |
Carrollton, GAga-carrollton | Carrollton | 9.2 / 100 | Stable | 91% | GA | Community · 25k–100k · SurfacePercentile 3% |
Caltrans-Willows Reststop-Sb, CAca-caltrans-willows-reststop-sb | Caltrans-Willows Reststop-Sb | 9.2 / 100 | Stable | 77% | CA | unresolved · 25k–100k · unknownPercentile 77% |
Y-12 Nnsa Production Office, TNtn-y-12-nnsa-production-office | Y-12 Nnsa Production Office | 9.2 / 100 | Stable | 77% | TN | unresolved · 25k–100k · unknownPercentile 77% |
Caltrans-Willows Reststop-Nb, CAca-caltrans-willows-reststop-nb | Caltrans-Willows Reststop-Nb | 9.2 / 100 | Stable | 77% | CA | unresolved · 25k–100k · unknownPercentile 77% |
Vanceburg Electric Plant Board, KYky-vanceburg-electric-plant-board | Vanceburg Electric Plant Board | 9.1 / 100 | Stable | 91% | KY | Community · < 25k · SurfacePercentile 7% |
Hawkinsville, GAga-hawkinsville | Hawkinsville | 9.1 / 100 | Stable | 91% | GA | Community · < 25k · GroundPercentile 7% |
Oelwein Municipal Water Works, IAia-oelwein-municipal-water-works | Oelwein Municipal Water Works | 9.1 / 100 | Stable | 91% | IA | Community · < 25k · GroundPercentile 7% |
Fitzgerald, GAga-fitzgerald | Fitzgerald | 9.0 / 100 | Stable | 91% | GA | Community · < 25k · GroundPercentile 7% |
Menoken Wd, COco-menoken-wd | Menoken Wd | 8.8 / 100 | Stable | 88% | CO | Community · < 25k · SurfacePercentile 7% |
Booneville Waterworks, ARar-booneville-waterworks | Booneville Waterworks | 8.7 / 100 | Stable | 91% | AR | Community · < 25k · SurfacePercentile 7% |
Northwest Rural Water District, WYwy-northwest-rural-water-district | Northwest Rural Water District | 8.7 / 100 | Stable | 91% | WY | Community · < 25k · SurfacePercentile 7% |
Sioux Trail, MNmn-sioux-trail | Sioux Trail | 8.7 / 100 | Stable | 78% | MN | unresolved · < 25k · unknownPercentile 78% |
Alliance Airport, NEne-alliance-airport | Alliance Airport | 8.7 / 100 | Stable | 72% | NE | unresolved · < 25k · unknownPercentile 76% |
I-81 Comfort Station, NYny-i-81-comfort-station | I-81 Comfort Station | 8.5 / 100 | Stable | 77% | NY | unresolved · 25k–100k · unknownPercentile 74% |
Eufaula Water Works, ALal-eufaula-water-works | Eufaula Water Works | 8.5 / 100 | Stable | 91% | AL | Community · < 25k · GroundPercentile 7% |
Powell, City of, WYwy-powell-city-of | Powell, City Of | 8.4 / 100 | Stable | 91% | WY | Community · < 25k · SurfacePercentile 7% |
Indiana American Water - Winchester, INin-indiana-american-water-winchester | Indiana American Water - Winchester | 8.4 / 100 | Stable | 91% | IN | Community · < 25k · GroundPercentile 7% |
Halls Water System, TNtn-halls-water-system | Halls Water System | 8.3 / 100 | Stable | 91% | TN | Community · < 25k · GroundPercentile 7% |
Van Buren Waterworks, ARar-van-buren-waterworks | Van Buren Waterworks | 8.3 / 100 | Stable | 91% | AR | Community · < 25k · SurfacePercentile 7% |
Washington Water Department, IAia-washington-water-department | Washington Water Department | 8.0 / 100 | Stable | 91% | IA | Community · < 25k · GroundPercentile 7% |
Indiana American Water - Wabash, INin-indiana-american-water-wabash | Indiana American Water - Wabash | 8.0 / 100 | Stable | 91% | IN | Community · < 25k · GroundPercentile 7% |
Shenandoah Water Dept, IAia-shenandoah-water-dept | Shenandoah Water Dept | 8.0 / 100 | Stable | 91% | IA | Community · < 25k · GroundPercentile 7% |
City of Hearne, TXtx-city-of-hearne | City Of Hearne | 8.0 / 100 | Stable | 91% | TX | Community · < 25k · GroundPercentile 7% |
Waukon Water Department, IAia-waukon-water-department | Waukon Water Department | 8.0 / 100 | Stable | 91% | IA | Community · < 25k · GroundPercentile 7% |
Byron, GAga-byron | Byron | 8.0 / 100 | Stable | 91% | GA | Community · < 25k · GroundPercentile 7% |
Barrontown W/A, MSms-barrontown-w-a | Barrontown W/A | 8.0 / 100 | Stable | 91% | MS | Community · < 25k · GroundPercentile 6% |
Reedley, City of, CAca-reedley-city-of | Reedley, City Of | 8.0 / 100 | Stable | 91% | CA | Community · 25k–100k · GroundPercentile 2% |
City of Modesto, De Waterford, CAca-city-of-modesto-de-waterford | City Of Waterford | 8.0 / 100 | Stable | 91% | CA | Community · < 25k · GroundPercentile 6% |
Kerman, City of, CAca-kerman-city-of | Kerman, City Of | 8.0 / 100 | Stable | 91% | CA | Community · < 25k · GroundPercentile 6% |
Sacramento International Airport [sws], CAca-sacramento-international-airport-sws | Sacramento International Airport [Sws] | 8.0 / 100 | Stable | 77% | CA | unresolved · 250k+ · unknownPercentile 47% |
Broome County Fairgrounds, NYny-broome-county-fairgrounds | Broome County Fairgrounds | 8.0 / 100 | Stable | 77% | NY | unresolved · 100k–250k · unknownPercentile 67% |
Calhoun County Water & Fire Pr Authority, ALal-calhoun-county-water-fire-pr-authority | Calhoun County Water Authority | 8.0 / 100 | Stable | 91% | AL | Community · 25k–100k · SurfacePercentile 3% |
Southern Rankin W/A #2 Plain, MSms-southern-rankin-w-a-2-plain | Southern Rankin W/A #2 Plain | 8.0 / 100 | Stable | 91% | MS | Community · < 25k · GroundPercentile 6% |
Gm Proving Grounds Well 4a,5,7, MImi-gm-proving-grounds-well-4a-5-7 | Gm Proving Grounds Well 4A,5,7 | 8.0 / 100 | Stable | 72% | MI | unresolved · 250k+ · unknownPercentile 47% |
nc-pasquotank-county-water-system
Pasquotank County Water System
9.5 / 100
Community · < 25k · Ground
Open profilear-horsehead-water-association
Horsehead Water Association
9.5 / 100
Community · < 25k · Surface
Open profiletn-dresden-water-dept
Dresden Water Dept
9.5 / 100
Community · < 25k · Ground
Open profilega-dallas
Dallas
9.5 / 100
Community · < 25k · Surface
Open profileia-iowa-falls-water-department
Iowa Falls Water Department
9.5 / 100
Community · < 25k · Ground
Open profilenc-cherokee-water-system
Cherokee Water System
9.5 / 100
unresolved · < 25k · unknown
Open profilems-magees-creek-w-a-north
Magees Creek W/A-North
9.5 / 100
Community · < 25k · Ground
Open profilewi-platteville-waterworks
Platteville Waterworks
9.4 / 100
Community · < 25k · Ground
Open profilega-mount-vernon
Mount Vernon
9.4 / 100
Community · < 25k · Ground
Open profilega-nashville
Nashville
9.4 / 100
Community · < 25k · Ground
Open profileky-western-rockcastle-water-assoc
Western Rockcastle Water Assoc
9.4 / 100
Community · < 25k · Surface
Open profilepr-regional-villalba-toa-vaca
Regional Villalba Toa Vaca
9.4 / 100
unresolved · < 25k · unknown
Open profileva-dublin-town-of
Dublin Town Of
9.4 / 100
Community · < 25k · Surface
Open profileva-south-hill-town-of
South Hill, Town Of
9.4 / 100
Community · < 25k · Surface
Open profileva-farmville-town-of
Farmville, Town Of
9.4 / 100
Community · < 25k · Surface
Open profilems-copiah-new-zion-water-assn-inc
Copiah-New Zion Water Assn,Inc
9.3 / 100
Community · < 25k · Ground
Open profilega-carrollton
Carrollton
9.2 / 100
Community · 25k–100k · Surface
Open profileca-caltrans-willows-reststop-sb
Caltrans-Willows Reststop-Sb
9.2 / 100
unresolved · 25k–100k · unknown
Open profiletn-y-12-nnsa-production-office
Y-12 Nnsa Production Office
9.2 / 100
unresolved · 25k–100k · unknown
Open profileca-caltrans-willows-reststop-nb
Caltrans-Willows Reststop-Nb
9.2 / 100
unresolved · 25k–100k · unknown
Open profileky-vanceburg-electric-plant-board
Vanceburg Electric Plant Board
9.1 / 100
Community · < 25k · Surface
Open profilega-hawkinsville
Hawkinsville
9.1 / 100
Community · < 25k · Ground
Open profileia-oelwein-municipal-water-works
Oelwein Municipal Water Works
9.1 / 100
Community · < 25k · Ground
Open profilega-fitzgerald
Fitzgerald
9.0 / 100
Community · < 25k · Ground
Open profileco-menoken-wd
Menoken Wd
8.8 / 100
Community · < 25k · Surface
Open profilear-booneville-waterworks
Booneville Waterworks
8.7 / 100
Community · < 25k · Surface
Open profilewy-northwest-rural-water-district
Northwest Rural Water District
8.7 / 100
Community · < 25k · Surface
Open profilemn-sioux-trail
Sioux Trail
8.7 / 100
unresolved · < 25k · unknown
Open profilene-alliance-airport
Alliance Airport
8.7 / 100
unresolved · < 25k · unknown
Open profileny-i-81-comfort-station
I-81 Comfort Station
8.5 / 100
unresolved · 25k–100k · unknown
Open profileal-eufaula-water-works
Eufaula Water Works
8.5 / 100
Community · < 25k · Ground
Open profilewy-powell-city-of
Powell, City Of
8.4 / 100
Community · < 25k · Surface
Open profilein-indiana-american-water-winchester
Indiana American Water - Winchester
8.4 / 100
Community · < 25k · Ground
Open profiletn-halls-water-system
Halls Water System
8.3 / 100
Community · < 25k · Ground
Open profilear-van-buren-waterworks
Van Buren Waterworks
8.3 / 100
Community · < 25k · Surface
Open profileia-washington-water-department
Washington Water Department
8.0 / 100
Community · < 25k · Ground
Open profilein-indiana-american-water-wabash
Indiana American Water - Wabash
8.0 / 100
Community · < 25k · Ground
Open profileia-shenandoah-water-dept
Shenandoah Water Dept
8.0 / 100
Community · < 25k · Ground
Open profiletx-city-of-hearne
City Of Hearne
8.0 / 100
Community · < 25k · Ground
Open profileia-waukon-water-department
Waukon Water Department
8.0 / 100
Community · < 25k · Ground
Open profilega-byron
Byron
8.0 / 100
Community · < 25k · Ground
Open profilems-barrontown-w-a
Barrontown W/A
8.0 / 100
Community · < 25k · Ground
Open profileca-reedley-city-of
Reedley, City Of
8.0 / 100
Community · 25k–100k · Ground
Open profileca-city-of-modesto-de-waterford
City Of Waterford
8.0 / 100
Community · < 25k · Ground
Open profileca-kerman-city-of
Kerman, City Of
8.0 / 100
Community · < 25k · Ground
Open profileca-sacramento-international-airport-sws
Sacramento International Airport [Sws]
8.0 / 100
unresolved · 250k+ · unknown
Open profileny-broome-county-fairgrounds
Broome County Fairgrounds
8.0 / 100
unresolved · 100k–250k · unknown
Open profileal-calhoun-county-water-fire-pr-authority
Calhoun County Water Authority
8.0 / 100
Community · 25k–100k · Surface
Open profilems-southern-rankin-w-a-2-plain
Southern Rankin W/A #2 Plain
8.0 / 100
Community · < 25k · Ground
Open profilemi-gm-proving-grounds-well-4a-5-7
Gm Proving Grounds Well 4A,5,7
8.0 / 100
unresolved · 250k+ · unknown
Open profile