Beardstown, IL
il-beardstown
Beardstown
8.0 / 100
Community · < 25k · Ground
Open profileService Market Screener
Decision presets, ranking, and filters work together to streamline market analysis. Search, sort, and band selection sync to the URL for consistent sharing, collaboration, and reproducible results.
Showing 50 of 9425 markets (page 176 of 189)
| Service market | System | Score | Band | Confidence | State | Peer cohort |
|---|---|---|---|---|---|---|
Beardstown, ILil-beardstown | Beardstown | 8.0 / 100 | Stable | 91% | IL | Community · < 25k · GroundPercentile 7% |
Novi, City of, MImi-novi-city-of | Novi, City Of | 8.0 / 100 | Stable | 91% | MI | Community · 25k–100k · SurfacePercentile 3% |
Reedley, City of, CAca-reedley-city-of | Reedley, City Of | 8.0 / 100 | Stable | 91% | CA | Community · 25k–100k · GroundPercentile 2% |
Willow Springs Raceway, CAca-willow-springs-raceway | Willow Springs Raceway | 8.0 / 100 | Stable | 77% | CA | unresolved · 250k+ · unknownPercentile 47% |
West Kern Water District, CAca-west-kern-water-district | West Kern Water District | 8.0 / 100 | Stable | 91% | CA | Community · < 25k · GroundPercentile 7% |
Rincon Del Diablo Mwd (id-A), CAca-rincon-del-diablo-mwd-id-a | Rincon Del Diablo Mwd (Id-A) | 8.0 / 100 | Stable | 87% | CA | Community · < 25k · SurfacePercentile 7% |
Northville Township, MImi-northville-township | Northville Township | 8.0 / 100 | Stable | 91% | MI | Community · 25k–100k · SurfacePercentile 3% |
New Lenox, ILil-new-lenox | New Lenox | 8.0 / 100 | Stable | 91% | IL | Community · 25k–100k · SurfacePercentile 3% |
Highland Water Works, INin-highland-water-works | Highland Water Works | 8.0 / 100 | Stable | 91% | IN | Community · < 25k · SurfacePercentile 7% |
Southern Rankin W/A #2 Plain, MSms-southern-rankin-w-a-2-plain | Southern Rankin W/A #2 Plain | 8.0 / 100 | Stable | 91% | MS | Community · < 25k · GroundPercentile 7% |
Phelan Pinon Hills Csd, CAca-phelan-pinon-hills-csd | Phelan Pinon Hills Csd | 8.0 / 100 | Stable | 91% | CA | Community · < 25k · GroundPercentile 7% |
Md Anderson Cancer Center Alkek, TXtx-md-anderson-cancer-center-alkek | Md Anderson Cancer Center Alkek | 8.0 / 100 | Stable | 77% | TX | unresolved · 250k+ · unknownPercentile 47% |
Fruitridge Vista Water Company, CAca-fruitridge-vista-water-company | Cal Am - Fruitridge Vista | 8.0 / 100 | Stable | 91% | CA | Community · < 25k · SurfacePercentile 7% |
Golden State Water Co - Arden Water Serv, CAca-golden-state-water-co-arden-water-serv | Golden State Water Co - Arden Water Serv | 8.0 / 100 | Stable | 91% | CA | Community · < 25k · GroundPercentile 7% |
Wasco, City of, CAca-wasco-city-of | Wasco, City Of | 8.0 / 100 | Stable | 91% | CA | Community · < 25k · GroundPercentile 7% |
Bethel Woods Center for the Arts, NYny-bethel-woods-center-for-the-arts | Bethel Woods Center For The Arts | 8.0 / 100 | Stable | 77% | NY | unresolved · 25k–100k · unknownPercentile 74% |
New Berlin Water Utility, WIwi-new-berlin-water-utility | New Berlin Water Utility | 8.0 / 100 | Stable | 91% | WI | Community · 25k–100k · SurfacePercentile 3% |
Wi Dot Rest Area 22 Turtle, WIwi-wi-dot-rest-area-22-turtle | Wi Dot Rest Area 22 Turtle | 8.0 / 100 | Stable | 77% | WI | unresolved · 100k–250k · unknownPercentile 68% |
Puddledock Road, VAva-puddledock-road | Puddledock Road | 8.0 / 100 | Stable | 91% | VA | Community · < 25k · SurfacePercentile 6% |
Rio Alto Water District, CAca-rio-alto-water-district | Rio Alto Water District | 8.0 / 100 | Stable | 87% | CA | Community · < 25k · GroundPercentile 6% |
Dawson, GAga-dawson | Dawson | 8.0 / 100 | Stable | 91% | GA | Community · < 25k · GroundPercentile 6% |
City of Crescent City, CAca-city-of-crescent-city | City Of Crescent City | 8.0 / 100 | Stable | 91% | CA | Community · < 25k · GroundPercentile 6% |
Iowa Lakes Regional Water, IAia-iowa-lakes-regional-water | Iowa Lakes Regional Water | 8.0 / 100 | Stable | 96% | IA | Community · < 25k · GroundPercentile 6% |
Fort Lee, VAva-fort-lee | Ft Gregg-Adams (Ft Lee) | 8.0 / 100 | Stable | 97% | VA | Community · 25k–100k · SurfacePercentile 2% |
King George Co. Courthouse, VAva-king-george-co-courthouse | King George Co. Courthouse | 7.9 / 100 | Stable | 91% | VA | Community · < 25k · GroundPercentile 6% |
Eldora Mountain Resort, COco-eldora-mountain-resort | Eldora Mountain Resort | 7.9 / 100 | Stable | 77% | CO | unresolved · 250k+ · unknownPercentile 34% |
Easton Utilities, MDmd-easton-utilities | Easton Utilities | 7.9 / 100 | Stable | 91% | MD | Community · < 25k · GroundPercentile 6% |
Evanston, City of, WYwy-evanston-city-of | Evanston, City Of | 7.9 / 100 | Stable | 91% | WY | Community · < 25k · SurfacePercentile 6% |
Buckingham Co Water System, VAva-buckingham-co-water-system | Buckingham Co Water System | 7.9 / 100 | Stable | 91% | VA | Community · < 25k · SurfacePercentile 6% |
Odot Hd Gettings Creek Rest Area, ORor-odot-hd-gettings-creek-rest-area | Odot Hd Gettings Creek Rest Area | 7.9 / 100 | Stable | 77% | OR | unresolved · 250k+ · unknownPercentile 34% |
Pojoaque South, NMnm-pojoaque-south | Pojoaque South | 7.9 / 100 | Stable | 78% | NM | unresolved · 100k–250k · unknownPercentile 59% |
Moab City, UTut-moab-city | Moab City | 7.9 / 100 | Stable | 91% | UT | Community · < 25k · GroundPercentile 6% |
Energy United Water Corp, NCnc-energy-united-water-corp | Energy United Water Corp | 7.9 / 100 | Stable | 91% | NC | Community · < 25k · SurfacePercentile 6% |
Sw White County Water Assn, ARar-sw-white-county-water-assn | Sw White County Water Assn | 7.9 / 100 | Stable | 91% | AR | Community · < 25k · SurfacePercentile 6% |
Bethany Beach Water Department, DEde-bethany-beach-water-department | Bethany Beach Water Department | 7.9 / 100 | Stable | 91% | DE | Community · < 25k · GroundPercentile 6% |
Lexington, City of, VAva-lexington-city-of | Lexington, City Of | 7.9 / 100 | Stable | 91% | VA | Community · < 25k · SurfacePercentile 6% |
Bryans Road, MDmd-bryans-road | Bryans Road | 7.9 / 100 | Stable | 91% | MD | Community · < 25k · GroundPercentile 6% |
James River Correctional Ctr, VAva-james-river-correctional-ctr | James River Correctional Ctr | 7.9 / 100 | Stable | 91% | VA | Community · < 25k · SurfacePercentile 6% |
American Falls City of, IDid-american-falls-city-of | American Falls City Of | 7.9 / 100 | Stable | 91% | ID | Community · < 25k · GroundPercentile 6% |
Grand Water and Sewer Agency, UTut-grand-water-and-sewer-agency | Grand Water And Sewer Agency | 7.9 / 100 | Stable | 91% | UT | Community · < 25k · GroundPercentile 6% |
San Felipe Casino Hollywood, NMnm-san-felipe-casino-hollywood | San Felipe Casino Hollywood | 7.9 / 100 | Stable | 78% | NM | unresolved · 100k–250k · unknownPercentile 59% |
Hillsborough County 1 75 South Bound, FLfl-hillsborough-county-1-75-south-bound | Hillsborough County 1 75 South Bound | 7.9 / 100 | Stable | 77% | FL | unresolved · 250k+ · unknownPercentile 34% |
Hyde Memorial State Park, NMnm-hyde-memorial-state-park | Hyde Memorial State Park | 7.9 / 100 | Stable | 77% | NM | unresolved · 100k–250k · unknownPercentile 59% |
St. Joseph's Hospital, FLfl-st-joseph-s-hospital | St. Joseph'S Hospital | 7.9 / 100 | Stable | 77% | FL | unresolved · 250k+ · unknownPercentile 34% |
Center Grove Water Association, ARar-center-grove-water-association | Center Grove Water Association | 7.9 / 100 | Stable | 91% | AR | Community · < 25k · GroundPercentile 6% |
Vernal City Water System, UTut-vernal-city-water-system | Vernal City Water System | 7.9 / 100 | Stable | 91% | UT | Community · < 25k · SurfacePercentile 6% |
Mooresville Town of, NCnc-mooresville-town-of | Mooresville Town Of | 7.9 / 100 | Stable | 91% | NC | Community · 25k–100k · SurfacePercentile 2% |
Lexington, City of, NCnc-lexington-city-of | Lexington, City Of | 7.9 / 100 | Stable | 90% | NC | Community · < 25k · SurfacePercentile 6% |
Creekside Development, ORor-creekside-development | Creekside Development | 7.9 / 100 | Stable | 78% | OR | unresolved · 100k–250k · unknownPercentile 59% |
Hudson School Complex, FLfl-hudson-school-complex | Hudson School Complex | 7.9 / 100 | Stable | 77% | FL | unresolved · 250k+ · unknownPercentile 34% |
il-beardstown
Beardstown
8.0 / 100
Community · < 25k · Ground
Open profilemi-novi-city-of
Novi, City Of
8.0 / 100
Community · 25k–100k · Surface
Open profileca-reedley-city-of
Reedley, City Of
8.0 / 100
Community · 25k–100k · Ground
Open profileca-willow-springs-raceway
Willow Springs Raceway
8.0 / 100
unresolved · 250k+ · unknown
Open profileca-west-kern-water-district
West Kern Water District
8.0 / 100
Community · < 25k · Ground
Open profileca-rincon-del-diablo-mwd-id-a
Rincon Del Diablo Mwd (Id-A)
8.0 / 100
Community · < 25k · Surface
Open profilemi-northville-township
Northville Township
8.0 / 100
Community · 25k–100k · Surface
Open profileil-new-lenox
New Lenox
8.0 / 100
Community · 25k–100k · Surface
Open profilein-highland-water-works
Highland Water Works
8.0 / 100
Community · < 25k · Surface
Open profilems-southern-rankin-w-a-2-plain
Southern Rankin W/A #2 Plain
8.0 / 100
Community · < 25k · Ground
Open profileca-phelan-pinon-hills-csd
Phelan Pinon Hills Csd
8.0 / 100
Community · < 25k · Ground
Open profiletx-md-anderson-cancer-center-alkek
Md Anderson Cancer Center Alkek
8.0 / 100
unresolved · 250k+ · unknown
Open profileca-fruitridge-vista-water-company
Cal Am - Fruitridge Vista
8.0 / 100
Community · < 25k · Surface
Open profileca-golden-state-water-co-arden-water-serv
Golden State Water Co - Arden Water Serv
8.0 / 100
Community · < 25k · Ground
Open profileca-wasco-city-of
Wasco, City Of
8.0 / 100
Community · < 25k · Ground
Open profileny-bethel-woods-center-for-the-arts
Bethel Woods Center For The Arts
8.0 / 100
unresolved · 25k–100k · unknown
Open profilewi-new-berlin-water-utility
New Berlin Water Utility
8.0 / 100
Community · 25k–100k · Surface
Open profilewi-wi-dot-rest-area-22-turtle
Wi Dot Rest Area 22 Turtle
8.0 / 100
unresolved · 100k–250k · unknown
Open profileva-puddledock-road
Puddledock Road
8.0 / 100
Community · < 25k · Surface
Open profileca-rio-alto-water-district
Rio Alto Water District
8.0 / 100
Community · < 25k · Ground
Open profilega-dawson
Dawson
8.0 / 100
Community · < 25k · Ground
Open profileca-city-of-crescent-city
City Of Crescent City
8.0 / 100
Community · < 25k · Ground
Open profileia-iowa-lakes-regional-water
Iowa Lakes Regional Water
8.0 / 100
Community · < 25k · Ground
Open profileva-fort-lee
Ft Gregg-Adams (Ft Lee)
8.0 / 100
Community · 25k–100k · Surface
Open profileva-king-george-co-courthouse
King George Co. Courthouse
7.9 / 100
Community · < 25k · Ground
Open profileco-eldora-mountain-resort
Eldora Mountain Resort
7.9 / 100
unresolved · 250k+ · unknown
Open profilemd-easton-utilities
Easton Utilities
7.9 / 100
Community · < 25k · Ground
Open profilewy-evanston-city-of
Evanston, City Of
7.9 / 100
Community · < 25k · Surface
Open profileva-buckingham-co-water-system
Buckingham Co Water System
7.9 / 100
Community · < 25k · Surface
Open profileor-odot-hd-gettings-creek-rest-area
Odot Hd Gettings Creek Rest Area
7.9 / 100
unresolved · 250k+ · unknown
Open profilenm-pojoaque-south
Pojoaque South
7.9 / 100
unresolved · 100k–250k · unknown
Open profileut-moab-city
Moab City
7.9 / 100
Community · < 25k · Ground
Open profilenc-energy-united-water-corp
Energy United Water Corp
7.9 / 100
Community · < 25k · Surface
Open profilear-sw-white-county-water-assn
Sw White County Water Assn
7.9 / 100
Community · < 25k · Surface
Open profilede-bethany-beach-water-department
Bethany Beach Water Department
7.9 / 100
Community · < 25k · Ground
Open profileva-lexington-city-of
Lexington, City Of
7.9 / 100
Community · < 25k · Surface
Open profilemd-bryans-road
Bryans Road
7.9 / 100
Community · < 25k · Ground
Open profileva-james-river-correctional-ctr
James River Correctional Ctr
7.9 / 100
Community · < 25k · Surface
Open profileid-american-falls-city-of
American Falls City Of
7.9 / 100
Community · < 25k · Ground
Open profileut-grand-water-and-sewer-agency
Grand Water And Sewer Agency
7.9 / 100
Community · < 25k · Ground
Open profilenm-san-felipe-casino-hollywood
San Felipe Casino Hollywood
7.9 / 100
unresolved · 100k–250k · unknown
Open profilefl-hillsborough-county-1-75-south-bound
Hillsborough County 1 75 South Bound
7.9 / 100
unresolved · 250k+ · unknown
Open profilenm-hyde-memorial-state-park
Hyde Memorial State Park
7.9 / 100
unresolved · 100k–250k · unknown
Open profilefl-st-joseph-s-hospital
St. Joseph'S Hospital
7.9 / 100
unresolved · 250k+ · unknown
Open profilear-center-grove-water-association
Center Grove Water Association
7.9 / 100
Community · < 25k · Ground
Open profileut-vernal-city-water-system
Vernal City Water System
7.9 / 100
Community · < 25k · Surface
Open profilenc-mooresville-town-of
Mooresville Town Of
7.9 / 100
Community · 25k–100k · Surface
Open profilenc-lexington-city-of
Lexington, City Of
7.9 / 100
Community · < 25k · Surface
Open profileor-creekside-development
Creekside Development
7.9 / 100
unresolved · 100k–250k · unknown
Open profilefl-hudson-school-complex
Hudson School Complex
7.9 / 100
unresolved · 250k+ · unknown
Open profile