Muhlenberg Co Water District #3, KY
ky-muhlenberg-co-water-district-3
Muhlenberg Co Water District #3
26.5 / 100
Community · < 25k · Surface
Open profileService Market Screener
Decision presets, ranking, and filters work together to streamline market analysis. Search, sort, and band selection sync to the URL for consistent sharing, collaboration, and reproducible results.
Showing 50 of 233 markets (page 2 of 5)
| Service market | System | Score | Band | Confidence | State | Peer cohort |
|---|---|---|---|---|---|---|
Muhlenberg Co Water District #3, KYky-muhlenberg-co-water-district-3 | Muhlenberg Co Water District #3 | 26.5 / 100 | Watch | 97% | KY | Community · < 25k · SurfacePercentile 57% |
Sturgis Water Works, KYky-sturgis-water-works | Sturgis Water Works | 26.4 / 100 | Watch | 91% | KY | Community · < 25k · SurfacePercentile 56% |
Morganfield Water Works, KYky-morganfield-water-works | Morganfield Water Works | 26.4 / 100 | Watch | 91% | KY | Community · < 25k · SurfacePercentile 56% |
Louisa Water Department, KYky-louisa-water-department | Louisa Water Department | 26.2 / 100 | Watch | 91% | KY | Community · < 25k · SurfacePercentile 56% |
Hyden Leslie Co Water District, KYky-hyden-leslie-co-water-district | Hyden Leslie Co Water District | 26.1 / 100 | Watch | 91% | KY | Community · < 25k · SurfacePercentile 56% |
Jamestown Municipal Water Works, KYky-jamestown-municipal-water-works | Jamestown Municipal Water Works | 25.7 / 100 | Watch | 97% | KY | Community · < 25k · SurfacePercentile 54% |
Central City Water & Sewer, KYky-central-city-water-sewer | Central City Water & Sewer | 25.5 / 100 | Watch | 97% | KY | Community · < 25k · SurfacePercentile 54% |
Pendleton Co Water District #1/South, KYky-pendleton-co-water-district-1-south | Pendleton Co Water District #1/South | 25.5 / 100 | Watch | 97% | KY | Community · < 25k · SurfacePercentile 54% |
Cumberland Falls Highway Water District, KYky-cumberland-falls-highway-water-district | Cumberland Falls Highway Water District | 25.4 / 100 | Watch | 91% | KY | Community · < 25k · SurfacePercentile 53% |
London Utility Commission, KYky-london-utility-commission | London Utility Commission | 25.3 / 100 | Watch | 91% | KY | Community · < 25k · SurfacePercentile 53% |
Greenville Utilities Commission, KYky-greenville-utilities-commission | Greenville Utilities Commission | 25.2 / 100 | Watch | 97% | KY | Community · < 25k · SurfacePercentile 52% |
Nebo Water District, KYky-nebo-water-district | Nebo Water District | 25.2 / 100 | Watch | 91% | KY | Community · < 25k · SurfacePercentile 51% |
Cadiz Municipal Water Co, KYky-cadiz-municipal-water-co | Cadiz Municipal Water Co | 25.2 / 100 | Watch | 97% | KY | Community · < 25k · SurfacePercentile 51% |
Crittenden-Livingston Co Water District, KYky-crittenden-livingston-co-water-district | Crittenden-Livingston Co Water District | 25.2 / 100 | Watch | 91% | KY | Community · < 25k · SurfacePercentile 51% |
Southeastern Water Assoc/Nelson Valley, KYky-southeastern-water-assoc-nelson-valley | Southeastern Water Assoc/Nelson Valley | 25.1 / 100 | Watch | 97% | KY | Community · < 25k · SurfacePercentile 50% |
Laurel Co Water District #2, KYky-laurel-co-water-district-2 | Laurel Co Water District #2 | 24.9 / 100 | Watch | 91% | KY | Community · < 25k · SurfacePercentile 49% |
Consumers Water District, KYky-consumers-water-district | Graves Co Water Dist - Consumers | 24.8 / 100 | Watch | 91% | KY | Community · < 25k · GroundPercentile 48% |
Hickory Water District, KYky-hickory-water-district | Graves Co Water Dist - Hickory | 24.8 / 100 | Watch | 91% | KY | Community · < 25k · GroundPercentile 48% |
Wood Creek Water District, KYky-wood-creek-water-district | Wood Creek Water District | 24.4 / 100 | Watch | 97% | KY | Community · < 25k · SurfacePercentile 48% |
Northern Kentucky Water Service, KYky-northern-kentucky-water-service | Northern Kentucky Water District | 24.4 / 100 | Watch | 96% | KY | Community · 100k–250k · SurfacePercentile 21% |
Vine Grove Water Department, KYky-vine-grove-water-department | Vine Grove Water Department | 24.0 / 100 | Watch | 91% | KY | Community · < 25k · SurfacePercentile 46% |
North Hopkins Water District, KYky-north-hopkins-water-district | North Hopkins Water District | 24.0 / 100 | Watch | 91% | KY | Community · < 25k · SurfacePercentile 46% |
Providence Water Works, KYky-providence-water-works | Providence Water Works | 23.9 / 100 | Watch | 91% | KY | Community · < 25k · SurfacePercentile 46% |
Bardstown Municipal Water Dept, KYky-bardstown-municipal-water-dept | Bardstown Municipal Water Dept | 23.8 / 100 | Watch | 97% | KY | Community · 25k–100k · SurfacePercentile 35% |
Frankfort Plant Board, KYky-frankfort-plant-board | Frankfort Plant Board | 23.6 / 100 | Watch | 97% | KY | Community · 25k–100k · SurfacePercentile 34% |
Boone Co Water & Sewer District, KYky-boone-co-water-sewer-district | Boone Co Water & Sewer District | 23.5 / 100 | Watch | 97% | KY | Community · 25k–100k · SurfacePercentile 34% |
Cawood Water District, KYky-cawood-water-district | Cawood Water District | 23.2 / 100 | Watch | 91% | KY | Community · < 25k · SurfacePercentile 44% |
Big Sandy Water District, KYky-big-sandy-water-district | Big Sandy Water District | 23.2 / 100 | Watch | 91% | KY | Community · < 25k · SurfacePercentile 43% |
Harrison Co Water Assoc, KYky-harrison-co-water-assoc | Harrison Co Water Assoc | 23.2 / 100 | Watch | 97% | KY | Community · < 25k · SurfacePercentile 43% |
South Hopkins Water District, KYky-south-hopkins-water-district | South Hopkins Water District | 23.0 / 100 | Watch | 91% | KY | Community · < 25k · SurfacePercentile 42% |
Lebanon Water Works Co Inc, KYky-lebanon-water-works-co-inc | Lebanon Water Works Co Inc | 22.6 / 100 | Watch | 91% | KY | Community · < 25k · SurfacePercentile 41% |
Beattyville Water Works, KYky-beattyville-water-works | Beattyville Water Works | 22.5 / 100 | Watch | 91% | KY | Community · < 25k · SurfacePercentile 41% |
Calvert City Municipal Water Department, KYky-calvert-city-municipal-water-department | Calvert City Municipal Water Department | 22.3 / 100 | Watch | 91% | KY | Community · < 25k · GroundPercentile 38% |
Cumberland Co Water District, KYky-cumberland-co-water-district | Cumberland Co Water District | 22.0 / 100 | Watch | 91% | KY | Community · < 25k · SurfacePercentile 39% |
Harrodsburg Municipal Water Department, KYky-harrodsburg-municipal-water-department | Harrodsburg Municipal Water Department | 21.8 / 100 | Watch | 97% | KY | Community · < 25k · SurfacePercentile 38% |
North Mercer Water District, KYky-north-mercer-water-district | North Mercer Water District | 21.4 / 100 | Watch | 97% | KY | Community · < 25k · SurfacePercentile 37% |
Nicholas Co Water District, KYky-nicholas-co-water-district | Nicholas Co Water District | 21.4 / 100 | Watch | 91% | KY | Community · < 25k · SurfacePercentile 37% |
Union County Water District, KYky-union-county-water-district | Union County Water District | 21.4 / 100 | Watch | 91% | KY | Community · < 25k · SurfacePercentile 37% |
Reid Village Water District, KYky-reid-village-water-district | Reid Village Water District | 21.4 / 100 | Watch | 87% | KY | Community · < 25k · SurfacePercentile 37% |
Russell Springs Water & Sewer, KYky-russell-springs-water-sewer | Russell Springs Water & Sewer | 21.4 / 100 | Watch | 91% | KY | Community · < 25k · SurfacePercentile 37% |
Paintsville Municipal Water Works, KYky-paintsville-municipal-water-works | Paintsville Municipal Water Works | 21.0 / 100 | Watch | 97% | KY | Community · < 25k · SurfacePercentile 35% |
Mayfield Electric & Water, KYky-mayfield-electric-water | Mayfield Electric & Water | 20.8 / 100 | Watch | 91% | KY | Community · < 25k · GroundPercentile 34% |
Christian Co Water District, KYky-christian-co-water-district | Christian Co Water District | 20.8 / 100 | Watch | 91% | KY | Community · < 25k · SurfacePercentile 34% |
Wilmore Water Works, KYky-wilmore-water-works | Wilmore Water Works | 20.7 / 100 | Watch | 91% | KY | Community · < 25k · SurfacePercentile 34% |
Fort Campbell, KYky-fort-campbell | Fort Campbell | 20.5 / 100 | Watch | 83% | KY | Community · < 25k · GroundPercentile 32% |
Warren County Water District, KYky-warren-county-water-district | Warren County Water District | 20.3 / 100 | Watch | 97% | KY | Community · 25k–100k · SurfacePercentile 23% |
Butler County Water System Inc, KYky-butler-county-water-system-inc | Butler County Water System Inc | 20.2 / 100 | Watch | 91% | KY | Community · < 25k · SurfacePercentile 33% |
Dawson Springs Water & Sewer, KYky-dawson-springs-water-sewer | Dawson Springs Water & Sewer | 20.0 / 100 | Watch | 91% | KY | Community · < 25k · SurfacePercentile 33% |
West Laurel Water Assoc Inc, KYky-west-laurel-water-assoc-inc | West Laurel Water Assoc Inc | 20.0 / 100 | Watch | 97% | KY | Community · < 25k · SurfacePercentile 33% |
Bronston Water Associaton Inc, KYky-bronston-water-associaton-inc | Bronston Water Associaton Inc | 19.8 / 100 | Stable | 91% | KY | Community · < 25k · SurfacePercentile 32% |
ky-muhlenberg-co-water-district-3
Muhlenberg Co Water District #3
26.5 / 100
Community · < 25k · Surface
Open profileky-sturgis-water-works
Sturgis Water Works
26.4 / 100
Community · < 25k · Surface
Open profileky-morganfield-water-works
Morganfield Water Works
26.4 / 100
Community · < 25k · Surface
Open profileky-louisa-water-department
Louisa Water Department
26.2 / 100
Community · < 25k · Surface
Open profileky-hyden-leslie-co-water-district
Hyden Leslie Co Water District
26.1 / 100
Community · < 25k · Surface
Open profileky-jamestown-municipal-water-works
Jamestown Municipal Water Works
25.7 / 100
Community · < 25k · Surface
Open profileky-central-city-water-sewer
Central City Water & Sewer
25.5 / 100
Community · < 25k · Surface
Open profileky-pendleton-co-water-district-1-south
Pendleton Co Water District #1/South
25.5 / 100
Community · < 25k · Surface
Open profileky-cumberland-falls-highway-water-district
Cumberland Falls Highway Water District
25.4 / 100
Community · < 25k · Surface
Open profileky-london-utility-commission
London Utility Commission
25.3 / 100
Community · < 25k · Surface
Open profileky-greenville-utilities-commission
Greenville Utilities Commission
25.2 / 100
Community · < 25k · Surface
Open profileky-nebo-water-district
Nebo Water District
25.2 / 100
Community · < 25k · Surface
Open profileky-cadiz-municipal-water-co
Cadiz Municipal Water Co
25.2 / 100
Community · < 25k · Surface
Open profileky-crittenden-livingston-co-water-district
Crittenden-Livingston Co Water District
25.2 / 100
Community · < 25k · Surface
Open profileky-southeastern-water-assoc-nelson-valley
Southeastern Water Assoc/Nelson Valley
25.1 / 100
Community · < 25k · Surface
Open profileky-laurel-co-water-district-2
Laurel Co Water District #2
24.9 / 100
Community · < 25k · Surface
Open profileky-consumers-water-district
Graves Co Water Dist - Consumers
24.8 / 100
Community · < 25k · Ground
Open profileky-hickory-water-district
Graves Co Water Dist - Hickory
24.8 / 100
Community · < 25k · Ground
Open profileky-wood-creek-water-district
Wood Creek Water District
24.4 / 100
Community · < 25k · Surface
Open profileky-northern-kentucky-water-service
Northern Kentucky Water District
24.4 / 100
Community · 100k–250k · Surface
Open profileky-vine-grove-water-department
Vine Grove Water Department
24.0 / 100
Community · < 25k · Surface
Open profileky-north-hopkins-water-district
North Hopkins Water District
24.0 / 100
Community · < 25k · Surface
Open profileky-providence-water-works
Providence Water Works
23.9 / 100
Community · < 25k · Surface
Open profileky-bardstown-municipal-water-dept
Bardstown Municipal Water Dept
23.8 / 100
Community · 25k–100k · Surface
Open profileky-frankfort-plant-board
Frankfort Plant Board
23.6 / 100
Community · 25k–100k · Surface
Open profileky-boone-co-water-sewer-district
Boone Co Water & Sewer District
23.5 / 100
Community · 25k–100k · Surface
Open profileky-cawood-water-district
Cawood Water District
23.2 / 100
Community · < 25k · Surface
Open profileky-big-sandy-water-district
Big Sandy Water District
23.2 / 100
Community · < 25k · Surface
Open profileky-harrison-co-water-assoc
Harrison Co Water Assoc
23.2 / 100
Community · < 25k · Surface
Open profileky-south-hopkins-water-district
South Hopkins Water District
23.0 / 100
Community · < 25k · Surface
Open profileky-lebanon-water-works-co-inc
Lebanon Water Works Co Inc
22.6 / 100
Community · < 25k · Surface
Open profileky-beattyville-water-works
Beattyville Water Works
22.5 / 100
Community · < 25k · Surface
Open profileky-calvert-city-municipal-water-department
Calvert City Municipal Water Department
22.3 / 100
Community · < 25k · Ground
Open profileky-cumberland-co-water-district
Cumberland Co Water District
22.0 / 100
Community · < 25k · Surface
Open profileky-harrodsburg-municipal-water-department
Harrodsburg Municipal Water Department
21.8 / 100
Community · < 25k · Surface
Open profileky-north-mercer-water-district
North Mercer Water District
21.4 / 100
Community · < 25k · Surface
Open profileky-nicholas-co-water-district
Nicholas Co Water District
21.4 / 100
Community · < 25k · Surface
Open profileky-union-county-water-district
Union County Water District
21.4 / 100
Community · < 25k · Surface
Open profileky-reid-village-water-district
Reid Village Water District
21.4 / 100
Community · < 25k · Surface
Open profileky-russell-springs-water-sewer
Russell Springs Water & Sewer
21.4 / 100
Community · < 25k · Surface
Open profileky-paintsville-municipal-water-works
Paintsville Municipal Water Works
21.0 / 100
Community · < 25k · Surface
Open profileky-mayfield-electric-water
Mayfield Electric & Water
20.8 / 100
Community · < 25k · Ground
Open profileky-christian-co-water-district
Christian Co Water District
20.8 / 100
Community · < 25k · Surface
Open profileky-wilmore-water-works
Wilmore Water Works
20.7 / 100
Community · < 25k · Surface
Open profileky-fort-campbell
Fort Campbell
20.5 / 100
Community · < 25k · Ground
Open profileky-warren-county-water-district
Warren County Water District
20.3 / 100
Community · 25k–100k · Surface
Open profileky-butler-county-water-system-inc
Butler County Water System Inc
20.2 / 100
Community · < 25k · Surface
Open profileky-dawson-springs-water-sewer
Dawson Springs Water & Sewer
20.0 / 100
Community · < 25k · Surface
Open profileky-west-laurel-water-assoc-inc
West Laurel Water Assoc Inc
20.0 / 100
Community · < 25k · Surface
Open profileky-bronston-water-associaton-inc
Bronston Water Associaton Inc
19.8 / 100
Community · < 25k · Surface
Open profile