Russell, City of, KS
ks-russell-city-of
Russell, City Of
38.3 / 100
Community · < 25k · Surface
Open profileService Market Screener
Decision presets, ranking, and filters work together to streamline market analysis. Search, sort, and band selection sync to the URL for consistent sharing, collaboration, and reproducible results.
Showing 50 of 9425 markets (page 20 of 189)
| Service market | System | Score | Band | Confidence | State | Peer cohort |
|---|---|---|---|---|---|---|
Russell, City of, KSks-russell-city-of | Russell, City Of | 38.3 / 100 | Watch | 97% | KS | Community · < 25k · SurfacePercentile 91% |
Folly Beach City of (1010005), SCsc-folly-beach-city-of-1010005 | Folly Beach City Of (1010005) | 38.2 / 100 | Watch | 91% | SC | Community · < 25k · SurfacePercentile 91% |
Dcpw/Ashley Phosphate (1820008), SCsc-dcpw-ashley-phosphate-1820008 | Dcws Ashley Phosphate (Sc1820008) | 38.2 / 100 | Watch | 91% | SC | Community · 25k–100k · SurfacePercentile 85% |
Tinker Afb Bio-Env Eng, OKok-tinker-afb-bio-env-eng | Tinker Air Force Base | 38.2 / 100 | Watch | 91% | OK | Community · < 25k · GroundPercentile 91% |
Deer Creek Rural Water Corp, OKok-deer-creek-rural-water-corp | Deer Creek Rural Water Corp | 38.2 / 100 | Watch | 91% | OK | Community · < 25k · GroundPercentile 91% |
Clermont Public Water System, OHoh-clermont-public-water-system | Clermont Public Water System | 38.2 / 100 | Watch | 97% | OH | Community · 100k–250k · SurfacePercentile 81% |
Saint Anthony Village, MNmn-saint-anthony-village | Saint Anthony Village | 38.2 / 100 | Watch | 97% | MN | Community · < 25k · GroundPercentile 91% |
East Longmeadow Dpw Water Dept, MAma-east-longmeadow-dpw-water-dept | East Longmeadow Dpw Water Dept | 38.2 / 100 | Watch | 91% | MA | Community · < 25k · SurfacePercentile 91% |
Marion County Water System, GAga-marion-county-water-system | Marion County Water System | 38.2 / 100 | Watch | 91% | GA | Community · < 25k · GroundPercentile 91% |
City of Beaumont Water Utility Dept, TXtx-city-of-beaumont-water-utility-dept | City Of Beaumont Water Utility Dept | 38.2 / 100 | Watch | 97% | TX | Community · 100k–250k · SurfacePercentile 81% |
Pa American Water Co West, PApa-pa-american-water-co-west | Pa American Water Co West | 38.2 / 100 | Watch | 97% | PA | Community · 100k–250k · SurfacePercentile 81% |
West Columbia City of (3210004), SCsc-west-columbia-city-of-3210004 | West Columbia City Of (3210004) | 38.2 / 100 | Watch | 97% | SC | Community · 25k–100k · SurfacePercentile 85% |
Dekalb-Jackson Water Supply District, ALal-dekalb-jackson-water-supply-district | Dekalb-Jackson Water Supply District | 38.2 / 100 | Watch | 97% | AL | Community · < 25k · SurfacePercentile 91% |
Sauk, ILil-sauk | Sauk | 38.2 / 100 | Watch | 91% | IL | Community · < 25k · GroundPercentile 91% |
North Chelmsford Water Dist, MAma-north-chelmsford-water-dist | North Chelmsford Water Dist | 38.2 / 100 | Watch | 86% | MA | Community · < 25k · GroundPercentile 91% |
Boone Co Pwsd 9, MOmo-boone-co-pwsd-9 | Boone County Pwsd 9 | 38.2 / 100 | Watch | 91% | MO | Community · < 25k · GroundPercentile 91% |
Lansing, ILil-lansing | Lansing | 38.1 / 100 | Watch | 91% | IL | Community · 25k–100k · SurfacePercentile 85% |
River Grove, ILil-river-grove | River Grove | 38.1 / 100 | Watch | 91% | IL | Community · < 25k · SurfacePercentile 91% |
Burnham, ILil-burnham | Burnham | 38.1 / 100 | Watch | 91% | IL | Community · < 25k · SurfacePercentile 91% |
Tritownship Water District, ILil-tritownship-water-district | Tritownship Water District | 38.1 / 100 | Watch | 91% | IL | Community · < 25k · SurfacePercentile 91% |
Medford Water Dept. (mwra), MAma-medford-water-dept-mwra | Medford Water Dept. (Mwra) | 38.1 / 100 | Watch | 91% | MA | Community · 25k–100k · SurfacePercentile 85% |
Quincy Water Dept. (mwra), MAma-quincy-water-dept-mwra | Quincy Water Dept. (Mwra) | 38.1 / 100 | Watch | 91% | MA | Community · 100k–250k · SurfacePercentile 80% |
Stoneham Water Dept (mwra Supply), MAma-stoneham-water-dept-mwra-supply | Stoneham Water Dept (Mwra Supply) | 38.1 / 100 | Watch | 91% | MA | Community · < 25k · SurfacePercentile 91% |
Winthrop Water Division, (mwra), MAma-winthrop-water-division-mwra | Winthrop Water Division, (Mwra) | 38.1 / 100 | Watch | 86% | MA | Community · < 25k · SurfacePercentile 91% |
Stickney, ILil-stickney | Stickney | 38.1 / 100 | Watch | 91% | IL | Community · < 25k · SurfacePercentile 91% |
Wilsonville, City of, ORor-wilsonville-city-of | Wilsonville, City Of | 38.1 / 100 | Watch | 91% | OR | Community · 25k–100k · SurfacePercentile 85% |
Broadview, ILil-broadview | Broadview | 38.1 / 100 | Watch | 91% | IL | Community · < 25k · SurfacePercentile 91% |
Cicero, ILil-cicero | Cicero | 38.1 / 100 | Watch | 91% | IL | Community · 25k–100k · SurfacePercentile 85% |
Skokie, ILil-skokie | Skokie | 38.1 / 100 | Watch | 91% | IL | Community · 25k–100k · SurfacePercentile 85% |
Morenci Water Elec Co Main, AZaz-morenci-water-elec-co-main | Morenci Water Elec Co Main | 38.1 / 100 | Watch | 97% | AZ | Community · < 25k · SurfacePercentile 91% |
Saline, MImi-saline | Saline | 38.1 / 100 | Watch | 97% | MI | Community · < 25k · GroundPercentile 91% |
North East Borough Water Dept, PApa-north-east-borough-water-dept | North East Borough Water Dept | 38.1 / 100 | Watch | 91% | PA | Community · < 25k · SurfacePercentile 91% |
Gilbert-Summit W/D (3220001), SCsc-gilbert-summit-w-d-3220001 | Gilbert-Summit Wd (3220001) | 38.1 / 100 | Watch | 91% | SC | Community · < 25k · GroundPercentile 91% |
City of Austin Water & Wastewater, TXtx-city-of-austin-water-wastewater | City Of Austin Water & Wastewater | 38.1 / 100 | Watch | 97% | TX | Community · 250k+ · SurfacePercentile 68% |
Elk Grove Village, ILil-elk-grove-village | Northwest Suburban Municipal Jawa | 38.1 / 100 | Watch | 97% | IL | Community · < 25k · SurfacePercentile 91% |
North Kansas City, MOmo-north-kansas-city | North Kansas City Pws | 38.1 / 100 | Watch | 96% | MO | Community · < 25k · GroundPercentile 91% |
Monroe Twp MUA, NJnj-monroe-twp-mua | Monroe Municipal Utilities Authority | 38.1 / 100 | Watch | 83% | NJ | Community · 25k–100k · SurfacePercentile 85% |
Nob Hill Water Association, WAwa-nob-hill-water-association | Nob Hill Water Association | 38.1 / 100 | Watch | 97% | WA | Community · 25k–100k · GroundPercentile 90% |
North Lauderdale W/A, Inc, MSms-north-lauderdale-w-a-inc | North Lauderdale W/A, Inc | 38.0 / 100 | Watch | 97% | MS | Community · < 25k · GroundPercentile 91% |
Summerville Cpw (1810003), SCsc-summerville-cpw-1810003 | Summerville Cpw (Sc1810003) | 38.0 / 100 | Watch | 97% | SC | Community · 25k–100k · SurfacePercentile 85% |
Sarasota Co Special Util Dist, FLfl-sarasota-co-special-util-dist | Sarasota Co Special Util Dist | 38.0 / 100 | Watch | 97% | FL | Community · 250k+ · SurfacePercentile 68% |
Coraopolis Water & Sewer Auth, PApa-coraopolis-water-sewer-auth | Coraopolis Water & Sewer Auth | 38.0 / 100 | Watch | 97% | PA | Community · < 25k · SurfacePercentile 91% |
North Fayette Cnty Muni Auth, PApa-north-fayette-cnty-muni-auth | North Fayette Cnty Muni Auth | 38.0 / 100 | Watch | 91% | PA | Community · 25k–100k · SurfacePercentile 85% |
Cromwell Fire District Water Department, CTct-cromwell-fire-district-water-department | Cromwell Fire District Water Department | 38.0 / 100 | Watch | 82% | CT | Community · < 25k · GroundPercentile 91% |
Duvall, City of, WAwa-duvall-city-of | Duvall City Of | 38.0 / 100 | Watch | 93% | WA | Community · < 25k · SurfacePercentile 91% |
Wallingford Water Department, CTct-wallingford-water-department | Wallingford Water Department | 38.0 / 100 | Watch | 82% | CT | Community · 25k–100k · SurfacePercentile 84% |
Water Works District #1 of Vermilion, LAla-water-works-district-1-of-vermilion | Vermilion Waterworks District 1 | 38.0 / 100 | Watch | 97% | LA | Community · < 25k · GroundPercentile 91% |
Putnam Water Pollution Control Authority, CTct-putnam-water-pollution-control-authority | Putnam Water Pollution Control Authority | 38.0 / 100 | Watch | 82% | CT | Community · < 25k · SurfacePercentile 91% |
Woodstown Water Department, NJnj-woodstown-water-department | Woodstown Water Department | 38.0 / 100 | Watch | 91% | NJ | Community · < 25k · GroundPercentile 91% |
Lake in the Hills, ILil-lake-in-the-hills | Lake In The Hills | 38.0 / 100 | Watch | 91% | IL | Community · 25k–100k · GroundPercentile 90% |
ks-russell-city-of
Russell, City Of
38.3 / 100
Community · < 25k · Surface
Open profilesc-folly-beach-city-of-1010005
Folly Beach City Of (1010005)
38.2 / 100
Community · < 25k · Surface
Open profilesc-dcpw-ashley-phosphate-1820008
Dcws Ashley Phosphate (Sc1820008)
38.2 / 100
Community · 25k–100k · Surface
Open profileok-tinker-afb-bio-env-eng
Tinker Air Force Base
38.2 / 100
Community · < 25k · Ground
Open profileok-deer-creek-rural-water-corp
Deer Creek Rural Water Corp
38.2 / 100
Community · < 25k · Ground
Open profileoh-clermont-public-water-system
Clermont Public Water System
38.2 / 100
Community · 100k–250k · Surface
Open profilemn-saint-anthony-village
Saint Anthony Village
38.2 / 100
Community · < 25k · Ground
Open profilema-east-longmeadow-dpw-water-dept
East Longmeadow Dpw Water Dept
38.2 / 100
Community · < 25k · Surface
Open profilega-marion-county-water-system
Marion County Water System
38.2 / 100
Community · < 25k · Ground
Open profiletx-city-of-beaumont-water-utility-dept
City Of Beaumont Water Utility Dept
38.2 / 100
Community · 100k–250k · Surface
Open profilepa-pa-american-water-co-west
Pa American Water Co West
38.2 / 100
Community · 100k–250k · Surface
Open profilesc-west-columbia-city-of-3210004
West Columbia City Of (3210004)
38.2 / 100
Community · 25k–100k · Surface
Open profileal-dekalb-jackson-water-supply-district
Dekalb-Jackson Water Supply District
38.2 / 100
Community · < 25k · Surface
Open profileil-sauk
Sauk
38.2 / 100
Community · < 25k · Ground
Open profilema-north-chelmsford-water-dist
North Chelmsford Water Dist
38.2 / 100
Community · < 25k · Ground
Open profilemo-boone-co-pwsd-9
Boone County Pwsd 9
38.2 / 100
Community · < 25k · Ground
Open profileil-lansing
Lansing
38.1 / 100
Community · 25k–100k · Surface
Open profileil-river-grove
River Grove
38.1 / 100
Community · < 25k · Surface
Open profileil-burnham
Burnham
38.1 / 100
Community · < 25k · Surface
Open profileil-tritownship-water-district
Tritownship Water District
38.1 / 100
Community · < 25k · Surface
Open profilema-medford-water-dept-mwra
Medford Water Dept. (Mwra)
38.1 / 100
Community · 25k–100k · Surface
Open profilema-quincy-water-dept-mwra
Quincy Water Dept. (Mwra)
38.1 / 100
Community · 100k–250k · Surface
Open profilema-stoneham-water-dept-mwra-supply
Stoneham Water Dept (Mwra Supply)
38.1 / 100
Community · < 25k · Surface
Open profilema-winthrop-water-division-mwra
Winthrop Water Division, (Mwra)
38.1 / 100
Community · < 25k · Surface
Open profileil-stickney
Stickney
38.1 / 100
Community · < 25k · Surface
Open profileor-wilsonville-city-of
Wilsonville, City Of
38.1 / 100
Community · 25k–100k · Surface
Open profileil-broadview
Broadview
38.1 / 100
Community · < 25k · Surface
Open profileil-cicero
Cicero
38.1 / 100
Community · 25k–100k · Surface
Open profileil-skokie
Skokie
38.1 / 100
Community · 25k–100k · Surface
Open profileaz-morenci-water-elec-co-main
Morenci Water Elec Co Main
38.1 / 100
Community · < 25k · Surface
Open profilemi-saline
Saline
38.1 / 100
Community · < 25k · Ground
Open profilepa-north-east-borough-water-dept
North East Borough Water Dept
38.1 / 100
Community · < 25k · Surface
Open profilesc-gilbert-summit-w-d-3220001
Gilbert-Summit Wd (3220001)
38.1 / 100
Community · < 25k · Ground
Open profiletx-city-of-austin-water-wastewater
City Of Austin Water & Wastewater
38.1 / 100
Community · 250k+ · Surface
Open profileil-elk-grove-village
Northwest Suburban Municipal Jawa
38.1 / 100
Community · < 25k · Surface
Open profilemo-north-kansas-city
North Kansas City Pws
38.1 / 100
Community · < 25k · Ground
Open profilenj-monroe-twp-mua
Monroe Municipal Utilities Authority
38.1 / 100
Community · 25k–100k · Surface
Open profilewa-nob-hill-water-association
Nob Hill Water Association
38.1 / 100
Community · 25k–100k · Ground
Open profilems-north-lauderdale-w-a-inc
North Lauderdale W/A, Inc
38.0 / 100
Community · < 25k · Ground
Open profilesc-summerville-cpw-1810003
Summerville Cpw (Sc1810003)
38.0 / 100
Community · 25k–100k · Surface
Open profilefl-sarasota-co-special-util-dist
Sarasota Co Special Util Dist
38.0 / 100
Community · 250k+ · Surface
Open profilepa-coraopolis-water-sewer-auth
Coraopolis Water & Sewer Auth
38.0 / 100
Community · < 25k · Surface
Open profilepa-north-fayette-cnty-muni-auth
North Fayette Cnty Muni Auth
38.0 / 100
Community · 25k–100k · Surface
Open profilect-cromwell-fire-district-water-department
Cromwell Fire District Water Department
38.0 / 100
Community · < 25k · Ground
Open profilewa-duvall-city-of
Duvall City Of
38.0 / 100
Community · < 25k · Surface
Open profilect-wallingford-water-department
Wallingford Water Department
38.0 / 100
Community · 25k–100k · Surface
Open profilela-water-works-district-1-of-vermilion
Vermilion Waterworks District 1
38.0 / 100
Community · < 25k · Ground
Open profilect-putnam-water-pollution-control-authority
Putnam Water Pollution Control Authority
38.0 / 100
Community · < 25k · Surface
Open profilenj-woodstown-water-department
Woodstown Water Department
38.0 / 100
Community · < 25k · Ground
Open profileil-lake-in-the-hills
Lake In The Hills
38.0 / 100
Community · 25k–100k · Ground
Open profile