Lake Land`or, VA
va-lake-land-or
Lake Land`Or
16.0 / 100
Community · < 25k · Ground
Open profileService Market Screener
Decision presets, ranking, and filters work together to streamline market analysis. Search, sort, and band selection sync to the URL for consistent sharing, collaboration, and reproducible results.
Showing 50 of 162 markets (page 3 of 4)
| Service market | System | Score | Band | Confidence | State | Peer cohort |
|---|---|---|---|---|---|---|
Lake Land`or, VAva-lake-land-or | Lake Land`Or | 16.0 / 100 | Stable | 91% | VA | Community · < 25k · GroundPercentile 15% |
Caroline Utility System, VAva-caroline-utility-system | Caroline Utility System | 15.8 / 100 | Stable | 91% | VA | Community · < 25k · GroundPercentile 15% |
Christiansburg Elliston Waterline, VAva-christiansburg-elliston-waterline | Christiansburg Elliston Waterline | 15.7 / 100 | Stable | 91% | VA | Community · < 25k · SurfacePercentile 17% |
Hanover Suburban Water System, VAva-hanover-suburban-water-system | Hanover Suburban Water System | 15.7 / 100 | Stable | 97% | VA | Community · 25k–100k · SurfacePercentile 10% |
Colonial Heights, City of, VAva-colonial-heights-city-of | Colonial Heights, City Of | 15.6 / 100 | Stable | 86% | VA | Community · < 25k · SurfacePercentile 17% |
Norfolk Naval Shipyard, VAva-norfolk-naval-shipyard | Naval Support Activity Portsmouth | 15.5 / 100 | Stable | 78% | VA | Community · < 25k · SurfacePercentile 17% |
Warrenton, Town of, VAva-warrenton-town-of | Warrenton, Town Of | 15.3 / 100 | Stable | 91% | VA | Community · < 25k · SurfacePercentile 16% |
Campbell County Central System, VAva-campbell-county-central-system | Campbell County Central System | 15.2 / 100 | Stable | 91% | VA | Community · < 25k · SurfacePercentile 16% |
Louisa County Water Authority, VAva-louisa-county-water-authority | Louisa County Water Authority | 15.2 / 100 | Stable | 91% | VA | Community · < 25k · SurfacePercentile 16% |
Fort Belvoir North Area, VAva-fort-belvoir-north-area | Fort Belvoir North Area | 15.1 / 100 | Stable | 72% | VA | unresolved · 250k+ · unknownPercentile 77% |
South River Sanitary District, VAva-south-river-sanitary-district | South River Sanitary District | 15.1 / 100 | Stable | 91% | VA | Community · 25k–100k · SurfacePercentile 8% |
Wilderness Wtp, VAva-wilderness-wtp | Wilderness | 14.9 / 100 | Stable | 91% | VA | Community · < 25k · SurfacePercentile 14% |
Acsa Urban Area, VAva-acsa-urban-area | Acsa Urban Area | 14.7 / 100 | Stable | 97% | VA | Community · 25k–100k · SurfacePercentile 7% |
Acsa Crozet, VAva-acsa-crozet | Acsa Crozet | 14.7 / 100 | Stable | 91% | VA | Community · < 25k · SurfacePercentile 13% |
Strasburg, Town of, VAva-strasburg-town-of | Strasburg, Town Of | 14.7 / 100 | Stable | 91% | VA | Community · < 25k · SurfacePercentile 13% |
Fairfax, City of, VAva-fairfax-city-of | Fairfax, City Of | 14.4 / 100 | Stable | 77% | VA | Community · < 25k · SurfacePercentile 13% |
Wytheville, Town of, VAva-wytheville-town-of | Wytheville, Town Of | 14.4 / 100 | Stable | 91% | VA | Community · < 25k · SurfacePercentile 13% |
Lee County Water, VAva-lee-county-water | Lcpsa-Blue Springs | 14.2 / 100 | Stable | 87% | VA | Community · < 25k · SurfacePercentile 12% |
Rocky Mount, Town of, VAva-rocky-mount-town-of | Rocky Mount, Town Of | 13.9 / 100 | Stable | 91% | VA | Community · < 25k · SurfacePercentile 12% |
Coeburn, Town of, VAva-coeburn-town-of | Coeburn, Town Of | 13.9 / 100 | Stable | 91% | VA | Community · < 25k · SurfacePercentile 12% |
Blackstone, Town of, VAva-blackstone-town-of | Blackstone, Town Of | 13.5 / 100 | Stable | 91% | VA | Community · < 25k · SurfacePercentile 12% |
Chilhowie, Town of, VAva-chilhowie-town-of | Chilhowie, Town Of | 13.5 / 100 | Stable | 91% | VA | Community · < 25k · SurfacePercentile 11% |
County Distribution System, VAva-county-distribution-system | County Distribution System | 13.3 / 100 | Stable | 75% | VA | Community · 250k+ · NonePercentile 100% |
N a S Oceana, VAva-n-a-s-oceana | N A S Oceana | 13.2 / 100 | Stable | 81% | VA | Community · < 25k · SurfacePercentile 10% |
City of Chesapeake - Western Branch Sys, VAva-city-of-chesapeake-western-branch-sys | City Of Chesapeake - Western Branch Sys | 13.2 / 100 | Stable | 92% | VA | Community · 25k–100k · SurfacePercentile 5% |
Gcwsa - Jarratt, VAva-gcwsa-jarratt | Gcwsa - Jarratt | 12.7 / 100 | Stable | 91% | VA | Community · < 25k · SurfacePercentile 10% |
Thomas Bridge Water Corp, VAva-thomas-bridge-water-corp | Thomas Bridge Water Corp | 12.2 / 100 | Stable | 91% | VA | Community · < 25k · SurfacePercentile 9% |
Galax, City of, VAva-galax-city-of | Galax, City Of | 11.9 / 100 | Stable | 86% | VA | Community · < 25k · SurfacePercentile 9% |
Fort Lee, VAva-fort-lee | Ft Gregg-Adams (Ft Lee) | 11.9 / 100 | Stable | 97% | VA | Community · 25k–100k · SurfacePercentile 4% |
Puddledock Road, VAva-puddledock-road | Puddledock Road | 11.9 / 100 | Stable | 91% | VA | Community · < 25k · SurfacePercentile 8% |
National Airport, VAva-national-airport | National Airport | 11.6 / 100 | Stable | 77% | VA | unresolved · 100k–250k · unknownPercentile 81% |
Marion, Town of, VAva-marion-town-of | Marion, Town Of | 11.5 / 100 | Stable | 91% | VA | Community · < 25k · SurfacePercentile 8% |
City of Chesapeake-South Norfolk Sys, VAva-city-of-chesapeake-south-norfolk-sys | City Of Chesapeake-South Norfolk Sys | 11.4 / 100 | Stable | 74% | VA | Community · 25k–100k · SurfacePercentile 4% |
Franklin, City of, VAva-franklin-city-of | Franklin, City Of | 11.3 / 100 | Stable | 86% | VA | Community · < 25k · GroundPercentile 8% |
Forest Central Water System, VAva-forest-central-water-system | Forest Central Water System | 11.2 / 100 | Stable | 87% | VA | Community · < 25k · SurfacePercentile 7% |
Town of Bedford, VAva-town-of-bedford | Bedford Central Water Treatment Plant | 11.2 / 100 | Stable | 87% | VA | Community · < 25k · SurfacePercentile 7% |
Suffolk, City of, VAva-suffolk-city-of | Suffolk, City Of | 11.2 / 100 | Stable | 92% | VA | Community · 25k–100k · SurfacePercentile 3% |
Sheetz 221, VAva-sheetz-221 | Sheetz 221 | 11.1 / 100 | Stable | 77% | VA | unresolved · 25k–100k · unknownPercentile 82% |
Pulaski County Psa, VAva-pulaski-county-psa | Pulaski County Psa | 10.8 / 100 | Stable | 91% | VA | Community · < 25k · SurfacePercentile 6% |
Culpeper, Town of, VAva-culpeper-town-of | Culpeper, Town Of | 10.8 / 100 | Stable | 91% | VA | Community · < 25k · SurfacePercentile 6% |
Dcwa Central, VAva-dcwa-central | Dcwa Central | 10.6 / 100 | Stable | 91% | VA | Community · < 25k · SurfacePercentile 6% |
Farmville, Town of, VAva-farmville-town-of | Farmville, Town Of | 10.4 / 100 | Stable | 91% | VA | Community · < 25k · SurfacePercentile 6% |
Big Stone Gap, Town of, VAva-big-stone-gap-town-of | Big Stone Gap, Town Of | 9.5 / 100 | Stable | 91% | VA | Community · < 25k · SurfacePercentile 5% |
Dublin Town of, VAva-dublin-town-of | Dublin Town Of | 9.4 / 100 | Stable | 91% | VA | Community · < 25k · SurfacePercentile 5% |
South Hill, Town of, VAva-south-hill-town-of | South Hill, Town Of | 9.4 / 100 | Stable | 91% | VA | Community · < 25k · SurfacePercentile 5% |
Naval Support Facility, Dahlgren, VAva-naval-support-facility-dahlgren | Naval Support Facility, Dahlgren | 7.9 / 100 | Stable | 91% | VA | Community · < 25k · GroundPercentile 5% |
Lexington, City of, VAva-lexington-city-of | Lexington, City Of | 7.9 / 100 | Stable | 86% | VA | Community · < 25k · SurfacePercentile 4% |
King George Co. Courthouse, VAva-king-george-co-courthouse | King George Co. Courthouse | 7.9 / 100 | Stable | 91% | VA | Community · < 25k · GroundPercentile 5% |
Bristol Virginia Utility Board, VAva-bristol-virginia-utility-board | Bvu Authority | 7.9 / 100 | Stable | 86% | VA | Community · < 25k · SurfacePercentile 4% |
Falls Church, City of, VAva-falls-church-city-of | Falls Church, City Of | 7.9 / 100 | Stable | 67% | VA | Community · 100k–250k · SurfacePercentile 1% |
va-lake-land-or
Lake Land`Or
16.0 / 100
Community · < 25k · Ground
Open profileva-caroline-utility-system
Caroline Utility System
15.8 / 100
Community · < 25k · Ground
Open profileva-christiansburg-elliston-waterline
Christiansburg Elliston Waterline
15.7 / 100
Community · < 25k · Surface
Open profileva-hanover-suburban-water-system
Hanover Suburban Water System
15.7 / 100
Community · 25k–100k · Surface
Open profileva-colonial-heights-city-of
Colonial Heights, City Of
15.6 / 100
Community · < 25k · Surface
Open profileva-norfolk-naval-shipyard
Naval Support Activity Portsmouth
15.5 / 100
Community · < 25k · Surface
Open profileva-warrenton-town-of
Warrenton, Town Of
15.3 / 100
Community · < 25k · Surface
Open profileva-campbell-county-central-system
Campbell County Central System
15.2 / 100
Community · < 25k · Surface
Open profileva-louisa-county-water-authority
Louisa County Water Authority
15.2 / 100
Community · < 25k · Surface
Open profileva-fort-belvoir-north-area
Fort Belvoir North Area
15.1 / 100
unresolved · 250k+ · unknown
Open profileva-south-river-sanitary-district
South River Sanitary District
15.1 / 100
Community · 25k–100k · Surface
Open profileva-wilderness-wtp
Wilderness
14.9 / 100
Community · < 25k · Surface
Open profileva-acsa-urban-area
Acsa Urban Area
14.7 / 100
Community · 25k–100k · Surface
Open profileva-acsa-crozet
Acsa Crozet
14.7 / 100
Community · < 25k · Surface
Open profileva-strasburg-town-of
Strasburg, Town Of
14.7 / 100
Community · < 25k · Surface
Open profileva-fairfax-city-of
Fairfax, City Of
14.4 / 100
Community · < 25k · Surface
Open profileva-wytheville-town-of
Wytheville, Town Of
14.4 / 100
Community · < 25k · Surface
Open profileva-lee-county-water
Lcpsa-Blue Springs
14.2 / 100
Community · < 25k · Surface
Open profileva-rocky-mount-town-of
Rocky Mount, Town Of
13.9 / 100
Community · < 25k · Surface
Open profileva-coeburn-town-of
Coeburn, Town Of
13.9 / 100
Community · < 25k · Surface
Open profileva-blackstone-town-of
Blackstone, Town Of
13.5 / 100
Community · < 25k · Surface
Open profileva-chilhowie-town-of
Chilhowie, Town Of
13.5 / 100
Community · < 25k · Surface
Open profileva-county-distribution-system
County Distribution System
13.3 / 100
Community · 250k+ · None
Open profileva-n-a-s-oceana
N A S Oceana
13.2 / 100
Community · < 25k · Surface
Open profileva-city-of-chesapeake-western-branch-sys
City Of Chesapeake - Western Branch Sys
13.2 / 100
Community · 25k–100k · Surface
Open profileva-gcwsa-jarratt
Gcwsa - Jarratt
12.7 / 100
Community · < 25k · Surface
Open profileva-thomas-bridge-water-corp
Thomas Bridge Water Corp
12.2 / 100
Community · < 25k · Surface
Open profileva-galax-city-of
Galax, City Of
11.9 / 100
Community · < 25k · Surface
Open profileva-fort-lee
Ft Gregg-Adams (Ft Lee)
11.9 / 100
Community · 25k–100k · Surface
Open profileva-puddledock-road
Puddledock Road
11.9 / 100
Community · < 25k · Surface
Open profileva-national-airport
National Airport
11.6 / 100
unresolved · 100k–250k · unknown
Open profileva-marion-town-of
Marion, Town Of
11.5 / 100
Community · < 25k · Surface
Open profileva-city-of-chesapeake-south-norfolk-sys
City Of Chesapeake-South Norfolk Sys
11.4 / 100
Community · 25k–100k · Surface
Open profileva-franklin-city-of
Franklin, City Of
11.3 / 100
Community · < 25k · Ground
Open profileva-forest-central-water-system
Forest Central Water System
11.2 / 100
Community · < 25k · Surface
Open profileva-town-of-bedford
Bedford Central Water Treatment Plant
11.2 / 100
Community · < 25k · Surface
Open profileva-suffolk-city-of
Suffolk, City Of
11.2 / 100
Community · 25k–100k · Surface
Open profileva-sheetz-221
Sheetz 221
11.1 / 100
unresolved · 25k–100k · unknown
Open profileva-pulaski-county-psa
Pulaski County Psa
10.8 / 100
Community · < 25k · Surface
Open profileva-culpeper-town-of
Culpeper, Town Of
10.8 / 100
Community · < 25k · Surface
Open profileva-dcwa-central
Dcwa Central
10.6 / 100
Community · < 25k · Surface
Open profileva-farmville-town-of
Farmville, Town Of
10.4 / 100
Community · < 25k · Surface
Open profileva-big-stone-gap-town-of
Big Stone Gap, Town Of
9.5 / 100
Community · < 25k · Surface
Open profileva-dublin-town-of
Dublin Town Of
9.4 / 100
Community · < 25k · Surface
Open profileva-south-hill-town-of
South Hill, Town Of
9.4 / 100
Community · < 25k · Surface
Open profileva-naval-support-facility-dahlgren
Naval Support Facility, Dahlgren
7.9 / 100
Community · < 25k · Ground
Open profileva-lexington-city-of
Lexington, City Of
7.9 / 100
Community · < 25k · Surface
Open profileva-king-george-co-courthouse
King George Co. Courthouse
7.9 / 100
Community · < 25k · Ground
Open profileva-bristol-virginia-utility-board
Bvu Authority
7.9 / 100
Community · < 25k · Surface
Open profileva-falls-church-city-of
Falls Church, City Of
7.9 / 100
Community · 100k–250k · Surface
Open profile