Cass Co Pwsd 9, MO
mo-cass-co-pwsd-9
Cass County Pwsd 9
28.9 / 100
Community · < 25k · Ground
Open profileService Market Screener
Decision presets, ranking, and filters work together to streamline market analysis. Search, sort, and band selection sync to the URL for consistent sharing, collaboration, and reproducible results.
Showing 50 of 210 markets (page 3 of 5)
| Service market | System | Score | Band | Confidence | State | Peer cohort |
|---|---|---|---|---|---|---|
Cass Co Pwsd 9, MOmo-cass-co-pwsd-9 | Cass County Pwsd 9 | 28.9 / 100 | Watch | 91% | MO | Community · < 25k · GroundPercentile 65% |
El Dorado Springs, MOmo-el-dorado-springs | El Dorado Springs Pws | 28.9 / 100 | Watch | 96% | MO | Community · < 25k · GroundPercentile 65% |
Barton Dade Cedar Jasp Co Cons Pwsd 1, MOmo-barton-dade-cedar-jasp-co-cons-pwsd-1 | Barton Dade Cedar Jasp Countycons Pwsd 1 | 28.8 / 100 | Watch | 91% | MO | Community · < 25k · GroundPercentile 64% |
Carl Junction - North, MOmo-carl-junction-north | Carl Junction Pws | 28.8 / 100 | Watch | 91% | MO | Community · < 25k · GroundPercentile 64% |
Hannibal, MOmo-hannibal | Hannibal Pws | 28.6 / 100 | Watch | 90% | MO | Community · < 25k · SurfacePercentile 65% |
Jefferson Co Pwsd 6, MOmo-jefferson-co-pwsd-6 | Jefferson County Pwsd 6 | 28.6 / 100 | Watch | 91% | MO | Community · < 25k · GroundPercentile 63% |
Jefferson Co Pwsd 8, MOmo-jefferson-co-pwsd-8 | Jefferson Co Pwsd 8 | 28.6 / 100 | Watch | 91% | MO | Community · < 25k · GroundPercentile 63% |
Lebanon, MOmo-lebanon | Lebanon Pws | 28.6 / 100 | Watch | 96% | MO | Community · < 25k · GroundPercentile 63% |
Cole Co Pwsd 2, MOmo-cole-co-pwsd-2 | Cole County Pwsd 2 | 28.5 / 100 | Watch | 97% | MO | Community · < 25k · GroundPercentile 63% |
Monroe Co Pwsd 2, MOmo-monroe-co-pwsd-2 | Monroe County Pwsd 2 | 28.4 / 100 | Watch | 91% | MO | Community · < 25k · SurfacePercentile 65% |
Mountain Grove, MOmo-mountain-grove | Mountain Grove Pws | 28.4 / 100 | Watch | 96% | MO | Community · < 25k · GroundPercentile 63% |
Taney Co Pwsd 3, MOmo-taney-co-pwsd-3 | Taney County Pwsd 3 | 28.4 / 100 | Watch | 97% | MO | Community · < 25k · GroundPercentile 63% |
Cuba, MOmo-cuba | Cuba Pws | 28.4 / 100 | Watch | 96% | MO | Community · < 25k · GroundPercentile 63% |
Kirkwood, MOmo-kirkwood | Kirkwood Pws | 28.3 / 100 | Watch | 96% | MO | Community · 25k–100k · SurfacePercentile 54% |
Grain Valley, MOmo-grain-valley | Grain Valley Pws | 28.2 / 100 | Watch | 90% | MO | Community · < 25k · GroundPercentile 62% |
Aurora Verona, MOmo-aurora-verona | Liberty Utilities Aurora Verona | 28.1 / 100 | Watch | 96% | MO | Community · < 25k · GroundPercentile 62% |
Jefferson Co Pwsd 3, MOmo-jefferson-co-pwsd-3 | Jefferson County Pwsd 3 | 28.0 / 100 | Watch | 97% | MO | Community · < 25k · SurfacePercentile 63% |
Cannon Pwsd 1, MOmo-cannon-pwsd-1 | Cannon Pwsd 1 | 27.9 / 100 | Watch | 91% | MO | Community · < 25k · SurfacePercentile 62% |
Grundy Co Pwsd 1, MOmo-grundy-co-pwsd-1 | Grundy County Pwsd 1 | 27.8 / 100 | Watch | 97% | MO | Community · < 25k · SurfacePercentile 62% |
Carrollton, MOmo-carrollton | Carrollton Pws | 27.7 / 100 | Watch | 90% | MO | Community · < 25k · GroundPercentile 60% |
Higginsville, MOmo-higginsville | Higginsville Pws | 27.6 / 100 | Watch | 90% | MO | Community · < 25k · SurfacePercentile 62% |
Monett, MOmo-monett | Monett Pws | 27.5 / 100 | Watch | 96% | MO | Community · < 25k · GroundPercentile 60% |
Johnson Co Pwsd 1, MOmo-johnson-co-pwsd-1 | Johnson County Pwsd 1 | 27.5 / 100 | Watch | 91% | MO | Community · < 25k · GroundPercentile 60% |
Pike Co Pwsd 1, MOmo-pike-co-pwsd-1 | Pike County Pwsd 1 | 27.4 / 100 | Watch | 92% | MO | Community · < 25k · SurfacePercentile 61% |
Platte Co Cons Pwsd 1 (5), MOmo-platte-co-cons-pwsd-1-5 | Platte County Cons Pwsd 1 | 27.2 / 100 | Watch | 91% | MO | Community · < 25k · SurfacePercentile 60% |
Platte Co Pwsd 4, MOmo-platte-co-pwsd-4 | Platte Co Pwsd 4 | 27.2 / 100 | Watch | 91% | MO | Community · < 25k · SurfacePercentile 60% |
Bowling Green, MOmo-bowling-green | Bowling Green Pws | 27.2 / 100 | Watch | 85% | MO | Community · < 25k · SurfacePercentile 60% |
Belton, MOmo-belton | Belton Pws | 27.0 / 100 | Watch | 90% | MO | Community · < 25k · SurfacePercentile 59% |
Peculiar, MOmo-peculiar | Peculiar Pws | 27.0 / 100 | Watch | 90% | MO | Community · < 25k · SurfacePercentile 59% |
Pulaski Co Pwsd 2, MOmo-pulaski-co-pwsd-2 | Pulaski County Pwsd 2 | 26.9 / 100 | Watch | 97% | MO | Community · < 25k · GroundPercentile 57% |
Webb City, MOmo-webb-city | Webb City Pws | 26.9 / 100 | Watch | 90% | MO | Community · < 25k · SurfacePercentile 58% |
Mo American Warrensburg, MOmo-mo-american-warrensburg | Mo American Warrensburg | 26.8 / 100 | Watch | 91% | MO | Community · < 25k · GroundPercentile 57% |
Clay Co Pwsd 3, MOmo-clay-co-pwsd-3 | Clay County Pwsd 3 | 26.8 / 100 | Watch | 86% | MO | Community · < 25k · GroundPercentile 56% |
Butler Co Pwsd 1, MOmo-butler-co-pwsd-1 | Valley Ridge Subd | 26.7 / 100 | Watch | 87% | MO | Community · < 25k · GroundPercentile 56% |
Jefferson Co Pwsd 2, MOmo-jefferson-co-pwsd-2 | Jefferson County Pwsd 2 | 26.5 / 100 | Watch | 97% | MO | Community · < 25k · SurfacePercentile 57% |
Marshall, MOmo-marshall | Marshall Pws | 26.5 / 100 | Watch | 90% | MO | Community · < 25k · GroundPercentile 55% |
Kearney, MOmo-kearney | Kearney Pws | 26.4 / 100 | Watch | 96% | MO | Community · < 25k · SurfacePercentile 56% |
Sullivan, MOmo-sullivan | Sullivan Pws | 26.3 / 100 | Watch | 96% | MO | Community · < 25k · GroundPercentile 55% |
Trenton Municipal Utilities, MOmo-trenton-municipal-utilities | Trenton Municipal Utilities Pws | 26.1 / 100 | Watch | 90% | MO | Community · < 25k · SurfacePercentile 56% |
Mo American Mexico, MOmo-mo-american-mexico | Mo American Mexico | 25.9 / 100 | Watch | 91% | MO | Community · < 25k · GroundPercentile 53% |
Nixa, MOmo-nixa | Nixa Pws | 25.9 / 100 | Watch | 96% | MO | Community · < 25k · GroundPercentile 53% |
Laf/Jo/Saline Co Cons Pwsd 2, MOmo-laf-jo-saline-co-cons-pwsd-2 | Laf Jo Saline County Cons Pwsd 2 | 25.7 / 100 | Watch | 91% | MO | Community · < 25k · SurfacePercentile 54% |
Ralls Co Pwsd 1, MOmo-ralls-co-pwsd-1 | Ralls County Pwsd 1 | 25.4 / 100 | Watch | 91% | MO | Community · < 25k · GroundPercentile 51% |
Farmington Correctional Center, MOmo-farmington-correctional-center | Farmington Correctional Center | 25.3 / 100 | Watch | 91% | MO | Community · < 25k · GroundPercentile 51% |
Pacific, MOmo-pacific | Pacific Pws | 25.3 / 100 | Watch | 90% | MO | Community · < 25k · GroundPercentile 51% |
Macon Co Pwsd 1, MOmo-macon-co-pwsd-1 | Macon Co Pwsd 1 | 25.1 / 100 | Watch | 97% | MO | Community · < 25k · SurfacePercentile 51% |
Johnson Co Pwsd 3, MOmo-johnson-co-pwsd-3 | Johnson County Pwsd 3 | 25.0 / 100 | Watch | 91% | MO | Community · < 25k · GroundPercentile 49% |
Callaway 2 Water District, MOmo-callaway-2-water-district | Callaway 2 Water District | 25.0 / 100 | Watch | 91% | MO | Community · < 25k · GroundPercentile 49% |
Raymore, MOmo-raymore | Raymore Pws | 25.0 / 100 | Watch | 96% | MO | Community · < 25k · SurfacePercentile 49% |
Palmyra, MOmo-palmyra | Palmyra Pws | 24.9 / 100 | Watch | 96% | MO | Community · < 25k · GroundPercentile 49% |
mo-cass-co-pwsd-9
Cass County Pwsd 9
28.9 / 100
Community · < 25k · Ground
Open profilemo-el-dorado-springs
El Dorado Springs Pws
28.9 / 100
Community · < 25k · Ground
Open profilemo-barton-dade-cedar-jasp-co-cons-pwsd-1
Barton Dade Cedar Jasp Countycons Pwsd 1
28.8 / 100
Community · < 25k · Ground
Open profilemo-carl-junction-north
Carl Junction Pws
28.8 / 100
Community · < 25k · Ground
Open profilemo-hannibal
Hannibal Pws
28.6 / 100
Community · < 25k · Surface
Open profilemo-jefferson-co-pwsd-6
Jefferson County Pwsd 6
28.6 / 100
Community · < 25k · Ground
Open profilemo-jefferson-co-pwsd-8
Jefferson Co Pwsd 8
28.6 / 100
Community · < 25k · Ground
Open profilemo-lebanon
Lebanon Pws
28.6 / 100
Community · < 25k · Ground
Open profilemo-cole-co-pwsd-2
Cole County Pwsd 2
28.5 / 100
Community · < 25k · Ground
Open profilemo-monroe-co-pwsd-2
Monroe County Pwsd 2
28.4 / 100
Community · < 25k · Surface
Open profilemo-mountain-grove
Mountain Grove Pws
28.4 / 100
Community · < 25k · Ground
Open profilemo-taney-co-pwsd-3
Taney County Pwsd 3
28.4 / 100
Community · < 25k · Ground
Open profilemo-cuba
Cuba Pws
28.4 / 100
Community · < 25k · Ground
Open profilemo-kirkwood
Kirkwood Pws
28.3 / 100
Community · 25k–100k · Surface
Open profilemo-grain-valley
Grain Valley Pws
28.2 / 100
Community · < 25k · Ground
Open profilemo-aurora-verona
Liberty Utilities Aurora Verona
28.1 / 100
Community · < 25k · Ground
Open profilemo-jefferson-co-pwsd-3
Jefferson County Pwsd 3
28.0 / 100
Community · < 25k · Surface
Open profilemo-cannon-pwsd-1
Cannon Pwsd 1
27.9 / 100
Community · < 25k · Surface
Open profilemo-grundy-co-pwsd-1
Grundy County Pwsd 1
27.8 / 100
Community · < 25k · Surface
Open profilemo-carrollton
Carrollton Pws
27.7 / 100
Community · < 25k · Ground
Open profilemo-higginsville
Higginsville Pws
27.6 / 100
Community · < 25k · Surface
Open profilemo-monett
Monett Pws
27.5 / 100
Community · < 25k · Ground
Open profilemo-johnson-co-pwsd-1
Johnson County Pwsd 1
27.5 / 100
Community · < 25k · Ground
Open profilemo-pike-co-pwsd-1
Pike County Pwsd 1
27.4 / 100
Community · < 25k · Surface
Open profilemo-platte-co-cons-pwsd-1-5
Platte County Cons Pwsd 1
27.2 / 100
Community · < 25k · Surface
Open profilemo-platte-co-pwsd-4
Platte Co Pwsd 4
27.2 / 100
Community · < 25k · Surface
Open profilemo-bowling-green
Bowling Green Pws
27.2 / 100
Community · < 25k · Surface
Open profilemo-belton
Belton Pws
27.0 / 100
Community · < 25k · Surface
Open profilemo-peculiar
Peculiar Pws
27.0 / 100
Community · < 25k · Surface
Open profilemo-pulaski-co-pwsd-2
Pulaski County Pwsd 2
26.9 / 100
Community · < 25k · Ground
Open profilemo-webb-city
Webb City Pws
26.9 / 100
Community · < 25k · Surface
Open profilemo-mo-american-warrensburg
Mo American Warrensburg
26.8 / 100
Community · < 25k · Ground
Open profilemo-clay-co-pwsd-3
Clay County Pwsd 3
26.8 / 100
Community · < 25k · Ground
Open profilemo-butler-co-pwsd-1
Valley Ridge Subd
26.7 / 100
Community · < 25k · Ground
Open profilemo-jefferson-co-pwsd-2
Jefferson County Pwsd 2
26.5 / 100
Community · < 25k · Surface
Open profilemo-marshall
Marshall Pws
26.5 / 100
Community · < 25k · Ground
Open profilemo-kearney
Kearney Pws
26.4 / 100
Community · < 25k · Surface
Open profilemo-sullivan
Sullivan Pws
26.3 / 100
Community · < 25k · Ground
Open profilemo-trenton-municipal-utilities
Trenton Municipal Utilities Pws
26.1 / 100
Community · < 25k · Surface
Open profilemo-mo-american-mexico
Mo American Mexico
25.9 / 100
Community · < 25k · Ground
Open profilemo-nixa
Nixa Pws
25.9 / 100
Community · < 25k · Ground
Open profilemo-laf-jo-saline-co-cons-pwsd-2
Laf Jo Saline County Cons Pwsd 2
25.7 / 100
Community · < 25k · Surface
Open profilemo-ralls-co-pwsd-1
Ralls County Pwsd 1
25.4 / 100
Community · < 25k · Ground
Open profilemo-farmington-correctional-center
Farmington Correctional Center
25.3 / 100
Community · < 25k · Ground
Open profilemo-pacific
Pacific Pws
25.3 / 100
Community · < 25k · Ground
Open profilemo-macon-co-pwsd-1
Macon Co Pwsd 1
25.1 / 100
Community · < 25k · Surface
Open profilemo-johnson-co-pwsd-3
Johnson County Pwsd 3
25.0 / 100
Community · < 25k · Ground
Open profilemo-callaway-2-water-district
Callaway 2 Water District
25.0 / 100
Community · < 25k · Ground
Open profilemo-raymore
Raymore Pws
25.0 / 100
Community · < 25k · Surface
Open profilemo-palmyra
Palmyra Pws
24.9 / 100
Community · < 25k · Ground
Open profile