Valley Psa (0220012), SC
sc-valley-psa-0220012
Valley Psa (Sc0220012)
22.8 / 100
Community · < 25k · Ground
Open profileService Market Screener
Decision presets, ranking, and filters work together to streamline market analysis. Search, sort, and band selection sync to the URL for consistent sharing, collaboration, and reproducible results.
Showing 50 of 155 markets (page 3 of 4)
| Service market | System | Score | Band | Confidence | State | Peer cohort |
|---|---|---|---|---|---|---|
Valley Psa (0220012), SCsc-valley-psa-0220012 | Valley Psa (Sc0220012) | 22.8 / 100 | Watch | 91% | SC | Community · < 25k · GroundPercentile 41% |
Blue Ridge Water Co Inc (2320003), SCsc-blue-ridge-water-co-inc-2320003 | Blue Ridge Water Co Inc (Sc2320003) | 22.6 / 100 | Watch | 97% | SC | Community · 25k–100k · SurfacePercentile 30% |
Kiawah Island Utility (1010008), SCsc-kiawah-island-utility-1010008 | Kiawah Island Utility (Sc1010008) | 22.6 / 100 | Watch | 91% | SC | Community · < 25k · SurfacePercentile 43% |
Conway City of (2610008), SCsc-conway-city-of-2610008 | Conway City Of (Sc2610008) | 22.6 / 100 | Watch | 91% | SC | Community · 25k–100k · SurfacePercentile 30% |
Moncks Corner City of (0810001), SCsc-moncks-corner-city-of-0810001 | Moncks Corner City Of (Sc0810001) | 22.6 / 100 | Watch | 91% | SC | Community · < 25k · SurfacePercentile 43% |
Inman-Campobello W/D (4220002), SCsc-inman-campobello-w-d-4220002 | Inman Campobello W/D (4220002) | 22.3 / 100 | Watch | 91% | SC | Community · 25k–100k · SurfacePercentile 29% |
Keowee Key Utility System Inc (3750023), SCsc-keowee-key-utility-system-inc-3750023 | Keowee Key Utility System Inc (3750023) | 22.1 / 100 | Watch | 91% | SC | Community · < 25k · SurfacePercentile 41% |
Barnwell Town of (0610001), SCsc-barnwell-town-of-0610001 | Barnwell Town Of (Sc0610001) | 22.0 / 100 | Watch | 91% | SC | Community · < 25k · GroundPercentile 39% |
Six Mile W/D (3920002), SCsc-six-mile-w-d-3920002 | Six Mile W/D (Sc3920002) | 22.0 / 100 | Watch | 91% | SC | Community · < 25k · SurfacePercentile 41% |
Denmark Town of (0510002), SCsc-denmark-town-of-0510002 | Denmark Town Of (Sc0510002) | 21.8 / 100 | Watch | 91% | SC | Community · < 25k · GroundPercentile 38% |
Greenville Water System (2310001), SCsc-greenville-water-system-2310001 | Greenville Water (Sc2310001) | 21.7 / 100 | Watch | 96% | SC | Community · 250k+ · SurfacePercentile 17% |
Hartsville City of (1610003), SCsc-hartsville-city-of-1610003 | Hartsville City Of (Sc1610003) | 21.5 / 100 | Watch | 91% | SC | Community · < 25k · GroundPercentile 37% |
Walhalla City of (3710004), SCsc-walhalla-city-of-3710004 | Walhalla City Of (Sc3710004) | 21.3 / 100 | Watch | 91% | SC | Community · < 25k · SurfacePercentile 38% |
Lancaster City of (2910001), SCsc-lancaster-city-of-2910001 | Lancaster City Of (Sc2910001) | 21.1 / 100 | Watch | 97% | SC | Community · < 25k · SurfacePercentile 37% |
Mccormick Co Water Auth (3520002), SCsc-mccormick-co-water-auth-3520002 | Mccormick Co W&Sa (Sc3520002) | 21.1 / 100 | Watch | 91% | SC | Community · < 25k · SurfacePercentile 37% |
Draytonville Water Dist (1120003), SCsc-draytonville-water-dist-1120003 | Draytonville Water Dist (Sc1120003) | 21.0 / 100 | Watch | 91% | SC | Community · < 25k · SurfacePercentile 37% |
Clemson Town of (3910004), SCsc-clemson-town-of-3910004 | Clemson City Of (Sc3910004) | 21.0 / 100 | Watch | 91% | SC | Community · < 25k · SurfacePercentile 37% |
Sumter City of (4310001), SCsc-sumter-city-of-4310001 | Sumter City Of (Sc4310001) | 20.8 / 100 | Watch | 97% | SC | Community · 25k–100k · GroundPercentile 23% |
Cws/River Hills S/D (4650006), SCsc-cws-river-hills-s-d-4650006 | Bgwc Lake Wylie Area (Sc4650006) | 20.8 / 100 | Watch | 87% | SC | Community · < 25k · SurfacePercentile 36% |
Clover Town of (4610006), SCsc-clover-town-of-4610006 | Clover Town Of (Sc4610006) | 20.8 / 100 | Watch | 91% | SC | Community · < 25k · SurfacePercentile 36% |
Central Town of (3910005), SCsc-central-town-of-3910005 | Central Town Of (Sc3910005) | 20.8 / 100 | Watch | 91% | SC | Community · < 25k · SurfacePercentile 36% |
Hampton Town of (2510001), SCsc-hampton-town-of-2510001 | Hampton Town Of (Sc2510001) | 20.5 / 100 | Watch | 87% | SC | Community · < 25k · GroundPercentile 33% |
Mullins City of (3310002), SCsc-mullins-city-of-3310002 | Mullins City Of (Sc3310002) | 20.3 / 100 | Watch | 91% | SC | Community · < 25k · GroundPercentile 33% |
Trico Water Company (1720001), SCsc-trico-water-company-1720001 | Trico Water Company (Sc1720001) | 20.3 / 100 | Watch | 91% | SC | Community · < 25k · GroundPercentile 33% |
Gswsa - Marion City of (3310001), SCsc-gswsa-marion-city-of-3310001 | Gsw&Sa-Marion City Of (Sc3310001) | 20.3 / 100 | Watch | 91% | SC | Community · < 25k · GroundPercentile 33% |
Kingstree Town of (4510002), SCsc-kingstree-town-of-4510002 | Kingstree Town Of (Sc4510002) | 20.0 / 100 | Watch | 91% | SC | Community · < 25k · GroundPercentile 32% |
Williston Town of (0610002), SCsc-williston-town-of-0610002 | Williston Town Of (Sc0610002) | 19.9 / 100 | Stable | 87% | SC | Community · < 25k · GroundPercentile 31% |
Manning Town of (1410002), SCsc-manning-town-of-1410002 | Manning City Of (Sc1410002) | 19.8 / 100 | Stable | 91% | SC | Community · < 25k · GroundPercentile 31% |
Homeland Park W/D (0420001), SCsc-homeland-park-w-d-0420001 | Homeland Park W/D (Sc0420001) | 19.3 / 100 | Stable | 91% | SC | Community · < 25k · SurfacePercentile 32% |
New Ellenton-Cpw (0210007), SCsc-new-ellenton-cpw-0210007 | New Ellenton Cpw (Sc0210007) | 18.9 / 100 | Stable | 91% | SC | Community · < 25k · GroundPercentile 26% |
Beech Island W/D (0220004), SCsc-beech-island-w-d-0220004 | Beech Island W/D (Sc0220004) | 18.9 / 100 | Stable | 91% | SC | Community · < 25k · GroundPercentile 26% |
Broadway W&s District (0420008), SCsc-broadway-w-s-district-0420008 | Broadway W&S District (Sc0420008) | 18.8 / 100 | Stable | 91% | SC | Community · < 25k · SurfacePercentile 29% |
Dalzell Water District (4320001), SCsc-dalzell-water-district-4320001 | Dalzell Water District (Sc4320001) | 18.8 / 100 | Stable | 91% | SC | Community · < 25k · GroundPercentile 26% |
Amicks Ferry Wtr System (3250077), SCsc-amicks-ferry-wtr-system-3250077 | Amicks Ferry Wtr System (Sc3250077) | 18.7 / 100 | Stable | 91% | SC | Community · < 25k · SurfacePercentile 29% |
Newberry Co W&sa (3620002), SCsc-newberry-co-w-sa-3620002 | Newberry Co W&Sa (Sc3620002) | 17.6 / 100 | Stable | 91% | SC | Community · < 25k · SurfacePercentile 27% |
Chesterfield Rural Water (1320003), SCsc-chesterfield-rural-water-1320003 | Chesterfield Co Rural Water (Sc1320003) | 17.4 / 100 | Stable | 91% | SC | Community · 25k–100k · GroundPercentile 11% |
Tega Cay City of (4610008), SCsc-tega-cay-city-of-4610008 | Tega Cay City Of (Sc4610008) | 17.3 / 100 | Stable | 97% | SC | Community · < 25k · SurfacePercentile 26% |
Electric City Utilities (0410012), SCsc-electric-city-utilities-0410012 | Electric City Utilities (Sc0410012) | 17.3 / 100 | Stable | 97% | SC | Community · 25k–100k · SurfacePercentile 15% |
Hammond W/D (0420007), SCsc-hammond-w-d-0420007 | Hammond W/D (Sc0420007) | 17.3 / 100 | Stable | 91% | SC | Community · < 25k · SurfacePercentile 26% |
Grassy Pond Water Co (1120002), SCsc-grassy-pond-water-co-1120002 | Grassy Pond Water Co Inc (Sc1120002) | 17.0 / 100 | Stable | 97% | SC | Community · < 25k · SurfacePercentile 24% |
Goucher Wd (1120004), SCsc-goucher-wd-1120004 | Goucher Wd (1120004) | 17.0 / 100 | Stable | 91% | SC | Community · < 25k · SurfacePercentile 24% |
Cassatt Water Co #1 (2820005), SCsc-cassatt-water-co-1-2820005 | Cassatt Wtr Kershaw-Lee Co Rwa | 17.0 / 100 | Stable | 91% | SC | Community · 25k–100k · GroundPercentile 8% |
Edgefield Co W&sa (1920001), SCsc-edgefield-co-w-sa-1920001 | Edgefield Co W&Sa (1920001) | 17.0 / 100 | Stable | 91% | SC | Community · 25k–100k · SurfacePercentile 14% |
Breezy Hill W/D (0220006), SCsc-breezy-hill-w-d-0220006 | Breezy Hill W/D (Sc0220006) | 16.9 / 100 | Stable | 91% | SC | Community · < 25k · SurfacePercentile 23% |
Montmorenci W/D (0220008), SCsc-montmorenci-w-d-0220008 | Montmorenci W/D (Sc0220008) | 16.9 / 100 | Stable | 91% | SC | Community · < 25k · GroundPercentile 20% |
Little River W&sa (2620002), SCsc-little-river-w-sa-2620002 | Little River W&Sa (Sc2620002) | 16.6 / 100 | Stable | 87% | SC | Community · < 25k · SurfacePercentile 23% |
Walterboro City of (1510004), SCsc-walterboro-city-of-1510004 | Walterboro City Of (1510004) | 14.8 / 100 | Stable | 91% | SC | Community · < 25k · GroundPercentile 16% |
Lcf Water District (4220010), SCsc-lcf-water-district-4220010 | Lcf Water District (Sc4220010) | 14.6 / 100 | Stable | 91% | SC | Community · < 25k · SurfacePercentile 18% |
Pendleton Town of (0410006), SCsc-pendleton-town-of-0410006 | Pendleton Town Of (Sc0410006) | 14.3 / 100 | Stable | 91% | SC | Community · < 25k · SurfacePercentile 16% |
Southside W/D (3920010), SCsc-southside-w-d-3920010 | Southside W/D (3920010) | 13.3 / 100 | Stable | 97% | SC | Community · < 25k · SurfacePercentile 15% |
sc-valley-psa-0220012
Valley Psa (Sc0220012)
22.8 / 100
Community · < 25k · Ground
Open profilesc-blue-ridge-water-co-inc-2320003
Blue Ridge Water Co Inc (Sc2320003)
22.6 / 100
Community · 25k–100k · Surface
Open profilesc-kiawah-island-utility-1010008
Kiawah Island Utility (Sc1010008)
22.6 / 100
Community · < 25k · Surface
Open profilesc-conway-city-of-2610008
Conway City Of (Sc2610008)
22.6 / 100
Community · 25k–100k · Surface
Open profilesc-moncks-corner-city-of-0810001
Moncks Corner City Of (Sc0810001)
22.6 / 100
Community · < 25k · Surface
Open profilesc-inman-campobello-w-d-4220002
Inman Campobello W/D (4220002)
22.3 / 100
Community · 25k–100k · Surface
Open profilesc-keowee-key-utility-system-inc-3750023
Keowee Key Utility System Inc (3750023)
22.1 / 100
Community · < 25k · Surface
Open profilesc-barnwell-town-of-0610001
Barnwell Town Of (Sc0610001)
22.0 / 100
Community · < 25k · Ground
Open profilesc-six-mile-w-d-3920002
Six Mile W/D (Sc3920002)
22.0 / 100
Community · < 25k · Surface
Open profilesc-denmark-town-of-0510002
Denmark Town Of (Sc0510002)
21.8 / 100
Community · < 25k · Ground
Open profilesc-greenville-water-system-2310001
Greenville Water (Sc2310001)
21.7 / 100
Community · 250k+ · Surface
Open profilesc-hartsville-city-of-1610003
Hartsville City Of (Sc1610003)
21.5 / 100
Community · < 25k · Ground
Open profilesc-walhalla-city-of-3710004
Walhalla City Of (Sc3710004)
21.3 / 100
Community · < 25k · Surface
Open profilesc-lancaster-city-of-2910001
Lancaster City Of (Sc2910001)
21.1 / 100
Community · < 25k · Surface
Open profilesc-mccormick-co-water-auth-3520002
Mccormick Co W&Sa (Sc3520002)
21.1 / 100
Community · < 25k · Surface
Open profilesc-draytonville-water-dist-1120003
Draytonville Water Dist (Sc1120003)
21.0 / 100
Community · < 25k · Surface
Open profilesc-clemson-town-of-3910004
Clemson City Of (Sc3910004)
21.0 / 100
Community · < 25k · Surface
Open profilesc-sumter-city-of-4310001
Sumter City Of (Sc4310001)
20.8 / 100
Community · 25k–100k · Ground
Open profilesc-cws-river-hills-s-d-4650006
Bgwc Lake Wylie Area (Sc4650006)
20.8 / 100
Community · < 25k · Surface
Open profilesc-clover-town-of-4610006
Clover Town Of (Sc4610006)
20.8 / 100
Community · < 25k · Surface
Open profilesc-central-town-of-3910005
Central Town Of (Sc3910005)
20.8 / 100
Community · < 25k · Surface
Open profilesc-hampton-town-of-2510001
Hampton Town Of (Sc2510001)
20.5 / 100
Community · < 25k · Ground
Open profilesc-mullins-city-of-3310002
Mullins City Of (Sc3310002)
20.3 / 100
Community · < 25k · Ground
Open profilesc-trico-water-company-1720001
Trico Water Company (Sc1720001)
20.3 / 100
Community · < 25k · Ground
Open profilesc-gswsa-marion-city-of-3310001
Gsw&Sa-Marion City Of (Sc3310001)
20.3 / 100
Community · < 25k · Ground
Open profilesc-kingstree-town-of-4510002
Kingstree Town Of (Sc4510002)
20.0 / 100
Community · < 25k · Ground
Open profilesc-williston-town-of-0610002
Williston Town Of (Sc0610002)
19.9 / 100
Community · < 25k · Ground
Open profilesc-manning-town-of-1410002
Manning City Of (Sc1410002)
19.8 / 100
Community · < 25k · Ground
Open profilesc-homeland-park-w-d-0420001
Homeland Park W/D (Sc0420001)
19.3 / 100
Community · < 25k · Surface
Open profilesc-new-ellenton-cpw-0210007
New Ellenton Cpw (Sc0210007)
18.9 / 100
Community · < 25k · Ground
Open profilesc-beech-island-w-d-0220004
Beech Island W/D (Sc0220004)
18.9 / 100
Community · < 25k · Ground
Open profilesc-broadway-w-s-district-0420008
Broadway W&S District (Sc0420008)
18.8 / 100
Community · < 25k · Surface
Open profilesc-dalzell-water-district-4320001
Dalzell Water District (Sc4320001)
18.8 / 100
Community · < 25k · Ground
Open profilesc-amicks-ferry-wtr-system-3250077
Amicks Ferry Wtr System (Sc3250077)
18.7 / 100
Community · < 25k · Surface
Open profilesc-newberry-co-w-sa-3620002
Newberry Co W&Sa (Sc3620002)
17.6 / 100
Community · < 25k · Surface
Open profilesc-chesterfield-rural-water-1320003
Chesterfield Co Rural Water (Sc1320003)
17.4 / 100
Community · 25k–100k · Ground
Open profilesc-tega-cay-city-of-4610008
Tega Cay City Of (Sc4610008)
17.3 / 100
Community · < 25k · Surface
Open profilesc-electric-city-utilities-0410012
Electric City Utilities (Sc0410012)
17.3 / 100
Community · 25k–100k · Surface
Open profilesc-hammond-w-d-0420007
Hammond W/D (Sc0420007)
17.3 / 100
Community · < 25k · Surface
Open profilesc-grassy-pond-water-co-1120002
Grassy Pond Water Co Inc (Sc1120002)
17.0 / 100
Community · < 25k · Surface
Open profilesc-goucher-wd-1120004
Goucher Wd (1120004)
17.0 / 100
Community · < 25k · Surface
Open profilesc-cassatt-water-co-1-2820005
Cassatt Wtr Kershaw-Lee Co Rwa
17.0 / 100
Community · 25k–100k · Ground
Open profilesc-edgefield-co-w-sa-1920001
Edgefield Co W&Sa (1920001)
17.0 / 100
Community · 25k–100k · Surface
Open profilesc-breezy-hill-w-d-0220006
Breezy Hill W/D (Sc0220006)
16.9 / 100
Community · < 25k · Surface
Open profilesc-montmorenci-w-d-0220008
Montmorenci W/D (Sc0220008)
16.9 / 100
Community · < 25k · Ground
Open profilesc-little-river-w-sa-2620002
Little River W&Sa (Sc2620002)
16.6 / 100
Community · < 25k · Surface
Open profilesc-walterboro-city-of-1510004
Walterboro City Of (1510004)
14.8 / 100
Community · < 25k · Ground
Open profilesc-lcf-water-district-4220010
Lcf Water District (Sc4220010)
14.6 / 100
Community · < 25k · Surface
Open profilesc-pendleton-town-of-0410006
Pendleton Town Of (Sc0410006)
14.3 / 100
Community · < 25k · Surface
Open profilesc-southside-w-d-3920010
Southside W/D (3920010)
13.3 / 100
Community · < 25k · Surface
Open profile