Paragould City Light Water, AR
ar-paragould-city-light-water
Paragould Municipal Utilities
24.8 / 100
Community · 25k–100k · Ground
Open profileService Market Screener
Decision presets, ranking, and filters work together to streamline market analysis. Search, sort, and band selection sync to the URL for consistent sharing, collaboration, and reproducible results.
Showing 50 of 9426 markets (page 99 of 189)
| Service market | System | Score | Band | Confidence | State | Peer cohort |
|---|---|---|---|---|---|---|
Paragould City Light Water, ARar-paragould-city-light-water | Paragould Municipal Utilities | 24.8 / 100 | Watch | 97% | AR | Community · 25k–100k · GroundPercentile 36% |
Pojoaque South, NMnm-pojoaque-south | Pojoaque South | 24.8 / 100 | Watch | 84% | NM | Community · < 25k · GroundPercentile 50% |
Othello Water Department, WAwa-othello-water-department | Othello Water Department | 24.8 / 100 | Watch | 91% | WA | Community · < 25k · GroundPercentile 49% |
Andalusia (utilities Board Of), ALal-andalusia-utilities-board-of | Andalusia, Utilities Board Of | 24.8 / 100 | Watch | 97% | AL | Community · < 25k · GroundPercentile 49% |
Bellefonte Borough Water Auth, PApa-bellefonte-borough-water-auth | Bellefonte Borough Water Auth | 24.8 / 100 | Watch | 91% | PA | Community · < 25k · GroundPercentile 49% |
Tud - Crystal Falls Water System, CAca-tud-crystal-falls-water-system | Tud - Crystal Falls Water System | 24.8 / 100 | Watch | 87% | CA | Community · < 25k · SurfacePercentile 51% |
Plainview Municipal Water System, TXtx-plainview-municipal-water-system | Plainview Municipal Water System | 24.8 / 100 | Watch | 91% | TX | Community · < 25k · SurfacePercentile 51% |
City of Converse, TXtx-city-of-converse | City Of Converse | 24.8 / 100 | Watch | 91% | TX | Community · 25k–100k · SurfacePercentile 38% |
Mountain City Water Dept., TNtn-mountain-city-water-dept | Mountain City Water Dept | 24.8 / 100 | Watch | 91% | TN | Community · < 25k · SurfacePercentile 51% |
City of Southaven, MSms-city-of-southaven | City Of Southaven | 24.8 / 100 | Watch | 97% | MS | Community · 25k–100k · GroundPercentile 36% |
Smiths Water and Sewer Authority, ALal-smiths-water-and-sewer-authority | Smiths Water & Sewer Authority | 24.8 / 100 | Watch | 97% | AL | Community · 25k–100k · SurfacePercentile 38% |
Limestone County Water System, ALal-limestone-county-water-system | Limestone County Water & Sewer Auth. | 24.8 / 100 | Watch | 97% | AL | Community · 25k–100k · SurfacePercentile 38% |
Dayton Valley Water System, NVnv-dayton-valley-water-system | Dayton Valley Water System | 24.8 / 100 | Watch | 97% | NV | Community · < 25k · GroundPercentile 49% |
Loveland City of, COco-loveland-city-of | Loveland City Of | 24.8 / 100 | Watch | 97% | CO | Community · 25k–100k · SurfacePercentile 38% |
Powder Springs, GAga-powder-springs | Powder Springs | 24.8 / 100 | Watch | 87% | GA | Community · < 25k · SurfacePercentile 51% |
Soos Creek Water & Sewer District, WAwa-soos-creek-water-sewer-district | Soos Creek Water & Sewer District | 24.8 / 100 | Watch | 87% | WA | Community · 25k–100k · SurfacePercentile 38% |
Mercer Island, City of, WAwa-mercer-island-city-of | Mercer Island City Of | 24.8 / 100 | Watch | 87% | WA | Community · 25k–100k · SurfacePercentile 38% |
King County Water District #20, WAwa-king-county-water-district-20 | King County Water District #20 | 24.8 / 100 | Watch | 87% | WA | Community · 25k–100k · SurfacePercentile 38% |
Carthage, MOmo-carthage | Carthage Pws | 24.8 / 100 | Watch | 90% | MO | Community · < 25k · GroundPercentile 49% |
Uuc - Tega Cay Water Service Inc, SCsc-uuc-tega-cay-water-service-inc | Tega Cay City Of #2 (4650005) | 24.8 / 100 | Watch | 87% | SC | Community · < 25k · SurfacePercentile 51% |
Moore Co Public Util-Seven Lak, NCnc-moore-co-public-util-seven-lak | Moore Co Public Util-Seven Lak | 24.8 / 100 | Watch | 93% | NC | Community · < 25k · SurfacePercentile 51% |
Cloquet, MNmn-cloquet | Cloquet | 24.8 / 100 | Watch | 97% | MN | Community · < 25k · GroundPercentile 49% |
City of Pass Christian, MSms-city-of-pass-christian | City Of Pass Christian | 24.8 / 100 | Watch | 91% | MS | Community · < 25k · GroundPercentile 49% |
Cfpua/Monterey Heights, NCnc-cfpua-monterey-heights | Cfpua/Monterey Heights | 24.8 / 100 | Watch | 91% | NC | Community · < 25k · GroundPercentile 49% |
West Salem Waterworks, WIwi-west-salem-waterworks | West Salem Waterworks | 24.8 / 100 | Watch | 97% | WI | Community · < 25k · GroundPercentile 49% |
Cook Springs Water Authority, ALal-cook-springs-water-authority | Cook Springs Water Authority | 24.8 / 100 | Watch | 97% | AL | Community · < 25k · GroundPercentile 49% |
Sandy Springs Water Co Inc (0420003), SCsc-sandy-springs-water-co-inc-0420003 | Sandy Springs Water Co Inc (Sc0420003) | 24.8 / 100 | Watch | 91% | SC | Community · < 25k · SurfacePercentile 51% |
Edgecombe Water & Sewer District, NCnc-edgecombe-water-sewer-district | Edgecombe Water & Sewer District | 24.8 / 100 | Watch | 91% | NC | Community · < 25k · SurfacePercentile 51% |
Manchester Twp Water Utility, NJnj-manchester-twp-water-utility | Manchester Twp Water Utility - Eastern | 24.8 / 100 | Watch | 90% | NJ | Community · < 25k · GroundPercentile 49% |
City of Dubois Water Depart, PApa-city-of-dubois-water-depart | City Of Dubois Water Depart | 24.8 / 100 | Watch | 97% | PA | Community · < 25k · SurfacePercentile 51% |
Butler Co Pwsd 1, MOmo-butler-co-pwsd-1 | Valley Ridge Subd | 24.7 / 100 | Watch | 87% | MO | Community · < 25k · GroundPercentile 49% |
Poplar Grove Utility District, TNtn-poplar-grove-utility-district | Poplar Grove Utility District | 24.7 / 100 | Watch | 97% | TN | Community · < 25k · GroundPercentile 49% |
Humbolt Utilities-Water Dept, TNtn-humbolt-utilities-water-dept | Humboldt Utilities-Water Dept | 24.7 / 100 | Watch | 97% | TN | Community · < 25k · GroundPercentile 49% |
Colchester Fire District 3, VTvt-colchester-fire-district-3 | Colchester Fire District 3 | 24.7 / 100 | Watch | 91% | VT | Community · < 25k · SurfacePercentile 51% |
Meridian Naval Air Station, MSms-meridian-naval-air-station | Meridian Naval Air Station | 24.7 / 100 | Watch | 87% | MS | Community · < 25k · GroundPercentile 49% |
Midcounty Water Dist 2 (2020004), SCsc-midcounty-water-dist-2-2020004 | Midcounty Water Dist 2 (Sc2020004) | 24.7 / 100 | Watch | 91% | SC | Community · < 25k · SurfacePercentile 51% |
Consolidated Waterworks District 2, LAla-consolidated-waterworks-district-2 | Consolidated Waterworks District 2 | 24.7 / 100 | Watch | 91% | LA | Community · < 25k · GroundPercentile 49% |
Goodview, MNmn-goodview | Goodview | 24.7 / 100 | Watch | 91% | MN | Community · < 25k · GroundPercentile 49% |
North Baltimore Village, OHoh-north-baltimore-village | North Baltimore Village | 24.7 / 100 | Watch | 91% | OH | Community · < 25k · SurfacePercentile 51% |
City of Brookhaven, MSms-city-of-brookhaven | City Of Brookhaven | 24.7 / 100 | Watch | 91% | MS | Community · < 25k · GroundPercentile 49% |
Seaside Water Department, ORor-seaside-water-department | Seaside Water Department | 24.7 / 100 | Watch | 91% | OR | Community · < 25k · SurfacePercentile 51% |
Andrew Co Pwsd 2, MOmo-andrew-co-pwsd-2 | Andrew County Pwsd 2 | 24.7 / 100 | Watch | 92% | MO | Community · < 25k · GroundPercentile 49% |
Pine Ridge Water System, SDsd-pine-ridge-water-system | Ost Sanitation And Maintenance | 24.7 / 100 | Watch | 68% | SD | Community · < 25k · GroundPercentile 49% |
Washington Twp Muni Auth, PApa-washington-twp-muni-auth | Washington Twp Muni Auth | 24.7 / 100 | Watch | 90% | PA | Community · < 25k · GroundPercentile 49% |
Columbia/Adair Utilities District, KYky-columbia-adair-utilities-district | Columbia/Adair Utilities District | 24.7 / 100 | Watch | 92% | KY | Community · < 25k · SurfacePercentile 51% |
Adams County Regional Wd PWS, OHoh-adams-county-regional-wd-pws | Adams County Regional Wd Pws | 24.7 / 100 | Watch | 97% | OH | Community · < 25k · GroundPercentile 49% |
Knott Co Water & Sewer District, KYky-knott-co-water-sewer-district | Knott Co Water & Sewer District | 24.7 / 100 | Watch | 91% | KY | Community · < 25k · SurfacePercentile 51% |
Port Wentworth, GAga-port-wentworth | Port Wentworth | 24.7 / 100 | Watch | 91% | GA | Community · < 25k · SurfacePercentile 51% |
City of Clovis, CAca-city-of-clovis | City Of Clovis | 24.7 / 100 | Watch | 97% | CA | Community · 100k–250k · SurfacePercentile 22% |
Upland, City of, CAca-upland-city-of | Upland, City Of | 24.7 / 100 | Watch | 97% | CA | Community · 25k–100k · SurfacePercentile 38% |
ar-paragould-city-light-water
Paragould Municipal Utilities
24.8 / 100
Community · 25k–100k · Ground
Open profilenm-pojoaque-south
Pojoaque South
24.8 / 100
Community · < 25k · Ground
Open profilewa-othello-water-department
Othello Water Department
24.8 / 100
Community · < 25k · Ground
Open profileal-andalusia-utilities-board-of
Andalusia, Utilities Board Of
24.8 / 100
Community · < 25k · Ground
Open profilepa-bellefonte-borough-water-auth
Bellefonte Borough Water Auth
24.8 / 100
Community · < 25k · Ground
Open profileca-tud-crystal-falls-water-system
Tud - Crystal Falls Water System
24.8 / 100
Community · < 25k · Surface
Open profiletx-plainview-municipal-water-system
Plainview Municipal Water System
24.8 / 100
Community · < 25k · Surface
Open profiletx-city-of-converse
City Of Converse
24.8 / 100
Community · 25k–100k · Surface
Open profiletn-mountain-city-water-dept
Mountain City Water Dept
24.8 / 100
Community · < 25k · Surface
Open profilems-city-of-southaven
City Of Southaven
24.8 / 100
Community · 25k–100k · Ground
Open profileal-smiths-water-and-sewer-authority
Smiths Water & Sewer Authority
24.8 / 100
Community · 25k–100k · Surface
Open profileal-limestone-county-water-system
Limestone County Water & Sewer Auth.
24.8 / 100
Community · 25k–100k · Surface
Open profilenv-dayton-valley-water-system
Dayton Valley Water System
24.8 / 100
Community · < 25k · Ground
Open profileco-loveland-city-of
Loveland City Of
24.8 / 100
Community · 25k–100k · Surface
Open profilega-powder-springs
Powder Springs
24.8 / 100
Community · < 25k · Surface
Open profilewa-soos-creek-water-sewer-district
Soos Creek Water & Sewer District
24.8 / 100
Community · 25k–100k · Surface
Open profilewa-mercer-island-city-of
Mercer Island City Of
24.8 / 100
Community · 25k–100k · Surface
Open profilewa-king-county-water-district-20
King County Water District #20
24.8 / 100
Community · 25k–100k · Surface
Open profilemo-carthage
Carthage Pws
24.8 / 100
Community · < 25k · Ground
Open profilesc-uuc-tega-cay-water-service-inc
Tega Cay City Of #2 (4650005)
24.8 / 100
Community · < 25k · Surface
Open profilenc-moore-co-public-util-seven-lak
Moore Co Public Util-Seven Lak
24.8 / 100
Community · < 25k · Surface
Open profilemn-cloquet
Cloquet
24.8 / 100
Community · < 25k · Ground
Open profilems-city-of-pass-christian
City Of Pass Christian
24.8 / 100
Community · < 25k · Ground
Open profilenc-cfpua-monterey-heights
Cfpua/Monterey Heights
24.8 / 100
Community · < 25k · Ground
Open profilewi-west-salem-waterworks
West Salem Waterworks
24.8 / 100
Community · < 25k · Ground
Open profileal-cook-springs-water-authority
Cook Springs Water Authority
24.8 / 100
Community · < 25k · Ground
Open profilesc-sandy-springs-water-co-inc-0420003
Sandy Springs Water Co Inc (Sc0420003)
24.8 / 100
Community · < 25k · Surface
Open profilenc-edgecombe-water-sewer-district
Edgecombe Water & Sewer District
24.8 / 100
Community · < 25k · Surface
Open profilenj-manchester-twp-water-utility
Manchester Twp Water Utility - Eastern
24.8 / 100
Community · < 25k · Ground
Open profilepa-city-of-dubois-water-depart
City Of Dubois Water Depart
24.8 / 100
Community · < 25k · Surface
Open profilemo-butler-co-pwsd-1
Valley Ridge Subd
24.7 / 100
Community · < 25k · Ground
Open profiletn-poplar-grove-utility-district
Poplar Grove Utility District
24.7 / 100
Community · < 25k · Ground
Open profiletn-humbolt-utilities-water-dept
Humboldt Utilities-Water Dept
24.7 / 100
Community · < 25k · Ground
Open profilevt-colchester-fire-district-3
Colchester Fire District 3
24.7 / 100
Community · < 25k · Surface
Open profilems-meridian-naval-air-station
Meridian Naval Air Station
24.7 / 100
Community · < 25k · Ground
Open profilesc-midcounty-water-dist-2-2020004
Midcounty Water Dist 2 (Sc2020004)
24.7 / 100
Community · < 25k · Surface
Open profilela-consolidated-waterworks-district-2
Consolidated Waterworks District 2
24.7 / 100
Community · < 25k · Ground
Open profilemn-goodview
Goodview
24.7 / 100
Community · < 25k · Ground
Open profileoh-north-baltimore-village
North Baltimore Village
24.7 / 100
Community · < 25k · Surface
Open profilems-city-of-brookhaven
City Of Brookhaven
24.7 / 100
Community · < 25k · Ground
Open profileor-seaside-water-department
Seaside Water Department
24.7 / 100
Community · < 25k · Surface
Open profilemo-andrew-co-pwsd-2
Andrew County Pwsd 2
24.7 / 100
Community · < 25k · Ground
Open profilesd-pine-ridge-water-system
Ost Sanitation And Maintenance
24.7 / 100
Community · < 25k · Ground
Open profilepa-washington-twp-muni-auth
Washington Twp Muni Auth
24.7 / 100
Community · < 25k · Ground
Open profileky-columbia-adair-utilities-district
Columbia/Adair Utilities District
24.7 / 100
Community · < 25k · Surface
Open profileoh-adams-county-regional-wd-pws
Adams County Regional Wd Pws
24.7 / 100
Community · < 25k · Ground
Open profileky-knott-co-water-sewer-district
Knott Co Water & Sewer District
24.7 / 100
Community · < 25k · Surface
Open profilega-port-wentworth
Port Wentworth
24.7 / 100
Community · < 25k · Surface
Open profileca-city-of-clovis
City Of Clovis
24.7 / 100
Community · 100k–250k · Surface
Open profileca-upland-city-of
Upland, City Of
24.7 / 100
Community · 25k–100k · Surface
Open profile