Butler Co Pwsd 1, MO
mo-butler-co-pwsd-1
Valley Ridge Subd
24.7 / 100
Community · < 25k · Ground
Open profileService Market Screener
Decision presets, ranking, and filters work together to streamline market analysis. Search, sort, and band selection sync to the URL for consistent sharing, collaboration, and reproducible results.
Showing 50 of 9426 markets (page 99 of 189)
| Service market | System | Score | Band | Confidence | State | Peer cohort |
|---|---|---|---|---|---|---|
Butler Co Pwsd 1, MOmo-butler-co-pwsd-1 | Valley Ridge Subd | 24.7 / 100 | Watch | 87% | MO | Community · < 25k · GroundPercentile 49% |
Poplar Grove Utility District, TNtn-poplar-grove-utility-district | Poplar Grove Utility District | 24.7 / 100 | Watch | 97% | TN | Community · < 25k · GroundPercentile 49% |
Humbolt Utilities-Water Dept, TNtn-humbolt-utilities-water-dept | Humboldt Utilities-Water Dept | 24.7 / 100 | Watch | 97% | TN | Community · < 25k · GroundPercentile 49% |
Colchester Fire District 3, VTvt-colchester-fire-district-3 | Colchester Fire District 3 | 24.7 / 100 | Watch | 91% | VT | Community · < 25k · SurfacePercentile 51% |
Meridian Naval Air Station, MSms-meridian-naval-air-station | Meridian Naval Air Station | 24.7 / 100 | Watch | 87% | MS | Community · < 25k · GroundPercentile 49% |
Midcounty Water Dist 2 (2020004), SCsc-midcounty-water-dist-2-2020004 | Midcounty Water Dist 2 (Sc2020004) | 24.7 / 100 | Watch | 91% | SC | Community · < 25k · SurfacePercentile 51% |
Consolidated Waterworks District 2, LAla-consolidated-waterworks-district-2 | Consolidated Waterworks District 2 | 24.7 / 100 | Watch | 91% | LA | Community · < 25k · GroundPercentile 49% |
Goodview, MNmn-goodview | Goodview | 24.7 / 100 | Watch | 91% | MN | Community · < 25k · GroundPercentile 49% |
North Baltimore Village, OHoh-north-baltimore-village | North Baltimore Village | 24.7 / 100 | Watch | 91% | OH | Community · < 25k · SurfacePercentile 51% |
City of Brookhaven, MSms-city-of-brookhaven | City Of Brookhaven | 24.7 / 100 | Watch | 91% | MS | Community · < 25k · GroundPercentile 49% |
Seaside Water Department, ORor-seaside-water-department | Seaside Water Department | 24.7 / 100 | Watch | 91% | OR | Community · < 25k · SurfacePercentile 51% |
Andrew Co Pwsd 2, MOmo-andrew-co-pwsd-2 | Andrew County Pwsd 2 | 24.7 / 100 | Watch | 92% | MO | Community · < 25k · GroundPercentile 49% |
Pine Ridge Water System, SDsd-pine-ridge-water-system | Ost Sanitation And Maintenance | 24.7 / 100 | Watch | 68% | SD | Community · < 25k · GroundPercentile 49% |
Columbia/Adair Utilities District, KYky-columbia-adair-utilities-district | Columbia/Adair Utilities District | 24.7 / 100 | Watch | 92% | KY | Community · < 25k · SurfacePercentile 51% |
Adams County Regional Wd PWS, OHoh-adams-county-regional-wd-pws | Adams County Regional Wd Pws | 24.7 / 100 | Watch | 97% | OH | Community · < 25k · GroundPercentile 49% |
Knott Co Water & Sewer District, KYky-knott-co-water-sewer-district | Knott Co Water & Sewer District | 24.7 / 100 | Watch | 91% | KY | Community · < 25k · SurfacePercentile 51% |
Port Wentworth, GAga-port-wentworth | Port Wentworth | 24.7 / 100 | Watch | 91% | GA | Community · < 25k · SurfacePercentile 51% |
Chisago City, MNmn-chisago-city | Chisago City | 24.7 / 100 | Watch | 97% | MN | Community · < 25k · GroundPercentile 49% |
Pine Island, MNmn-pine-island | Pine Island | 24.7 / 100 | Watch | 97% | MN | Community · < 25k · GroundPercentile 49% |
Upland, City of, CAca-upland-city-of | Upland, City Of | 24.7 / 100 | Watch | 97% | CA | Community · 25k–100k · SurfacePercentile 38% |
Calam - Suburban, CAca-calam-suburban | Cal Am - Suburban Rosemont | 24.7 / 100 | Watch | 97% | CA | Community · 25k–100k · SurfacePercentile 38% |
San Bernardino City, CAca-san-bernardino-city | San Bernardino City | 24.7 / 100 | Watch | 97% | CA | Community · 100k–250k · GroundPercentile 29% |
City of Clovis, CAca-city-of-clovis | City Of Clovis | 24.7 / 100 | Watch | 97% | CA | Community · 100k–250k · SurfacePercentile 22% |
Fkaa - Florida Keys R.o. Plants, FLfl-fkaa-florida-keys-r-o-plants | Fkaa - Florida Keys R.O. Plants | 24.7 / 100 | Watch | 87% | FL | Community · 25k–100k · GroundPercentile 36% |
East Pontotoc Water Assn, MSms-east-pontotoc-water-assn | East Pontotoc Water Assn | 24.7 / 100 | Watch | 97% | MS | Community · < 25k · GroundPercentile 49% |
City of Pontotoc, MSms-city-of-pontotoc | City Of Pontotoc | 24.7 / 100 | Watch | 91% | MS | Community · < 25k · GroundPercentile 49% |
Decatur (municipal Utilities Board Of), ALal-decatur-municipal-utilities-board-of | Decatur, Municipal Ub Of | 24.7 / 100 | Watch | 97% | AL | Community · 25k–100k · SurfacePercentile 38% |
Barkley Lake Water District, KYky-barkley-lake-water-district | Barkley Lake Water District | 24.7 / 100 | Watch | 97% | KY | Community · < 25k · SurfacePercentile 51% |
Williams Rural Water District, NDnd-williams-rural-water-district | Northwest Rural Water District | 24.7 / 100 | Watch | 91% | ND | Community · < 25k · SurfacePercentile 51% |
Quechan Utility, AZaz-quechan-utility | Quechan Utility | 24.7 / 100 | Watch | 84% | AZ | Community · < 25k · GroundPercentile 49% |
Sells Intertie, AZaz-sells-intertie | Sells Intertie | 24.7 / 100 | Watch | 84% | AZ | Community · < 25k · GroundPercentile 49% |
City of Roseville, CAca-city-of-roseville | City Of Roseville | 24.7 / 100 | Watch | 97% | CA | Community · 100k–250k · SurfacePercentile 22% |
St. John Municipal Water Utility, INin-st-john-municipal-water-utility | St. John Municipal Water Utility | 24.7 / 100 | Watch | 91% | IN | Community · 25k–100k · GroundPercentile 36% |
Kapalua, HIhi-kapalua | Kapalua | 24.7 / 100 | Watch | 91% | HI | Community · < 25k · GroundPercentile 49% |
Kaunakakai, HIhi-kaunakakai | Kaunakakai | 24.7 / 100 | Watch | 91% | HI | Community · < 25k · GroundPercentile 49% |
Munroe Falls City PWS, OHoh-munroe-falls-city-pws | Munroe Falls City Pws | 24.7 / 100 | Watch | 91% | OH | Community · < 25k · GroundPercentile 49% |
Makawao, HIhi-makawao | Makawao | 24.7 / 100 | Watch | 91% | HI | Community · 25k–100k · SurfacePercentile 38% |
Amawalk-Shenorock Water Dist., NYny-amawalk-shenorock-water-dist | Amawalk-Shenorock Water Dist. | 24.7 / 100 | Watch | 87% | NY | Community · < 25k · SurfacePercentile 51% |
Cleveland Heights City PWS, OHoh-cleveland-heights-city-pws | Cleveland Heights City Pws | 24.7 / 100 | Watch | 87% | OH | Community · 25k–100k · SurfacePercentile 38% |
Canal Winchester City PWS, OHoh-canal-winchester-city-pws | Canal Winchester City Pws | 24.7 / 100 | Watch | 91% | OH | Community · < 25k · GroundPercentile 49% |
East Smithfield Water District, RIri-east-smithfield-water-district | Zz*In*East Smithfield Water District | 24.7 / 100 | Watch | 81% | RI | Community · < 25k · SurfacePercentile 51% |
Federal Correctional Institution, CAca-federal-correctional-institution | Federal Correctional Institution - Inac | 24.7 / 100 | Watch | 86% | CA | Community · < 25k · GroundPercentile 49% |
Huber Heights Public Water System, OHoh-huber-heights-public-water-system | Huber Heights Public Water System | 24.7 / 100 | Watch | 91% | OH | Community · 25k–100k · GroundPercentile 36% |
Lahaina, HIhi-lahaina | Lahaina | 24.7 / 100 | Watch | 91% | HI | Community · < 25k · SurfacePercentile 51% |
Pawc Watres, PApa-pawc-watres | Paw Watres | 24.7 / 100 | Watch | 91% | PA | Community · 25k–100k · SurfacePercentile 38% |
Maumee City PWS, OHoh-maumee-city-pws | Maumee City | 24.7 / 100 | Watch | 91% | OH | Community · < 25k · SurfacePercentile 51% |
Upper Kula, HIhi-upper-kula | Upper Kula | 24.7 / 100 | Watch | 91% | HI | Community · < 25k · SurfacePercentile 51% |
Northern Douglas County Wsd, COco-northern-douglas-county-wsd | Northern Douglas County Wsd | 24.7 / 100 | Watch | 91% | CO | Community · < 25k · SurfacePercentile 51% |
North Hinds W/A #1-Brownsville, MSms-north-hinds-w-a-1-brownsville | North Hinds W/A #1-Brownsville | 24.7 / 100 | Watch | 91% | MS | Community · < 25k · GroundPercentile 49% |
City of Decatur, TXtx-city-of-decatur | City Of Decatur Water Plant | 24.7 / 100 | Watch | 90% | TX | Community · < 25k · SurfacePercentile 50% |
mo-butler-co-pwsd-1
Valley Ridge Subd
24.7 / 100
Community · < 25k · Ground
Open profiletn-poplar-grove-utility-district
Poplar Grove Utility District
24.7 / 100
Community · < 25k · Ground
Open profiletn-humbolt-utilities-water-dept
Humboldt Utilities-Water Dept
24.7 / 100
Community · < 25k · Ground
Open profilevt-colchester-fire-district-3
Colchester Fire District 3
24.7 / 100
Community · < 25k · Surface
Open profilems-meridian-naval-air-station
Meridian Naval Air Station
24.7 / 100
Community · < 25k · Ground
Open profilesc-midcounty-water-dist-2-2020004
Midcounty Water Dist 2 (Sc2020004)
24.7 / 100
Community · < 25k · Surface
Open profilela-consolidated-waterworks-district-2
Consolidated Waterworks District 2
24.7 / 100
Community · < 25k · Ground
Open profilemn-goodview
Goodview
24.7 / 100
Community · < 25k · Ground
Open profileoh-north-baltimore-village
North Baltimore Village
24.7 / 100
Community · < 25k · Surface
Open profilems-city-of-brookhaven
City Of Brookhaven
24.7 / 100
Community · < 25k · Ground
Open profileor-seaside-water-department
Seaside Water Department
24.7 / 100
Community · < 25k · Surface
Open profilemo-andrew-co-pwsd-2
Andrew County Pwsd 2
24.7 / 100
Community · < 25k · Ground
Open profilesd-pine-ridge-water-system
Ost Sanitation And Maintenance
24.7 / 100
Community · < 25k · Ground
Open profileky-columbia-adair-utilities-district
Columbia/Adair Utilities District
24.7 / 100
Community · < 25k · Surface
Open profileoh-adams-county-regional-wd-pws
Adams County Regional Wd Pws
24.7 / 100
Community · < 25k · Ground
Open profileky-knott-co-water-sewer-district
Knott Co Water & Sewer District
24.7 / 100
Community · < 25k · Surface
Open profilega-port-wentworth
Port Wentworth
24.7 / 100
Community · < 25k · Surface
Open profilemn-chisago-city
Chisago City
24.7 / 100
Community · < 25k · Ground
Open profilemn-pine-island
Pine Island
24.7 / 100
Community · < 25k · Ground
Open profileca-upland-city-of
Upland, City Of
24.7 / 100
Community · 25k–100k · Surface
Open profileca-calam-suburban
Cal Am - Suburban Rosemont
24.7 / 100
Community · 25k–100k · Surface
Open profileca-san-bernardino-city
San Bernardino City
24.7 / 100
Community · 100k–250k · Ground
Open profileca-city-of-clovis
City Of Clovis
24.7 / 100
Community · 100k–250k · Surface
Open profilefl-fkaa-florida-keys-r-o-plants
Fkaa - Florida Keys R.O. Plants
24.7 / 100
Community · 25k–100k · Ground
Open profilems-east-pontotoc-water-assn
East Pontotoc Water Assn
24.7 / 100
Community · < 25k · Ground
Open profilems-city-of-pontotoc
City Of Pontotoc
24.7 / 100
Community · < 25k · Ground
Open profileal-decatur-municipal-utilities-board-of
Decatur, Municipal Ub Of
24.7 / 100
Community · 25k–100k · Surface
Open profileky-barkley-lake-water-district
Barkley Lake Water District
24.7 / 100
Community · < 25k · Surface
Open profilend-williams-rural-water-district
Northwest Rural Water District
24.7 / 100
Community · < 25k · Surface
Open profileaz-quechan-utility
Quechan Utility
24.7 / 100
Community · < 25k · Ground
Open profileaz-sells-intertie
Sells Intertie
24.7 / 100
Community · < 25k · Ground
Open profileca-city-of-roseville
City Of Roseville
24.7 / 100
Community · 100k–250k · Surface
Open profilein-st-john-municipal-water-utility
St. John Municipal Water Utility
24.7 / 100
Community · 25k–100k · Ground
Open profilehi-kapalua
Kapalua
24.7 / 100
Community · < 25k · Ground
Open profilehi-kaunakakai
Kaunakakai
24.7 / 100
Community · < 25k · Ground
Open profileoh-munroe-falls-city-pws
Munroe Falls City Pws
24.7 / 100
Community · < 25k · Ground
Open profilehi-makawao
Makawao
24.7 / 100
Community · 25k–100k · Surface
Open profileny-amawalk-shenorock-water-dist
Amawalk-Shenorock Water Dist.
24.7 / 100
Community · < 25k · Surface
Open profileoh-cleveland-heights-city-pws
Cleveland Heights City Pws
24.7 / 100
Community · 25k–100k · Surface
Open profileoh-canal-winchester-city-pws
Canal Winchester City Pws
24.7 / 100
Community · < 25k · Ground
Open profileri-east-smithfield-water-district
Zz*In*East Smithfield Water District
24.7 / 100
Community · < 25k · Surface
Open profileca-federal-correctional-institution
Federal Correctional Institution - Inac
24.7 / 100
Community · < 25k · Ground
Open profileoh-huber-heights-public-water-system
Huber Heights Public Water System
24.7 / 100
Community · 25k–100k · Ground
Open profilehi-lahaina
Lahaina
24.7 / 100
Community · < 25k · Surface
Open profilepa-pawc-watres
Paw Watres
24.7 / 100
Community · 25k–100k · Surface
Open profileoh-maumee-city-pws
Maumee City
24.7 / 100
Community · < 25k · Surface
Open profilehi-upper-kula
Upper Kula
24.7 / 100
Community · < 25k · Surface
Open profileco-northern-douglas-county-wsd
Northern Douglas County Wsd
24.7 / 100
Community · < 25k · Surface
Open profilems-north-hinds-w-a-1-brownsville
North Hinds W/A #1-Brownsville
24.7 / 100
Community · < 25k · Ground
Open profiletx-city-of-decatur
City Of Decatur Water Plant
24.7 / 100
Community · < 25k · Surface
Open profile