Wilmington Water Department, DE
de-wilmington-water-department
Wilmington Water Department
46.6 / 100
Community · 100k–250k · Surface
Open profileService Market Screener
Decision presets, ranking, and filters work together to streamline market analysis. Search, sort, and band selection sync to the URL for consistent sharing, collaboration, and reproducible results.
Showing 34 of 34 markets (page 1 of 1)
| Service market | System | Score | Band | Confidence | State | Peer cohort |
|---|---|---|---|---|---|---|
Wilmington Water Department, DEde-wilmington-water-department | Wilmington Water Department | 46.6 / 100 | Fragile | 97% | DE | Community · 100k–250k · SurfacePercentile 96% |
United Water Delaware, DEde-united-water-delaware | Veolia Water Delaware, Inc | 35.8 / 100 | Watch | 96% | DE | Community · 100k–250k · SurfacePercentile 72% |
Dewey Beach Water Department, DEde-dewey-beach-water-department | Dewey Beach Water Department | 32.3 / 100 | Watch | 91% | DE | Community · 25k–100k · GroundPercentile 73% |
Smyrna Water Department, DEde-smyrna-water-department | Smyrna Water Department | 31.5 / 100 | Watch | 91% | DE | Community · < 25k · GroundPercentile 73% |
New Castle Water Department, DEde-new-castle-water-department | Municipal Services Commission | 31.3 / 100 | Watch | 91% | DE | Community · < 25k · GroundPercentile 72% |
Newark Water Department, DEde-newark-water-department | Newark Water Department | 31.2 / 100 | Watch | 91% | DE | Community · 25k–100k · SurfacePercentile 63% |
Bethany Bay Ocean View, DEde-bethany-bay-ocean-view | Bethany Bay Pump District | 31.1 / 100 | Watch | 91% | DE | Community · 25k–100k · GroundPercentile 68% |
Artesian Water Company, DEde-artesian-water-company | Artesian Water Company | 30.8 / 100 | Watch | 97% | DE | Community · 100k–250k · SurfacePercentile 44% |
Camden District, DEde-camden-district | Camden Pump District | 29.5 / 100 | Watch | 91% | DE | Community · < 25k · GroundPercentile 67% |
Garrison Lake District, DEde-garrison-lake-district | Garrison Lake Pump District | 27.5 / 100 | Watch | 91% | DE | Community · < 25k · GroundPercentile 58% |
Lewes Board of Public Works, DEde-lewes-board-of-public-works | Lewes Board Of Public Works | 27.1 / 100 | Watch | 91% | DE | Community · < 25k · GroundPercentile 56% |
Dover Water Department, DEde-dover-water-department | Dover Water Department | 25.5 / 100 | Watch | 91% | DE | Community · 25k–100k · GroundPercentile 39% |
Thomas Cove, DEde-thomas-cove | Thomas Cove | 22.8 / 100 | Watch | 87% | DE | Community · < 25k · GroundPercentile 38% |
Fox Hunter Crossing, DEde-fox-hunter-crossing | Fox Hunter Crossing | 22.8 / 100 | Watch | 87% | DE | Community · < 25k · GroundPercentile 38% |
Angola District, DEde-angola-district | Angola Pump District | 22.6 / 100 | Watch | 87% | DE | Community · < 25k · GroundPercentile 38% |
Camden Wyoming Sewer and Water Authority, DEde-camden-wyoming-sewer-and-water-authority | Camden Wyoming Sewer And Water Authority | 21.5 / 100 | Watch | 86% | DE | Community · < 25k · GroundPercentile 34% |
Church Creek, DEde-church-creek | Church Creek (Awc) | 21.5 / 100 | Watch | 90% | DE | Community · < 25k · GroundPercentile 34% |
Milford Water Department, DEde-milford-water-department | Milford Water Department | 21.5 / 100 | Watch | 91% | DE | Community · < 25k · GroundPercentile 34% |
Dover Air Force Base, DEde-dover-air-force-base | Dover Air Force Base | 21.5 / 100 | Watch | 91% | DE | Community · < 25k · GroundPercentile 34% |
Middletown Water Department, DEde-middletown-water-department | Middletown Water Department | 21.3 / 100 | Watch | 91% | DE | Community · < 25k · SurfacePercentile 35% |
South Bethany, DEde-south-bethany | Artesian Southern Sussex Regional | 21.2 / 100 | Watch | 91% | DE | Community · < 25k · GroundPercentile 33% |
Rehoboth District, DEde-rehoboth-district | Rehoboth Pump District (Tui) | 21.2 / 100 | Watch | 91% | DE | Community · 25k–100k · GroundPercentile 24% |
Baysi, DEde-bayside | Bayside Pump District (Tui) | 19.1 / 100 | Stable | 90% | DE | Community · < 25k · GroundPercentile 25% |
Georgetown Water Department, DEde-georgetown-water-department | Georgetown Water Department | 18.8 / 100 | Stable | 91% | DE | Community · < 25k · GroundPercentile 24% |
Smyrna Rest and Information Center, DEde-smyrna-rest-and-information-center | Smyrna Rest And Information Center | 17.3 / 100 | Stable | 77% | DE | unresolved · 250k+ · unknownPercentile 82% |
Northwest District, DEde-northwest-district | North West Pump District | 17.3 / 100 | Stable | 91% | DE | Community · < 25k · GroundPercentile 19% |
Sussex Shores Water Company, DEde-sussex-shores-water-company | Sussex Shores Water Company | 17.2 / 100 | Stable | 91% | DE | Community · < 25k · GroundPercentile 17% |
Meadows District, DEde-meadows-district | Meadows Pump District | 17.2 / 100 | Stable | 91% | DE | Community · < 25k · GroundPercentile 17% |
Long Neck Water Company, DEde-long-neck-water-company | Long Neck Water Company | 17.2 / 100 | Stable | 91% | DE | Community · < 25k · GroundPercentile 17% |
Rehoboth Beach Water Department, DEde-rehoboth-beach-water-department | Rehoboth Beach Water Department | 15.2 / 100 | Stable | 91% | DE | Community · 25k–100k · GroundPercentile 6% |
Seaford Water Department, DEde-seaford-water-department | Seaford Water Department | 15.2 / 100 | Stable | 91% | DE | Community · < 25k · GroundPercentile 14% |
Laurel Water Department, DEde-laurel-water-department | Laurel Water Department | 4.0 / 100 | Stable | 91% | DE | Community · < 25k · GroundPercentile 1% |
Selbyville Water Department, DEde-selbyville-water-department | Selbyville Water Department | 4.0 / 100 | Stable | 87% | DE | Community · < 25k · GroundPercentile 1% |
Bethany Beach Water Department, DEde-bethany-beach-water-department | Bethany Beach Water Department | 4.0 / 100 | Stable | 91% | DE | Community · < 25k · GroundPercentile 1% |
de-wilmington-water-department
Wilmington Water Department
46.6 / 100
Community · 100k–250k · Surface
Open profilede-united-water-delaware
Veolia Water Delaware, Inc
35.8 / 100
Community · 100k–250k · Surface
Open profilede-dewey-beach-water-department
Dewey Beach Water Department
32.3 / 100
Community · 25k–100k · Ground
Open profilede-smyrna-water-department
Smyrna Water Department
31.5 / 100
Community · < 25k · Ground
Open profilede-new-castle-water-department
Municipal Services Commission
31.3 / 100
Community · < 25k · Ground
Open profilede-newark-water-department
Newark Water Department
31.2 / 100
Community · 25k–100k · Surface
Open profilede-bethany-bay-ocean-view
Bethany Bay Pump District
31.1 / 100
Community · 25k–100k · Ground
Open profilede-artesian-water-company
Artesian Water Company
30.8 / 100
Community · 100k–250k · Surface
Open profilede-camden-district
Camden Pump District
29.5 / 100
Community · < 25k · Ground
Open profilede-garrison-lake-district
Garrison Lake Pump District
27.5 / 100
Community · < 25k · Ground
Open profilede-lewes-board-of-public-works
Lewes Board Of Public Works
27.1 / 100
Community · < 25k · Ground
Open profilede-dover-water-department
Dover Water Department
25.5 / 100
Community · 25k–100k · Ground
Open profilede-thomas-cove
Thomas Cove
22.8 / 100
Community · < 25k · Ground
Open profilede-fox-hunter-crossing
Fox Hunter Crossing
22.8 / 100
Community · < 25k · Ground
Open profilede-angola-district
Angola Pump District
22.6 / 100
Community · < 25k · Ground
Open profilede-camden-wyoming-sewer-and-water-authority
Camden Wyoming Sewer And Water Authority
21.5 / 100
Community · < 25k · Ground
Open profilede-church-creek
Church Creek (Awc)
21.5 / 100
Community · < 25k · Ground
Open profilede-milford-water-department
Milford Water Department
21.5 / 100
Community · < 25k · Ground
Open profilede-dover-air-force-base
Dover Air Force Base
21.5 / 100
Community · < 25k · Ground
Open profilede-middletown-water-department
Middletown Water Department
21.3 / 100
Community · < 25k · Surface
Open profilede-south-bethany
Artesian Southern Sussex Regional
21.2 / 100
Community · < 25k · Ground
Open profilede-rehoboth-district
Rehoboth Pump District (Tui)
21.2 / 100
Community · 25k–100k · Ground
Open profilede-bayside
Bayside Pump District (Tui)
19.1 / 100
Community · < 25k · Ground
Open profilede-georgetown-water-department
Georgetown Water Department
18.8 / 100
Community · < 25k · Ground
Open profilede-smyrna-rest-and-information-center
Smyrna Rest And Information Center
17.3 / 100
unresolved · 250k+ · unknown
Open profilede-northwest-district
North West Pump District
17.3 / 100
Community · < 25k · Ground
Open profilede-sussex-shores-water-company
Sussex Shores Water Company
17.2 / 100
Community · < 25k · Ground
Open profilede-meadows-district
Meadows Pump District
17.2 / 100
Community · < 25k · Ground
Open profilede-long-neck-water-company
Long Neck Water Company
17.2 / 100
Community · < 25k · Ground
Open profilede-rehoboth-beach-water-department
Rehoboth Beach Water Department
15.2 / 100
Community · 25k–100k · Ground
Open profilede-seaford-water-department
Seaford Water Department
15.2 / 100
Community · < 25k · Ground
Open profilede-laurel-water-department
Laurel Water Department
4.0 / 100
Community · < 25k · Ground
Open profilede-selbyville-water-department
Selbyville Water Department
4.0 / 100
Community · < 25k · Ground
Open profilede-bethany-beach-water-department
Bethany Beach Water Department
4.0 / 100
Community · < 25k · Ground
Open profile