Winnsboro Town of (2010001), SC
sc-winnsboro-town-of-2010001
Winnsboro Town Of (2010001)
44.5 / 100
Community · < 25k · Surface
Open profileService Market Screener
Decision presets, ranking, and filters work together to streamline market analysis. Search, sort, and band selection sync to the URL for consistent sharing, collaboration, and reproducible results.
Showing 50 of 155 markets (page 1 of 4)
| Service market | System | Score | Band | Confidence | State | Peer cohort |
|---|---|---|---|---|---|---|
Winnsboro Town of (2010001), SCsc-winnsboro-town-of-2010001 | Winnsboro Town Of (2010001) | 44.5 / 100 | Fragile | 97% | SC | Community · < 25k · SurfacePercentile 98% |
Orangeburg Dpu (3810001), SCsc-orangeburg-dpu-3810001 | Orangeburg Dpu (Sc3810001) | 43.3 / 100 | Fragile | 97% | SC | Community · 25k–100k · SurfacePercentile 94% |
Marlboro Water Co (3420001), SCsc-marlboro-water-co-3420001 | Marlboro Water Co (Sc3420001) | 40.3 / 100 | Fragile | 97% | SC | Community · < 25k · GroundPercentile 95% |
Batesburg Leesville Dpw (3210002), SCsc-batesburg-leesville-dpw-3210002 | Batesburg Leesville Dpw (Sc3210002) | 39.5 / 100 | Watch | 97% | SC | Community · < 25k · SurfacePercentile 94% |
Darlington City of (1610001), SCsc-darlington-city-of-1610001 | Darlington City Of (Sc1610001) | 39.4 / 100 | Watch | 91% | SC | Community · < 25k · GroundPercentile 93% |
Camden City of (2810001), SCsc-camden-city-of-2810001 | Camden City Of (Sc2810001) | 38.7 / 100 | Watch | 97% | SC | Community · < 25k · SurfacePercentile 93% |
Westminster City of (3710003), SCsc-westminster-city-of-3710003 | Westminster City Of (Sc3710003) | 38.5 / 100 | Watch | 97% | SC | Community · < 25k · SurfacePercentile 92% |
Folly Beach City of (1010005), SCsc-folly-beach-city-of-1010005 | Folly Beach City Of (1010005) | 38.2 / 100 | Watch | 91% | SC | Community · < 25k · SurfacePercentile 92% |
Dcpw/Ashley Phosphate (1820008), SCsc-dcpw-ashley-phosphate-1820008 | Dcws Ashley Phosphate (Sc1820008) | 38.2 / 100 | Watch | 91% | SC | Community · 25k–100k · SurfacePercentile 86% |
West Columbia City of (3210004), SCsc-west-columbia-city-of-3210004 | West Columbia City Of (Sc3210004) | 38.2 / 100 | Watch | 97% | SC | Community · 25k–100k · SurfacePercentile 86% |
Summerville Cpw (1810003), SCsc-summerville-cpw-1810003 | Summerville Cpw (Sc1810003) | 38.0 / 100 | Watch | 97% | SC | Community · 25k–100k · SurfacePercentile 85% |
Hilton Head Psd 1 (0720006), SCsc-hilton-head-psd-1-0720006 | Hilton Head Psd 1 (0720006) | 36.6 / 100 | Watch | 97% | SC | Community · 25k–100k · SurfacePercentile 81% |
Charleston Water System (1010001), SCsc-charleston-water-system-1010001 | Charleston Water System (Sc1010001) | 36.6 / 100 | Watch | 96% | SC | Community · 250k+ · SurfacePercentile 63% |
Goose Creek City of (0810004), SCsc-goose-creek-city-of-0810004 | Goose Creek City Of (Sc0810004) | 36.6 / 100 | Watch | 97% | SC | Community · 25k–100k · SurfacePercentile 81% |
St John's Water (1020002), SCsc-st-john-s-water-1020002 | St John'S Water (Sc1020002) | 36.6 / 100 | Watch | 97% | SC | Community · < 25k · SurfacePercentile 89% |
Broad Creek Psd (0720009), SCsc-broad-creek-psd-0720009 | Broad Creek Psd (Sc0720009) | 36.6 / 100 | Watch | 97% | SC | Community · < 25k · SurfacePercentile 89% |
Bjw&sa (0720003), SCsc-bjw-sa-0720003 | Bjw&Sa (Sc0720003) | 36.0 / 100 | Watch | 97% | SC | Community · 100k–250k · SurfacePercentile 75% |
Isle of Palms W/S Comm (1010004), SCsc-isle-of-palms-w-s-comm-1010004 | Isle Of Palms W/S Comm (Sc1010004) | 36.0 / 100 | Watch | 91% | SC | Community · < 25k · SurfacePercentile 87% |
Union City of (4410001), SCsc-union-city-of-4410001 | Union City Of (Sc4410001) | 35.6 / 100 | Watch | 97% | SC | Community · < 25k · SurfacePercentile 87% |
Donalds-Due West W/A (0120001), SCsc-donalds-due-west-w-a-0120001 | Donalds-Due West W&Sa (Sc0120001) | 35.6 / 100 | Watch | 97% | SC | Community · < 25k · SurfacePercentile 87% |
York City of (4610001), SCsc-york-city-of-4610001 | York City Of (Sc4610001) | 35.4 / 100 | Watch | 97% | SC | Community · < 25k · SurfacePercentile 86% |
Joint Municipal Wsc (3220003), SCsc-joint-municipal-wsc-3220003 | Joint Municipal Wsc (Sc3220003) | 35.4 / 100 | Watch | 97% | SC | Community · 25k–100k · SurfacePercentile 78% |
Columbia City of (4010001), SCsc-columbia-city-of-4010001 | Columbia City Of (Sc4010001) | 35.1 / 100 | Watch | 96% | SC | Community · 250k+ · SurfacePercentile 56% |
Pickens Wtp (3910001), SCsc-pickens-wtp-3910001 | Pickens Wtp (Sc3910001) | 35.0 / 100 | Watch | 92% | SC | Community · < 25k · SurfacePercentile 85% |
Johnsonville City of (2110011), SCsc-johnsonville-city-of-2110011 | Johnsonville City Of (Sc2110011) | 34.9 / 100 | Watch | 91% | SC | Community · < 25k · GroundPercentile 84% |
Bamberg-Public Works (0510001), SCsc-bamberg-public-works-0510001 | Bamberg Public Works (Sc0510001) | 34.9 / 100 | Watch | 91% | SC | Community · < 25k · GroundPercentile 84% |
Spartanburg Water System (4210001), SCsc-spartanburg-water-system-4210001 | Spartanburg Water System (Sc4210001) | 34.8 / 100 | Watch | 97% | SC | Community · 100k–250k · SurfacePercentile 68% |
Woodruff Roebuck W/D (4220007), SCsc-woodruff-roebuck-w-d-4220007 | Woodruff Roebuck W/D (Sc4220007) | 34.6 / 100 | Watch | 97% | SC | Community · 25k–100k · SurfacePercentile 76% |
Gcwsd/Waccamaw Neck (2220010), SCsc-gcwsd-waccamaw-neck-2220010 | Gcwsd Waccamaw Neck (Sc2220010) | 34.6 / 100 | Watch | 97% | SC | Community · 25k–100k · SurfacePercentile 76% |
York Co/East (4620002), SCsc-york-co-east-4620002 | York County East Wd (Sc4620002) | 34.6 / 100 | Watch | 97% | SC | Community · 25k–100k · SurfacePercentile 75% |
Bcwsa/Sangaree W/D (0820002), SCsc-bcwsa-sangaree-w-d-0820002 | Bcwsa Sangaree W/D (0820002) | 34.4 / 100 | Watch | 97% | SC | Community · 25k–100k · SurfacePercentile 75% |
Conway Rural (2620001), SCsc-conway-rural-2620001 | Conway Rural (Sc2620001) | 34.3 / 100 | Watch | 97% | SC | Community · < 25k · SurfacePercentile 84% |
Cheraw Town of (1310001), SCsc-cheraw-town-of-1310001 | Cheraw Town Of (Sc1310001) | 34.2 / 100 | Watch | 97% | SC | Community · < 25k · SurfacePercentile 84% |
Mt Pleasant Water Works (1010002), SCsc-mt-pleasant-water-works-1010002 | Mt Pleasant Water Works (1010002) | 34.1 / 100 | Watch | 97% | SC | Community · 25k–100k · SurfacePercentile 74% |
Aiken City of (0210001), SCsc-aiken-city-of-0210001 | Aiken City Of (Sc0210001) | 34.1 / 100 | Watch | 97% | SC | Community · 25k–100k · SurfacePercentile 74% |
Lancaster Co Water (2920001), SCsc-lancaster-co-water-2920001 | Lancaster County W&Sd (Sc2920001) | 34.0 / 100 | Watch | 97% | SC | Community · 25k–100k · SurfacePercentile 74% |
Edisto Beach Town of (1510006), SCsc-edisto-beach-town-of-1510006 | Edisto Beach Town Of (Sc1510006) | 34.0 / 100 | Watch | 97% | SC | Community · < 25k · GroundPercentile 83% |
Myrtle Beach City of (2610001), SCsc-myrtle-beach-city-of-2610001 | Myrtle Beach City Of (Sc2610001) | 34.0 / 100 | Watch | 97% | SC | Community · 25k–100k · SurfacePercentile 74% |
Sjwd Water District (4220006), SCsc-sjwd-water-district-4220006 | Sjwd Middle Tyger Wtp (Sc4220006) | 33.8 / 100 | Watch | 97% | SC | Community · 25k–100k · SurfacePercentile 74% |
Alligator Rural Water (1320004), SCsc-alligator-rural-water-1320004 | Alligator Rural Water (Sc1320004) | 33.0 / 100 | Watch | 97% | SC | Community · < 25k · GroundPercentile 80% |
Darlington County W&sa (1620001), SCsc-darlington-county-w-sa-1620001 | Darlington County W&Sa (Sc1620001) | 33.0 / 100 | Watch | 97% | SC | Community · 25k–100k · GroundPercentile 75% |
Clinton City of (3010002), SCsc-clinton-city-of-3010002 | Clinton City Of (Sc3010002) | 32.8 / 100 | Watch | 97% | SC | Community · < 25k · SurfacePercentile 80% |
Blacksburg Town of (1110002), SCsc-blacksburg-town-of-1110002 | Blacksburg Town Of (Sc1110002) | 32.7 / 100 | Watch | 91% | SC | Community · < 25k · SurfacePercentile 80% |
Gilbert-Summit W/D (3220001), SCsc-gilbert-summit-w-d-3220001 | Gilbert-Summit Wd (3220001) | 32.6 / 100 | Watch | 91% | SC | Community · < 25k · GroundPercentile 79% |
Lakewood Campground (2660049), SCsc-lakewood-campground-2660049 | Lakewood Campground (Sc2660049) | 32.6 / 100 | Watch | 97% | SC | Community · < 25k · GroundPercentile 79% |
Chester Metro (1220002), SCsc-chester-metro-1220002 | Chester Metropolitan District (1220002) | 32.3 / 100 | Watch | 97% | SC | Community · < 25k · SurfacePercentile 79% |
Marco Rural Water Co (3320001), SCsc-marco-rural-water-co-3320001 | Marco Rural Water Co (Sc3320001) | 32.2 / 100 | Watch | 91% | SC | Community · < 25k · GroundPercentile 78% |
Gsw&sa (2620004), SCsc-gsw-sa-2620004 | Gsw&Sa (Sc2620004) | 32.1 / 100 | Watch | 96% | SC | Community · 250k+ · SurfacePercentile 50% |
Georgetown Rural Comm Wa (2220001), SCsc-georgetown-rural-comm-wa-2220001 | Georgetown Rural Comm Wa (2220001) | 32.1 / 100 | Watch | 97% | SC | Community · < 25k · GroundPercentile 78% |
Dillon City of (1710001), SCsc-dillon-city-of-1710001 | Dillon City Of (Sc1710001) | 31.5 / 100 | Watch | 97% | SC | Community · < 25k · GroundPercentile 76% |
sc-winnsboro-town-of-2010001
Winnsboro Town Of (2010001)
44.5 / 100
Community · < 25k · Surface
Open profilesc-orangeburg-dpu-3810001
Orangeburg Dpu (Sc3810001)
43.3 / 100
Community · 25k–100k · Surface
Open profilesc-marlboro-water-co-3420001
Marlboro Water Co (Sc3420001)
40.3 / 100
Community · < 25k · Ground
Open profilesc-batesburg-leesville-dpw-3210002
Batesburg Leesville Dpw (Sc3210002)
39.5 / 100
Community · < 25k · Surface
Open profilesc-darlington-city-of-1610001
Darlington City Of (Sc1610001)
39.4 / 100
Community · < 25k · Ground
Open profilesc-camden-city-of-2810001
Camden City Of (Sc2810001)
38.7 / 100
Community · < 25k · Surface
Open profilesc-westminster-city-of-3710003
Westminster City Of (Sc3710003)
38.5 / 100
Community · < 25k · Surface
Open profilesc-folly-beach-city-of-1010005
Folly Beach City Of (1010005)
38.2 / 100
Community · < 25k · Surface
Open profilesc-dcpw-ashley-phosphate-1820008
Dcws Ashley Phosphate (Sc1820008)
38.2 / 100
Community · 25k–100k · Surface
Open profilesc-west-columbia-city-of-3210004
West Columbia City Of (Sc3210004)
38.2 / 100
Community · 25k–100k · Surface
Open profilesc-summerville-cpw-1810003
Summerville Cpw (Sc1810003)
38.0 / 100
Community · 25k–100k · Surface
Open profilesc-hilton-head-psd-1-0720006
Hilton Head Psd 1 (0720006)
36.6 / 100
Community · 25k–100k · Surface
Open profilesc-charleston-water-system-1010001
Charleston Water System (Sc1010001)
36.6 / 100
Community · 250k+ · Surface
Open profilesc-goose-creek-city-of-0810004
Goose Creek City Of (Sc0810004)
36.6 / 100
Community · 25k–100k · Surface
Open profilesc-st-john-s-water-1020002
St John'S Water (Sc1020002)
36.6 / 100
Community · < 25k · Surface
Open profilesc-broad-creek-psd-0720009
Broad Creek Psd (Sc0720009)
36.6 / 100
Community · < 25k · Surface
Open profilesc-bjw-sa-0720003
Bjw&Sa (Sc0720003)
36.0 / 100
Community · 100k–250k · Surface
Open profilesc-isle-of-palms-w-s-comm-1010004
Isle Of Palms W/S Comm (Sc1010004)
36.0 / 100
Community · < 25k · Surface
Open profilesc-union-city-of-4410001
Union City Of (Sc4410001)
35.6 / 100
Community · < 25k · Surface
Open profilesc-donalds-due-west-w-a-0120001
Donalds-Due West W&Sa (Sc0120001)
35.6 / 100
Community · < 25k · Surface
Open profilesc-york-city-of-4610001
York City Of (Sc4610001)
35.4 / 100
Community · < 25k · Surface
Open profilesc-joint-municipal-wsc-3220003
Joint Municipal Wsc (Sc3220003)
35.4 / 100
Community · 25k–100k · Surface
Open profilesc-columbia-city-of-4010001
Columbia City Of (Sc4010001)
35.1 / 100
Community · 250k+ · Surface
Open profilesc-pickens-wtp-3910001
Pickens Wtp (Sc3910001)
35.0 / 100
Community · < 25k · Surface
Open profilesc-johnsonville-city-of-2110011
Johnsonville City Of (Sc2110011)
34.9 / 100
Community · < 25k · Ground
Open profilesc-bamberg-public-works-0510001
Bamberg Public Works (Sc0510001)
34.9 / 100
Community · < 25k · Ground
Open profilesc-spartanburg-water-system-4210001
Spartanburg Water System (Sc4210001)
34.8 / 100
Community · 100k–250k · Surface
Open profilesc-woodruff-roebuck-w-d-4220007
Woodruff Roebuck W/D (Sc4220007)
34.6 / 100
Community · 25k–100k · Surface
Open profilesc-gcwsd-waccamaw-neck-2220010
Gcwsd Waccamaw Neck (Sc2220010)
34.6 / 100
Community · 25k–100k · Surface
Open profilesc-york-co-east-4620002
York County East Wd (Sc4620002)
34.6 / 100
Community · 25k–100k · Surface
Open profilesc-bcwsa-sangaree-w-d-0820002
Bcwsa Sangaree W/D (0820002)
34.4 / 100
Community · 25k–100k · Surface
Open profilesc-conway-rural-2620001
Conway Rural (Sc2620001)
34.3 / 100
Community · < 25k · Surface
Open profilesc-cheraw-town-of-1310001
Cheraw Town Of (Sc1310001)
34.2 / 100
Community · < 25k · Surface
Open profilesc-mt-pleasant-water-works-1010002
Mt Pleasant Water Works (1010002)
34.1 / 100
Community · 25k–100k · Surface
Open profilesc-aiken-city-of-0210001
Aiken City Of (Sc0210001)
34.1 / 100
Community · 25k–100k · Surface
Open profilesc-lancaster-co-water-2920001
Lancaster County W&Sd (Sc2920001)
34.0 / 100
Community · 25k–100k · Surface
Open profilesc-edisto-beach-town-of-1510006
Edisto Beach Town Of (Sc1510006)
34.0 / 100
Community · < 25k · Ground
Open profilesc-myrtle-beach-city-of-2610001
Myrtle Beach City Of (Sc2610001)
34.0 / 100
Community · 25k–100k · Surface
Open profilesc-sjwd-water-district-4220006
Sjwd Middle Tyger Wtp (Sc4220006)
33.8 / 100
Community · 25k–100k · Surface
Open profilesc-alligator-rural-water-1320004
Alligator Rural Water (Sc1320004)
33.0 / 100
Community · < 25k · Ground
Open profilesc-darlington-county-w-sa-1620001
Darlington County W&Sa (Sc1620001)
33.0 / 100
Community · 25k–100k · Ground
Open profilesc-clinton-city-of-3010002
Clinton City Of (Sc3010002)
32.8 / 100
Community · < 25k · Surface
Open profilesc-blacksburg-town-of-1110002
Blacksburg Town Of (Sc1110002)
32.7 / 100
Community · < 25k · Surface
Open profilesc-gilbert-summit-w-d-3220001
Gilbert-Summit Wd (3220001)
32.6 / 100
Community · < 25k · Ground
Open profilesc-lakewood-campground-2660049
Lakewood Campground (Sc2660049)
32.6 / 100
Community · < 25k · Ground
Open profilesc-chester-metro-1220002
Chester Metropolitan District (1220002)
32.3 / 100
Community · < 25k · Surface
Open profilesc-marco-rural-water-co-3320001
Marco Rural Water Co (Sc3320001)
32.2 / 100
Community · < 25k · Ground
Open profilesc-gsw-sa-2620004
Gsw&Sa (Sc2620004)
32.1 / 100
Community · 250k+ · Surface
Open profilesc-georgetown-rural-comm-wa-2220001
Georgetown Rural Comm Wa (2220001)
32.1 / 100
Community · < 25k · Ground
Open profilesc-dillon-city-of-1710001
Dillon City Of (Sc1710001)
31.5 / 100
Community · < 25k · Ground
Open profile