States / Nevada
Nevada
44 scored service markets in Nevada. Serving approximately 3.1M people.
NEVADA — MISI
Score date: Apr 5, 2026Coverage: 44 service markets
8.8
Lower Stress
020406080100
Covered market distribution
- Lower Stress4090.9%
- Moderate Stress49.1%
- Elevated Stress00.0%
- Severe Stress00.0%
- Critical Stress00.0%
Distribution reflects currently covered service markets and is not a full-U.S. population stress census.
NEVADA STRESS MAP
Avg Score8.8
BandStable
Active Signals56
As of2026-04-05
RANKED BY STRESS SCORE
Service Markets
| # | Service Market | Score | Band | Pop. | Signals |
|---|---|---|---|---|---|
| 1 | ELY MUNICIPAL WATER DEPARTMENT | 32.0 | Watch | 5K | 5 |
| 2 | WEST WENDOVER WATER SYSTEM | 25.0 | Watch | 5K | 4 |
| 3 | KINGSBURY GID | 22.0 | Watch | 4K | 3 |
| 4 | CARSON CITY PUBLIC WORKS | 22.0 | Watch | 59K | 3 |
| 5 | LOVELOCK MEADOWS WATER DISTRICT | 19.0 | Stable | 4K | 2 |
| 6 | INCLINE VILLAGE GID | 18.0 | Stable | 9K | 2 |
| 7 | BIG BEND WATER DISTRICT | 16.0 | Stable | 9K | 2 |
| 8 | VIRGIN VALLEY WATER DISTRICT | 16.0 | Stable | 26K | 2 |
HISTORY
State Score Trend
Latest
8.8
Trend
+1.5
Observations
6
PEER CONTEXT
State Comparison
No comparison data available.
ACTIVE SIGNALS
Signal Summary
No active signals.
EVENTS OVER TIME
State Signal Timeline
| Date | Signal | Severity | Status | Markets |
|---|---|---|---|---|
| Apr 4, 2026 | Utility Data Staleness | high | active | 1 |
| Apr 3, 2026 | Compliance Escalation | medium | active | 2 |
| Apr 3, 2026 | Compliance Escalation | low | active | 1 |
| Apr 3, 2026 | Monitoring / Reporting Failures | medium | active | 1 |
| Apr 2, 2026 | Utility Data Staleness | high | resolved | 15 |
| Apr 2, 2026 | Parent-Government Fiscal Stress | medium | active | 5 |
| Apr 2, 2026 | Utility Data Staleness | high | active | 2 |
| Apr 2, 2026 | Infrastructure Capital Gap | high | active | 1 |
Premium access unlocks full state intelligence
View full service-market rankings, state trend history, peer comparisons, and signal timelines.
Create free account