States / Pennsylvania
Pennsylvania
357 scored service markets in Pennsylvania. Serving approximately 12.6M people.
PENNSYLVANIA — MISI
Score date: Apr 5, 2026Coverage: 357 service markets
15.1
Lower Stress
020406080100
Covered market distribution
- Lower Stress29281.8%
- Moderate Stress6317.6%
- Elevated Stress20.6%
- Severe Stress00.0%
- Critical Stress00.0%
Distribution reflects currently covered service markets and is not a full-U.S. population stress census.
PENNSYLVANIA STRESS MAP
Avg Score15.1
BandStable
Active Signals789
As of2026-04-05
RANKED BY STRESS SCORE
Service Markets
| # | Service Market | Score | Band | Pop. | Signals |
|---|---|---|---|---|---|
| 1 | UNITED WATER PENNSYLVANIA | 43.0 | Fragile | 110K | 5 |
| 2 | Philadelphia | 41.0 | Fragile | 1.6M | 5 |
| 3 | AUDUBON WATER COMPANY | 39.0 | Watch | 8K | 5 |
| 4 | SOUTHWESTERN PA WATER AUTH | 34.0 | Watch | 40K | 4 |
| 5 | NORTH PENN WATER AUTHORITY | 33.0 | Watch | 92K | 4 |
| 6 | LANSFORD COALDALE JT WATER AUT | 32.0 | Watch | 9K | 3 |
| 7 | Pittsburgh | 32.0 | Watch | 520K | 4 |
| 8 | LEHIGHTON WATER AUTHORITY | 32.0 | Watch | 9K | 3 |
HISTORY
State Score Trend
Latest
15.1
Trend
+4.1
Observations
6
PEER CONTEXT
State Comparison
National average: 18.7
| Rank | State | Avg Score | Band | Markets | Delta vs State |
|---|---|---|---|---|---|
| 4 | Alaska | 18.1 | Stable | 25 | +3.0 |
| 5 | Missouri | 17.3 | Stable | 210 | +2.2 |
| 6 | Pennsylvania | 15.1 | Stable | 357 | +0.0 |
| 7 | Washington | 14.9 | Stable | 237 | -0.1 |
| 8 | West Virginia | 14.7 | Stable | 91 | -0.4 |
ACTIVE SIGNALS
Signal Summary
No active signals.
EVENTS OVER TIME
State Signal Timeline
| Date | Signal | Severity | Status | Markets |
|---|---|---|---|---|
| Apr 5, 2026 | Days Cash on Hand | medium | active | 1 |
| Apr 4, 2026 | Utility Data Staleness | high | active | 16 |
| Apr 3, 2026 | Compliance Escalation | high | active | 17 |
| Apr 3, 2026 | Compliance Escalation | medium | active | 10 |
| Apr 3, 2026 | Monitoring / Reporting Failures | medium | active | 7 |
| Apr 3, 2026 | Rapid Score Deterioration | high | active | 3 |
| Apr 3, 2026 | Compliance Escalation | low | active | 2 |
| Apr 3, 2026 | Rapid Score Deterioration | medium | active | 2 |
Premium access unlocks full state intelligence
View full service-market rankings, state trend history, peer comparisons, and signal timelines.
Create free account