States / Massachusetts
Massachusetts
255 scored service markets in Massachusetts. Serving approximately 9.9M people.
MASSACHUSETTS — MISI
Score date: Apr 5, 2026Coverage: 255 service markets
18.5
Lower Stress
020406080100
Covered market distribution
- Lower Stress16765.5%
- Moderate Stress8834.5%
- Elevated Stress00.0%
- Severe Stress00.0%
- Critical Stress00.0%
Distribution reflects currently covered service markets and is not a full-U.S. population stress census.
MASSACHUSETTS STRESS MAP
Avg Score18.5
BandStable
Active Signals580
As of2026-04-05
RANKED BY STRESS SCORE
Service Markets
| # | Service Market | Score | Band | Pop. | Signals |
|---|---|---|---|---|---|
| 1 | BOSTON WATER AND SEWER COMMISSION (MWRA) | 37.0 | Watch | 676K | 4 |
| 2 | PEPPERELL DPW WATER DIVISION | 37.0 | Watch | 9K | 4 |
| 3 | FRAMINGHAM WATER DEPT. (MWRA) | 37.0 | Watch | 72K | 4 |
| 4 | AVON WATER DEPARTMENT | 34.0 | Watch | 5K | 4 |
| 5 | WELLESLEY WATER DIVISION | 33.0 | Watch | 30K | 5 |
| 6 | WESTFIELD WATER DEPT | 32.0 | Watch | 41K | 4 |
| 7 | GEORGETOWN WATER DEPT. | 32.0 | Watch | 9K | 4 |
| 8 | ACTON WATER SUPPLY DISTRICT | 31.0 | Watch | 21K | 3 |
HISTORY
State Score Trend
Latest
18.5
Trend
+4.9
Observations
6
PEER CONTEXT
State Comparison
National average: 18.7
| Rank | State | Avg Score | Band | Markets | Delta vs State |
|---|---|---|---|---|---|
| 1 | Connecticut | 32.9 | Watch | 56 | +14.5 |
| 2 | Massachusetts | 18.5 | Stable | 255 | +0.0 |
| 3 | Oklahoma | 18.4 | Stable | 148 | -0.1 |
| 4 | Alaska | 18.1 | Stable | 25 | -0.4 |
ACTIVE SIGNALS
Signal Summary
No active signals.
EVENTS OVER TIME
State Signal Timeline
| Date | Signal | Severity | Status | Markets |
|---|---|---|---|---|
| Apr 4, 2026 | Utility Data Staleness | high | active | 14 |
| Apr 3, 2026 | Compliance Escalation | high | active | 18 |
| Apr 3, 2026 | Compliance Escalation | medium | active | 5 |
| Apr 3, 2026 | Monitoring / Reporting Failures | medium | active | 3 |
| Apr 3, 2026 | Rapid Score Deterioration | medium | active | 3 |
| Apr 3, 2026 | Compliance Escalation | low | active | 2 |
| Apr 3, 2026 | Rapid Score Deterioration | high | active | 2 |
| Apr 2, 2026 | Utility Data Staleness | high | active | 124 |
Premium access unlocks full state intelligence
View full service-market rankings, state trend history, peer comparisons, and signal timelines.
Create free account